menu

Laurent Brochard

Climber specialty points

The climber specialty is a career measurement of how a rider has performed in races which involves serious climbing. Included are races with a profile score of 100 and higher or PS Final above 75. Points for races with a profile score below 150 (or PS Final below 100) are discounted at 50%, as this tends towards the hills specialty. A more suited point scale is used that gives points to more riders.
rider specialty explanation

Career climber specialty points: 1372
  • Season
#DateClassRaceResultPointsProfileScoreFinalScore
11997-07-14 Tour de France | Stage 91100442180
21996-07-11 Tour de France | Stage 114751916
32005-07-17 Tour de France | Stage 15570489238
42002-07-07 Tour de France | Stage 176016548
52001-07-14 Tour de France | Stage 785521324
61996-07-13 Tour de France | Stage 13855258176
71996-07-16 Tour de France | Stage 16950312266
81995-07-14 Tour de France | Stage 12104522590
92004-07-20 Tour de France | Stage 151140367182
102000-09-12 Vuelta a España | Stage 16740404291
111997-10-18CDM Giro di Lombardia1235150
122002-07-25 Tour de France | Stage 17133038296
131996-07-14 Tour de France | Stage 14133018447
141995-07-16 Tour de France | Stage 141330427251
151996-04-17 La Flèche Wallonne827.5125
162005-07-19 Tour de France | Stage 16142615025
171996-07-12 Tour de France | Stage 12142621628
182001-06-172.HC Criterium du Dauphiné Libére | Stage 7225100
191996-03-13 Paris - Nice | Stage 4322.5100
202004-07-23 Tour de France | Stage 18152216719
212004-07-15 Tour de France | Stage 11162017541
221997-09-25 Vuelta a España | Stage 1972013484
231996-10-19CDM Giro di Lombardia1620150
241996-07-17 Tour de France | Stage 17171836525
252004-05-082.1 4 Jours de Dunkerque | Stage 4216100
261997-09-26 Vuelta a España | Stage 2091611522
271997-07-18 Tour de France | Stage 12 (ITT)131514538
281995-07-22 Tour de France | Stage 19 (ITT)131511873
291995-07-08 Tour de France | Stage 7131514626
301998-09-25 Vuelta a España | Stage 20171421296
312005-04-24PT Liège - Bastogne - Liège1413100
322005-07-16 Tour de France | Stage 142012334137
331996-07-18 Tour de France | Stage 18201223549
342001-07-24 Tour de France | Stage 15151110815
351998-09-12 Vuelta a España | Stage 81311120-
361996-03-12 Paris - Nice | Stage 3911100
372003-07-23 Tour de France | Stage 16211024322
382003-07-14 Tour de France | Stage 9211031461
392002-07-26 Tour de France | Stage 18211019342
402001-04-102.3 Circuit Cycliste de la Sarthe | Stage 1110100
411995-05-05 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | Stage 5710100
422003-09-132.2 Tour de Pologne | Stage 629100
431997-08-09CDM Clasica Ciclista San Sebastian179100
441996-04-21CDM Liège - Bastogne - Liège179100
452005-04-20PT La Flèche Wallonne188125
462004-04-25CDM Liège - Bastogne - Liège188100
472004-07-17 Tour de France | Stage 13247560281
482004-03-122.HC Paris - Nice | Stage 6147100
492003-03-102.HC Paris - Nice | Stage 1147100
502002-04-21CDM Liège - Bastogne - Liège197100
511997-09-21 Vuelta a España | Stage 15227291203
522001-07-26 Tour de France | Stage 1720612324
531997-07-21 Tour de France | Stage 15256455207
541996-07-08 Tour de France | Stage 9256498234
552005-07-21 Tour de France | Stage 18265157101
562005-06-19 Tour de Suisse | Stage 9185100
572004-07-16 Tour de France | Stage 12265344195
582003-02-142.3 Tour Méditerranéen | Stage 465100
591996-07-07 Tour de France | Stage 8 (ITT)265247237
602005-02-112.1 Tour Méditerranéen | Stage 374.5100
612003-08-292.3 Tour du Poitou Charentes et de la Vienne | Stage 4a (ITT)74.5100
622001-03-031.3 GP Chiasso74.5100
632005-03-12WT Tirreno-Adriatico | Stage 4204100
642003-07-20 Tour de France | Stage 14274498206
652003-04-082.3 Circuit de la Sarthe | Stage 184100
662001-07-16 Tour de France | Stage 927415712
671999-09-23 Vuelta a España | Stage 18254202116
682005-08-21PT Deutschland Tour | Stage 7213.5100
692003-10-12WC World Championships ME - Road Race243.511426
702007-04-171.1 Paris-Camembert103100
712005-03-09WT Tirreno-Adriatico | Stage 1223100
722005-03-052.1 Vuelta a Murcia | Stage 4103100
732004-07-21 Tour de France | Stage 16 (ITT)283249249
742003-03-011.3 GP Chiasso103100
752002-07-24 Tour de France | Stage 16283370227
762001-02-142.3 Tour Méditerranéen | Stage 143100
771999-09-24 Vuelta a España | Stage 1923312321
781997-07-24 Tour de France | Stage 1828321318
791996-10-13WC World Championships - Road Race28326066
802007-08-082.1 Paris - Corrèze | Stage 1112.5100
812001-06-021.4 A Travers le Morbihan112.5100
821998-09-24 Vuelta a España | Stage 19242.51175
832004-07-14 Tour de France | Stage 1029225824
842002-07-23 Tour de France | Stage 15292281181
852001-02-172.3 Tour Méditerranéen | Stage 572100
861998-07-17 Tour de France | Stage 627211116
871997-09-18 Vuelta a España | Stage 12272249224
881992-10-17CDM Giro di Lombardia292150
892004-06-192.3 Ster Elektrotoer | Stage 3141.5100
902002-03-162.HC Paris - Nice | Stage 6251.5100
912007-03-19WT Tirreno-Adriatico | Stage 6271100
922005-04-29PT Tour de Romandie | Stage 3261100
931997-09-19 Vuelta a España | Stage 13291294162
942005-08-18PT Deutschland Tour | Stage 4290.5100
952001-07-10 Tour de France | Stage 3300.511451
962001-06-162.HC Criterium du Dauphiné Libére | Stage 6290.5100
971996-09-281.1 Giro dell'Emilia280.5125
1372