2001»14th Internationale Thüringen-Rundfahrt (2.1)
General classification
Rnk | Rider | Age | Team | Pnt |
---|---|---|---|---|
1 | Melchers Mirjam | 25 | 80 | |
2 | Arndt Judith | 25 | 56 | |
3 | Worrack Trixi | 19 | 32 | |
4 | Polikevičiūtė Jolanta | 30 | 24 | |
5 | Polikevičiūtė Rasa | 30 | 20 | |
6 | Valen Monica | 30 | 16 | |
7 | Algelid-Bengtsson Jenny | 25 | 12 | |
8 | Stensvold Wenche | 26 | 8 | |
9 | Van De Vijver Heidi | 31 | 7 | |
10 | Gilfillian Ceris | 20 | 6 | |
11 | Le Floc'h Magali | 25 | 5 | |
12 | Kupfernagel HankaFarm Frites - Hartol | 27 | Farm Frites - Hartol | 3 |
13 | Hennes TanjaOndernemers van Nature | 30 | Ondernemers van Nature | |
14 | Brunen Yvonne | |||
15 | Spitz Sabine | |||
16 | Simper Lisbeth | 23 | ||
17 | Düster Sarah | 19 | ||
18 | Millward Anna | 29 | ||
19 | Schöke Bettina | |||
20 | Wichmann Anke | 25 | ||
21 | Senff Theresa | 19 | ||
22 | Rossner Petra | 34 | ||
23 | Hohlfeld Vera | 29 | ||
24 | Söllner Birgit | 27 | ||
25 | Kvalö Jorunn | 26 | ||
26 | Bahler Liane | 19 | ||
27 | Kozlikova Lada | 21 | ||
28 | Bosman AndreaFarm Frites - Hartol | 21 | Farm Frites - Hartol | |
29 | Flatås Solrun | 33 | ||
30 | Marunde Regina |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result
Race information

Race category: Woman Elite
Parcours type: 0*
PCS point scale: F-2.1
Websites:
thueringenrundfahrt-frauen.de/