Overview
Last pro wins
| # | Date | Race | Class | Rider |
|---|
Wins per year
Top active riders
| # | Name | Points | |
|---|---|---|---|
| 1 | AALERUD Katrine | ||
| 2 | ANDERSEN Susanne | ||
| 3 | OTTESTAD Mie Bjørndal | ||
| 4 | GÅSKJENN Ingvild | ||
| 5 | HAUGSET Sigrid Ytterhus | ||
| 6 | EDSETH Marte Berg | ||
| 7 | JØRGENSEN Tiril | ||
| 8 | MOHR Mari Hole | ||
| 9 | TVEIT Nora | ||
| 10 | RÅNES BYE Camilla |
Upcoming races
| Date | Race | Class |
|---|---|---|
| 2026-06-12 | CIC-Tour Féminin des Pyrénées | 2.Pro |
| 2026-06-12 | National Championships Ecuador WE - Road Race | NC |
| 2026-06-13 | Copenhagen Sprint WE | 1.WWT |
| 2026-06-14 | National Championships Ecuador WE - ITT | NC |
| 2026-06-17 | Tour de Suisse Women | 2.WWT |
| 2026-06-17 | National Championships United States WE - ITT | NC |
| 2026-06-19 | Volta Ciclista a Catalunya Femenina | 2.1 |
| 2026-06-19 | National Championships Indonesia WE - ITT | NC |
| 2026-06-19 | National Championships Belize WE - ITT | NC |
| 2026-06-19 | National Championships Romania WE - ITT | NC |
Best riders in alltime ranking
| # | Rider | Points | Position alltime ranking | |
|---|---|---|---|---|
| 1 | VALEN Monica | 115 | ||
| 2 | VALEN Anita | 148 | ||
| 3 | OTTESTAD Mie Bjørndal | 152 | ||
| 4 | ANDERSEN Susanne | 157 | ||
| 5 | AALERUD Katrine | 238 | ||
| 6 | LARSEN Unni | 269 | ||
| 7 | HEINE Vita | 321 | ||
| 8 | MOBERG Emilie | 438 | ||
| 9 | BORGLI Stine | 446 | ||
| 10 | DAHLE Gunn-Rita | 498 | ||
| 11 | FLATÅS Solrun | 591 | ||
| 12 | JOHNSEN Cecilie Gotaas | 665 |
Nation in race
View detailed statistics for Norway in the top races.
| # | Race | Class |
|---|---|---|
| 1 | Tour de France Femmes | 2.WWT |
| 2 | World Championships WE - Road Race | WC |
| 3 | Milano-Sanremo Donne | 1.WWT |
| 4 | Amstel Gold Race Ladies Edition | 1.WWT |
| 5 | Strade Bianche Donne | 1.WWT |
| 6 | Ronde van Vlaanderen - Tour des Flandres WE | 1.WWT |
| 7 | Vuelta España Femenina | 2.WWT |
| 8 | Liège-Bastogne-Liège Femmes | 1.WWT |
| 9 | Giro d'Italia Donne | 2.WWT |
| 10 | Olympic Games WE - Road Race | Olympics |
| 11 | Classic Lorient Agglomération - Trophée CERATIZIT | 1.WWT |
| 12 | La Flèche Wallonne Féminine | 1.WWT |
| 13 | Trofeo Alfredo Binda - Comune di Cittiglio | 1.WWT |
| 14 | Gent-Wevelgem In Flanders Fields WE | 1.WWT |
| 15 | Omloop Het Nieuwsblad WE | 1.WWT |
| 16 | Tour de Romandie Féminin | 2.WWT |
| 17 | UAE Tour Women | 2.WWT |
| 18 | European Continental Championships WE - Road Race | CC |
| 19 | Setmana Ciclista Volta Femenina de la Comunitat Valenciana | 2.Pro |
| 20 | Tour of Scandinavia | 2.WWT |
| 21 | Dwars door Vlaanderen - A travers la Flandre WE | 1.Pro |
| 22 | Simac Ladies Tour | 2.WWT |
| 23 | Tre Valli Varesine Women's Race | 1.1 |
| 24 | Paris-Roubaix Femmes | 1.WWT |
| 25 | Tour de Suisse Women | 2.WWT |