National quality score
The startlist quality for national races uses the same principle as the startlist quality for pro races. It counts the number of riders within the top-N of the national ranking and multiplies this with a number of points.
Top-100: 50 points
Top-250: 40 points
Top-500: 30 points
Top-1000: 20 points
Top-2500: 10 points
Top-5000: 5 points
Top-100: 50 points
Top-250: 40 points
Top-500: 30 points
Top-1000: 20 points
Top-2500: 10 points
Top-5000: 5 points
# | Rider | Position national ranking | Points |
---|---|---|---|
1 | ROSNER Linus | 1617 | 10 |
2 | PREYLER David | 2283 | 10 |
3 | VOGT Dennis | 2591 | 5 |
4 | WASSERRAB Michael | 3819 | 5 |
5 | SCHMIDBERGER Adrian | 3896 | 5 |
6 | GAßNER Michael | 3954 | 5 |
7 | WAGNER Sebastian | 4814 | 5 |
8 | ECKRICH Christian | 5836 | 0 |
9 | BRÄUNIG Jaro | 6024 | 0 |
10 | GLUTH Martin | 6246 | 0 |
11 | SANSONETTI Leonardo | 6438 | 0 |
12 | WEBER Florian | 6672 | 0 |
13 | DANNER Fabian | 0 | |
14 | BOCHTLER Xaver | 0 | |
15 | SZÜCS Miklos | 0 | |
16 | FUNKE Paul | 0 | |
17 | HAHN Leonhard | 0 | |
18 | GRUBER Konrad | 0 | |
45 |