The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Time | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Koerner Rebecca Uno-X Mobility | Uno-X Mobility | 35:5635:56 | 44.249 | ||||||
2 | 18 | Greve Alberte Lotto Dstny Ladies | Lotto Dstny Ladies | 0:130:13 | 43.983 | ||||||
3 | 29 | Norman Hansen Louise Team Aalborg-Sparekassen Danmark Dame | Team Aalborg-Sparekassen Danmark Dame | 0:440:44 | 43.364 | ||||||
4 | 21 | Auerbach-Lind Laura Team Sydbank BACH Advokater | Team Sydbank BACH Advokater | 1:021:02 | 43.012 | ||||||
5 | 28 | Lorenzen Christina Bragh Team Interklima ABC Copenhagen | Team Interklima ABC Copenhagen | 1:031:03 | 42.992 | ||||||
6 | 25 | Asfeldt Frederikke Team Aalborg-Sparekassen Danmark Dame | Team Aalborg-Sparekassen Danmark Dame | 1:261:26 | 42.551 | ||||||
7 | 19 | Riis Madsen Gertrud Team Aalborg-Sparekassen Danmark Dame | Team Aalborg-Sparekassen Danmark Dame | 1:281:28 | 42.513 | ||||||
8 | 29 | Maribo Julie Emilie Team Sydbank BACH Advokater | Team Sydbank BACH Advokater | 1:401:40 | 42.287 | ||||||
9 | 15 | Fialla Ida Dam Team Odense | Team Odense | -35:460:00 | 9,540.000 | ||||||
10 | 34 | Krogager Marie-Louise Hartz Team Sydbank BACH Advokater | Team Sydbank BACH Advokater | 1:531:53 | 42.045 | ||||||
11 | 27 | Schad Caroline Kirk Team Interklima ABC Copenhagen | Team Interklima ABC Copenhagen | 2:012:01 | 41.897 | ||||||
12 | 19 | Norrid-Mortensen Olympia Team Sydbank BACH Advokater | Team Sydbank BACH Advokater | 2:332:33 | 41.317 | ||||||
13 | 23 | Marckmann Sørensen Julie Team Aalborg-Sparekassen Danmark Dame | Team Aalborg-Sparekassen Danmark Dame | 2:412:41 | 41.174 | ||||||
14 | 38 | Damgaard Eriksen Anna Team Aalborg-Sparekassen Danmark Dame | Team Aalborg-Sparekassen Danmark Dame | 2:502:50 | 41.015 | ||||||
15 | 26 | Nybroe Amalie Kvist Team Interklima ABC Copenhagen | Team Interklima ABC Copenhagen | 2:542:54 | 40.944 | ||||||
16 | 29 | Jensen Aleksandra Sig Cycling Club Women Elite | Sig Cycling Club Women Elite | 2:552:55 | 40.927 | ||||||
17 | 24 | Weber Højgaard Elisabeth Sig Cycling Club Women Elite | Sig Cycling Club Women Elite | 2:592:59 | 40.857 | ||||||
18 | 24 | Serop Anna Team Sydbank BACH Advokater | Team Sydbank BACH Advokater | 3:003:00 | 40.839 | ||||||
19 | 16 | Cramer Mathilde | 3:123:12 | 40.630 | |||||||
20 | 25 | Abrahamsen Julie Nørrebro Cykleklub | Nørrebro Cykleklub | 3:223:22 | 40.458 | ||||||
21 | 39 | Christiansen Bianca Amager Cykle Ring | Amager Cykle Ring | 3:433:43 | 40.101 | ||||||
22 | 18 | Sørensen Astrid Marie Bjørn Team Sydbank BACH Advokater | Team Sydbank BACH Advokater | 3:473:47 | 40.034 | ||||||
23 | 26 | Koerner Johanna Clausen Team Interklima ABC Copenhagen | Team Interklima ABC Copenhagen | 3:483:48 | 40.017 | ||||||
24 | 18 | Krickau Ketelsen Ida | 3:563:56 | 39.883 | |||||||
25 | 19 | Antvorskov Silje Weitze | 3:573:57 | 39.866 | |||||||
26 | 19 | Balle Line Juul Team Aalborg-Sparekassen Danmark Dame | Team Aalborg-Sparekassen Danmark Dame | 4:044:04 | 39.750 | ||||||
27 | 24 | Bøg Agnes Team Interklima ABC Copenhagen | Team Interklima ABC Copenhagen | 4:164:16 | 39.552 | ||||||
28 | 24 | Rostbøll Katrine Klinkby Aalborg Cykle-Ring | Aalborg Cykle-Ring | 4:314:31 | 39.308 | ||||||
29 | 21 | Westergaard Clara Team Odense | Team Odense | 4:424:42 | 39.130 | ||||||
30 | 16 | Nielsen Mille Foldager WILLING ABLE Racing | WILLING ABLE Racing | 4:534:53 | 38.955 | ||||||
31 | 18 | Hansen Anna Margrethe | ,,4:53 | 38.955 | |||||||
32 | 33 | Brunhofer Melanie Team Interklima ABC Copenhagen | Team Interklima ABC Copenhagen | 5:055:05 | 38.765 | ||||||
33 | 16 | Bergholt Kamma | 5:155:15 | 38.608 | |||||||
34 | 16 | Bertramsen Emma Nyholm Ordrup Cykle Club | Ordrup Cykle Club | 5:195:19 | 38.545 | ||||||
35 | 27 | Lysdal Maria Sig Cycling Club Women Elite | Sig Cycling Club Women Elite | 5:415:41 | 38.206 | ||||||
36 | 17 | Møller Rasmussen Alma Walther Team Nyt Syn by Fialla | Team Nyt Syn by Fialla | 6:066:06 | 37.827 | ||||||
37 | 41 | Hartmann-Hansen Tabita | 6:516:51 | 37.164 | |||||||
38 | 16 | Schlüter Klara Team Nyt Syn by Fialla | Team Nyt Syn by Fialla | 7:157:15 | 36.820 | ||||||
39 | 16 | Wehberg Selma Viktoria Team Nyt Syn by Fialla | Team Nyt Syn by Fialla | 8:208:20 | 35.919 | ||||||
40 | 18 | Hansen Nicolina | 12:3012:30 | 32.829 |
Race information
This result is processed as a national result. We keep limited information on national races.
- Date:15 June 2024
- Avg. speed winner:44.249 km/h
- Race category:WE - Women Elite
- Distance:26.5 km
- Vertical meters:-
- Points scale:
- Departure:Nakskov
- Arrival:Nakskov