The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|
1 | 90 | 7:02:08 | |||
2 | MELLANO Ludovico Maria Team F.lli Giorgi ASD | Team F.lli Giorgi ASD | 81 | ,, 0:00 | |
3 | MONTAGNER Andrea Borgo Molino Vigna Fiorita | Borgo Molino Vigna Fiorita | 72 | ,, 0:00 | |
4 | PROIETTI GAGLIARDONI Mattia Team Franco Ballerini | Team Franco Ballerini | 65 | ,, 0:00 | |
5 | 58 | ,, 0:00 | |||
6 | TRAVELLA Nicholas Pool Cantù 1999 - GB Junior Team | Pool Cantù 1999 - GB Junior Team | 54 | ,, 0:00 | |
7 | 50 | ,, 0:00 | |||
8 | ANDREAUS Elia Team F.lli Giorgi ASD | Team F.lli Giorgi ASD | 46 | ,, 0:00 | |
9 | BESSEGA Andrea Borgo Molino Vigna Fiorita | Borgo Molino Vigna Fiorita | 42 | ,, 0:00 | |
10 | STENICO Mattia Team F.lli Giorgi ASD | Team F.lli Giorgi ASD | 39 | ,, 0:00 | |
11 | 36 | ,, 0:00 | |||
12 | DONATI Andrea Ciclistica Trevigliese | Ciclistica Trevigliese | 33 | ,, 0:00 | |
13 | 30 | ,, 0:00 | |||
14 | ROLANDO Joann Team Franco Ballerini | Team Franco Ballerini | 27 | ,, 0:00 | |
15 | DREI Riccardo Italia Nuova Borgo Panigale | Italia Nuova Borgo Panigale | 24 | ,, 0:00 | |
16 | 21 | ,, 0:00 | |||
17 | BOSIO Tommaso Ciclistica Trevigliese | Ciclistica Trevigliese | 18 | ,, 0:00 | |
18 | QUAGLIA Tommaso Team F.lli Giorgi ASD | Team F.lli Giorgi ASD | 16 | ,, 0:00 | |
19 | 14 | ,, 0:00 | |||
20 | 12 | ,, 0:00 | |||
21 | 10 | ,, 0:00 | |||
22 | BRANCATO Luca Cycling Team Nial Nizzoli | Cycling Team Nial Nizzoli | 9 | ,, 0:00 | |
23 | 8 | ,, 0:00 | |||
24 | PASCARELLA Michele Team Franco Ballerini | Team Franco Ballerini | 7 | ,, 0:00 | |
25 | 6 | ,, 0:00 | |||
26 | REMELLI Cristian Autozai - Contri | Autozai - Contri | 5 | ,, 0:00 | |
27 | 4 | ,, 0:00 | |||
28 | 4 | ,, 0:00 | |||
29 | 3 | ,, 0:00 | |||
30 | CASADIO Giacomo Team General System AWC | Team General System AWC | 2 | ,, 0:00 | |
31 | ,, 0:00 | ||||
32 | ,, 0:00 | ||||
33 | DEGL’INNOCENTI PAVI Giulio Team Franco Ballerini | Team Franco Ballerini | ,, 0:00 | ||
34 | MAGAGNOTTI Alessio Autozai - Contri | Autozai - Contri | ,, 0:00 | ||
35 | ,, 0:00 | ||||
36 | BASSO Santiago Team Polti Kometa Junior | Team Polti Kometa Junior | ,, 0:00 | ||
37 | BASSO Lorenzo Pool Cantù 1999 - GB Junior Team | Pool Cantù 1999 - GB Junior Team | ,, 0:00 | ||
38 | NOVÁK Filip Ciclistica Trevigliese | Ciclistica Trevigliese | ,, 0:00 | ||
39 | ,, 0:00 | ||||
40 | PALTRINIERI Matteo Cycling Team Nial Nizzoli | Cycling Team Nial Nizzoli | ,, 0:00 | ||
41 | MORLINO Luca Pool Cantù 1999 - GB Junior Team | Pool Cantù 1999 - GB Junior Team | ,, 0:00 | ||
42 | ,, 0:00 | ||||
43 | ,, 0:00 | ||||
44 | ,, 0:00 | ||||
45 | ,, 0:00 | ||||
46 | ,, 0:00 | ||||
47 | ,, 0:00 | ||||
48 | ,, 0:00 | ||||
49 | PIGNATTI Jacopo Italia Nuova Borgo Panigale | Italia Nuova Borgo Panigale | ,, 0:00 | ||
50 | GARBI Pierluigi Autozai - Contri | Autozai - Contri | 0:12 0:12 | ||
51 | 0:30 0:30 | ||||
52 | IDRIZI Melsan Autozai - Contri | Autozai - Contri | 0:46 0:46 | ||
53 | 1:34 1:34 | ||||
54 | 1:38 1:38 | ||||
55 | 2:07 2:07 | ||||
56 | 2:23 2:23 | ||||
57 | 2:26 2:26 | ||||
58 | ANASTASIA Tommaso Autozai - Contri | Autozai - Contri | 3:06 3:06 | ||
59 | 3:51 3:51 | ||||
60 | 4:04 4:04 | ||||
61 | ,, 4:04 | ||||
62 | 4:27 4:27 | ||||
63 | 5:17 5:17 | ||||
64 | IACCHI Niccolo’ Team Franco Ballerini | Team Franco Ballerini | 6:09 6:09 | ||
65 | ,, 6:09 | ||||
66 | TURRI Thomas Borgo Molino Vigna Fiorita | Borgo Molino Vigna Fiorita | ,, 6:09 | ||
67 | CASAGRANDE Nicolò Borgo Molino Vigna Fiorita | Borgo Molino Vigna Fiorita | ,, 6:09 | ||
68 | 7:06 7:06 | ||||
69 | 7:10 7:10 | ||||
70 | 7:30 7:30 | ||||
71 | BERTONCELLI Kevin Ciclistica Trevigliese | Ciclistica Trevigliese | 7:44 7:44 | ||
72 | 7:48 7:48 | ||||
73 | GAMBA Thomas Ciclistica Trevigliese | Ciclistica Trevigliese | 8:02 8:02 | ||
74 | 8:18 8:18 | ||||
75 | ,, 8:18 | ||||
76 | ,, 8:18 | ||||
77 | BONDI Thomas Team General System AWC | Team General System AWC | ,, 8:18 | ||
78 | ,, 8:18 | ||||
79 | ,, 8:18 | ||||
80 | ,, 8:18 | ||||
81 | ,, 8:18 | ||||
82 | ,, 8:18 | ||||
83 | ,, 8:18 | ||||
84 | ,, 8:18 | ||||
85 | ,, 8:18 | ||||
86 | ,, 8:18 | ||||
87 | ,, 8:18 | ||||
88 | ,, 8:18 | ||||
89 | ,, 8:18 | ||||
90 | ,, 8:18 | ||||
91 | ,, 8:18 | ||||
92 | MARANGONI Lorenzo Italia Nuova Borgo Panigale | Italia Nuova Borgo Panigale | ,, 8:18 | ||
93 | ,, 8:18 | ||||
94 | ,, 8:18 | ||||
95 | ,, 8:18 | ||||
96 | ,, 8:18 | ||||
97 | ,, 8:18 | ||||
98 | ,, 8:18 | ||||
99 | ,, 8:18 | ||||
100 | ,, 8:18 | ||||
101 | ,, 8:18 | ||||
102 | ,, 8:18 | ||||
103 | 8:19 8:19 | ||||
104 | 8:39 8:39 | ||||
105 | RAIA Carmine Cycling Team Nial Nizzoli | Cycling Team Nial Nizzoli | ,, 8:39 | ||
106 | ,, 8:39 | ||||
107 | DOGHETTI Thomas Pool Cantù 1999 - GB Junior Team | Pool Cantù 1999 - GB Junior Team | 8:41 8:41 | ||
108 | 8:42 8:42 | ||||
109 | 8:53 8:53 | ||||
110 | 9:14 9:14 | ||||
111 | 9:31 9:31 | ||||
112 | 10:06 10:06 | ||||
113 | 10:36 10:36 | ||||
114 | 10:52 10:52 | ||||
115 | 10:55 10:55 | ||||
116 | 10:57 10:57 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information
This result is processed as a national result. We keep limited information on national races.
- Date:14 April 2024
- Avg. speed winner:-
- Race category:MJ - Men Juniors
- Distance:0 km
- Points scale:
- Departure:
- Arrival:
Competitions
Race profile
Sites
Have missing information? Contribute here!