The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Pnt | Time |
---|---|---|---|---|
1 | VANOVERBERGHE Mathias Philippe Wagner/Bazin | Philippe Wagner/Bazin | 50 | 1:40:00 |
2 | PLOVIE Tom Wielerteam Decock - Van Eyck - Van Mossel - Devos Capoen | Wielerteam Decock - Van Eyck - Van Mossel - Devos Capoen | 45 | ,, 0:00 |
3 | PLANCKAERT Emiel Wielerteam Decock - Van Eyck - Van Mossel - Devos Capoen | Wielerteam Decock - Van Eyck - Van Mossel - Devos Capoen | 40 | ,, 0:00 |
4 | AGNOLETTO Blake ARA | Skip Capital | ARA | Skip Capital | 36 | ,, 0:00 |
5 | JOSEPH Thomas Tarteletto - Isorex | Tarteletto - Isorex | 32 | ,, 0:00 |
6 | VERMEER Tom Shifting Gears Strategica | Shifting Gears Strategica | 28 | ,, 0:00 |
7 | ROMMELAERE Iben Dovy Keukens - FCC Cycling Team | Dovy Keukens - FCC Cycling Team | 26 | ,, 0:00 |
8 | DE PAEPE Pieter Carbonbike Giordana by Gen Z | Carbonbike Giordana by Gen Z | 24 | 1:12 1:12 |
9 | VANDENBULCKE Alex Tarteletto - Isorex | Tarteletto - Isorex | 22 | ,, 1:12 |
10 | DEWEER Jochen Dovy Keukens - FCC Cycling Team | Dovy Keukens - FCC Cycling Team | 20 | 1:19 1:19 |
11 | ANECA Ciske Team Atom 6 | Team Atom 6 | 18 | ,, 1:19 |
12 | 16 | ,, 1:19 | ||
13 | DIERCKENS Arne Wielerteam Decock - Van Eyck - Van Mossel - Devos Capoen | Wielerteam Decock - Van Eyck - Van Mossel - Devos Capoen | 14 | ,, 1:19 |
14 | 12 | 1:38 1:38 | ||
15 | DE MAREZ Ruben Dovy Keukens - FCC Cycling Team | Dovy Keukens - FCC Cycling Team | 11 | ,, 1:38 |
16 | MUSEEUW Stefano Philippe Wagner/Bazin | Philippe Wagner/Bazin | 10 | 1:57 1:57 |
17 | HENDERSON Kobe Wielerteam Decock - Van Eyck - Van Mossel - Devos Capoen | Wielerteam Decock - Van Eyck - Van Mossel - Devos Capoen | 9 | ,, 1:57 |
18 | FRANCK Eamon Lucas Team Mike's Bikes p/b Equator Coffees | Team Mike's Bikes p/b Equator Coffees | 8 | ,, 1:57 |
19 | DEKONING Fabrizio Dovy Keukens - FCC Cycling Team | Dovy Keukens - FCC Cycling Team | 7 | ,, 1:57 |
20 | VANDENBOGAERDE Jens Philippe Wagner/Bazin | Philippe Wagner/Bazin | 6 | ,, 1:57 |
21 | LYNCH Tom CCACHE x Par Küp | CCACHE x Par Küp | 5 | ,, 1:57 |
22 | EATHER Kurt CCACHE x Par Küp | CCACHE x Par Küp | 5 | ,, 1:57 |
23 | 4 | ,, 1:57 | ||
24 | 4 | 4:00 4:00 | ||
25 | 3 | ,, 4:00 | ||
26 | 3 | ,, 4:00 | ||
27 | 2 | ,, 4:00 | ||
28 | 2 | ,, 4:00 | ||
29 | 1 | ,, 4:00 | ||
30 | KIM Addison Kelly Benefit Strategies Elite | Kelly Benefit Strategies Elite | 1 | ,, 4:00 |
31 | ,, 4:00 | |||
32 | ,, 4:00 | |||
33 | ,, 4:00 | |||
34 | VERVERKEN Pieter Wielerteam Decock - Van Eyck - Van Mossel - Devos Capoen | Wielerteam Decock - Van Eyck - Van Mossel - Devos Capoen | ,, 4:00 | |
35 | ,, 4:00 | |||
DNF | - | |||
DNF | MARCHAND Robbe Team Deschacht - Group Hens - Containers Maes | Team Deschacht - Group Hens - Containers Maes | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information
This result is processed as a national result. We keep limited information on national races.
- Date:10 August 2024
- Avg. speed winner:41.4 km/h
- Race category:ME - Men Elite
- Distance:69 km
- Points scale:
- Departure:
- Arrival:
Competitions
Race profile
Sites
Have missing information? Contribute here!