National quality score
The startlist quality for national races uses the same principle as the startlist quality for pro races. It counts the number of riders within the top-N of the national ranking and multiplies this with a number of points.
Top-100: 50 points
Top-250: 40 points
Top-500: 30 points
Top-1000: 20 points
Top-2500: 10 points
Top-5000: 5 points
Top-100: 50 points
Top-250: 40 points
Top-500: 30 points
Top-1000: 20 points
Top-2500: 10 points
Top-5000: 5 points
# | Rider | Position national ranking | Points |
---|---|---|---|
1 | ALTIZER Haegan | 0 | |
2 | LOPEZ Justin | 0 | |
3 | OLIVA Morgan | 0 | |
4 | DEJARNETTE Benjamin | 0 | |
5 | PALAU Jean | 0 | |
6 | JARAMILLO Jhony | 0 | |
7 | STACEY Jarred | 0 | |
8 | RUIZ Raul | 0 | |
9 | CAMPOS Mauricio Alejandro | 0 | |
10 | FUMERO Nelson | 0 | |
11 | DAVIS Miguel | 0 | |
12 | ADAMES Eduvar | 0 | |
13 | MAXWELL Kellan | 0 | |
14 | PRESTENBACH Connor | 0 | |
15 | KEEL Noah | 0 | |
16 | HALL Chris | 0 | |
17 | WATSON Sean | 0 | |
18 | RASICH Ben | 0 | |
19 | GARCIA Nick | 0 | |
20 | GALEANO Danilo | 0 | |
21 | COURSON Ethan | 0 | |
22 | SALILLAS Alex | 0 | |
0 |