The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Pnt | Time |
---|---|---|---|---|
1 | SEYE Guillaume Team Metalced | Team Metalced | 25 | 2:36:00 |
2 | STRAND Peder Dahl CT UW Immo Plus - Pessemier NV | CT UW Immo Plus - Pessemier NV | 22 | 0:07 0:07 |
3 | 20 | 0:12 0:12 | ||
4 | 18 | ,, 0:12 | ||
5 | 16 | ,, 0:12 | ||
6 | BAUGNIES Jerome Team Metalced | Team Metalced | 15 | ,, 0:12 |
7 | SIMON Kenn Carbonbike Giordana by Gen Z | Carbonbike Giordana by Gen Z | 14 | ,, 0:12 |
8 | WATTS Kiaan team | team | 13 | ,, 0:12 |
9 | REUNIS Rowdy DCR Cycling Team | DCR Cycling Team | 12 | ,, 0:12 |
10 | BERNARD Thibaut Bingoal WB Development Team | Bingoal WB Development Team | 11 | ,, 0:12 |
11 | VERHEYEN Maarten Team Metalced | Team Metalced | 10 | ,, 0:12 |
12 | MCDONALD Brody Aevolo | Aevolo | 9 | ,, 0:12 |
13 | DENOLF Yari Urbano - Vulsteke Cycling Team | Urbano - Vulsteke Cycling Team | 8 | ,, 0:12 |
14 | CHRISTIAENS Jonas RB Zelfbouw UCT | RB Zelfbouw UCT | 7 | ,, 0:12 |
15 | 6 | ,, 0:12 | ||
16 | VERWAEST Kevin Team Metalced | Team Metalced | 5 | ,, 0:12 |
17 | 5 | 0:30 0:30 | ||
18 | DESMET Tyler VDM-Trawobo Cycling Team | VDM-Trawobo Cycling Team | 4 | ,, 0:30 |
19 | VAN DYCK Jarne Crabbé Toitures - CC Chevigny Junior | Crabbé Toitures - CC Chevigny Junior | 4 | ,, 0:30 |
20 | STERCK Joppe DCR Cycling Team | DCR Cycling Team | 3 | ,, 0:30 |
21 | 3 | ,, 0:30 | ||
22 | MAES Alec Mysenlan-PXL Carpets | Mysenlan-PXL Carpets | 2 | ,, 0:30 |
23 | 2 | ,, 0:30 | ||
24 | 2 | ,, 0:30 | ||
25 | VERCAUTEREN Thomas RB Zelfbouw UCT | RB Zelfbouw UCT | 1 | ,, 0:30 |
26 | ,, 0:30 | |||
27 | ,, 0:30 | |||
28 | DE NEVE Joerik Bataia Brigade | Bataia Brigade | ,, 0:30 | |
29 | PAUWELS Thibaut EFC-L&R - Van Mossel | EFC-L&R - Van Mossel | ,, 0:30 | |
30 | ,, 0:30 | |||
31 | DE BOCK Stijn Carbonbike Giordana by Gen Z | Carbonbike Giordana by Gen Z | ,, 0:30 | |
32 | ,, 0:30 | |||
33 | ,, 0:30 | |||
34 | VELDEMAN Jarne Alfasun Alfacool CT p/b Viessmann | Alfasun Alfacool CT p/b Viessmann | ,, 0:30 | |
35 | ,, 0:30 | |||
36 | ,, 0:30 | |||
37 | DE VALCK Asger Urbano - Vulsteke Cycling Team | Urbano - Vulsteke Cycling Team | ,, 0:30 | |
38 | VAN SCHOOR Matthew Team Metalced | Team Metalced | ,, 0:30 | |
39 | LAURENT Giovanni Basso Team Flanders | Basso Team Flanders | ,, 0:30 | |
40 | ,, 0:30 | |||
41 | ,, 0:30 | |||
42 | LUDMAN Joshua St George Continental Cycling Team | St George Continental Cycling Team | ,, 0:30 | |
43 | ,, 0:30 | |||
44 | ,, 0:30 | |||
45 | DE SUTTER Quinten Alfasun Alfacool CT p/b Viessmann | Alfasun Alfacool CT p/b Viessmann | ,, 0:30 | |
46 | ,, 0:30 | |||
47 | ,, 0:30 | |||
48 | VERCRUYSE Tjorven Mysenlan-PXL Carpets | Mysenlan-PXL Carpets | ,, 0:30 | |
49 | VAN GESTEL Kasper RB Zelfbouw UCT | RB Zelfbouw UCT | ,, 0:30 | |
50 | ,, 0:30 | |||
51 | ,, 0:30 | |||
52 | ,, 0:30 | |||
53 | ,, 0:30 | |||
54 | ,, 0:30 | |||
55 | ,, 0:30 | |||
56 | ,, 0:30 | |||
57 | VAN ELSLANDER Simon Urbano - Vulsteke Cycling Team | Urbano - Vulsteke Cycling Team | ,, 0:30 | |
58 | ,, 0:30 | |||
59 | CALLEBAUT Lenny Team Metalced | Team Metalced | ,, 0:30 | |
60 | ,, 0:30 | |||
62 | BAART Thomas JEGG-DJR Academy | JEGG-DJR Academy | ,, 0:30 | |
63 | SHIPLEY Gabriel Aevolo | Aevolo | ,, 0:30 | |
64 | ,, 0:30 | |||
65 | RENS Kobe VZW WP de Molenspurters Meulebeke | VZW WP de Molenspurters Meulebeke | ,, 0:30 | |
66 | BOYLE Evan Aevolo | Aevolo | ,, 0:30 | |
67 | ,, 0:30 | |||
68 | ROBINSON Oliver Benediction Kitei Pro 2020 | Benediction Kitei Pro 2020 | ,, 0:30 | |
69 | ,, 0:30 | |||
70 | ,, 0:30 | |||
71 | VAN POUCKE Wannes DCR Cycling Team | DCR Cycling Team | ,, 0:30 | |
72 | ,, 0:30 | |||
73 | ,, 0:30 | |||
74 | ,, 0:30 | |||
75 | ,, 0:30 | |||
76 | ,, 0:30 | |||
77 | ,, 0:30 | |||
78 | ,, 0:30 | |||
79 | VANMOL Arno Alfasun Alfacool CT p/b Viessmann | Alfasun Alfacool CT p/b Viessmann | ,, 0:30 | |
80 | ,, 0:30 | |||
81 | ,, 0:30 | |||
82 | ,, 0:30 | |||
83 | NOREILDE Mathias KDM - Pack Cycling Team | KDM - Pack Cycling Team | ,, 0:30 | |
84 | ,, 0:30 | |||
85 | ,, 0:30 | |||
86 | ,, 0:30 | |||
87 | ,, 0:30 | |||
88 | ,, 0:30 | |||
89 | ,, 0:30 | |||
90 | VAN DAMME Indy Team Metalced | Team Metalced | ,, 0:30 | |
91 | DESIMPELAERE Robbe Basso Team Flanders | Basso Team Flanders | ,, 0:30 | |
92 | PIETERS Bart Carbonbike Giordana by Gen Z | Carbonbike Giordana by Gen Z | ,, 0:30 | |
93 | ,, 0:30 | |||
94 | VAN DE VELDE Senne RB Zelfbouw UCT | RB Zelfbouw UCT | ,, 0:30 | |
95 | ,, 0:30 | |||
96 | ,, 0:30 | |||
97 | SESSINI Hugh Rauland Development Team | Rauland Development Team | ,, 0:30 | |
98 | ,, 0:30 | |||
99 | BOON Yoran Alfasun Alfacool CT p/b Viessmann | Alfasun Alfacool CT p/b Viessmann | ,, 0:30 | |
100 | ,, 0:30 | |||
101 | ,, 0:30 | |||
102 | ,, 0:30 | |||
103 | ,, 0:30 | |||
104 | ,, 0:30 | |||
105 | ,, 0:30 | |||
106 | ,, 0:30 | |||
107 | OUELLET Ezékiel Makedance Elite | Makedance Elite | ,, 0:30 | |
108 | ,, 0:30 | |||
109 | ,, 0:30 | |||
110 | ,, 0:30 | |||
111 | ,, 0:30 | |||
112 | MORTREUX Axel Alfasun Alfacool CT p/b Viessmann | Alfasun Alfacool CT p/b Viessmann | ,, 0:30 | |
113 | ,, 0:30 | |||
114 | ,, 0:30 | |||
115 | ,, 0:30 | |||
116 | ,, 0:30 | |||
117 | ,, 0:30 | |||
118 | ,, 0:30 | |||
119 | ,, 0:30 | |||
120 | ,, 0:30 | |||
121 | ,, 0:30 | |||
122 | WRIGHT Isaac Project 51 | Project 51 | ,, 0:30 | |
123 | ,, 0:30 | |||
124 | ,, 0:30 | |||
125 | DE BOCK Stef Carbonbike Giordana by Gen Z | Carbonbike Giordana by Gen Z | ,, 0:30 | |
126 | ,, 0:30 | |||
127 | ,, 0:30 | |||
128 | ,, 0:30 | |||
129 | GEUDENS Robbe Stageco Cycling Team | Stageco Cycling Team | ,, 0:30 | |
130 | ,, 0:30 | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | DUNTON Finn Project 51 | Project 51 | - | |
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | SHORT Ryland St George Continental Cycling Team | St George Continental Cycling Team | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information
This result is processed as a national result. We keep limited information on national races.
- Date:13 May 2023
- Avg. speed winner:-
- Race category:ME - Men Elite
- Distance:0 km
- Points scale:
- Departure:
- Arrival:
Competitions
Race profile
Sites
Have missing information? Contribute here!