The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
---|---|---|---|---|---|---|---|---|
1 | 20 | Uncilla Mikel Caja Rural - Alea | Caja Rural - Alea | 25 | 2:38:152:38:15 | |||
2 | 22 | Del Cid Alejandro Gomur - Cantabria Infinita | Gomur - Cantabria Infinita | 22 | 0:100:10 | |||
3 | 20 | Corres Gorka Caja Rural - Alea | Caja Rural - Alea | 20 | 0:340:34 | |||
4 | 27 | Archibold Franklin | 18 | ,,0:34 | ||||
5 | 20 | Alarcia Aimar Telco'm - On Clima - Osés | Telco'm - On Clima - Osés | 16 | ,,0:34 | |||
6 | 24 | Tellez Oscar Daniel Hyf Ropa Deportiva | Hyf Ropa Deportiva | 15 | ,,0:34 | |||
7 | 21 | Galdós Aimar Fundación Ciclista Euskadi | Fundación Ciclista Euskadi | 14 | ,,0:34 | |||
8 | 19 | Conejero Jon | 13 | ,,0:34 | ||||
9 | 19 | Lospitao Pablo Caja Rural - Alea | Caja Rural - Alea | 12 | ,,0:34 | |||
10 | 22 | Gutierrez Sergio Gomur - Cantabria Infinita | Gomur - Cantabria Infinita | 11 | ,,0:34 | |||
11 | 20 | Cepa Daniel Caja Rural - Alea | Caja Rural - Alea | 10 | ,,0:34 | |||
12 | 22 | Castilla Asier Fundación Ciclista Euskadi | Fundación Ciclista Euskadi | 9 | ,,0:34 | |||
13 | 27 | Meredith Charlie Grupo Eulen-NUUK | Grupo Eulen-NUUK | 8 | ,,0:34 | |||
14 | 19 | Tapiz Hugo Equipo Finisher - Kern Pharma | Equipo Finisher - Kern Pharma | 7 | ,,0:34 | |||
15 | 20 | Artero Daniel | 6 | 0:400:40 | ||||
16 | 18 | González Markel Equipo Finisher - Kern Pharma | Equipo Finisher - Kern Pharma | 5 | 0:430:43 | |||
17 | 18 | Martín Raúl Equipo Finisher - Kern Pharma | Equipo Finisher - Kern Pharma | 5 | 0:460:46 | |||
18 | 22 | Trujillo Iñaki Eiser-Hirumet | Eiser-Hirumet | 4 | ,,0:46 | |||
19 | 21 | Bedialauneta Eneko Eiser-Hirumet | Eiser-Hirumet | 4 | 0:490:49 | |||
20 | 21 | Towers Lucas Caja Rural - Alea | Caja Rural - Alea | 3 | ,,0:49 | |||
21 | 19 | Muga Josu Eiser-Hirumet | Eiser-Hirumet | 3 | ,,0:49 | |||
22 | 18 | Marin Bustinza Aimar Fundación Ciclista Euskadi | Fundación Ciclista Euskadi | 2 | 1:331:33 | |||
23 | 31 | Eskibel Iker | 2 | ,,1:33 | ||||
24 | 20 | Morras Ekai Telco'm - On Clima - Osés | Telco'm - On Clima - Osés | 2 | ,,1:33 | |||
25 | 18 | Hawker Finlay Caja Rural - Alea | Caja Rural - Alea | 1 | 1:361:36 | |||
26 | 20 | Rodrigues Rúben Fundación Ciclista Euskadi | Fundación Ciclista Euskadi | ,,1:36 | ||||
27 | 21 | Goñi Ismael Equipo Finisher - Kern Pharma | Equipo Finisher - Kern Pharma | 1:451:45 | ||||
28 | 21 | Aguilera Nil Caja Rural - Alea | Caja Rural - Alea | 2:182:18 | ||||
29 | 19 | Iriarte Igor Grupo Eulen-NUUK | Grupo Eulen-NUUK | ,,2:18 | ||||
30 | 21 | Olabe Markel | 2:232:23 | |||||
31 | 21 | Muntanya Albert Telco'm - On Clima - Osés | Telco'm - On Clima - Osés | ,,2:23 | ||||
32 | 23 | Azurmendi Haritz Eiser-Hirumet | Eiser-Hirumet | 3:513:51 | ||||
33 | 17 | Lado Daniel | 3:533:53 | |||||
34 | 18 | Dick Ahron Equipo Finisher - Kern Pharma | Equipo Finisher - Kern Pharma | ,,3:53 | ||||
35 | 23 | Rujano Jeison José | ,,3:53 | |||||
36 | 20 | Ibañez Gabriel Fundación Ciclista Euskadi | Fundación Ciclista Euskadi | 3:553:55 | ||||
37 | 19 | Larrañaga Hegoi Telco'm - On Clima - Osés | Telco'm - On Clima - Osés | ,,3:55 | ||||
38 | 20 | Alonso Pelayo Perseus Zabalgarbi Team | Perseus Zabalgarbi Team | ,,3:55 | ||||
39 | 22 | Izcara Eder | ,,3:55 | |||||
40 | 20 | Zurita Unai | ,,3:55 | |||||
41 | 19 | Betelu Unax Grupo Eulen-NUUK | Grupo Eulen-NUUK | ,,3:55 | ||||
42 | 24 | Bastida Raúl Telco'm - On Clima - Osés | Telco'm - On Clima - Osés | ,,3:55 | ||||
43 | 18 | Díaz Iker Caja Rural - Alea | Caja Rural - Alea | ,,3:55 | ||||
44 | 22 | Suarez Alain Fundación Ciclista Euskadi | Fundación Ciclista Euskadi | ,,3:55 | ||||
45 | 21 | Herran Diego Grupo Eulen-NUUK | Grupo Eulen-NUUK | ,,3:55 | ||||
46 | 22 | Caballero Michael | ,,3:55 | |||||
47 | 20 | Torres Melvin | 4:034:03 | |||||
48 | 18 | Ormazabal Kepa Fundación Ciclista Euskadi | Fundación Ciclista Euskadi | 7:187:18 | ||||
49 | 19 | Cabanillas Ethan | ,,7:18 | |||||
50 | 18 | Duñabeitia Ander Eiser-Hirumet | Eiser-Hirumet | ,,7:18 | ||||
51 | 21 | Ruilope Ekaitz Perseus Zabalgarbi Team | Perseus Zabalgarbi Team | ,,7:18 | ||||
52 | 18 | Arteta Nicolas | ,,7:18 | |||||
53 | 22 | Agirre Aitor Fundación Ciclista Euskadi | Fundación Ciclista Euskadi | ,,7:18 | ||||
54 | 18 | Villar Iker Caja Rural - Alea | Caja Rural - Alea | ,,7:18 | ||||
55 | 19 | Otegi Ander Fundación Ciclista Euskadi | Fundación Ciclista Euskadi | ,,7:18 | ||||
56 | 20 | Vidal Urko Eiser-Hirumet | Eiser-Hirumet | ,,7:18 | ||||
57 | 18 | Allende Haritza Eiser-Hirumet | Eiser-Hirumet | ,,7:18 | ||||
58 | 23 | Ho Yen Yi Equipo Finisher - Kern Pharma | Equipo Finisher - Kern Pharma | ,,7:18 | ||||
59 | 22 | Uranga Odriozola Jagoba | ,,7:18 | |||||
60 | 21 | Iñigo Ekaitz Hostal Latorre - Ederlán | Hostal Latorre - Ederlán | 9:139:13 | ||||
61 | 20 | Alonso Iker | ,,9:13 | |||||
62 | 21 | Achaga Iker | ,,9:13 | |||||
63 | 20 | Aguirre Yago Fundación Ciclista Euskadi | Fundación Ciclista Euskadi | ,,9:13 | ||||
64 | 24 | Ara Pablo Telco'm - On Clima - Osés | Telco'm - On Clima - Osés | ,,9:13 | ||||
65 | 19 | Villareal Yostin Josué Torres - Sobato | Torres - Sobato | ,,9:13 | ||||
66 | 18 | Vulliez Lohann Grupo Eulen-NUUK | Grupo Eulen-NUUK | ,,9:13 | ||||
67 | 20 | Olano Unax Grupo Eulen-NUUK | Grupo Eulen-NUUK | ,,9:13 | ||||
68 | 19 | Arteaga Asier Grupo Eulen-NUUK | Grupo Eulen-NUUK | ,,9:13 |
Race information
This result is processed as a national result. We keep limited information on national races.
- Date:07 June 2025
- Avg. speed winner:38.294 km/h
- Race category:ME - Men Elite
- Distance:101 km
- Points scale:
- Departure:
- Arrival:
Race profile
Sites
Have missing information? Contribute here!