The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Marsh Ben BCC Race Team | BCC Race Team | 40 | 2:24:592:24:59 | ||||||
2 | 18 | Stephen George BCC Race Team | BCC Race Team | 35 | 0:030:03 | ||||||
3 | 18 | Smithson Jed Fensham Howes-MAS Design | Fensham Howes-MAS Design | 32 | 0:570:57 | ||||||
4 | 17 | Beldon Alex Fensham Howes-MAS Design | Fensham Howes-MAS Design | 30 | ,,0:57 | ||||||
5 | 17 | Grindley Sebastian | 28 | ,,0:57 | |||||||
6 | 17 | Machin Zak | 26 | ,,0:57 | |||||||
7 | 17 | Rowe Elliot Anexo Group Race Team | Anexo Group Race Team | 24 | ,,0:57 | ||||||
8 | 18 | Lightfoot Mark Tofauti Everyone Active | Tofauti Everyone Active | 22 | ,,0:57 | ||||||
9 | 17 | Mead Tom | 20 | ,,0:57 | |||||||
10 | 17 | Hurt Joel | 18 | ,,0:57 | |||||||
11 | 17 | Steer Robin Backstedt Bike Performance | Backstedt Bike Performance | 16 | ,,0:57 | ||||||
12 | 18 | Jones Seth Backstedt Bike Performance | Backstedt Bike Performance | 14 | ,,0:57 | ||||||
13 | 18 | Hereward Maxwell | 12 | ,,0:57 | |||||||
14 | 17 | Murphy Alexander | 10 | ,,0:57 | |||||||
15 | 18 | McConville Cormac | 9 | ,,0:57 | |||||||
16 | 17 | Cosgrove Joseph Anexo Group Race Team | Anexo Group Race Team | 8 | ,,0:57 | ||||||
17 | 16 | Edwards Denholm Tofauti Everyone Active | Tofauti Everyone Active | 7 | ,,0:57 | ||||||
18 | 16 | Tarling Finlay Willebrord Wil Vooruit | Willebrord Wil Vooruit | 6 | ,,0:57 | ||||||
19 | 16 | Dick Ahron | 5 | ,,0:57 | |||||||
20 | 17 | Walker Oliver | 5 | ,,0:57 | |||||||
21 | 18 | Mason Finn | 4 | ,,0:57 | |||||||
22 | 17 | Tutty Cal | 4 | ,,0:57 | |||||||
23 | 17 | Lloyd Daniel | 3 | ,,0:57 | |||||||
24 | 17 | Kent Stanley | 3 | ,,0:57 | |||||||
25 | 17 | Jackson Joshua | 2 | ,,0:57 | |||||||
26 | Wyatt Luke | 2 | ,,0:57 | ||||||||
27 | 16 | Bush Toby Flanderscolor - Defever Team | Flanderscolor - Defever Team | 2 | ,,0:57 | ||||||
28 | 17 | Costelloe Luke | 1 | ,,0:57 | |||||||
29 | Leyshon Hywel | 1 | ,,0:57 | ||||||||
30 | 17 | Gilbank William | 1 | ,,0:57 | |||||||
31 | 17 | Boarer Ollie Tofauti Everyone Active | Tofauti Everyone Active | ,,0:57 | |||||||
32 | 17 | Sorby Ivan | ,,0:57 | ||||||||
33 | 17 | Salter William Anexo Group Race Team | Anexo Group Race Team | ,,0:57 | |||||||
34 | 17 | Opie Paul | ,,0:57 | ||||||||
35 | Cook Jack | ,,0:57 | |||||||||
36 | 17 | Pattinson Tomos Tofauti Everyone Active | Tofauti Everyone Active | ,,0:57 | |||||||
37 | 16 | Bleteau Noah | ,,0:57 | ||||||||
38 | 16 | Dawson Oliver Fensham Howes-MAS Design | Fensham Howes-MAS Design | ,,0:57 | |||||||
39 | 18 | Ellmore Matthew Prologue Racing Team | Prologue Racing Team | ,,0:57 | |||||||
40 | 17 | Abraham Charlie | ,,0:57 | ||||||||
41 | Smart Robert Spokes Racing Team | Spokes Racing Team | ,,0:57 | ||||||||
42 | 17 | McIntosh Milo | ,,0:57 | ||||||||
43 | 17 | Anderson Theo | ,,0:57 | ||||||||
44 | 18 | Bush Jacob Fensham Howes-MAS Design | Fensham Howes-MAS Design | ,,0:57 | |||||||
45 | 17 | Gardner Alistair | ,,0:57 | ||||||||
46 | 17 | Corder Spencer | ,,0:57 | ||||||||
47 | 18 | McGee Daragh | ,,0:57 | ||||||||
48 | 17 | O'Brien Killian | ,,0:57 | ||||||||
49 | 17 | Williams Ryan | ,,0:57 | ||||||||
50 | 18 | O'Brien Liam Isorex Cycling Team | Isorex Cycling Team | ,,0:57 | |||||||
51 | 18 | Corlett Reuben | ,,0:57 | ||||||||
52 | 18 | Brennan Luke | ,,0:57 | ||||||||
53 | 18 | Stoneham Angus | ,,0:57 | ||||||||
54 | 18 | O'Brien Joseph | ,,0:57 | ||||||||
55 | 17 | Jones Callum | ,,0:57 | ||||||||
56 | 18 | Tabiner Raphael John Tofauti Everyone Active | Tofauti Everyone Active | ,,0:57 | |||||||
57 | 18 | Nisbet Cormac | ,,0:57 | ||||||||
58 | 18 | Tarrant Sean | ,,0:57 | ||||||||
59 | Mildred Alasdair Ride Revolution Coaching | Ride Revolution Coaching | ,,0:57 | ||||||||
60 | 18 | Curtis-Roberts Cai Flanderscolor - Defever Team | Flanderscolor - Defever Team | ,,0:57 | |||||||
61 | 17 | Mahon George | ,,0:57 | ||||||||
62 | 18 | Peace Oliver Tofauti Everyone Active | Tofauti Everyone Active | ,,0:57 | |||||||
63 | 17 | Jones Sion | ,,0:57 | ||||||||
64 | 18 | Jarrett Deetray trainSharp Development Team | trainSharp Development Team | ,,0:57 | |||||||
65 | 17 | Sawyers James | ,,0:57 | ||||||||
66 | 18 | Foster Alexander | ,,0:57 | ||||||||
67 | 16 | Smith Nathan | ,,0:57 | ||||||||
68 | 18 | Jones Kyle trainSharp Development Team | trainSharp Development Team | ,,0:57 | |||||||
69 | Herbert Isaak | ,,0:57 | |||||||||
70 | 17 | Leslie Samuel | ,,0:57 | ||||||||
71 | 17 | Walker Benedict | ,,0:57 | ||||||||
72 | 17 | Turnbull Joseph | ,,0:57 | ||||||||
73 | 17 | O'Sullivan Patrick | ,,0:57 | ||||||||
74 | 16 | Collins Michael | ,,0:57 | ||||||||
75 | 17 | Adam Cameron Spokes Racing Team | Spokes Racing Team | ,,0:57 | |||||||
76 | Clark Iwan | ,,0:57 | |||||||||
77 | 18 | Thomas Rhys Backstedt Bike Performance | Backstedt Bike Performance | ,,0:57 | |||||||
78 | 17 | Lawrence Bryn Anexo Group Race Team | Anexo Group Race Team | ,,0:57 | |||||||
79 | 18 | Wisdish Thomas Spokes Racing Team | Spokes Racing Team | 1:121:12 | |||||||
80 | 17 | Yates Arthur | 1:261:26 | ||||||||
81 | 18 | Scott James | 1:471:47 | ||||||||
82 | 16 | Fisher Sam Anexo Group Race Team | Anexo Group Race Team | 1:541:54 | |||||||
83 | 17 | Codd Harry Wales Racing Academy | Wales Racing Academy | ,,1:54 | |||||||
84 | 16 | Bufton Max Tofauti Everyone Active | Tofauti Everyone Active | 2:162:16 | |||||||
85 | 17 | Bardsley John | 3:193:19 | ||||||||
86 | 17 | Lattimore Eoghan | 5:175:17 | ||||||||
87 | 17 | Roberts Ryu Ribble rechrg Race Team | Ribble rechrg Race Team | 10:1610:16 | |||||||
88 | 17 | Marshall Christopher | ,,10:16 | ||||||||
89 | 16 | Thompson Matt | 11:2011:20 | ||||||||
90 | 18 | Baillie Alasdair Spokes Racing Team | Spokes Racing Team | 13:3013:30 | |||||||
91 | 17 | Matar Joe-Nathan | 21:2121:21 | ||||||||
DNF | Herbert Kaleb | ||||||||||
DNF | 17 | Speed Jake |
Race information
This result is processed as a national result. We keep limited information on national races.
- Date:27 August 2023
- Avg. speed winner:-
- Race category:MJ - Men Juniors
- Distance:unknown
- Points scale:
- Departure:Pembrey
- Arrival:Nantgaredig
Race profile
Sites
Have missing information? Contribute here!