Junior point scale
The quality of the start list for junior races is determined by several fixed factors, including the number of nationalities represented and the strength of the participating riders. Click here for the full explanation.
#Nationalities | Points represented | Final points level |
---|
List
The points each riders represents in the startlist quality, based on their ranking in a 12-month junior ranking.
Rank | Rider | Points |
---|---|---|
72 | HOLMES Wil | 10 |
220 | STEVENSON Lucas | 2 |
247 | CRANAGE Joshua | 2 |
250 | GOOLD Max | 2 |
309 | SMITH Jeremy | 2 |
483 | LUDLAM Thomas | 2 |
560 | MANION Vinnie | 1 |
585 | SHELVERTON Jonas | 1 |
622 | EDWARDS Jack | 1 |
637 | STEVENS Hayden | 1 |
751 | SIMS Oliver | 1 |
852 | BAUDRY Julian | 1 |
886 | CLARK Jack | 1 |
941 | HADDEN Nate | 1 |
968 | JONES Toby | 1 |
29 |