The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | 21 | Lopes Lucas Supermercados Froiz | Supermercados Froiz | 40 | 2:37:402:37:40 | |||||
2 | 55 | 19 | Bonilla Pablo Sandino Club Ciclista Padronés - Cortizo | Club Ciclista Padronés - Cortizo | 35 | ,,0:00 | |||||
3 | 35 | 18 | Cano Gerard Team Polti Kometa U23 | Team Polti Kometa U23 | 32 | 0:060:06 | |||||
4 | 17 | 19 | Martínez Rafael Caja Rural - Alea | Caja Rural - Alea | 30 | 0:490:49 | |||||
5 | 84 | 20 | Gajdulewicz Mateusz Vendée U Pays de la Loire | Vendée U Pays de la Loire | 28 | ,,0:49 | |||||
6 | 53 | 19 | de la Calle Hugo Club Ciclista Padronés - Cortizo | Club Ciclista Padronés - Cortizo | 26 | ,,0:49 | |||||
7 | 86 | 20 | Maisonobe Sam Vendée U Pays de la Loire | Vendée U Pays de la Loire | 24 | ,,0:49 | |||||
8 | 111 | 20 | Caldwell Kellen Team California | Team California | 22 | ,,0:49 | |||||
9 | 33 | 21 | Raccagni Gabriele Team Polti Kometa U23 | Team Polti Kometa U23 | 20 | 1:091:09 | |||||
10 | 34 | 20 | Bessega Gabriele Team Polti Kometa U23 | Team Polti Kometa U23 | 18 | ,,1:09 | |||||
11 | 61 | 19 | Ugarte Gari Laboral Kutxa - Fundación Ciclista Euskadi | Laboral Kutxa - Fundación Ciclista Euskadi | 16 | ,,1:09 | |||||
12 | 172 | 19 | Rubirola Marc Team MP Group | Team MP Group | 14 | ,,1:09 | |||||
13 | 153 | 20 | Lozano Juan Pedro Valverde Team - Ricardo Fuentes | Valverde Team - Ricardo Fuentes | 12 | ,,1:09 | |||||
14 | 181 | 19 | Perez Cesar Equipo Essax | Equipo Essax | 10 | ,,1:09 | |||||
15 | 171 | 20 | Díaz Joel Team MP Group | Team MP Group | 9 | ,,1:09 | |||||
16 | 195 | 22 | Jiménez Dylan Roberto Vigo - Rias Baixas | Vigo - Rias Baixas | 8 | ,,1:09 | |||||
17 | 115 | 20 | Shelton Marcis Team California | Team California | 7 | ,,1:09 | |||||
18 | 43 | 20 | Gutierrez Iban Brocar - Rali - Alé | Brocar - Rali - Alé | 6 | ,,1:09 | |||||
19 | 65 | 19 | Cerro Xabier Laboral Kutxa - Fundación Ciclista Euskadi | Laboral Kutxa - Fundación Ciclista Euskadi | 5 | ,,1:09 | |||||
20 | 41 | 21 | Warren Ewan Brocar - Rali - Alé | Brocar - Rali - Alé | 5 | ,,1:09 | |||||
21 | 81 | 20 | Boulahoite Rayan Vendée U Pays de la Loire | Vendée U Pays de la Loire | 4 | ,,1:09 | |||||
22 | 192 | 19 | Alonso Pelayo Vigo - Rias Baixas | Vigo - Rias Baixas | 4 | ,,1:09 | |||||
23 | 27 | 21 | Velasquez Kevin UC Monaco | UC Monaco | 3 | ,,1:09 | |||||
24 | 3 | 22 | Criado Daniel Equipo Finisher - Kern Pharma | Equipo Finisher - Kern Pharma | 3 | ,,1:09 | |||||
25 | 74 | 20 | García Pablo Supermercados Froiz | Supermercados Froiz | 2 | ,,1:09 | |||||
26 | 177 | 19 | Collell Marc Team MP Group | Team MP Group | 2 | ,,1:09 | |||||
27 | 135 | 21 | Diribarne Maxime Gomur - Cantabria Infinita | Gomur - Cantabria Infinita | 2 | ,,1:09 | |||||
28 | 2 | 21 | Carrascosa Pablo Equipo Finisher - Kern Pharma | Equipo Finisher - Kern Pharma | 1 | ,,1:09 | |||||
29 | 47 | 19 | Soriano Iker Brocar - Rali - Alé | Brocar - Rali - Alé | 1 | ,,1:09 | |||||
30 | 131 | 21 | Gutierrez Sergio Gomur - Cantabria Infinita | Gomur - Cantabria Infinita | 1 | ,,1:09 | |||||
31 | 191 | 19 | Quevedo Sergio Vigo - Rias Baixas | Vigo - Rias Baixas | ,,1:09 | ||||||
32 | 124 | 20 | Fajardo Samuel Zamora Enamora | Zamora Enamora | ,,1:09 | ||||||
33 | 64 | 19 | Garcia Luis Laboral Kutxa - Fundación Ciclista Euskadi | Laboral Kutxa - Fundación Ciclista Euskadi | 1:191:19 | ||||||
34 | 36 | 20 | Bessega Tommaso Team Polti Kometa U23 | Team Polti Kometa U23 | 2:172:17 | ||||||
35 | 52 | 22 | Cabedo Marc Club Ciclista Padronés - Cortizo | Club Ciclista Padronés - Cortizo | ,,2:17 | ||||||
36 | 72 | 18 | Perez Carlos Supermercados Froiz | Supermercados Froiz | ,,2:17 | ||||||
37 | 216 | 18 | Neff Henry Kelly Benefit Strategies Elite | Kelly Benefit Strategies Elite | ,,2:17 | ||||||
38 | 42 | 21 | Crause Pedri Brocar - Rali - Alé | Brocar - Rali - Alé | ,,2:17 | ||||||
39 | 147 | 21 | Silva Mario Illes Balears - Arabay | Illes Balears - Arabay | ,,2:17 | ||||||
40 | 96 | 19 | Granados Alejandro Telco'm - On Clima - Osés | Telco'm - On Clima - Osés | ,,2:17 | ||||||
41 | 32 | 19 | Giuliano Dario Team Polti Kometa U23 | Team Polti Kometa U23 | ,,2:17 | ||||||
42 | 122 | 20 | Fernandez Hugo Zamora Enamora | Zamora Enamora | ,,2:17 | ||||||
43 | 12 | 19 | Aguilar Hugo Caja Rural - Alea | Caja Rural - Alea | ,,2:17 | ||||||
44 | 104 | 19 | Artigues Jordi High Level-Gsport-Grupo Tormo | High Level-Gsport-Grupo Tormo | ,,2:17 | ||||||
45 | 113 | 19 | Kelley Garin Team California | Team California | 2:442:44 | ||||||
46 | 117 | 22 | Narraway Nicholas Team California | Team California | ,,2:44 | ||||||
47 | 71 | 21 | Martín Daniel Supermercados Froiz | Supermercados Froiz | ,,2:44 | ||||||
48 | 73 | 19 | Garcia Jorge Supermercados Froiz | Supermercados Froiz | 3:533:53 | ||||||
49 | 224 | 19 | Gordge Kieran Óbidos Cycling Team | Óbidos Cycling Team | 4:514:51 | ||||||
50 | 217 | 21 | Elphingstone Luke Kelly Benefit Strategies Elite | Kelly Benefit Strategies Elite | 5:215:21 | ||||||
51 | 114 | 19 | Larson Evan Team California | Team California | ,,5:21 | ||||||
52 | 25 | 18 | Tóth Márkó UC Monaco | UC Monaco | ,,5:21 | ||||||
53 | 22 | 21 | Szijártó Zétény UC Monaco | UC Monaco | ,,5:21 | ||||||
54 | 164 | 20 | Ramos Miguel El Bicho - Prime Numbers | El Bicho - Prime Numbers | ,,5:21 | ||||||
55 | 103 | 20 | Llopis Giner Emilio High Level-Gsport-Grupo Tormo | High Level-Gsport-Grupo Tormo | ,,5:21 | ||||||
56 | 165 | 19 | Galindo Nicolas El Bicho - Prime Numbers | El Bicho - Prime Numbers | ,,5:21 | ||||||
57 | 54 | 18 | Florez Samuel Club Ciclista Padronés - Cortizo | Club Ciclista Padronés - Cortizo | ,,5:21 | ||||||
58 | 6 | 20 | Artero Daniel Equipo Finisher - Kern Pharma | Equipo Finisher - Kern Pharma | ,,5:21 | ||||||
59 | 176 | 19 | Gamper Eloi Team MP Group | Team MP Group | ,,5:21 | ||||||
60 | 31 | 18 | Feldhoffer Bálint Team Polti Kometa U23 | Team Polti Kometa U23 | ,,5:21 | ||||||
61 | 13 | 21 | Erostarbe Aimar Caja Rural - Alea | Caja Rural - Alea | ,,5:21 | ||||||
62 | 45 | 20 | López Javier Brocar - Rali - Alé | Brocar - Rali - Alé | 5:295:29 | ||||||
63 | 123 | 21 | Izcara Eder Zamora Enamora | Zamora Enamora | 6:196:19 | ||||||
64 | 136 | 19 | Fuentes Óscar Gomur - Cantabria Infinita | Gomur - Cantabria Infinita | ,,6:19 | ||||||
65 | 87 | 22 | Mitchell Adam Vendée U Pays de la Loire | Vendée U Pays de la Loire | 6:256:25 | ||||||
66 | 91 | 19 | Morras Ekai Telco'm - On Clima - Osés | Telco'm - On Clima - Osés | 7:167:16 | ||||||
67 | 226 | 20 | Rodriguez Pau Óbidos Cycling Team | Óbidos Cycling Team | ,,7:16 | ||||||
68 | 7 | 19 | Ostiz Raúl Equipo Finisher - Kern Pharma | Equipo Finisher - Kern Pharma | ,,7:16 | ||||||
69 | 63 | 21 | Castilla Asier Laboral Kutxa - Fundación Ciclista Euskadi | Laboral Kutxa - Fundación Ciclista Euskadi | ,,7:16 | ||||||
70 | 37 | 19 | Sanroma Manuel Team Polti Kometa U23 | Team Polti Kometa U23 | 8:448:44 | ||||||
71 | 151 | 21 | Geerlings Sergio Valverde Team - Ricardo Fuentes | Valverde Team - Ricardo Fuentes | ,,8:44 | ||||||
72 | 152 | 21 | Fuentes Antonio Valverde Team - Ricardo Fuentes | Valverde Team - Ricardo Fuentes | ,,8:44 | ||||||
73 | 156 | 21 | de Paula Victor Cesar Valverde Team - Ricardo Fuentes | Valverde Team - Ricardo Fuentes | ,,8:44 | ||||||
74 | 213 | 21 | Arens Luke Kelly Benefit Strategies Elite | Kelly Benefit Strategies Elite | 9:449:44 | ||||||
75 | 211 | 18 | Cusack Nathan Kelly Benefit Strategies Elite | Kelly Benefit Strategies Elite | ,,9:44 | ||||||
76 | 56 | 19 | Torres Marc Club Ciclista Padronés - Cortizo | Club Ciclista Padronés - Cortizo | 12:4712:47 | ||||||
77 | 154 | 20 | Lozano Adrián Valverde Team - Ricardo Fuentes | Valverde Team - Ricardo Fuentes | ,,12:47 | ||||||
78 | 82 | 18 | Charteau Diego Vendée U Pays de la Loire | Vendée U Pays de la Loire | ,,12:47 | ||||||
79 | 62 | 21 | Agirre Aitor Laboral Kutxa - Fundación Ciclista Euskadi | Laboral Kutxa - Fundación Ciclista Euskadi | 13:5813:58 | ||||||
80 | 57 | 21 | García Oscar Club Ciclista Padronés - Cortizo | Club Ciclista Padronés - Cortizo | ,,13:58 | ||||||
81 | 157 | 19 | Monroig Gimeno Izan Valverde Team - Ricardo Fuentes | Valverde Team - Ricardo Fuentes | ,,13:58 | ||||||
82 | 155 | 20 | Imperial Andres Valverde Team - Ricardo Fuentes | Valverde Team - Ricardo Fuentes | ,,13:58 | ||||||
83 | 67 | 18 | Martinez Adrian Laboral Kutxa - Fundación Ciclista Euskadi | Laboral Kutxa - Fundación Ciclista Euskadi | ,,13:58 | ||||||
84 | 212 | 20 | Hilligoss Anthony Kelly Benefit Strategies Elite | Kelly Benefit Strategies Elite | 14:0614:06 | ||||||
85 | 4 | 19 | Abril Alejandro Equipo Finisher - Kern Pharma | Equipo Finisher - Kern Pharma | 14:1314:13 | ||||||
86 | 194 | 18 | Hermosa Juan Vigo - Rias Baixas | Vigo - Rias Baixas | 14:2614:26 | ||||||
87 | 183 | 18 | Mäeuibo Markus Equipo Essax | Equipo Essax | 19:2319:23 | ||||||
88 | 85 | 19 | Guefveneu Swann Vendée U Pays de la Loire | Vendée U Pays de la Loire | ,,19:23 | ||||||
89 | 162 | 21 | Molina Miguel Ángel El Bicho - Prime Numbers | El Bicho - Prime Numbers | ,,19:23 | ||||||
90 | 116 | 20 | Rico David Team California | Team California | ,,19:23 | ||||||
91 | 44 | 18 | Gutiérrez Diego Brocar - Rali - Alé | Brocar - Rali - Alé | ,,19:23 | ||||||
92 | 112 | 22 | Haines Luca Team California | Team California | ,,19:23 | ||||||
93 | 83 | 19 | Floch Prigent Tanguy Vendée U Pays de la Loire | Vendée U Pays de la Loire | ,,19:23 | ||||||
94 | 184 | 19 | Rodriguez Tadeo Equipo Essax | Equipo Essax | 19:2719:27 | ||||||
95 | 26 | 18 | Shyrin Daniil UC Monaco | UC Monaco | ,,19:27 | ||||||
96 | 23 | 21 | Tessiore Tommaso UC Monaco | UC Monaco | 19:3019:30 | ||||||
97 | 94 | 22 | Krawiec Kacper Telco'm - On Clima - Osés | Telco'm - On Clima - Osés | 19:3219:32 | ||||||
98 | 196 | 21 | Lanchas Cristino Vigo - Rias Baixas | Vigo - Rias Baixas | ,,19:32 | ||||||
99 | 95 | 21 | Smreczek Kacper Telco'm - On Clima - Osés | Telco'm - On Clima - Osés | ,,19:32 | ||||||
100 | 185 | 22 | Castella Mikel Equipo Essax | Equipo Essax | ,,19:32 | ||||||
101 | 15 | 19 | Herraiz Alem Caja Rural - Alea | Caja Rural - Alea | ,,19:32 | ||||||
102 | 16 | 21 | Fernandez Alberto Caja Rural - Alea | Caja Rural - Alea | ,,19:32 | ||||||
103 | 193 | 23 | Diaz Ivan Vigo - Rias Baixas | Vigo - Rias Baixas | ,,19:32 | ||||||
104 | 14 | 19 | Calabuig Estanislao Caja Rural - Alea | Caja Rural - Alea | ,,19:32 | ||||||
105 | 105 | 19 | Belmonte Iván High Level-Gsport-Grupo Tormo | High Level-Gsport-Grupo Tormo | ,,19:32 | ||||||
106 | 107 | 19 | Serrano Sergio High Level-Gsport-Grupo Tormo | High Level-Gsport-Grupo Tormo | ,,19:32 | ||||||
107 | 201 | García Rubén Avimosa - Chozas | Avimosa - Chozas | ,,19:32 | |||||||
108 | 93 | 21 | Goenaga Oihan Telco'm - On Clima - Osés | Telco'm - On Clima - Osés | ,,19:32 | ||||||
109 | 173 | 19 | Roca Albert Team MP Group | Team MP Group | ,,19:32 | ||||||
110 | 76 | 20 | Fandiño Ruben Supermercados Froiz | Supermercados Froiz | ,,19:32 | ||||||
111 | 127 | 21 | Rebollo Martin Jose Zamora Enamora | Zamora Enamora | ,,19:32 | ||||||
112 | 126 | 18 | Dominguez Miguel Zamora Enamora | Zamora Enamora | ,,19:32 | ||||||
113 | 21 | 22 | Belohvoščiks Kristiāns UC Monaco | UC Monaco | ,,19:32 | ||||||
114 | 97 | 19 | Gorostieta Nikol Telco'm - On Clima - Osés | Telco'm - On Clima - Osés | ,,19:32 | ||||||
115 | 24 | 19 | Basaraba Mykhailo UC Monaco | UC Monaco | ,,19:32 | ||||||
116 | 225 | 22 | Crowley Liam Óbidos Cycling Team | Óbidos Cycling Team | ,,19:32 | ||||||
117 | 134 | 21 | Suarez Alain Gomur - Cantabria Infinita | Gomur - Cantabria Infinita | ,,19:32 | ||||||
118 | 75 | 18 | Garbajosa Adrián Supermercados Froiz | Supermercados Froiz | 19:4019:40 | ||||||
119 | 121 | 21 | Belijar Alejandro Zamora Enamora | Zamora Enamora | ,,19:40 | ||||||
120 | 141 | 18 | Crespi Francisco Illes Balears - Arabay | Illes Balears - Arabay | ,,19:40 | ||||||
121 | 197 | 21 | Lightfoot Owen Vigo - Rias Baixas | Vigo - Rias Baixas | ,,19:40 | ||||||
122 | 205 | 18 | Osuna Manuel Avimosa - Chozas | Avimosa - Chozas | 19:4419:44 | ||||||
123 | 106 | 22 | Ortega Gorka High Level-Gsport-Grupo Tormo | High Level-Gsport-Grupo Tormo | ,,19:44 | ||||||
124 | 51 | 21 | Rodriguez Manuel Club Ciclista Padronés - Cortizo | Club Ciclista Padronés - Cortizo | ,,19:44 | ||||||
125 | 133 | 21 | Fernandez Samuel Gomur - Cantabria Infinita | Gomur - Cantabria Infinita | ,,19:44 | ||||||
126 | 132 | 19 | Aguero Gonzalez Alex Gomur - Cantabria Infinita | Gomur - Cantabria Infinita | ,,19:44 | ||||||
127 | 137 | 20 | Gracia Isaac Gomur - Cantabria Infinita | Gomur - Cantabria Infinita | ,,19:44 | ||||||
128 | 187 | 20 | Ortega Carlos Equipo Essax | Equipo Essax | ,,19:44 | ||||||
129 | 146 | 19 | Fuentes Enzo Illes Balears - Arabay | Illes Balears - Arabay | ,,19:44 | ||||||
130 | 167 | 20 | Barge Mario El Bicho - Prime Numbers | El Bicho - Prime Numbers | ,,19:44 | ||||||
131 | 166 | 18 | Jiménez Tomás El Bicho - Prime Numbers | El Bicho - Prime Numbers | ,,19:44 | ||||||
132 | 175 | 21 | Salas Eloi Team MP Group | Team MP Group | 19:4719:47 | ||||||
133 | 221 | 20 | Saleiro Sérgio Óbidos Cycling Team | Óbidos Cycling Team | ,,19:47 | ||||||
134 | 182 | 20 | Fajardo Adrian Equipo Essax | Equipo Essax | ,,19:47 | ||||||
135 | 11 | 20 | Sanchez Ruben Caja Rural - Alea | Caja Rural - Alea | ,,19:47 | ||||||
136 | 174 | 20 | Casado Axier Team MP Group | Team MP Group | ,,19:47 | ||||||
137 | 125 | 22 | Rota Oscar Zamora Enamora | Zamora Enamora | ,,19:47 | ||||||
138 | 202 | 21 | Senesen Iván Avimosa - Chozas | Avimosa - Chozas | 19:5019:50 | ||||||
139 | 46 | 19 | Moir Calum Brocar - Rali - Alé | Brocar - Rali - Alé | ,,19:50 | ||||||
140 | 223 | 21 | Silva João Óbidos Cycling Team | Óbidos Cycling Team | ,,19:50 | ||||||
141 | 5 | 19 | Romeo Sergio Equipo Finisher - Kern Pharma | Equipo Finisher - Kern Pharma | ,,19:50 | ||||||
DNF | 102 | 20 | Buba Ricardo Martin High Level-Gsport-Grupo Tormo | High Level-Gsport-Grupo Tormo | |||||||
DNF | 144 | 19 | Legua Álvaro Illes Balears - Arabay | Illes Balears - Arabay | |||||||
DNF | 161 | 19 | Garcia Victor El Bicho - Prime Numbers | El Bicho - Prime Numbers | |||||||
DNF | 142 | 21 | Pou Joan Antoni Illes Balears - Arabay | Illes Balears - Arabay | |||||||
DNF | 215 | 19 | Stokes Ben Kelly Benefit Strategies Elite | Kelly Benefit Strategies Elite | |||||||
DNF | 222 | 20 | Saleiro Diogo Óbidos Cycling Team | Óbidos Cycling Team | |||||||
DSQ | 186 | 19 | Torrella Roman Equipo Essax | Equipo Essax |
Race information
This result is processed as a national result. We keep limited information on national races.
- Date:12 July 2024
- Avg. speed winner:38.512 km/h
- Race category:MU - Men U23
- Distance:101.2 km
- Points scale:
- Departure:
- Arrival:
Race profile
Sites
Have missing information? Contribute here!