The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | 21 | Shchegolkov Ilia Caja Rural - Alea | Caja Rural - Alea | 40 | 4:01:564:01:56 | |||||
2 | 37 | 20 | Woodliffe Euan AVC Aix-en-Provence | AVC Aix-en-Provence | 35 | ,,0:00 | |||||
3 | 12 | 23 | Gonzalez Jorge Club Ciclista Padronés - Cortizo | Club Ciclista Padronés - Cortizo | 32 | ,,0:00 | |||||
4 | 137 | 23 | Zurita Ricardo Alejandro High Level-Gsport-Grupo Tormo | High Level-Gsport-Grupo Tormo | 30 | ,,0:00 | |||||
5 | 65 | 24 | Lasa Ailetz Telco'm - On Clima - Osés | Telco'm - On Clima - Osés | 28 | ,,0:00 | |||||
6 | 55 | 24 | Ganzabal Ander Laboral Kutxa - Fundación Ciclista Euskadi | Laboral Kutxa - Fundación Ciclista Euskadi | 26 | ,,0:00 | |||||
7 | 93 | 19 | Benito Adrian Extremadura - Pebetero | Extremadura - Pebetero | 24 | ,,0:00 | |||||
8 | 84 | 21 | Suarez Alain Gomur - Cantabria Infinita | Gomur - Cantabria Infinita | 22 | ,,0:00 | |||||
9 | 121 | 23 | de Vet Sander Basso Team Flanders | Basso Team Flanders | 20 | ,,0:00 | |||||
10 | 123 | 22 | Grave Oliver Basso Team Flanders | Basso Team Flanders | 18 | ,,0:00 | |||||
11 | 43 | 22 | Díaz Alex Caja Rural - Alea | Caja Rural - Alea | 16 | ,,0:00 | |||||
12 | 106 | 22 | Semperena Oyarzabal Telmo Eibar Energia Hiria-Debabarrena | Eibar Energia Hiria-Debabarrena | 14 | ,,0:00 | |||||
13 | 66 | 21 | Losarcos Adrian Telco'm - On Clima - Osés | Telco'm - On Clima - Osés | 12 | ,,0:00 | |||||
14 | 4 | 20 | Gimeno Nil Equipo Finisher - Kern Pharma | Equipo Finisher - Kern Pharma | 10 | ,,0:00 | |||||
15 | 116 | 18 | Irisarri Ibai Grupo Eulen-NUUK | Grupo Eulen-NUUK | 9 | ,,0:00 | |||||
16 | 52 | 21 | Agirre Aitor Laboral Kutxa - Fundación Ciclista Euskadi | Laboral Kutxa - Fundación Ciclista Euskadi | 8 | ,,0:00 | |||||
17 | 146 | 20 | Silva Mario Illes Balears - Arabay | Illes Balears - Arabay | 7 | ,,0:00 | |||||
18 | 13 | 22 | Cabedo Marc Club Ciclista Padronés - Cortizo | Club Ciclista Padronés - Cortizo | 6 | ,,0:00 | |||||
19 | 143 | 20 | Fitó Ricard Illes Balears - Arabay | Illes Balears - Arabay | 5 | ,,0:00 | |||||
20 | 167 | 22 | Rota Oscar Zamora Enamora | Zamora Enamora | 5 | ,,0:00 | |||||
21 | 86 | 20 | Gracia Isaac Gomur - Cantabria Infinita | Gomur - Cantabria Infinita | 4 | ,,0:00 | |||||
22 | 16 | 21 | Rey Martín Club Ciclista Padronés - Cortizo | Club Ciclista Padronés - Cortizo | 4 | ,,0:00 | |||||
23 | 102 | 19 | Errasti Unax Eibar Energia Hiria-Debabarrena | Eibar Energia Hiria-Debabarrena | 3 | ,,0:00 | |||||
24 | 11 | 23 | Faura José Luis Club Ciclista Padronés - Cortizo | Club Ciclista Padronés - Cortizo | 3 | ,,0:00 | |||||
25 | 91 | 22 | Alvarez Alberto Extremadura - Pebetero | Extremadura - Pebetero | 2 | ,,0:00 | |||||
26 | 163 | 24 | Gálvez Jorge Zamora Enamora | Zamora Enamora | 2 | ,,0:00 | |||||
27 | 57 | 23 | Trigo Iker Laboral Kutxa - Fundación Ciclista Euskadi | Laboral Kutxa - Fundación Ciclista Euskadi | 2 | ,,0:00 | |||||
28 | 3 | 20 | Franquesa Adria Equipo Finisher - Kern Pharma | Equipo Finisher - Kern Pharma | 1 | ,,0:00 | |||||
29 | 31 | 19 | Brookes Joseph AVC Aix-en-Provence | AVC Aix-en-Provence | 1 | ,,0:00 | |||||
30 | 42 | 19 | Cepa Daniel Caja Rural - Alea | Caja Rural - Alea | 1 | ,,0:00 | |||||
31 | 96 | 18 | Fernandez Marin Francisco Jesus Extremadura - Pebetero | Extremadura - Pebetero | ,,0:00 | ||||||
32 | 34 | 18 | Lightfoot Mark AVC Aix-en-Provence | AVC Aix-en-Provence | ,,0:00 | ||||||
33 | 136 | 22 | Rodas Gabriel High Level-Gsport-Grupo Tormo | High Level-Gsport-Grupo Tormo | ,,0:00 | ||||||
34 | 165 | 21 | Martín Daniel Zamora Enamora | Zamora Enamora | ,,0:00 | ||||||
35 | 112 | 20 | Vierge Mateo Grupo Eulen-NUUK | Grupo Eulen-NUUK | ,,0:00 | ||||||
36 | 83 | 20 | Herran Diego Gomur - Cantabria Infinita | Gomur - Cantabria Infinita | ,,0:00 | ||||||
37 | 17 | 19 | Lopez Luis Club Ciclista Padronés - Cortizo | Club Ciclista Padronés - Cortizo | ,,0:00 | ||||||
38 | 7 | 19 | Tadeo Aimar Equipo Finisher - Kern Pharma | Equipo Finisher - Kern Pharma | ,,0:00 | ||||||
39 | 124 | 19 | Hawkins Liam Basso Team Flanders | Basso Team Flanders | ,,0:00 | ||||||
40 | 71 | 23 | González David Vigo - Rias Baixas | Vigo - Rias Baixas | ,,0:00 | ||||||
41 | 46 | 20 | Towers Lucas Caja Rural - Alea | Caja Rural - Alea | ,,0:00 | ||||||
42 | 41 | 20 | Castellon Jan Caja Rural - Alea | Caja Rural - Alea | ,,0:00 | ||||||
43 | 82 | 21 | Fernandez Samuel Gomur - Cantabria Infinita | Gomur - Cantabria Infinita | ,,0:00 | ||||||
44 | 67 | 21 | Smreczek Kacper Telco'm - On Clima - Osés | Telco'm - On Clima - Osés | ,,0:00 | ||||||
45 | 36 | 18 | Melot Noé AVC Aix-en-Provence | AVC Aix-en-Provence | ,,0:00 | ||||||
46 | 85 | 21 | Diribarne Maxime Gomur - Cantabria Infinita | Gomur - Cantabria Infinita | ,,0:00 | ||||||
47 | 64 | 22 | Krawiec Kacper Telco'm - On Clima - Osés | Telco'm - On Clima - Osés | ,,0:00 | ||||||
48 | 81 | 21 | Gutierrez Sergio Gomur - Cantabria Infinita | Gomur - Cantabria Infinita | ,,0:00 | ||||||
49 | 1 | 20 | Azanza Ibai Equipo Finisher - Kern Pharma | Equipo Finisher - Kern Pharma | ,,0:00 | ||||||
50 | 72 | 19 | Alonso Pelayo Vigo - Rias Baixas | Vigo - Rias Baixas | ,,0:00 | ||||||
51 | 47 | 19 | Uncilla Mikel Caja Rural - Alea | Caja Rural - Alea | ,,0:00 | ||||||
52 | 21 | 22 | Azurmendi Haritz Eiser-Hirumet | Eiser-Hirumet | ,,0:00 | ||||||
53 | 2 | 21 | Carrascosa Pablo Equipo Finisher - Kern Pharma | Equipo Finisher - Kern Pharma | ,,0:00 | ||||||
54 | 32 | 20 | Brough Jack AVC Aix-en-Provence | AVC Aix-en-Provence | ,,0:00 | ||||||
55 | 94 | 20 | Chamorro David Extremadura - Pebetero | Extremadura - Pebetero | ,,0:00 | ||||||
56 | 157 | 18 | Sola Ivan Hostal Latorre - Ederlán | Hostal Latorre - Ederlán | ,,0:00 | ||||||
57 | 75 | 18 | Hermosa Juan Vigo - Rias Baixas | Vigo - Rias Baixas | ,,0:00 | ||||||
58 | 141 | 22 | Borras Nicolas Illes Balears - Arabay | Illes Balears - Arabay | ,,0:00 | ||||||
59 | 53 | 21 | Castilla Asier Laboral Kutxa - Fundación Ciclista Euskadi | Laboral Kutxa - Fundación Ciclista Euskadi | ,,0:00 | ||||||
60 | 24 | 20 | Merino Marcos Eiser-Hirumet | Eiser-Hirumet | ,,0:00 | ||||||
61 | 134 | 24 | Moya Miguel High Level-Gsport-Grupo Tormo | High Level-Gsport-Grupo Tormo | ,,0:00 | ||||||
62 | 103 | 22 | Irigoyen Mikel Eibar Energia Hiria-Debabarrena | Eibar Energia Hiria-Debabarrena | ,,0:00 | ||||||
63 | 114 | 19 | Olano Unax Grupo Eulen-NUUK | Grupo Eulen-NUUK | ,,0:00 | ||||||
64 | 153 | 21 | Fredriksen Mads Leander Hostal Latorre - Ederlán | Hostal Latorre - Ederlán | ,,0:00 | ||||||
65 | 54 | 19 | Cerro Xabier Laboral Kutxa - Fundación Ciclista Euskadi | Laboral Kutxa - Fundación Ciclista Euskadi | ,,0:00 | ||||||
66 | 61 | 23 | Bastida Raúl Telco'm - On Clima - Osés | Telco'm - On Clima - Osés | ,,0:00 | ||||||
67 | 74 | 22 | Diaz Ivan Vigo - Rias Baixas | Vigo - Rias Baixas | 0:110:11 | ||||||
68 | 14 | 21 | Paz Alejandro Club Ciclista Padronés - Cortizo | Club Ciclista Padronés - Cortizo | ,,0:11 | ||||||
69 | 26 | 21 | Uranga Odriozola Jagoba Eiser-Hirumet | Eiser-Hirumet | ,,0:11 | ||||||
70 | 142 | 18 | Crespi Francisco Illes Balears - Arabay | Illes Balears - Arabay | 0:160:16 | ||||||
71 | 115 | 19 | Otegui Eñaut Grupo Eulen-NUUK | Grupo Eulen-NUUK | 0:190:19 | ||||||
72 | 6 | 18 | Ramos Unai Equipo Finisher - Kern Pharma | Equipo Finisher - Kern Pharma | ,,0:19 | ||||||
73 | 51 | 19 | Aceña Imanol Laboral Kutxa - Fundación Ciclista Euskadi | Laboral Kutxa - Fundación Ciclista Euskadi | 0:240:24 | ||||||
74 | 22 | 20 | Guillermo Lucas Eiser-Hirumet | Eiser-Hirumet | 0:270:27 | ||||||
75 | 63 | 19 | Granados Alejandro Telco'm - On Clima - Osés | Telco'm - On Clima - Osés | 0:410:41 | ||||||
76 | 135 | 22 | Ortega Gorka High Level-Gsport-Grupo Tormo | High Level-Gsport-Grupo Tormo | 0:540:54 | ||||||
77 | 111 | 23 | Marín José Grupo Eulen-NUUK | Grupo Eulen-NUUK | 0:590:59 | ||||||
78 | 44 | 22 | Ibáñez Javier Caja Rural - Alea | Caja Rural - Alea | 1:081:08 | ||||||
79 | 126 | 23 | Ponsaerts Thibaut Basso Team Flanders | Basso Team Flanders | *0:000:00 | ||||||
80 | 33 | 22 | Feint Camden AVC Aix-en-Provence | AVC Aix-en-Provence | 1:131:13 | ||||||
81 | 131 | 19 | Belmonte Iván High Level-Gsport-Grupo Tormo | High Level-Gsport-Grupo Tormo | 1:201:20 | ||||||
82 | 162 | 20 | Fajardo Samuel Zamora Enamora | Zamora Enamora | 1:411:41 | ||||||
83 | 87 | 19 | Vian Óscar Gomur - Cantabria Infinita | Gomur - Cantabria Infinita | 2:382:38 | ||||||
84 | 156 | 20 | Ramón Haritz Hostal Latorre - Ederlán | Hostal Latorre - Ederlán | 2:462:46 | ||||||
85 | 35 | 21 | Marchand-vuillon Achille AVC Aix-en-Provence | AVC Aix-en-Provence | 6:086:08 | ||||||
86 | 56 | 24 | Murua Iñaki Laboral Kutxa - Fundación Ciclista Euskadi | Laboral Kutxa - Fundación Ciclista Euskadi | 9:099:09 | ||||||
87 | 15 | 21 | Rodriguez Manuel Club Ciclista Padronés - Cortizo | Club Ciclista Padronés - Cortizo | 9:449:44 | ||||||
88 | 132 | 21 | Domenech Pau High Level-Gsport-Grupo Tormo | High Level-Gsport-Grupo Tormo | ,,9:44 | ||||||
89 | 144 | 19 | Legua Álvaro Illes Balears - Arabay | Illes Balears - Arabay | 10:5410:54 | ||||||
90 | 25 | 19 | Ruiz Galder Eiser-Hirumet | Eiser-Hirumet | ,,10:54 | ||||||
91 | 105 | 18 | Ormazabal Ganix Eibar Energia Hiria-Debabarrena | Eibar Energia Hiria-Debabarrena | ,,10:54 | ||||||
92 | 5 | 19 | Ordoqui Iñaki Equipo Finisher - Kern Pharma | Equipo Finisher - Kern Pharma | ,,10:54 | ||||||
93 | 152 | 19 | Barbosa dos Santos Lucas Emanuel Hostal Latorre - Ederlán | Hostal Latorre - Ederlán | ,,10:54 | ||||||
94 | 107 | 18 | Ugartemendia Iker Eibar Energia Hiria-Debabarrena | Eibar Energia Hiria-Debabarrena | ,,10:54 | ||||||
95 | 155 | 20 | Lasa Asier Hostal Latorre - Ederlán | Hostal Latorre - Ederlán | ,,10:54 | ||||||
96 | 113 | 19 | Ospital Quentin Grupo Eulen-NUUK | Grupo Eulen-NUUK | ,,10:54 | ||||||
97 | 166 | 21 | Rebollo Martin Jose Zamora Enamora | Zamora Enamora | ,,10:54 | ||||||
98 | 161 | 18 | Dominguez Miguel Zamora Enamora | Zamora Enamora | ,,10:54 | ||||||
99 | 151 | 19 | Aguilera Ivan Hostal Latorre - Ederlán | Hostal Latorre - Ederlán | ,,10:54 | ||||||
100 | 164 | 21 | Izcara Eder Zamora Enamora | Zamora Enamora | 10:5810:58 | ||||||
101 | 95 | 20 | Cuadrado Adrian Extremadura - Pebetero | Extremadura - Pebetero | ,,10:58 | ||||||
102 | 147 | 19 | Guilanya David Illes Balears - Arabay | Illes Balears - Arabay | ,,10:58 | ||||||
103 | 101 | 19 | Achaga Iker Eibar Energia Hiria-Debabarrena | Eibar Energia Hiria-Debabarrena | 11:0011:00 | ||||||
104 | 154 | 20 | Iñigo Ekaitz Hostal Latorre - Ederlán | Hostal Latorre - Ederlán | ,,11:00 | ||||||
105 | 117 | 22 | Ortiz Flavio Grupo Eulen-NUUK | Grupo Eulen-NUUK | ,,11:00 | ||||||
106 | 97 | 22 | Lopez Alvaro Extremadura - Pebetero | Extremadura - Pebetero | 11:1011:10 | ||||||
107 | 62 | 20 | Berango Aimar Telco'm - On Clima - Osés | Telco'm - On Clima - Osés | 16:1616:16 | ||||||
108 | 125 | 18 | Naessens Henri Basso Team Flanders | Basso Team Flanders | 16:4816:48 | ||||||
109 | 145 | 20 | Muñoz Jaume Illes Balears - Arabay | Illes Balears - Arabay | 16:5916:59 | ||||||
110 | 77 | 18 | Diaz Mario Vigo - Rias Baixas | Vigo - Rias Baixas | ,,16:59 | ||||||
111 | 104 | 19 | Artola Yon Mikel Eibar Energia Hiria-Debabarrena | Eibar Energia Hiria-Debabarrena | ,,16:59 | ||||||
112 | 76 | 18 | Garcia Carlos Vigo - Rias Baixas | Vigo - Rias Baixas | ,,16:59 | ||||||
113 | 92 | 19 | Becerra Antonio Extremadura - Pebetero | Extremadura - Pebetero | ,,16:59 | ||||||
114 | 27 | 18 | Zatika Aldalur Bingen Eiser-Hirumet | Eiser-Hirumet | 18:0418:04 | ||||||
115 | 133 | 21 | Lorenzo Pena Sergio High Level-Gsport-Grupo Tormo | High Level-Gsport-Grupo Tormo | 18:0718:07 | ||||||
116 | 73 | 19 | Quevedo Sergio Vigo - Rias Baixas | Vigo - Rias Baixas | 18:1718:17 | ||||||
117 | 23 | 19 | Leiza Galder Eiser-Hirumet | Eiser-Hirumet | ,,18:17 |
Race information
This result is processed as a national result. We keep limited information on national races.
- Date:23 May 2024
- Avg. speed winner:39.928 km/h
- Race category:ME - Men Elite
- Distance:161 km
- Vertical meters:-
- Points scale:
- Departure:Pamplona
- Arrival:Pamplona
Race profile
Sites
Have missing information? Contribute here!