Start
This rider is listed in our national database. We keep limited information on national riders.
View PCS-profile of Mathias Ruse.
Last results
Date | Result | Race | Distance |
---|---|---|---|
2023-08-20 | 27 | Tour Causses Aigoual Cévennes & Pays de Sommières | General classification | 0 |
2023-08-20 | 29 | Tour Causses Aigoual Cévennes & Pays de Sommières | Stage 2 (ITT) | 9.15 |
2023-08-20 | 29 | Tour Causses Aigoual Cévennes & Pays de Sommières | Stage 3 | 80 |
2023-08-19 | 48 | Tour Causses Aigoual Cévennes & Pays de Sommières | Stage 1 | 111 |
2023-07-23 | 84 | Tour de la Vallée de la Trambouze | Stage 1 (ITT) | 14.2 |
2023-06-04 | 57 | A Travers le Beaujolais | Stage 2 | 118.5 |
2023-06-04 | 58 | A Travers le Beaujolais | General classification | 0 |
2023-06-03 | 72 | A Travers le Beaujolais | Stage 1 | 16.2 |
2023-04-23 | 90 | Prix de la Ville d'Aubenas | Stage 2 | 82 |
2023-04-23 | 96 | Prix de la Ville d'Aubenas | General classification | 0 |
2023-04-23 | 111 | Prix de la Ville d'Aubenas | Stage 1 | 6.1 |
2023-04-22 | 91 | Prix du Conseil Départemental de l'Ardèche | 107 |
Program
Date | Race |
---|