2018»A Travers Les Hauts De France - Trophee Paris-Arras Tour (2.2)
General classification
Rnk | Prev | ▼▲ | Rider | Age | Team | UCI | Pnt | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | - | Rabitsch StephanTeam Felbermayr - Simplon Wels | 26 | Team Felbermayr - Simplon Wels | 40 | 25 | 11:36:42 11:36:42 |
2 | 2 | - | Černý JosefElkov - Author Cycling Team | 25 | Elkov - Author Cycling Team | 30 | 18 | 0:060:06 |
3 | 3 | - | Steimle JannikTeam Vorarlberg Santic | 22 | Team Vorarlberg Santic | 25 | 14 | 0:280:28 |
4 | 4 | - | Quaade RasmusBHS - Almeborg-Bornholm | 28 | BHS - Almeborg-Bornholm | 20 | 11 | 0:320:32 |
5 | 5 | - | Kleiman WimMonkey Town Continental Team | 25 | Monkey Town Continental Team | 15 | 8 | 0:350:35 |
6 | 7 | ▲1 | Krizek MatthiasTeam Felbermayr - Simplon Wels | 29 | Team Felbermayr - Simplon Wels | 10 | 6 | 0:510:51 |
7 | 6 | ▼1 | Wright Alfred | 18 | 5 | 4 | 1:461:46 | |
8 | 8 | - | Lisson ChristofferBHS - Almeborg-Bornholm | 22 | BHS - Almeborg-Bornholm | 3 | 3 | 4:134:13 |
9 | 9 | - | Dewulf Stan | 20 | 3 | 2 | ,,4:13 | |
10 | 38 | ▲28 | Teggart MatthewTeam Wiggins | 22 | Team Wiggins | 3 | 1 | 4:194:19 |
11 | 10 | ▼1 | Fortin FilippoTeam Felbermayr - Simplon Wels | 29 | Team Felbermayr - Simplon Wels | 4:224:22 | ||
12 | 11 | ▼1 | Looij AndréMonkey Town Continental Team | 22 | Monkey Town Continental Team | 4:244:24 | ||
13 | 12 | ▼1 | Pedersen Nicklas AmdiBHS - Almeborg-Bornholm | 24 | BHS - Almeborg-Bornholm | ,,4:24 | ||
14 | 13 | ▼1 | Peák BarnabásUCI WCC Mens team | 19 | UCI WCC Mens team | ,,4:24 | ||
15 | 14 | ▼1 | Aristi MikelEuskadi - Murias | 24 | Euskadi - Murias | 4:264:26 | ||
16 | 15 | ▼1 | Hayter Ethan | 19 | ,,4:26 | |||
17 | 16 | ▼1 | De Decker Alfdan | 21 | ,,4:26 | |||
18 | 18 | - | Nonnez Theo | 18 | ,,4:26 | |||
19 | 20 | ▲1 | Barać AntonioUCI WCC Mens team | 21 | UCI WCC Mens team | ,,4:26 | ||
20 | 19 | ▼1 | De Poorter Maxime | 22 | ,,4:26 | |||
21 | 27 | ▲6 | Polnický JiříElkov - Author Cycling Team | 28 | Elkov - Author Cycling Team | ,,4:26 | ||
22 | 35 | ▲13 | Morin Emmanuel | 23 | ,,4:26 | |||
23 | 32 | ▲9 | Froidevaux RobinAkros - Renfer SA | 19 | Akros - Renfer SA | ,,4:26 | ||
24 | 31 | ▲7 | Dassonville Flavien | 27 | ,,4:26 | |||
25 | 30 | ▲5 | Orrico DavideTeam Vorarlberg Santic | 28 | Team Vorarlberg Santic | ,,4:26 | ||
26 | 40 | ▲14 | Downey MarkTeam Wiggins | 21 | Team Wiggins | ,,4:26 | ||
27 | 42 | ▲15 | Cullaigh GabrielTeam Wiggins | 22 | Team Wiggins | 4:284:28 | ||
28 | 43 | ▲15 | Sagnier Théo | 20 | 4:344:34 | |||
29 | 46 | ▲17 | Van Haverbeke Julien | 22 | ,,4:34 | |||
30 | 47 | ▲17 | Kerfoot-Robson DylanTeam Wiggins | 22 | Team Wiggins | ,,4:34 | ||
31 | 50 | ▲19 | Davy Clément | 19 | ,,4:34 | |||
32 | 25 | ▼7 | Lehner DanielTeam Felbermayr - Simplon Wels | 24 | Team Felbermayr - Simplon Wels | 4:354:35 | ||
33 | 26 | ▼7 | Schlemmer LukasTeam Felbermayr - Simplon Wels | 23 | Team Felbermayr - Simplon Wels | ,,4:35 | ||
34 | 29 | ▼5 | Zahálka MatejElkov - Author Cycling Team | 24 | Elkov - Author Cycling Team | ,,4:35 | ||
35 | 33 | ▼2 | Verhulst Lothar | 19 | ,,4:35 | |||
36 | 54 | ▲18 | Bissegger StefanAkros - Renfer SA | 19 | Akros - Renfer SA | 4:414:41 | ||
37 | 37 | - | Scotson CallumMitchelton - BikeExchange | 21 | Mitchelton - BikeExchange | 4:424:42 | ||
38 | 45 | ▲7 | Pluto MartinsMonkey Town Continental Team | 20 | Monkey Town Continental Team | 4:434:43 | ||
39 | 48 | ▲9 | Lagree Adrien | 21 | ,,4:43 | |||
40 | 49 | ▲9 | Tronet StevenRoubaix Lille Métropole | 31 | Roubaix Lille Métropole | 4:474:47 | ||
41 | 52 | ▲11 | Bostock Matthew | 20 | 4:584:58 | |||
42 | 39 | ▼3 | Klaris Magnus BakBHS - Almeborg-Bornholm | 22 | BHS - Almeborg-Bornholm | 5:175:17 | ||
43 | 56 | ▲13 | Carpentier Adrien | 22 | 5:375:37 | |||
44 | 58 | ▲14 | Kaňkovský AloisElkov - Author Cycling Team | 34 | Elkov - Author Cycling Team | 5:425:42 | ||
45 | 21 | ▼24 | Avoine Kévin | 20 | 5:475:47 | |||
46 | 22 | ▼24 | Evrard LaurentSovac - Natura4Ever | 27 | Sovac - Natura4Ever | ,,5:47 | ||
47 | 51 | ▲4 | Bucháček TomášElkov - Author Cycling Team | 40 | Elkov - Author Cycling Team | 5:495:49 | ||
48 | 24 | ▼24 | Vinjebo EmilColoQuick | 24 | ColoQuick | 5:585:58 | ||
49 | 64 | ▲15 | Weemaes Sasha | 20 | 6:206:20 | |||
50 | 17 | ▼33 | Vandermeersch Emilien | 19 | 6:236:23 | |||
51 | 23 | ▼28 | Watrelot Jean Lou | 20 | ,,6:23 | |||
52 | 34 | ▼18 | Nally Joe | 18 | ,,6:23 | |||
53 | 53 | - | Moncomble Nicolas | 35 | 6:316:31 | |||
54 | 65 | ▲11 | Wallin Rasmus BøghColoQuick | 22 | ColoQuick | 6:346:34 | ||
55 | 67 | ▲12 | van Rhee JoeyMonkey Town Continental Team | 25 | Monkey Town Continental Team | 6:506:50 | ||
56 | 66 | ▲10 | Batsaikhan Tegsh-bayarUCI WCC Mens team | 19 | UCI WCC Mens team | 7:047:04 | ||
57 | 36 | ▼21 | Cabot JeremyRoubaix Lille Métropole | 26 | Roubaix Lille Métropole | 7:297:29 | ||
58 | 57 | ▼1 | Deguide LouisSovac - Natura4Ever | 24 | Sovac - Natura4Ever | 7:347:34 | ||
59 | 71 | ▲12 | Toudal EmilBHS - Almeborg-Bornholm | 21 | BHS - Almeborg-Bornholm | 8:218:21 | ||
60 | 55 | ▼5 | Stojnić VeljkoUCI WCC Mens team | 19 | UCI WCC Mens team | 8:288:28 | ||
61 | 63 | ▲2 | Loy Antoine | 21 | 8:308:30 | |||
62 | 70 | ▲8 | Van Eslander Florian | 23 | 8:588:58 | |||
63 | 75 | ▲12 | Txoperena BeñatEuskadi - Murias | 26 | Euskadi - Murias | 10:3210:32 | ||
64 | 83 | ▲19 | Walls Matthew | 20 | 10:4210:42 | |||
65 | 80 | ▲15 | Geuens AlexanderSovac - Natura4Ever | 23 | Sovac - Natura4Ever | 10:5210:52 | ||
66 | 82 | ▲16 | Jiang Zhi HuiMitchelton - BikeExchange | 24 | Mitchelton - BikeExchange | ,,10:52 | ||
67 | 84 | ▲17 | Hačecký VojtěchElkov - Author Cycling Team | 31 | Elkov - Author Cycling Team | ,,10:52 | ||
68 | 92 | ▲24 | Stenuit RobinSovac - Natura4Ever | 27 | Sovac - Natura4Ever | ,,10:52 | ||
69 | 74 | ▲5 | Sanz EnriqueEuskadi - Murias | 28 | Euskadi - Murias | 10:5910:59 | ||
70 | 89 | ▲19 | Leroux SamuelRoubaix Lille Métropole | 23 | Roubaix Lille Métropole | 11:0511:05 | ||
71 | 79 | ▲8 | Fache Florent | 21 | 11:1511:15 | |||
72 | 78 | ▲6 | Johansen JuliusColoQuick | 18 | ColoQuick | ,,11:15 | ||
73 | 77 | ▲4 | Colman Alex | 19 | 11:4011:40 | |||
74 | 60 | ▼14 | Marit Arne | 19 | 11:5211:52 | |||
75 | 61 | ▼14 | Castrique Jonas | 21 | ,,11:52 | |||
76 | 41 | ▼35 | Jäger PatrickTeam Vorarlberg Santic | 24 | Team Vorarlberg Santic | 11:5611:56 | ||
77 | 72 | ▼5 | Huens Remi | 19 | 12:3312:33 | |||
78 | 76 | ▼2 | Holt Joe | 20 | 12:4312:43 | |||
79 | 86 | ▲7 | Deriaux FlorianSovac - Natura4Ever | 27 | Sovac - Natura4Ever | 12:4912:49 | ||
80 | 88 | ▲8 | Vaughan Jacob | 18 | 13:0013:00 | |||
81 | 59 | ▼22 | Kalaba DušanUCI WCC Mens team | 21 | UCI WCC Mens team | 13:0413:04 | ||
82 | 87 | ▲5 | Udondo GotzonEuskadi - Murias | 24 | Euskadi - Murias | 16:3116:31 | ||
83 | 90 | ▲7 | Rodríguez SergioEuskadi - Murias | 26 | Euskadi - Murias | ,,16:31 | ||
84 | 93 | ▲9 | Flet Axel | 24 | 16:4016:40 | |||
85 | 81 | ▼4 | Maffeïs Dany | 25 | 16:4316:43 | |||
86 | 91 | ▲5 | Garez Raphael | 21 | 16:5116:51 | |||
87 | 95 | ▲8 | Geismayr DanielTeam Vorarlberg Santic | 28 | Team Vorarlberg Santic | 17:5117:51 | ||
88 | 97 | ▲9 | Gourguechon Baptiste | 19 | 18:0718:07 | |||
89 | 94 | ▲5 | Visser LouisDimension Data for Qhubeka | 19 | Dimension Data for Qhubeka | 18:4518:45 | ||
90 | 96 | ▲6 | Nikolajsen EigilBHS - Almeborg-Bornholm | 20 | BHS - Almeborg-Bornholm | 19:5519:55 | ||
91 | 99 | ▲8 | Aebi AntoineAkros - Renfer SA | 19 | Akros - Renfer SA | 20:4620:46 | ||
92 | 101 | ▲9 | Mozzato LucaDimension Data for Qhubeka | 20 | Dimension Data for Qhubeka | 20:4820:48 | ||
93 | 98 | ▲5 | Dufaux LoisAkros - Renfer SA | 20 | Akros - Renfer SA | 21:1421:14 | ||
94 | 100 | ▲6 | Blampain Maxime | 22 | 23:3323:33 | |||
95 | 105 | ▲10 | Main KentDimension Data for Qhubeka | 22 | Dimension Data for Qhubeka | 23:5823:58 | ||
96 | 103 | ▲7 | Bi WenhuiMitchelton - BikeExchange | 25 | Mitchelton - BikeExchange | 25:3225:32 | ||
97 | 104 | ▲7 | Jones OllieDimension Data for Qhubeka | 22 | Dimension Data for Qhubeka | 26:0126:01 | ||
98 | 106 | ▲8 | Chaves BrayanMitchelton - BikeExchange | 20 | Mitchelton - BikeExchange | 28:1428:14 | ||
99 | 102 | ▲3 | Huygens Maxime | 26 | 29:0529:05 | |||
100 | 107 | ▲7 | Döring JonasAkros - Renfer SA | 19 | Akros - Renfer SA | 33:0033:00 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result
Race information
Date: 20th May 2018Race category: Men Elite
Parcours type: 0*
PCS point scale: 2.2/U23
Websites:
www.clovissportorganisation.fr