menu

Titoloukas

All results

  • Limit
  • Points
  • Last N months
    (<=)
  • Avg. difference
  • Category
219/219 results.
#DateDay rankingRaceAvg.PointsDiff. with avg.
12024-04-25127 Tour de Romandie | Stage 231.54917.5
22024-04-2493 Presidential Cycling Tour of Türkiye | Stage 437.77032.3
32024-04-21741 Liège-Bastogne-Liège64695
42024-04-19219 Tour of the Alps | GC50.76918.3
52024-04-17525 Tour of the Alps | Stage 338.5467.5
62024-04-16493 Tour of the Alps | Stage 27103
72024-04-1083 De Brabantse Pijl - La Flèche Brabançonne ME39.67737.4
82024-04-07467 Paris-Roubaix73.78814.3
92024-04-06358 Itzulia Basque Country | GC18235
102024-04-0699 Itzulia Basque Country | Stage 645.47428.6
112024-04-0526 Itzulia Basque Country | Stage 517.25941.8
122024-04-03500 Scheldeprijs69.5777.5
132024-04-0175 Itzulia Basque Country | Stage 164.18318.9
142024-03-31342 Ronde van Vlaanderen - Tour des Flandres ME45.35711.7
152024-03-27283 Dwars door Vlaanderen - A travers la Flandre ME6.1103.9
162024-03-24487 Volta Ciclista a Catalunya | Stage 739.35717.7
172024-03-24834 Gent-Wevelgem in Flanders Fields ME68.1723.9
182024-03-23786 Volta Ciclista a Catalunya | Stage 673.6773.4
192024-03-20474 Classic Brugge-De Panne60.1643.9
202024-03-20137 Volta Ciclista a Catalunya | Stage 3759116
212024-03-1568 Bredene Koksijde Classic49.77424.3
222024-03-14225 Grand Prix de Denain - Porte du Hainaut19.23515.8
232024-03-1344 Milano - Torino22.96744.1
242024-03-1098 Paris - Nice | Stage 865.18721.9
252024-03-1097 Paris - Nice | GC49.47424.6
262024-03-10292 Tirreno-Adriatico | GC73.48511.6
272024-03-09630 Tirreno-Adriatico | Stage 686.4947.6
282024-03-07376 Paris - Nice | Stage 549.16919.9
292024-03-06849 Paris - Nice | Stage 452.6552.4
302024-03-05927 Tirreno-Adriatico | Stage 264.1672.9
312024-03-03194 Paris - Nice | Stage 148.67021.4
322024-03-02512 Strade Bianche62.17310.9
332024-02-25541 Faun Drôme Classic58.5678.5
342024-02-2597 Kuurne-Brussel-Kuurne38.77132.3
352024-02-24445 Faun-Ardèche Classic49.66515.4
362024-02-23588 UAE Tour | Stage 567.5746.5
372024-02-22581 UAE Tour | Stage 461.6697.4
382024-02-18576 Volta ao Algarve em Bicicleta | GC67.2724.8
392024-02-18600 Volta ao Algarve em Bicicleta | Stage 571.7797.3
402024-02-1717 Volta ao Algarve em Bicicleta | Stage 468.48718.6
412024-02-16354 Volta ao Algarve em Bicicleta | Stage 329.6355.4
422024-02-16316 Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 340.85615.2
432024-02-1551 Volta ao Algarve em Bicicleta | Stage 265.79024.3
442024-02-14164 Tour of Oman | Stage 560.87918.2
452024-02-11462 Tour of Oman | Stage 244.1494.9
462024-02-1199 Clasica de Almeria61.48119.6
472024-02-1089 Figueira Champions Classic53.47218.6
482024-02-1072 Tour of Oman | Stage 154.28227.8
492024-02-04173 Volta a la Comunitat Valenciana | GC62.97916.1
502024-02-04339 Volta a la Comunitat Valenciana | Stage 537.15113.9
512024-02-03184 Volta a la Comunitat Valenciana | Stage 469.59020.5
522024-02-02360 Volta a la Comunitat Valenciana | Stage 356.37417.7
532024-02-01528 Volta a la Comunitat Valenciana | Stage 235405
542024-01-3141 Volta a la Comunitat Valenciana | Stage 129.15525.9
552024-01-216 Santos Tour Down Under | Stage 643.18743.9
562024-01-1959 Santos Tour Down Under | Stage 4568024
572024-01-18531 Santos Tour Down Under | Stage 348.1556.9
582024-01-17244 Santos Tour Down Under | Stage 235.65620.4
592024-01-16216 Santos Tour Down Under | Stage 163.48622.6
602023-10-17366 Gree-Tour of Guangxi | Stage 662.3718.7
612023-10-16335 Gree-Tour of Guangxi | Stage 544.55712.5
622023-10-15229 Gree-Tour of Guangxi | Stage 429.4399.6
632023-10-1437 Gree-Tour of Guangxi | Stage 330.85726.2
642023-10-13133 Gree-Tour of Guangxi | Stage 252.76512.3
652023-10-12341 Gree-Tour of Guangxi | Stage 161643
662023-10-116 Giro del Veneto41.17533.9
672023-10-0858 Tour of Hainan | Stage 433.56733.5
682023-10-06157 Tour of Hainan | Stage 247.67325.4
692023-10-05387 Gran Piemonte27.4346.6
702023-10-03441 Sparkassen Münsterland Giro17.1180.9
712023-10-02250 Coppa Bernocchi - GP Banco BPM50.36211.7
722023-09-30242 PETRONAS Le Tour de Langkawi | GC49.76414.3
732023-09-3099 PETRONAS Le Tour de Langkawi | Stage 8809010
742023-09-28112 PETRONAS Le Tour de Langkawi | Stage 670.28615.8
752023-09-28252 Circuit Franco-Belge45.46317.6
762023-09-26183 PETRONAS Le Tour de Langkawi | Stage 445.9548.1
772023-09-25163 PETRONAS Le Tour de Langkawi | Stage 313.5228.5
782023-09-24254 Škoda Tour Luxembourg | GC40.86221.2
792023-09-24246 PETRONAS Le Tour de Langkawi | Stage 267.4735.6
802023-09-24225 European Continental Championships ME - Road Race67.78113.3
812023-09-23308 Škoda Tour Luxembourg | Stage 447.4568.6
822023-09-2386 PETRONAS Le Tour de Langkawi | Stage 160.57413.5
832023-09-21450 Škoda Tour Luxembourg | Stage 233.6384.4
842023-09-2038 Škoda Tour Luxembourg | Stage 121.16139.9
852023-09-20606 European Continental Championships ME - ITT65.6715.4
862023-09-17258 La Vuelta Ciclista a España | GC60.67514.4
872023-09-1794 La Vuelta Ciclista a España | Stage 2152.77320.3
882023-09-16392 La Vuelta Ciclista a España | Stage 2040.15615.9
892023-09-15629 La Vuelta Ciclista a España | Stage 1918.9234.1
902023-09-14457 Gran Premio città di Peccioli - Coppa Sabatini62.4674.6
912023-09-13864 La Vuelta Ciclista a España | Stage 1765.5737.5
922023-09-13289 Grand Prix de Wallonie37.84911.2
932023-09-12509 La Vuelta Ciclista a España | Stage 16264115
942023-09-10239 Tour of Britain | GC51.66412.4
952023-09-1011 La Vuelta Ciclista a España | Stage 1527.17345.9
962023-09-10485 Grand Prix Cycliste de Montréal21.1231.9
972023-09-08277 Tour of Britain | Stage 653.96410.1
982023-09-08358 La Vuelta Ciclista a España | Stage 1363.57713.5
992023-09-071119 La Vuelta Ciclista a España | Stage 1272.5752.5
1002023-09-06514 Tour of Britain | Stage 464.4705.6
1012023-09-05775 La Vuelta Ciclista a España | Stage 1083885
1022023-09-0560 Tour of Britain | Stage 362.77714.3
1032023-09-0414 Tour of Britain | Stage 2839916
1042023-09-03101 Maryland Cycling Classic, presented by UnitedHealthcare38.96425.1
1052023-09-02737 La Vuelta Ciclista a España | Stage 862.58017.5
1062023-08-30530 La Vuelta Ciclista a España | Stage 545.86014.2
1072023-08-2951 La Vuelta Ciclista a España | Stage 449.77626.3
1082023-08-28260 La Vuelta Ciclista a España | Stage 373.39117.7
1092023-08-27217 Deutschland Tour | GC14.3227.7
1102023-08-27513 La Vuelta Ciclista a España | Stage 214206
1112023-08-26335 Deutschland Tour | Stage 331.94412.1
1122023-08-24445 Renewi Tour | Stage 269.88010.2
1132023-08-23432 Renewi Tour | Stage 185.1893.9
1142023-08-23330 Deutschland Tour | Stage 046.16013.9
1152023-08-2097 Arctic Race of Norway | GC41.76321.3
1162023-08-19611 Vuelta a Burgos | GC76771
1172023-08-19462 PostNord Danmark Rundt - Tour of Denmark | GC70.3776.7
1182023-08-19219 Vuelta a Burgos | Stage 588.9978.1
1192023-08-19265 PostNord Danmark Rundt - Tour of Denmark | Stage 574839
1202023-08-19328 Arctic Race of Norway | Stage 361.2708.8
1212023-08-1877 PostNord Danmark Rundt - Tour of Denmark | Stage 479.19313.9
1222023-08-18307 Vuelta a Burgos | Stage 46.392.7
1232023-08-17150 PostNord Danmark Rundt - Tour of Denmark | Stage 350.37322.7
1242023-08-16601 PostNord Danmark Rundt - Tour of Denmark | Stage 266.2670.8
1252023-08-16322 Vuelta a Burgos | Stage 287.29810.8
1262023-08-15450 Vuelta a Burgos | Stage 167.38214.7
1272023-08-15461 PostNord Danmark Rundt - Tour of Denmark | Stage 158657
1282023-08-11558 World Championships ME - ITT65.1748.9
1292023-08-04275 Tour de Pologne | Stage 758.77718.3
1302023-08-02571 Tour de Pologne | Stage 557.6624.4
1312023-08-0162 Tour de Pologne | Stage 4597819
1322023-07-31588 Tour de Pologne | Stage 355.1604.9
1332023-07-29708 Donostia San Sebastian Klasikoa49.4500.6
1342023-07-231204 Tour de France | GC74.1750.9
1352023-07-233 Tour de France | Stage 2176.59619.5
1362023-07-22496 Tour de France | Stage 2064.88318.2
1372023-07-21439 Tour de France | Stage 1932.35017.7
1382023-07-20454 Tour de France | Stage 18425210
1392023-07-19771 Tour de France | Stage 1730.2354.8
1402023-07-18495 Tour de France | Stage 1679.89010.2
1412023-07-1615 Tour of Qinghai Lake | Stage 838.36324.7
1422023-07-16327 Tour de France | Stage 152.452.6
1432023-07-1467 Tour of Qinghai Lake | Stage 654.48328.6
1442023-07-14531 Tour de France | Stage 1358.86910.2
1452023-07-12583 Tour de France | Stage 1163.48117.6
1462023-07-12157 Tour of Qinghai Lake | Stage 412.42310.6
1472023-07-09337 Tour of Qinghai Lake | Stage 154.9605.1
1482023-07-07472 Tour de France | Stage 760.27312.8
1492023-07-06171 Tour de France | Stage 663.28521.8
1502023-07-051210 Tour de France | Stage 533363
1512023-07-04206 Tour de France | Stage 452.67623.4
1522023-07-03692 Tour de France | Stage 367.78012.3
1532023-07-0142 Tour de France | Stage 117.65537.4
1542023-06-18288 Tour de Suisse | Stage 880.99211.1
1552023-06-18398 Baloise Belgium Tour | GC55.4626.6
1562023-06-18283 Tour of Slovenia | GC61.38018.7
1572023-06-18497 Baloise Belgium Tour | Stage 563.27713.8
1582023-06-18465 Tour of Slovenia | Stage 540.3498.7
1592023-06-17221 Tour de Suisse | Stage 738.75617.3
1602023-06-17125 Tour of Slovenia | Stage 456.27922.8
1612023-06-15130 Tour de Suisse | Stage 5537724
1622023-06-15172 Tour of Slovenia | Stage 2728614
1632023-06-14131 Tour de Suisse | Stage 457.98224.1
1642023-06-14403 Baloise Belgium Tour | Stage 161.1642.9
1652023-06-1346 CIC - Mont Ventoux46.27932.8
1662023-06-13663 Tour de Suisse | Stage 357.9646.1
1672023-06-1239 Tour de Suisse | Stage 248.48132.6
1682023-06-11248 ZLM Tour | GC63.57511.5
1692023-06-11231 ZLM Tour | Stage 477.78911.3
1702023-06-10285 Duracell Dwars door het Hageland17.9235.1
1712023-06-09571 Critérium du Dauphiné | Stage 619.7244.3
1722023-06-0937 ZLM Tour | Stage 253.67117.4
1732023-06-08287 ZLM Tour | Stage 125.9293.1
1742023-06-07767 Critérium du Dauphiné | Stage 461.7664.3
1752023-06-07118 ZLM Tour | Stage 049.97121.1
1762023-06-065 Critérium du Dauphiné | Stage 329.98656.1
1772023-05-29376 Tour of Norway | GC48.56314.5
1782023-05-28561 Boucles de la Mayenne - Crédit Mutuel | Stage 364.8694.2
1792023-05-27518 Giro d'Italia | Stage 2083.7928.3
1802023-05-27161 Tour of Norway | Stage 127.55123.5
1812023-05-27287 Boucles de la Mayenne - Crédit Mutuel | Stage 269.78313.3
1822023-05-261190 Giro d'Italia | Stage 1955.4560.6
1832023-05-2660 Boucles de la Mayenne - Crédit Mutuel | Stage 131.75422.3
1842023-05-2624 Tour of Norway | Stage 055.78832.3
1852023-05-2522 Giro d'Italia | Stage 1834.76934.3
1862023-05-24640 Giro d'Italia | Stage 1753.6617.4
1872023-05-21256 Giro d'Italia | Stage 1521.24523.8
1882023-05-20168 4 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 525.84519.2
1892023-05-19292 4 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 453.76915.3
1902023-05-18567 Giro d'Italia | Stage 122.741.3
1912023-05-17744 Giro d'Italia | Stage 1146.95912.1
1922023-05-1749 4 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 2438138
1932023-05-14203 Tour de Hongrie | GC36.95821.1
1942023-05-14311 Giro d'Italia | Stage 979.39313.7
1952023-05-13386 Tour de Hongrie | Stage 443.85612.2
1962023-05-13501 Giro d'Italia | Stage 814.2227.8
1972023-05-12679 Giro d'Italia | Stage 744.2527.8
1982023-05-11172 Giro d'Italia | Stage 675.39317.7
1992023-05-10250 Giro d'Italia | Stage 560.78019.3
2002023-05-08119 Giro d'Italia | Stage 3568529
2012023-05-07257 Tro-Bro Léon39.55313.5
2022023-05-06755 Giro d'Italia | Stage 178.4856.6
2032023-04-3050 Tour de Romandie | GC31.66735.4
2042023-04-30297 Tour de Romandie | Stage 538.75516.3
2052023-04-29434 Tour de Romandie | Stage 444.1549.9
2062023-04-27131 Tour de Romandie | Stage 231.55826.5
2072023-04-26356 Tour de Romandie | Stage 115.3237.7
2082023-04-23881 Liège-Bastogne-Liège35.4360.6
2092023-04-19587 La Flèche Wallonne52.9618.1
2102023-04-1978 Tour of the Alps | Stage 354.57520.5
2112023-04-17495 Tour of the Alps | Stage 156.8669.2
2122023-04-1688 Amstel Gold Race52.97118.1
2132023-04-09137 Paris-Roubaix73.29117.8
2142023-04-08709 Itzulia Basque Country | GC71.4764.6
2152023-04-08746 Itzulia Basque Country | Stage 655.6582.4
2162023-04-05508 Itzulia Basque Country | Stage 354.16813.9
2172023-04-05527 Scheldeprijs61709
2182023-04-02369 Ronde van Vlaanderen - Tour des Flandres ME74.38510.7
2192023-03-29584 Dwars door Vlaanderen - A travers la Flandre ME33.9428.1
14292