The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time | Avg | |
---|---|---|---|---|---|---|---|
1 | VOROBYEV Anton Team Katusha | Team Katusha | 16 | 20 | 0:07:57 | 52.83 | |
2 | SERGENT Jesse Trek Factory Racing | Trek Factory Racing | 11 | 12 | 0:04 0:04 | 52.391 | |
3 | BÁRTA Jan Bora - Argon 18 | Bora - Argon 18 | 6 | 7 | 0:05 0:05 | 52.282 | |
4 | LAMPAERT Yves Etixx - Quick Step | Etixx - Quick Step | 5 | 5 | 0:08 0:08 | 51.959 | |
5 | KEIZER Martijn Team LottoNL-Jumbo | Team LottoNL-Jumbo | 4 | 4 | 0:09 0:09 | 51.852 | |
6 | GOUGEARD Alexis AG2R La Mondiale | AG2R La Mondiale | 2 | 3 | 0:11 0:11 | 51.639 | |
7 | DRUCKER Jempy BMC Racing Team | BMC Racing Team | 2 | ,, 0:11 | 51.639 | ||
8 | WYSS Danilo BMC Racing Team | BMC Racing Team | 1 | 0:12 0:12 | 51.534 | ||
9 | LAPORTE Christophe Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,, 0:12 | 51.534 | |||
10 | WIŚNIOWSKI Łukasz Etixx - Quick Step | Etixx - Quick Step | 0:13 0:13 | 51.429 | |||
11 | HOULE Hugo AG2R La Mondiale | AG2R La Mondiale | ,, 0:13 | 51.429 | |||
12 | JÕEÄÄR Gert Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 0:14 0:14 | 51.324 | |||
13 | VAN KEIRSBULCK Guillaume Etixx - Quick Step | Etixx - Quick Step | 0:16 0:16 | 51.116 | |||
14 | HELVEN Sander Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,, 0:16 | 51.116 | |||
15 | ROSSKOPF Joey BMC Racing Team | BMC Racing Team | 0:17 0:17 | 51.012 | |||
16 | BAGDONAS Gediminas AG2R La Mondiale | AG2R La Mondiale | ,, 0:17 | 51.012 | |||
17 | VAN POPPEL Danny Trek Factory Racing | Trek Factory Racing | 0:18 0:18 | 50.909 | |||
18 | VAN ZYL Johann MTN - Qhubeka | MTN - Qhubeka | ,, 0:18 | 50.909 | |||
19 | DE BIE Sean Lotto Soudal | Lotto Soudal | ,, 0:18 | 50.909 | |||
20 | SILVESTRE Fábio Trek Factory Racing | Trek Factory Racing | 0:19 0:19 | 50.806 | |||
21 | THEUNS Edward Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,, 0:19 | 50.806 | |||
22 | VALLÉE Boris Lotto Soudal | Lotto Soudal | ,, 0:19 | 50.806 | |||
23 | VAN POPPEL Boy Trek Factory Racing | Trek Factory Racing | ,, 0:19 | 50.806 | |||
24 | CAMPENAERTS Victor Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 0:20 0:20 | 50.704 | |||
25 | BOECKMANS Kris Lotto Soudal | Lotto Soudal | ,, 0:20 | 50.704 | |||
26 | DRON Boris Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,, 0:20 | 50.704 | |||
27 | MORICE Julien Team Europcar | Team Europcar | ,, 0:20 | 50.704 | |||
28 | SCHILLINGER Andreas Bora - Argon 18 | Bora - Argon 18 | 0:21 0:21 | 50.602 | |||
29 | BILLE Gaëtan Verandas Willems Cycling Team | Verandas Willems Cycling Team | ,, 0:21 | 50.602 | |||
30 | PETIT Adrien Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 0:22 0:22 | 50.501 | |||
31 | ISAYCHEV Vladimir Team Katusha | Team Katusha | ,, 0:22 | 50.501 | |||
32 | ZAKARIN Ilnur Team Katusha | Team Katusha | 0:23 0:23 | 50.4 | |||
33 | GRETSCH Patrick AG2R La Mondiale | AG2R La Mondiale | ,, 0:23 | 50.4 | |||
34 | MURPHY John UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | ,, 0:23 | 50.4 | |||
35 | BENOOT Tiesj Lotto Soudal | Lotto Soudal | 0:24 0:24 | 50.299 | |||
36 | BELKOV Maxim Team Katusha | Team Katusha | 0:25 0:25 | 50.199 | |||
37 | VAKOČ Petr Etixx - Quick Step | Etixx - Quick Step | ,, 0:25 | 50.199 | |||
38 | VENTER Jaco MTN - Qhubeka | MTN - Qhubeka | ,, 0:25 | 50.199 | |||
39 | TEUNS Dylan BMC Racing Team | BMC Racing Team | ,, 0:25 | 50.199 | |||
40 | BOUDAT Thomas Team Europcar | Team Europcar | ,, 0:25 | 50.199 | |||
41 | MEERSMAN Gianni Etixx - Quick Step | Etixx - Quick Step | ,, 0:25 | 50.199 | |||
42 | PFINGSTEN Christoph Bora - Argon 18 | Bora - Argon 18 | ,, 0:25 | 50.199 | |||
43 | VEUCHELEN Frederik Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,, 0:25 | 50.199 | |||
44 | BOUCHER David FDJ | FDJ | 0:26 0:26 | 50.099 | |||
45 | FRAILE Omar Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,, 0:26 | 50.099 | |||
46 | ENGOULVENT Jimmy Team Europcar | Team Europcar | ,, 0:26 | 50.099 | |||
47 | MAS Lluís Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 0:27 0:27 | 50 | |||
48 | ZABEL Rick BMC Racing Team | BMC Racing Team | ,, 0:27 | 50 | |||
49 | CLAEYS Dimitri Verandas Willems Cycling Team | Verandas Willems Cycling Team | 0:28 0:28 | 49.901 | |||
50 | CORDEEL Sander Pauwels - Vastgoedservice | Pauwels - Vastgoedservice | ,, 0:28 | 49.901 | |||
51 | TEUNISSEN Mike Team LottoNL-Jumbo | Team LottoNL-Jumbo | ,, 0:28 | 49.901 | |||
52 | VANSPEYBROUCK Pieter Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,, 0:28 | 49.901 | |||
53 | LE GAC Olivier FDJ | FDJ | ,, 0:28 | 49.901 | |||
54 | ANTOMARCHI Julien Roubaix Lille Métropole | Roubaix Lille Métropole | ,, 0:28 | 49.901 | |||
55 | PAUWELS Serge MTN - Qhubeka | MTN - Qhubeka | 0:29 0:29 | 49.802 | |||
56 | GONÇALVES José Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,, 0:29 | 49.802 | |||
57 | VAUBOURZEIX Thomas Veranclassic - Ekoi | Veranclassic - Ekoi | ,, 0:29 | 49.802 | |||
58 | DEVOLDER Stijn Trek Factory Racing | Trek Factory Racing | ,, 0:29 | 49.802 | |||
59 | HALLER Marco Team Katusha | Team Katusha | ,, 0:29 | 49.802 | |||
60 | VAN BREUSSEGEM Elias Verandas Willems Cycling Team | Verandas Willems Cycling Team | ,, 0:29 | 49.802 | |||
61 | WALLAYS Jelle Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 0:30 0:30 | 49.704 | |||
62 | SCHWARZMANN Michael Bora - Argon 18 | Bora - Argon 18 | ,, 0:30 | 49.704 | |||
63 | VANTOMME Maxime Roubaix Lille Métropole | Roubaix Lille Métropole | ,, 0:30 | 49.704 | |||
64 | ROOSEN Timo Team LottoNL-Jumbo | Team LottoNL-Jumbo | ,, 0:30 | 49.704 | |||
65 | COUSIN Jérôme Team Europcar | Team Europcar | 0:31 0:31 | 49.606 | |||
66 | SELVAGGI Mirko Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,, 0:31 | 49.606 | |||
67 | VAN HOECKE Gijs Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,, 0:31 | 49.606 | |||
68 | LINDEMAN Bert-Jan Team LottoNL-Jumbo | Team LottoNL-Jumbo | 0:32 0:32 | 49.509 | |||
69 | MYNGHEER Daan Verandas Willems Cycling Team | Verandas Willems Cycling Team | ,, 0:32 | 49.509 | |||
70 | FARRAR Tyler MTN - Qhubeka | MTN - Qhubeka | ,, 0:32 | 49.509 | |||
71 | VELITS Martin Etixx - Quick Step | Etixx - Quick Step | ,, 0:32 | 49.509 | |||
72 | BAUHAUS Phil Bora - Argon 18 | Bora - Argon 18 | 0:33 0:33 | 49.412 | |||
73 | VAN DER SANDE Tosh Lotto Soudal | Lotto Soudal | ,, 0:33 | 49.412 | |||
74 | MARCATO Marco Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,, 0:33 | 49.412 | |||
75 | VAN GOETHEM Brian Roompot - Oranje Peloton | Roompot - Oranje Peloton | ,, 0:33 | 49.412 | |||
76 | LARSSON Gustav Erik Cult Energy Pro Cycling | Cult Energy Pro Cycling | 0:34 0:34 | 49.315 | |||
77 | SALOMEIN Jarl Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,, 0:34 | 49.315 | |||
78 | LAGUTIN Sergey Team Katusha | Team Katusha | ,, 0:34 | 49.315 | |||
79 | PLANCKAERT Baptiste Roubaix Lille Métropole | Roubaix Lille Métropole | 0:35 0:35 | 49.219 | |||
80 | MEURISSE Xandro An Post - Chain Reaction | An Post - Chain Reaction | ,, 0:35 | 49.219 | |||
81 | THWAITES Scott Bora - Argon 18 | Bora - Argon 18 | ,, 0:35 | 49.219 | |||
82 | KIRSCH Alex Cult Energy Pro Cycling | Cult Energy Pro Cycling | ,, 0:35 | 49.219 | |||
83 | CHETOUT Loïc Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,, 0:35 | 49.219 | |||
84 | JANS Roy Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,, 0:35 | 49.219 | |||
85 | VAN ZUMMEREN Stef Verandas Willems Cycling Team | Verandas Willems Cycling Team | 0:36 0:36 | 49.123 | |||
86 | DANIEL Maxime AG2R La Mondiale | AG2R La Mondiale | ,, 0:36 | 49.123 | |||
87 | FÖRSTER Robert UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | ,, 0:36 | 49.123 | |||
88 | RUIJGH Rob Pauwels - Vastgoedservice | Pauwels - Vastgoedservice | ,, 0:36 | 49.123 | |||
89 | BEPPU Fumiyuki Trek Factory Racing | Trek Factory Racing | ,, 0:36 | 49.123 | |||
90 | QUAADE Rasmus Cult Energy Pro Cycling | Cult Energy Pro Cycling | ,, 0:36 | 49.123 | |||
91 | SARREAU Marc FDJ | FDJ | ,, 0:36 | 49.123 | |||
92 | FLAKEMORE Campbell BMC Racing Team | BMC Racing Team | 0:37 0:37 | 49.027 | |||
93 | SENNI Manuel BMC Racing Team | BMC Racing Team | ,, 0:37 | 49.027 | |||
94 | VAN LERBERGHE Bert Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,, 0:37 | 49.027 | |||
95 | DUNNE Conor An Post - Chain Reaction | An Post - Chain Reaction | ,, 0:37 | 49.027 | |||
96 | LODEWYCK Klaas BMC Racing Team | BMC Racing Team | ,, 0:37 | 49.027 | |||
97 | ARCHBOLD Shane Bora - Argon 18 | Bora - Argon 18 | ,, 0:37 | 49.027 | |||
98 | TURGIS Anthony Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,, 0:37 | 49.027 | |||
99 | BRAMMEIER Matt MTN - Qhubeka | MTN - Qhubeka | 0:38 0:38 | 48.932 | |||
100 | ZURLO Federico UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | ,, 0:38 | 48.932 | |||
101 | STACCHIOTTI Riccardo Nippo - Vini Fantini | Nippo - Vini Fantini | ,, 0:38 | 48.932 | |||
102 | KEISSE Iljo Etixx - Quick Step | Etixx - Quick Step | ,, 0:38 | 48.932 | |||
103 | DE ROOZE Niels Veranclassic - Ekoi | Veranclassic - Ekoi | ,, 0:38 | 48.932 | |||
104 | RULLIÈRE Melvin Veranclassic - Ekoi | Veranclassic - Ekoi | 0:39 0:39 | 48.837 | |||
105 | ASSELMAN Jesper Roompot - Oranje Peloton | Roompot - Oranje Peloton | ,, 0:39 | 48.837 | |||
106 | MADRAZO Ángel Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 0:40 0:40 | 48.743 | |||
107 | REUS Kai Verandas Willems Cycling Team | Verandas Willems Cycling Team | ,, 0:40 | 48.743 | |||
108 | ARMÉE Sander Lotto Soudal | Lotto Soudal | 0:41 0:41 | 48.649 | |||
109 | CHAINEL Steve Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,, 0:41 | 48.649 | |||
110 | GUILLEMOIS Romain Team Europcar | Team Europcar | ,, 0:41 | 48.649 | |||
111 | FDJ | 0:42 0:42 | 48.555 | ||||
112 | MANZIN Lorrenzo FDJ | FDJ | ,, 0:42 | 48.555 | |||
113 | LEVEAU Jérémy Roubaix Lille Métropole | Roubaix Lille Métropole | ,, 0:42 | 48.555 | |||
114 | BOUVRY Dieter Roubaix Lille Métropole | Roubaix Lille Métropole | 0:44 0:44 | 48.369 | |||
115 | DOCKX Gert Lotto Soudal | Lotto Soudal | ,, 0:44 | 48.369 | |||
116 | BOS Theo MTN - Qhubeka | MTN - Qhubeka | ,, 0:44 | 48.369 | |||
117 | PUTT Tanner UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | ,, 0:44 | 48.369 | |||
118 | VERMOTE Alphonse Pauwels - Vastgoedservice | Pauwels - Vastgoedservice | 0:45 0:45 | 48.276 | |||
119 | LEUKEMANS Björn Wanty - Groupe Gobert | Wanty - Groupe Gobert | 0:46 0:46 | 48.184 | |||
120 | CALLEEUW Joeri Verandas Willems Cycling Team | Verandas Willems Cycling Team | ,, 0:46 | 48.184 | |||
121 | BENITO Miguel Ángel Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,, 0:46 | 48.184 | |||
122 | VANDENBOGAERDE Jens An Post - Chain Reaction | An Post - Chain Reaction | ,, 0:46 | 48.184 | |||
123 | CRAVEN Dan Team Europcar | Team Europcar | ,, 0:46 | 48.184 | |||
124 | POZZO Mattia Nippo - Vini Fantini | Nippo - Vini Fantini | 0:47 0:47 | 48.092 | |||
125 | SLATER Alistair An Post - Chain Reaction | An Post - Chain Reaction | ,, 0:47 | 48.092 | |||
126 | DUPONT Timothy Roubaix Lille Métropole | Roubaix Lille Métropole | ,, 0:47 | 48.092 | |||
127 | MALAGUTI Alessandro Nippo - Vini Fantini | Nippo - Vini Fantini | 0:48 0:48 | 48 | |||
128 | FERRARI Fabricio Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,, 0:48 | 48 | |||
129 | THOMSON Jay Robert MTN - Qhubeka | MTN - Qhubeka | 0:49 0:49 | 47.909 | |||
130 | BARBIER Rudy Roubaix Lille Métropole | Roubaix Lille Métropole | ,, 0:49 | 47.909 | |||
131 | PARDINI Olivier Verandas Willems Cycling Team | Verandas Willems Cycling Team | 0:50 0:50 | 47.818 | |||
132 | KOLOBNEV Alexandr Team Katusha | Team Katusha | ,, 0:50 | 47.818 | |||
133 | JONES Chris UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | 0:51 0:51 | 47.727 | |||
134 | BÉRARD Julien AG2R La Mondiale | AG2R La Mondiale | ,, 0:51 | 47.727 | |||
135 | ŠIŠKEVIČIUS Paulius An Post - Chain Reaction | An Post - Chain Reaction | ,, 0:51 | 47.727 | |||
136 | STENUIT Robin Veranclassic - Ekoi | Veranclassic - Ekoi | 0:52 0:52 | 47.637 | |||
137 | DEHAES Kenny Lotto Soudal | Lotto Soudal | ,, 0:52 | 47.637 | |||
138 | NIYONSHUTI Adrien MTN - Qhubeka | MTN - Qhubeka | ,, 0:52 | 47.637 | |||
139 | GRIJALBA Fernando Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,, 0:52 | 47.637 | |||
140 | LAMOISSON Morgan Team Europcar | Team Europcar | 0:53 0:53 | 47.547 | |||
141 | DE NEGRI Pier Paolo Nippo - Vini Fantini | Nippo - Vini Fantini | ,, 0:53 | 47.547 | |||
142 | DE VRIES Berden Roompot - Oranje Peloton | Roompot - Oranje Peloton | 0:54 0:54 | 47.458 | |||
143 | MARKUS Barry Team LottoNL-Jumbo | Team LottoNL-Jumbo | 0:55 0:55 | 47.368 | |||
144 | COENEN Dennis Pauwels - Vastgoedservice | Pauwels - Vastgoedservice | ,, 0:55 | 47.368 | |||
145 | HOOGERLAND Johnny Roompot - Oranje Peloton | Roompot - Oranje Peloton | 0:56 0:56 | 47.28 | |||
146 | FRATTINI Davide UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | 0:57 0:57 | 47.191 | |||
147 | STEVENS Timothy Pauwels - Vastgoedservice | Pauwels - Vastgoedservice | ,, 0:57 | 47.191 | |||
148 | JULES Justin Veranclassic - Ekoi | Veranclassic - Ekoi | ,, 0:57 | 47.191 | |||
149 | DRUYTS Gerry Pauwels - Vastgoedservice | Pauwels - Vastgoedservice | ,, 0:57 | 47.191 | |||
150 | BULGAÇ Brian Team LottoNL-Jumbo | Team LottoNL-Jumbo | 0:58 0:58 | 47.103 | |||
151 | GESLIN Anthony FDJ | FDJ | ,, 0:58 | 47.103 | |||
152 | SELIG Rüdiger Team Katusha | Team Katusha | 0:59 0:59 | 47.015 | |||
153 | MORTENSEN Martin Cult Energy Pro Cycling | Cult Energy Pro Cycling | ,, 0:59 | 47.015 | |||
154 | REIHS Michael Cult Energy Pro Cycling | Cult Energy Pro Cycling | ,, 0:59 | 47.015 | |||
155 | CARBEL Michael Cult Energy Pro Cycling | Cult Energy Pro Cycling | ,, 0:59 | 47.015 | |||
156 | VERHELST Louis Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 1:00 1:00 | 46.927 | |||
157 | VAN DER LIJKE Nick Team LottoNL-Jumbo | Team LottoNL-Jumbo | ,, 1:00 | 46.927 | |||
158 | KERKHOF Tim Roompot - Oranje Peloton | Roompot - Oranje Peloton | ,, 1:00 | 46.927 | |||
159 | YAMAMOTO Genki Nippo - Vini Fantini | Nippo - Vini Fantini | 1:01 1:01 | 46.84 | |||
160 | VINTHER Troels Rønning Cult Energy Pro Cycling | Cult Energy Pro Cycling | ,, 1:01 | 46.84 | |||
161 | KREDER Wesley Roompot - Oranje Peloton | Roompot - Oranje Peloton | 1:02 1:02 | 46.753 | |||
162 | MARINI Nicolas Nippo - Vini Fantini | Nippo - Vini Fantini | ,, 1:02 | 46.753 | |||
163 | BAZZANA Alessandro UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | ,, 1:02 | 46.753 | |||
164 | VANLANDSCHOOT James Wanty - Groupe Gobert | Wanty - Groupe Gobert | 1:04 1:04 | 46.58 | |||
165 | BARBERO Carlos Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,, 1:04 | 46.58 | |||
166 | VAN ASBROECK Tom Team LottoNL-Jumbo | Team LottoNL-Jumbo | 1:05 1:05 | 46.494 | |||
167 | VAN COPPERNOLLE Francesco Veranclassic - Ekoi | Veranclassic - Ekoi | ,, 1:05 | 46.494 | |||
168 | KRUOPIS Aidis An Post - Chain Reaction | An Post - Chain Reaction | ,, 1:05 | 46.494 | |||
169 | LOOIJ André Roompot - Oranje Peloton | Roompot - Oranje Peloton | 1:06 1:06 | 46.409 | |||
170 | MAES Alexander An Post - Chain Reaction | An Post - Chain Reaction | 1:08 1:08 | 46.239 | |||
171 | DOWNEY Sean An Post - Chain Reaction | An Post - Chain Reaction | ,, 1:08 | 46.239 | |||
172 | LENNERTZ Sam Pauwels - Vastgoedservice | Pauwels - Vastgoedservice | ,, 1:08 | 46.239 | |||
173 | CAMMAERTS Edwig Veranclassic - Ekoi | Veranclassic - Ekoi | 1:09 1:09 | 46.154 | |||
174 | DOWNING Russell Cult Energy Pro Cycling | Cult Energy Pro Cycling | 1:10 1:10 | 46.069 | |||
175 | VAN STAEYEN Michael Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,, 1:10 | 46.069 | |||
176 | VIOLA Antonio Nippo - Vini Fantini | Nippo - Vini Fantini | 1:11 1:11 | 45.985 | |||
177 | PEETERS Kevin Pauwels - Vastgoedservice | Pauwels - Vastgoedservice | ,, 1:11 | 45.985 | |||
178 | SLIK Ivar Roompot - Oranje Peloton | Roompot - Oranje Peloton | 1:20 1:20 | 45.242 | |||
179 | NAPOLITANO Danilo Wanty - Groupe Gobert | Wanty - Groupe Gobert | 1:24 1:24 | 44.92 | |||
180 | DAMUSEAU Thomas Roubaix Lille Métropole | Roubaix Lille Métropole | 1:25 1:25 | 44.84 | |||
181 | KUROEDA Shiki Nippo - Vini Fantini | Nippo - Vini Fantini | 1:53 1:53 | 42.712 | |||
182 | GARDEYN Gorik Veranclassic - Ekoi | Veranclassic - Ekoi | 1:59 1:59 | 42.282 | |||
183 | SUMMERHILL Daniel UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | 2:15 2:15 | 41.176 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Información de carrera

- Fecha:06 March 2015
- Hora de inicio:-
- Vel. prom. ganador:52.83 km/h
- Clasificación:2.1
- Categoría:ME - Men Elite
- Distancia:7 km
- Escala de puntos:
- Escala UCI:
- Tipo de recorrido:
- ProfileScore:
- Metros de altitud:
- Salida:
- Llegada:
- Clasificación de carrera:
- Calidad lista de salida:
- Temp. prom.: