The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Prev | ▼▲ | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|---|---|
1 | 1 | - | CHAVANEL Sylvain Brioches La Boulangère | Brioches La Boulangère | 150 | 21:23:43 | |
2 | 2 | - | BROCHARD Laurent AG2R Prévoyance | AG2R Prévoyance | 110 | 0:31 0:31 | |
3 | 3 | - | ROUS Didier Brioches La Boulangère | Brioches La Boulangère | 90 | 0:37 0:37 | |
4 | 4 | - | FÉDRIGO Pierrick Crédit Agricole | Crédit Agricole | 80 | 0:58 0:58 | |
5 | 5 | - | HONDO Danilo Gerolsteiner | Gerolsteiner | 70 | ,, 0:58 | |
6 | 6 | - | VAN HEESWIJK Max US Postal Service p/b Berry Floor | US Postal Service p/b Berry Floor | 60 | 1:22 1:22 | |
7 | 7 | - | ROESEMS Bert Relax - Bodysol | Relax - Bodysol | 55 | 1:45 1:45 | |
8 | 8 | - | ROSSELER Sébastien Relax - Bodysol | Relax - Bodysol | 50 | 1:46 1:46 | |
9 | 9 | - | NUYENS Nick Quickstep - Davitamon | Quickstep - Davitamon | 45 | 1:56 1:56 | |
10 | 10 | - | VAN GOOLEN Jurgen Quickstep - Davitamon | Quickstep - Davitamon | 40 | 1:57 1:57 | |
11 | 11 | - | FOFONOV Dmitriy Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | 36 | 2:00 2:00 | |
12 | 12 | - | MONFORT Maxime Landbouwkrediet - Colnago | Landbouwkrediet - Colnago | 32 | 2:04 2:04 | |
13 | 13 | - | DE WEERT Kevin Rabobank ProTeam | Rabobank ProTeam | 28 | 2:08 2:08 | |
14 | 14 | - | VAN HUFFEL Wim Vlaanderen - T-Interim Univega | Vlaanderen - T-Interim Univega | 24 | 2:17 2:17 | |
15 | 15 | - | TOMBAK Janek Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | 20 | 2:31 2:31 | |
16 | 16 | - | DEMEYERE Geoffrey Vlaanderen - T-Interim Univega | Vlaanderen - T-Interim Univega | 16 | 2:34 2:34 | |
17 | 17 | - | JOACHIM Benoît US Postal Service p/b Berry Floor | US Postal Service p/b Berry Floor | 14 | 2:48 2:48 | |
18 | 18 | - | COENEN Johan MrBookmaker.com - Palmans | MrBookmaker.com - Palmans | 12 | 2:59 2:59 | |
19 | 19 | - | KUYCKX Jan Vlaanderen - T-Interim Univega | Vlaanderen - T-Interim Univega | 10 | 3:04 3:04 | |
20 | 20 | - | ROBIN Jean-Cyril Fdjeux.com | Fdjeux.com | 8 | ,, 3:04 | |
21 | 21 | - | SCHEUNEMAN Niels Relax - Bodysol | Relax - Bodysol | 6 | 3:06 3:06 | |
22 | 22 | - | JOHANSEN Allan Bankgiroloterij | Bankgiroloterij | 4 | 3:10 3:10 | |
23 | 23 | - | MATTAN Nico Relax - Bodysol | Relax - Bodysol | 3 | 3:22 3:22 | |
24 | 24 | - | VANSUMMEREN Johan Relax - Bodysol | Relax - Bodysol | 2 | 3:25 3:25 | |
25 | 25 | - | KLUCK Damon US Postal Service p/b Berry Floor | US Postal Service p/b Berry Floor | 1 | 3:32 3:32 | |
26 | 26 | - | SALMON Benoît Crédit Agricole | Crédit Agricole | 3:36 3:36 | ||
27 | 27 | - | MIKHAYLOV Gennady US Postal Service p/b Berry Floor | US Postal Service p/b Berry Floor | 3:45 3:45 | ||
28 | 28 | - | BAK Lars Ytting Bankgiroloterij | Bankgiroloterij | 3:52 3:52 | ||
29 | 29 | - | CREED Michael US Postal Service p/b Berry Floor | US Postal Service p/b Berry Floor | 3:56 3:56 | ||
30 | 30 | - | FARAZIJN Peter Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | 4:01 4:01 | ||
31 | 31 | - | HUNT Jeremy MrBookmaker.com - Palmans | MrBookmaker.com - Palmans | 4:29 4:29 | ||
32 | 32 | - | DEVOLDER Stijn US Postal Service p/b Berry Floor | US Postal Service p/b Berry Floor | 5:02 5:02 | ||
33 | 33 | - | LEFÈVRE Laurent Brioches La Boulangère | Brioches La Boulangère | 5:38 5:38 | ||
34 | 34 | - | MUTSAARS Ronald Rabobank ProTeam | Rabobank ProTeam | 6:02 6:02 | ||
35 | 35 | - | POWER Ciarán Navigators Insurance Cycling Team | Navigators Insurance Cycling Team | 6:44 6:44 | ||
36 | 36 | - | RAPINSKI Viktor Navigators Insurance Cycling Team | Navigators Insurance Cycling Team | 7:27 7:27 | ||
37 | 37 | - | CAPPELLE Andy Chocolade Jacques - Wincor Nixdorf | Chocolade Jacques - Wincor Nixdorf | 7:44 7:44 | ||
38 | 38 | - | BERTHOU Eric RAGT Semence - MG Rover | RAGT Semence - MG Rover | 7:52 7:52 | ||
39 | 39 | - | HØJ Frank Team CSC | Team CSC | 8:02 8:02 | ||
40 | 40 | - | VAN KATWIJK Alain Bankgiroloterij | Bankgiroloterij | 8:04 8:04 | ||
41 | 41 | - | O'GRADY Stuart Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | 8:17 8:17 | ||
42 | 42 | - | PÜTSEP Erki AG2R Prévoyance | AG2R Prévoyance | ,, 8:17 | ||
43 | 43 | - | HALGAND Patrice Crédit Agricole | Crédit Agricole | 8:28 8:28 | ||
44 | 44 | - | VOECKLER Thomas Brioches La Boulangère | Brioches La Boulangère | 8:36 8:36 | ||
45 | 45 | - | BOVEN Jan Rabobank ProTeam | Rabobank ProTeam | 8:58 8:58 | ||
46 | 46 | - | TEN DAM Laurens Bankgiroloterij | Bankgiroloterij | 9:30 9:30 | ||
47 | 47 | - | KRAUß Sven Gerolsteiner | Gerolsteiner | 10:06 10:06 | ||
48 | 48 | - | BALDWIN Christopher Navigators Insurance Cycling Team | Navigators Insurance Cycling Team | 10:39 10:39 | ||
49 | 50 | ▲1 | VAN DEN BROECK Jurgen US Postal Service p/b Berry Floor | US Postal Service p/b Berry Floor | 11:04 11:04 | ||
50 | 51 | ▲1 | LEMBO Eddy MrBookmaker.com - Palmans | MrBookmaker.com - Palmans | 11:18 11:18 | ||
51 | 52 | ▲1 | HAMMOND Roger MrBookmaker.com - Palmans | MrBookmaker.com - Palmans | 11:20 11:20 | ||
52 | 53 | ▲1 | BOS Marco Bankgiroloterij | Bankgiroloterij | 11:21 11:21 | ||
53 | 54 | ▲1 | BOUYER Franck Brioches La Boulangère | Brioches La Boulangère | 11:57 11:57 | ||
54 | 55 | ▲1 | AMORISON Frédéric Quickstep - Davitamon | Quickstep - Davitamon | 11:58 11:58 | ||
55 | 56 | ▲1 | CLERC Aurélien Quickstep - Davitamon | Quickstep - Davitamon | 12:11 12:11 | ||
56 | 57 | ▲1 | MCCARTY Jonathan Patrick US Postal Service p/b Berry Floor | US Postal Service p/b Berry Floor | 12:13 12:13 | ||
57 | 58 | ▲1 | HOFFMAN Tristan Team CSC | Team CSC | 12:18 12:18 | ||
58 | 49 | ▼9 | PESCHEL Uwe Gerolsteiner | Gerolsteiner | 12:32 12:32 | ||
59 | 59 | - | BELOHVOŠČIKS Raivis Chocolade Jacques - Wincor Nixdorf | Chocolade Jacques - Wincor Nixdorf | 15:08 15:08 | ||
60 | 61 | ▲1 | VOSKAMP Bart Chocolade Jacques - Wincor Nixdorf | Chocolade Jacques - Wincor Nixdorf | 15:31 15:31 | ||
61 | 62 | ▲1 | MICHAELSEN Lars Team CSC | Team CSC | 16:09 16:09 | ||
62 | 63 | ▲1 | HERVÉ Cédric Crédit Agricole | Crédit Agricole | 16:10 16:10 | ||
63 | 64 | ▲1 | CRETSKENS Wilfried Quickstep - Davitamon | Quickstep - Davitamon | 16:14 16:14 | ||
64 | 65 | ▲1 | SCANLON Mark AG2R Prévoyance | AG2R Prévoyance | ,, 16:14 | ||
65 | 66 | ▲1 | JÉGOU Lilian Crédit Agricole | Crédit Agricole | 16:17 16:17 | ||
66 | 67 | ▲1 | WIGGINS Bradley Crédit Agricole | Crédit Agricole | 16:27 16:27 | ||
67 | 68 | ▲1 | KIRSIPUU Jaan AG2R Prévoyance | AG2R Prévoyance | ,, 16:27 | ||
68 | 69 | ▲1 | WILLEMS Frederik Vlaanderen - T-Interim Univega | Vlaanderen - T-Interim Univega | 16:43 16:43 | ||
69 | 70 | ▲1 | VAN HYFTE Paul Vlaanderen - T-Interim Univega | Vlaanderen - T-Interim Univega | 16:50 16:50 | ||
70 | 71 | ▲1 | VAN DER WAL Eelke Bankgiroloterij | Bankgiroloterij | 16:58 16:58 | ||
71 | 72 | ▲1 | AUGER Guillaume RAGT Semence - MG Rover | RAGT Semence - MG Rover | 17:13 17:13 | ||
72 | 74 | ▲2 | OMLOOP Geert MrBookmaker.com - Palmans | MrBookmaker.com - Palmans | 17:42 17:42 | ||
73 | 75 | ▲2 | WROLICH Peter Gerolsteiner | Gerolsteiner | 17:44 17:44 | ||
74 | 76 | ▲2 | LAGUTIN Sergey Landbouwkrediet - Colnago | Landbouwkrediet - Colnago | 18:14 18:14 | ||
75 | 73 | ▼2 | HULSMANS Kevin Quickstep - Davitamon | Quickstep - Davitamon | 19:24 19:24 | ||
76 | 78 | ▲2 | MENGIN Christophe Fdjeux.com | Fdjeux.com | 20:10 20:10 | ||
77 | 77 | - | GRYSCHENKO Ruslan Landbouwkrediet - Colnago | Landbouwkrediet - Colnago | 21:08 21:08 | ||
78 | 79 | ▲1 | MILLAR David Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | 22:38 22:38 | ||
79 | 81 | ▲2 | MUTSCHLER Klaus RAGT Semence - MG Rover | RAGT Semence - MG Rover | 23:06 23:06 | ||
80 | 82 | ▲2 | REINERINK Rik Chocolade Jacques - Wincor Nixdorf | Chocolade Jacques - Wincor Nixdorf | 23:09 23:09 | ||
81 | 84 | ▲3 | INAUDI Nicolas AG2R Prévoyance | AG2R Prévoyance | ,, 23:09 | ||
82 | 85 | ▲3 | DE SPIEGELAERE Bart Vlaanderen - T-Interim Univega | Vlaanderen - T-Interim Univega | 23:35 23:35 | ||
83 | 80 | ▼3 | VAN HECKE Preben Relax - Bodysol | Relax - Bodysol | ,, 23:35 | ||
84 | 86 | ▲2 | ENGOULVENT Jimmy Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | 24:39 24:39 | ||
85 | 83 | ▼2 | STREEL Marc Landbouwkrediet - Colnago | Landbouwkrediet - Colnago | 24:42 24:42 | ||
86 | 88 | ▲2 | CASPER Jimmy Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | 24:55 24:55 | ||
87 | 89 | ▲2 | AGNOLUTTO Christophe AG2R Prévoyance | AG2R Prévoyance | ,, 24:55 | ||
88 | 87 | ▼1 | COYOT Arnaud Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | 25:00 25:00 | ||
89 | 90 | ▲1 | DION Renaud RAGT Semence - MG Rover | RAGT Semence - MG Rover | 25:56 25:56 | ||
90 | 92 | ▲2 | TROUVÉ Kristof MrBookmaker.com - Palmans | MrBookmaker.com - Palmans | 26:27 26:27 | ||
91 | 93 | ▲2 | TIMOCHINE Mikhail Landbouwkrediet - Colnago | Landbouwkrediet - Colnago | 27:12 27:12 | ||
92 | 91 | ▼1 | HARDTER Uwe Gerolsteiner | Gerolsteiner | 27:24 27:24 | ||
93 | 94 | ▲1 | COOKE Baden Fdjeux.com | Fdjeux.com | 27:35 27:35 | ||
94 | 95 | ▲1 | RENSHAW Mark Fdjeux.com | Fdjeux.com | 28:35 28:35 | ||
95 | 96 | ▲1 | LUHOVYY Roman RAGT Semence - MG Rover | RAGT Semence - MG Rover | 28:39 28:39 | ||
96 | 97 | ▲1 | METLUSHENKO Yuri Landbouwkrediet - Colnago | Landbouwkrediet - Colnago | 28:46 28:46 | ||
97 | 98 | ▲1 | VENEBERG Thorwald Rabobank ProTeam | Rabobank ProTeam | 31:40 31:40 | ||
98 | 99 | ▲1 | FLICKINGER Andy AG2R Prévoyance | AG2R Prévoyance | ,, 31:40 | ||
99 | 100 | ▲1 | NAZON Jean-Patrick AG2R Prévoyance | AG2R Prévoyance | ,, 31:40 | ||
100 | 101 | ▲1 | RENIER Franck Brioches La Boulangère | Brioches La Boulangère | 41:24 41:24 | ||
101 | 102 | ▲1 | ANDRESEN Allan Bo Bankgiroloterij | Bankgiroloterij | 45:59 45:59 | ||
102 | 103 | ▲1 | DEKKERS Hans Rabobank ProTeam | Rabobank ProTeam | 52:19 52:19 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information
- Date:09 May 2004
- Start time:-
- Avg. speed winner:44.42 km/h
- Classification:2.1
- Race category:ME - Men Elite
- Distance:97.5 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:
- Avg. temperature: