Rnk | BIB | H2H | Specialty | Age | Rider | Team | Today |
---|---|---|---|---|---|---|---|
1 | Sprint | 25 | Liepiņš Emīls | ||||
2 | Sprint | 24 | Laas Martin | ||||
3 | TT | 30 | Navardauskas Ramūnas | ||||
4 | Sprint | 25 | Latoń Eryk | ||||
5 | Sprint | 22 | Bokeloh Jonas | ||||
6 | Sprint | 21 | Vahtra Norman | ||||
7 | TT | 29 | Kovaliovas Edgaras | ||||
8 | GC | 24 | Kaczmarek Jakub | ||||
9 | Sprint | 22 | Balkan Onur | ||||
10 | Sprint | 24 | Banaszek Adrian | ||||
11 | TT | 23 | Gryniv Vitaliy | ||||
12 | TT | 30 | Vasylyuk Andriy | ||||
13 | Classic | 33 | Komar Mateusz | ||||
14 | GC | 29 | Stachowiak Adam | ||||
15 | TT | 20 | Vabø Tore Andre Aase | ||||
16 | TT | 23 | Tsishkou Raman | ||||
17 | Sprint | 24 | Oddli Anders | ||||
18 | Sprint | 30 | Podlaski Michał | ||||
19 | Sprint | 26 | Bogdanovičs Māris | ||||
20 | Sprint | 19 | Juntunen Antti-Jussi | ||||
21 | TT | 24 | Nisu Oskar | ||||
22 | GC | 31 | Buts Vitaliy | ||||
23 | Sprint | 22 | Gladysh Roman | ||||
24 | TT | 28 | Larsén Richard | ||||
25 | Sprint | 24 | Bjerkestrand Haugsvær Sindre | ||||
26 | TT | 21 | Appelt Leo | ||||
27 | TT | 42 | Kalveršs Maris |
Rnk | Team | Class | Time |
---|---|---|---|
1 | 31:36:02 | ||
2 | 0:22 | ||
3 | 0:25 |
Race information
- Datename:26 August 2018
- Start time:-
- Avg. speed winner:44.9585 km/h
- Classification:2.2
- Race category:ME - Men Elite
- Distance:0 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:-
- Avg. temperature:
DNF=Did not finish
DNS=Did not start
OTL = Outside time limit
DF=Did finish, no result
NR=No result
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS=Did not start
OTL = Outside time limit
DF=Did finish, no result
NR=No result
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider