Virtual Points GC
This is a PRO subscription page. Purchase your pro subscription here.
This is a PCS Pro page.
Virtual points classification.
# | +/- | Rider | Points | Points today |
---|---|---|---|---|
1 | - | PRADES Benjamín | 29 | - |
2 | - | CHEUNG King Lok | 25 | - |
3 | - | POULY Peter | 24 | - |
4 | - | CHTIOUI Rafaâ | 19 | - |
5 | - | PINTO Edgar | 18 | - |
6 | - | WHITEHOUSE Daniel | 14 | - |
7 | - | PEREZ Dominic | 13 | - |
8 | - | GUSEV Vladimir | 12 | - |
9 | - | ABDULLAH Fatahillah | 10 | - |
10 | - | SAFARZADEH Saeid | 7 | - |
11 | - | CHOE Hyeong Min | 7 | - |
12 | - | WIJAYA Herwin | 6 | - |
13 | - | HATANAKA Yusuke | 6 | - |
14 | - | MANULANG Robin | 6 | - |
15 | - | TORIBIO José Vicente | 6 | - |
16 | - | RIYADI Elan | 6 | - |
17 | - | IRAWAN Jefri | 6 | - |
18 | - | CAHYADI Aiman | 5 | - |
19 | - | SURYADI Dadi | 4 | - |
20 | ▲3 | LEUNG Chun Wing | 3 | - |
21 | - | ASGHARZADEH Alireza | 3 | - |
22 | - | RAVINA Jonipher | 3 | - |
23 | ▲1 | CHIN Chao Kai | 3 | - |
24 | ▲1 | SALEH Mohd Zamri | 3 | - |
25 | ▲1 | SURYADI Bambang | 2 | - |
26 | ▲1 | SUSANTO Tonton | 2 | - |
27 | ▲1 | NUGROHO Rendra Bayu | 2 | - |
28 | ▲1 | DUTTON Jay | 1 | - |
29 | ▲1 | USOFF Yusrizal | 1 | - |
30 | ▲1 | ARIFAN Mochamuad | 1 | - |
Points to be scored today
# | Sprint | Points |
---|