The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | +0:00 | 11 | GC | 21 | Vorganov Eduard Russia | Russia | 5 | 11:2311:23 | 44.802 | ||
2 | 13 | TT | 28 | Ludi Florian Team Mega Bike - BH Bike | Team Mega Bike - BH Bike | 2 | 0:030:03 | 44.606 | ||||
3 | 62 | TT | 32 | Locatelli Martial Equipe France Police | Equipe France Police | 1 | 0:060:06 | 44.412 | ||||
4 | 172 | TT | 20 | Christensen Mads Team PH | Team PH | 0:160:16 | 43.777 | |||||
5 | 74 | TT | 28 | Lelarge Noan UV Aube | UV Aube | ,,0:16 | 43.777 | |||||
6 | 61 | Classic | 34 | Delalande Frederic Equipe France Police | Equipe France Police | 0:180:18 | 43.652 | |||||
7 | 86 | GC | 21 | Raisin Saul Crédit Agricole Espoirs | Crédit Agricole Espoirs | 0:210:21 | 43.466 | |||||
8 | 15 | GC | 19 | Sokolov Evgeny Russia | Russia | 0:220:22 | 43.404 | |||||
9 | 91 | Classic | 32 | Fukushima Shinichi Team Bridgestone - Anchor | Team Bridgestone - Anchor | ,,0:22 | 43.404 | |||||
10 | 15 | GC | 21 | Jimenez Marco Team Mega Bike - BH Bike | Team Mega Bike - BH Bike | ,,0:22 | 43.404 | |||||
11 | 12 | TT | 23 | Blackgrove Heath Beveren 2000 | Beveren 2000 | 0:240:24 | 43.281 | |||||
12 | 54 | GC | 28 | Martinez Olivier AVC Aix-en-Provence | AVC Aix-en-Provence | 0:280:28 | 43.038 | |||||
13 | 34 | GC | 23 | Riblon Christophe CC Nogent-sur-Oise | CC Nogent-sur-Oise | 0:290:29 | 42.978 | |||||
14 | 2 | TT | 23 | Lergaard Tobias Team Bianchi Nordic | Team Bianchi Nordic | 0:300:30 | 42.917 | |||||
15 | 12 | TT | 22 | Müller Christian Teag Team Köstritzer | Teag Team Köstritzer | 0:310:31 | 42.857 | |||||
16 | 84 | GC | 23 | Mazet Julien Crédit Agricole Espoirs | Crédit Agricole Espoirs | 0:320:32 | 42.797 | |||||
17 | 13 | Classic | 19 | Duijn Huub Palmans - Collstrop | Palmans - Collstrop | ,,0:32 | 42.797 | |||||
18 | 45 | TT | 18 | Crane Matthew United States | United States | ,,0:32 | 42.797 | |||||
19 | 5 | TT | 22 | Renäng Petter Team Bianchi Nordic | Team Bianchi Nordic | 0:360:36 | 42.559 | |||||
20 | 12 | Classic | 20 | Ferrand Jonathan France | France | 0:370:37 | 42.500 | |||||
21 | 175 | GC | 18 | Nielsen Kristoffer Gudmund Team PH | Team PH | ,,0:37 | 42.500 | |||||
22 | 14 | GC | 22 | Moinard Amaël France | France | 0:380:38 | 42.441 | |||||
23 | 43 | Classic | 22 | Milne Shawn United States | United States | ,,0:38 | 42.441 | |||||
24 | 53 | Classic | 20 | Passeron Aurélien AVC Aix-en-Provence | AVC Aix-en-Provence | ,,0:38 | 42.441 | |||||
25 | 173 | GC | 19 | Lund Anders Team PH | Team PH | 0:400:40 | 42.324 | |||||
26 | 15 | TT | 22 | Thaens Ben Beveren 2000 | Beveren 2000 | 0:410:41 | 42.265 | |||||
27 | 66 | Classic | 25 | Moreau Gael Equipe France Police | Equipe France Police | 0:420:42 | 42.207 | |||||
28 | 11 | TT | 36 | Lehmann Jens Teag Team Köstritzer | Teag Team Köstritzer | ,,0:42 | 42.207 | |||||
29 | 46 | GC | 18 | Wolf Michael Henry United States | United States | 0:440:44 | 42.091 | |||||
30 | 13 | Classic | 21 | Terenine Ivan Russia | Russia | ,,0:44 | 42.091 | |||||
31 | 72 | GC | 20 | Boiche Mathieu UV Aube | UV Aube | 0:450:45 | 42.033 | |||||
32 | 12 | GC | 23 | Pchelkin Andrey Russia | Russia | ,,0:45 | 42.033 | |||||
33 | 24 | GC | 18 | Schleck Andy V.C. Roubaix Lille Metropole | V.C. Roubaix Lille Metropole | 0:460:46 | 41.975 | |||||
34 | 16 | Climber | 19 | Roche Nicolas VC La Pomme Marseille | VC La Pomme Marseille | ,,0:46 | 41.975 | |||||
35 | 41 | Classic | 21 | Jankowiak Dane United States | United States | 0:480:48 | 41.860 | |||||
36 | 12 | Classic | 22 | Schwab Hubert Team Mega Bike - BH Bike | Team Mega Bike - BH Bike | 0:490:49 | 41.803 | |||||
37 | 201 | TT | 21 | Jay Cory Canada | Canada | ,,0:49 | 41.803 | |||||
38 | 13 | Classic | 20 | Marcuz Julien France | France | 0:500:50 | 41.746 | |||||
39 | 85 | GC | 20 | Arassus David Crédit Agricole Espoirs | Crédit Agricole Espoirs | ,,0:50 | 41.746 | |||||
40 | 194 | Classic | 19 | Terpstra Niki Cyclingteam Bert Story - Piels | Cyclingteam Bert Story - Piels | 0:510:51 | 41.689 | |||||
41 | 16 | Classic | 20 | Van Herzeele Benjamin Beveren 2000 | Beveren 2000 | ,,0:51 | 41.689 | |||||
42 | 83 | TT | 21 | Patour Kilian Crédit Agricole Espoirs | Crédit Agricole Espoirs | 0:520:52 | 41.633 | |||||
43 | 176 | TT | 20 | Finnerup Andreas Team PH | Team PH | ,,0:52 | 41.633 | |||||
44 | 32 | 23 | Paris Mathieu CC Nogent-sur-Oise | CC Nogent-sur-Oise | ,,0:52 | 41.633 | ||||||
45 | 171 | Classic | 19 | Breschel Matti Team PH | Team PH | ,,0:52 | 41.633 | |||||
46 | 16 | 20 | Therville Pierre France | France | 0:530:53 | 41.576 | ||||||
47 | 211 | GC | 28 | Hunsager Andresen Are Team Sparebanken Vest | Team Sparebanken Vest | 0:560:56 | 41.407 | |||||
48 | 11 | Classic | 18 | Moerman Detlef Beveren 2000 | Beveren 2000 | 0:580:58 | 41.296 | |||||
49 | 214 | 24 | Lorgen Norve Stian Team Sparebanken Vest | Team Sparebanken Vest | ,,0:58 | 41.296 | ||||||
50 | 93 | TT | 30 | Mizutani Takehiro Team Bridgestone - Anchor | Team Bridgestone - Anchor | ,,0:58 | 41.296 | |||||
51 | 92 | Classic | 29 | Tashiro Yasutaka Team Bridgestone - Anchor | Team Bridgestone - Anchor | 0:590:59 | 41.240 | |||||
52 | 11 | 20 | Boyer Anthony France | France | 1:001:00 | 41.184 | ||||||
53 | 11 | TT | 23 | Groeneveld Mathijs NWV Groningen | NWV Groningen | ,,1:00 | 41.184 | |||||
54 | 215 | GC | 21 | Remme Stian Team Sparebanken Vest | Team Sparebanken Vest | ,,1:00 | 41.184 | |||||
55 | 16 | Classic | 25 | Borisov Vladislav Russia | Russia | 1:031:03 | 41.019 | |||||
56 | 216 | Classic | 29 | Vestøl Bjørnar Team Sparebanken Vest | Team Sparebanken Vest | ,,1:03 | 41.019 | |||||
57 | 174 | Classic | 29 | Moe Rasmussen Jacob Team PH | Team PH | 1:041:04 | 40.964 | |||||
58 | 202 | 20 | Isaac Chris Canada | Canada | 1:051:05 | 40.909 | ||||||
59 | 81 | Classic | 24 | Duclos-Lassalle Hervé Crédit Agricole Espoirs | Crédit Agricole Espoirs | ,,1:05 | 40.909 | |||||
60 | 11 | Classic | 19 | De Boeck Jef Palmans - Collstrop | Palmans - Collstrop | 1:071:07 | 40.800 | |||||
61 | 23 | Classic | 20 | Fondard Romain V.C. Roubaix Lille Metropole | V.C. Roubaix Lille Metropole | ,,1:07 | 40.800 | |||||
62 | 26 | 20 | Thiblier Tom V.C. Roubaix Lille Metropole | V.C. Roubaix Lille Metropole | 1:081:08 | 40.746 | ||||||
63 | 15 | 21 | Perche Antoine France | France | 1:091:09 | 40.691 | ||||||
64 | 16 | GC | 18 | Villa Romain Comite Champagne - Ardenne | Comite Champagne - Ardenne | 1:121:12 | 40.530 | |||||
65 | 4 | TT | 23 | Kananen Kimmo Team Bianchi Nordic | Team Bianchi Nordic | 1:141:14 | 40.423 | |||||
66 | 16 | Classic | 20 | Wagner Robert Teag Team Köstritzer | Teag Team Köstritzer | ,,1:14 | 40.423 | |||||
67 | 21 | Classic | 20 | Avisse Antonin V.C. Roubaix Lille Metropole | V.C. Roubaix Lille Metropole | 1:151:15 | 40.369 | |||||
68 | 6 | Classic | 27 | Vestby Martin Team Bianchi Nordic | Team Bianchi Nordic | 1:181:18 | 40.210 | |||||
69 | 12 | Coridon Cécil VC La Pomme Marseille | VC La Pomme Marseille | 1:201:20 | 40.105 | |||||||
70 | 16 | TT | 20 | Polleunis Glen Palmans - Collstrop | Palmans - Collstrop | 1:221:22 | 40.000 | |||||
71 | 14 | Classic | 20 | Beney Maxime Team Mega Bike - BH Bike | Team Mega Bike - BH Bike | ,,1:22 | 40.000 | |||||
72 | 15 | Classic | 21 | Fothen Thomas Teag Team Köstritzer | Teag Team Köstritzer | 1:231:23 | 39.948 | |||||
73 | 64 | Classic | 31 | Buiron Yann Equipe France Police | Equipe France Police | ,,1:23 | 39.948 | |||||
74 | 73 | Classic | 20 | Hutarovich Yauheni UV Aube | UV Aube | 1:241:24 | 39.896 | |||||
75 | 94 | Classic | 32 | Shibuya Junichi Team Bridgestone - Anchor | Team Bridgestone - Anchor | 1:261:26 | 39.792 | |||||
76 | 96 | Classic | 23 | Inoue Kazuo Team Bridgestone - Anchor | Team Bridgestone - Anchor | ,,1:26 | 39.792 | |||||
77 | 11 | 23 | Cornuz Jérôme Team Mega Bike - BH Bike | Team Mega Bike - BH Bike | ,,1:26 | 39.792 | ||||||
78 | 33 | Classic | 18 | Jaunet Anthony CC Nogent-sur-Oise | CC Nogent-sur-Oise | 1:271:27 | 39.740 | |||||
79 | 76 | TT | 28 | Rouyer Jérôme UV Aube | UV Aube | ,,1:27 | 39.740 | |||||
80 | 14 | GC | 29 | David Thierry VC La Pomme Marseille | VC La Pomme Marseille | ,,1:27 | 39.740 | |||||
81 | 15 | Classic | 23 | Van Kuijk Frank Palmans - Collstrop | Palmans - Collstrop | 1:281:28 | 39.689 | |||||
82 | 3 | 21 | Segersall Mikael Team Bianchi Nordic | Team Bianchi Nordic | ,,1:28 | 39.689 | ||||||
83 | 13 | Classic | 27 | Liboreau Nicolas VC La Pomme Marseille | VC La Pomme Marseille | 1:291:29 | 39.637 | |||||
84 | 15 | Salignon Laurent Comite Champagne - Ardenne | Comite Champagne - Ardenne | 1:301:30 | 39.586 | |||||||
85 | 213 | TT | 24 | Pedersen Frank Team Sparebanken Vest | Team Sparebanken Vest | 1:311:31 | 39.535 | |||||
86 | 71 | 25 | Arassus Stéphane UV Aube | UV Aube | 1:341:34 | 39.382 | ||||||
87 | 82 | Classic | 20 | Dartus Jérémy Crédit Agricole Espoirs | Crédit Agricole Espoirs | ,,1:34 | 39.382 | |||||
88 | 22 | Classic | 19 | Blot Guillaume V.C. Roubaix Lille Metropole | V.C. Roubaix Lille Metropole | 1:351:35 | 39.332 | |||||
89 | 13 | 22 | Niezink Daniel NWV Groningen | NWV Groningen | 1:401:40 | 39.080 | ||||||
90 | 14 | Classic | 19 | De Leener Davy Palmans - Collstrop | Palmans - Collstrop | ,,1:40 | 39.080 | |||||
91 | 12 | Classic | 19 | Dehaes Kenny Palmans - Collstrop | Palmans - Collstrop | 1:471:47 | 38.734 | |||||
92 | 14 | 22 | Kaiser Johannes Teag Team Köstritzer | Teag Team Köstritzer | 1:521:52 | 38.491 | ||||||
93 | 11 | Classic | 20 | O'Brien Paídi VC La Pomme Marseille | VC La Pomme Marseille | ,,1:52 | 38.491 | |||||
94 | 13 | GC | 20 | Schwager Sebastian Teag Team Köstritzer | Teag Team Köstritzer | ,,1:52 | 38.491 | |||||
95 | 12 | Noaillon Romuald Comite Champagne - Ardenne | Comite Champagne - Ardenne | 1:541:54 | 38.394 | |||||||
96 | 75 | TT | 22 | Lubach Frédéric UV Aube | UV Aube | 1:551:55 | 38.346 | |||||
97 | 16 | Classic | Chereaux Christophe Team Mega Bike - BH Bike | Team Mega Bike - BH Bike | 1:591:59 | 38.155 | ||||||
98 | 56 | Classic | 23 | Ricci Poggi Martial AVC Aix-en-Provence | AVC Aix-en-Provence | 2:012:01 | 38.060 | |||||
99 | 13 | 28 | Gregoire Anthony Comite Champagne - Ardenne | Comite Champagne - Ardenne | 2:042:04 | 37.918 | ||||||
100 | 65 | 35 | Vaillant Philippe Equipe France Police | Equipe France Police | 2:062:06 | 37.824 | ||||||
101 | 14 | 20 | Groguenin Aurélien Comite Champagne - Ardenne | Comite Champagne - Ardenne | 2:072:07 | 37.778 | ||||||
102 | 13 | Classic | 23 | Desmedt Kevin Beveren 2000 | Beveren 2000 | 2:182:18 | 37.272 | |||||
103 | 15 | 20 | Goënga Erwin NWV Groningen | NWV Groningen | 2:292:29 | 36.779 |
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ▲1 | 11 | GC | 21 | Vorganov Eduard Russia | Russia | .. |
Race information
- Date:11 April 2004
- Start time:-
- Avg. speed winner:44.8 km/h
- Classification:2.6
- Race category:ME - Men Elite
- Distance:8.5 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:Time trial
- Avg. temperature:

DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider