This is a PCS Pro page.
Virtual Points GC
Sorry, this is a PCS Pro page. Purchase your pro subscription here.
Virtual points classification.
# | +/- | Rider | Points | Points today | Stagewins | Sprints |
---|---|---|---|---|---|---|
1 | ▲6 | GRUEL Thibaud | 34 | 25 | 1 | |
2 | ▼1 | DREGE André | 30 | - | 1 | |
3 | ▼1 | MAGNIER Paul | 28 | - | 1 | |
4 | ▲2 | CÔTÉ Pier-André | 24 | 13 | ||
5 | ▲4 | KUBIŠ Lukáš | 22 | 15 | ||
6 | new | BREGNHØJ Mathias | 21 | 21 | ||
7 | ▼2 | HANNES Victor | 20 | 7 | ||
8 | new | THOMAS Théo | 18 | 18 | ||
9 | ▼5 | BLACKMORE Joseph | 15 | - | 1 | |
10 | ▲2 | STENSBY Anton | 14 | 9 | ||
11 | new | ADAMIETZ Johannes | 11 | 11 | ||
12 | ▼4 | DIRNBAUER Josef | 7 | - | 1 | |
13 | new | SOENENS Viktor | 7 | 7 | 1 | |
14 | ▼4 | ANDERSEN Kasper | 6 | - | ||
15 | new | FRYDKJÆR Patrick Boje | 6 | 6 | ||
16 | ▼5 | ZAHÁLKA Matěj | 5 | - | 1 | |
17 | new | VAN DER WERFF Thom | 5 | 5 | ||
18 | new | ROULAND Louis | 5 | 5 | ||
19 | new | PRIVITERA Samuele | 4 | 4 | ||
20 | ▼6 | UTENGEN SANDSTAD Halvor | 3 | - |
Points to be scored today
# | Sprint | Points |
---|---|---|
1 | Sprint | Maubert-Fontaine (34.0 km) | 7,5,3 |
2 | Points at finish | 25,21,18,15,13,11,9,7,6,5,4,3 |