The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | GC | Timelag | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | +0:00 | 75 | Classic | DÉMARE Arnaud FDJ.fr | 23 | FDJ.fr | 16 | 20 | 3:13:17 | ||
2 | 2 | +0:16 | 1 | Classic | DEBUSSCHERE Jens Lotto Belisol | 25 | Lotto Belisol | 11 | 12 | ,, 0:00 | ||
3 | 8 | +0:30 | 53 | Classic | FARRAR Tyler Garmin Sharp | 30 | Garmin Sharp | 6 | 7 | ,, 0:00 | ||
4 | 11 | +0:34 | 48 | Classic | VAN POPPEL Danny Trek Factory Racing | 21 | Trek Factory Racing | 5 | 5 | ,, 0:00 | ||
5 | 53 | +3:11 | 126 | Classic | NAPOLITANO Danilo Wanty - Groupe Gobert | 33 | Wanty - Groupe Gobert | 4 | 4 | ,, 0:00 | ||
6 | 20 | +0:34 | 55 | Sprint | KREDER Raymond Garmin Sharp | 24 | Garmin Sharp | 2 | 3 | ,, 0:00 | ||
7 | 13 | +0:34 | 135 | Classic | STAUFF Andreas MTN - Qhubeka | 27 | MTN - Qhubeka | 2 | ,, 0:00 | |||
8 | 33 | +0:46 | 148 | Classic | SARAMOTINS Aleksejs IAM Cycling | 32 | IAM Cycling | 1 | ,, 0:00 | |||
9 | 12 | +0:34 | 194 | Classic | PLANCKAERT Baptiste Roubaix Lille Métropole | 26 | Roubaix Lille Métropole | ,, 0:00 | ||||
10 | 99 | +16:00 | 211 | Classic | KERF Jerome Color Code - Biowanze | 21 | Color Code - Biowanze | ,, 0:00 | ||||
11 | 24 | +0:34 | 161 | Classic | VAN STAEYEN Michael Topsport Vlaanderen - Baloise | 26 | Topsport Vlaanderen - Baloise | ,, 0:00 | ||||
12 | 17 | +0:34 | 224 | Classic | DEMOITIÉ Antoine Wallonie - Bruxelles | 23 | Wallonie - Bruxelles | ,, 0:00 | ||||
13 | 59 | +4:02 | 168 | Classic | THEUNS Edward Topsport Vlaanderen - Baloise | 23 | Topsport Vlaanderen - Baloise | ,, 0:00 | ||||
14 | 9 | +0:32 | 86 | Classic | PORSEV Alexander Team Katusha | 28 | Team Katusha | ,, 0:00 | ||||
15 | 16 | +0:34 | 38 | GC | VERMOTE Julien Omega Pharma - Quick-Step | 25 | Omega Pharma - Quick-Step | ,, 0:00 | ||||
16 | 68 | +5:01 | 121 | Classic | DE VREESE Laurens Wanty - Groupe Gobert | 26 | Wanty - Groupe Gobert | ,, 0:00 | ||||
17 | 40 | +1:19 | 45 | GC | SILVESTRE Fábio Trek Factory Racing | 24 | Trek Factory Racing | ,, 0:00 | ||||
18 | 97 | +16:00 | 238 | Classic | YDENS Andrew T.Palm - Pôle Continental Wallon | 25 | T.Palm - Pôle Continental Wallon | ,, 0:00 | ||||
19 | 89 | +9:13 | 176 | Classic | PEETERS Kevin Vastgoedservice - Golden Palace | 27 | Vastgoedservice - Golden Palace | ,, 0:00 | ||||
20 | 5 | +0:23 | 26 | Classic | BRESCHEL Matti Tinkoff - Saxo | 30 | Tinkoff - Saxo | ,, 0:00 | ||||
21 | 38 | +1:19 | 204 | Classic | PARDINI Olivier Verandas Willems | 29 | Verandas Willems | ,, 0:00 | ||||
22 | 100 | +16:00 | 68 | GC | TUSVELD Martijn Belkin-Pro Cycling Team | 21 | Belkin-Pro Cycling Team | ,, 0:00 | ||||
23 | 3 | +0:16 | 62 | Classic | BOS Theo Belkin-Pro Cycling Team | 31 | Belkin-Pro Cycling Team | ,, 0:00 | ||||
24 | 39 | +1:19 | 147 | Classic | REYNÉS Vicente IAM Cycling | 33 | IAM Cycling | ,, 0:00 | ||||
25 | 15 | +0:34 | 203 | Classic | MANNAERTS Jelle Verandas Willems | 22 | Verandas Willems | ,, 0:00 | ||||
26 | 14 | +0:34 | 28 | TT | TRUSOV Nikolay Tinkoff - Saxo | 29 | Tinkoff - Saxo | ,, 0:00 | ||||
27 | 72 | +6:18 | 93 | Hills | CORT Magnus Orica GreenEDGE | 21 | Orica GreenEDGE | ,, 0:00 | ||||
28 | 41 | +1:19 | 185 | TT | SCHOONBROODT Bob Veranclassic - Doltcini | 23 | Veranclassic - Doltcini | ,, 0:00 | ||||
29 | 27 | +0:34 | 157 | Classic | SÉNÉCHAL Florian Cofidis, Solutions Crédits | 21 | Cofidis, Solutions Crédits | ,, 0:00 | ||||
30 | 6 | +0:25 | 96 | Classic | KEUKELEIRE Jens Orica GreenEDGE | 25 | Orica GreenEDGE | ,, 0:00 | ||||
31 | 21 | +0:34 | 187 | Classic | GOOVAERTS Tom Veranclassic - Doltcini | 26 | Veranclassic - Doltcini | ,, 0:00 | ||||
32 | 98 | +16:00 | 207 | TT | WASTYN Emiel Verandas Willems | 22 | Verandas Willems | ,, 0:00 | ||||
33 | 65 | +4:35 | 5 | Classic | DEHAES Kenny Lotto Belisol | 29 | Lotto Belisol | ,, 0:00 | ||||
34 | 26 | +0:34 | 195 | Classic | TURGIS Jimmy Roubaix Lille Métropole | 23 | Roubaix Lille Métropole | ,, 0:00 | ||||
35 | 47 | +1:27 | 31 | Classic | FENN Andrew Omega Pharma - Quick-Step | 24 | Omega Pharma - Quick-Step | ,, 0:00 | ||||
36 | 120 | +19:33 | 7 | GC | ARMÉE Sander Lotto Belisol | 28 | Lotto Belisol | ,, 0:00 | ||||
37 | 7 | +0:25 | 103 | Classic | LAMOISSON Morgan Team Europcar | 26 | Team Europcar | ,, 0:00 | ||||
38 | 23 | +0:34 | 232 | CARABIN Sebastien T.Palm - Pôle Continental Wallon | 25 | T.Palm - Pôle Continental Wallon | ,, 0:00 | |||||
39 | 18 | +0:34 | 87 | Classic | SELIG Rüdiger Team Katusha | 25 | Team Katusha | ,, 0:00 | ||||
40 | 10 | +0:33 | 105 | Classic | TULIK Angélo Team Europcar | 23 | Team Europcar | ,, 0:00 | ||||
41 | 25 | +0:34 | 108 | Classic | KRAINER Taruia Team Europcar | 23 | Team Europcar | ,, 0:00 | ||||
42 | 31 | +0:34 | 37 | TT | VELITS Martin Omega Pharma - Quick-Step | 29 | Omega Pharma - Quick-Step | ,, 0:00 | ||||
43 | 4 | +0:21 | 8 | Classic | VAN GENECHTEN Jonas Lotto Belisol | 28 | Lotto Belisol | ,, 0:00 | ||||
44 | 83 | +7:56 | 154 | Classic | LAPORTE Christophe Cofidis, Solutions Crédits | 21 | Cofidis, Solutions Crédits | ,, 0:00 | ||||
45 | 58 | +4:01 | 155 | Classic | PETIT Adrien Cofidis, Solutions Crédits | 24 | Cofidis, Solutions Crédits | ,, 0:00 | ||||
46 | 101 | +16:00 | 163 | Classic | SALOMEIN Jarl Topsport Vlaanderen - Baloise | 25 | Topsport Vlaanderen - Baloise | ,, 0:00 | ||||
47 | 121 | +20:36 | 156 | Classic | POULHIÈS Stéphane Cofidis, Solutions Crédits | 29 | Cofidis, Solutions Crédits | ,, 0:00 | ||||
48 | 43 | +1:19 | 35 | Classic | VAN KEIRSBULCK Guillaume Omega Pharma - Quick-Step | 23 | Omega Pharma - Quick-Step | ,, 0:00 | ||||
49 | 135 | +25:27 | 166 | Classic | VANBILSEN Kenneth Topsport Vlaanderen - Baloise | 24 | Topsport Vlaanderen - Baloise | ,, 0:00 | ||||
50 | 44 | +1:19 | 84 | GC | KOCHETKOV Pavel Team Katusha | 28 | Team Katusha | ,, 0:00 | ||||
51 | 60 | +4:07 | 106 | Classic | CARDIS Romain Team Europcar | 22 | Team Europcar | ,, 0:00 | ||||
52 | 32 | +0:34 | 12 | Classic | CURVERS Roy Team Giant - Shimano | 34 | Team Giant - Shimano | ,, 0:00 | ||||
53 | 61 | +4:07 | 158 | Classic | ZINGLE Romain Cofidis, Solutions Crédits | 27 | Cofidis, Solutions Crédits | ,, 0:00 | ||||
54 | 37 | +1:13 | 114 | GC | LAENGEN Vegard Stake Bretagne - Séché Environnement | 25 | Bretagne - Séché Environnement | ,, 0:00 | ||||
55 | 42 | +1:19 | 36 | Classic | VANDENBERGH Stijn Omega Pharma - Quick-Step | 30 | Omega Pharma - Quick-Step | ,, 0:00 | ||||
56 | 108 | +16:45 | 213 | Classic | WERTZ Thomas Color Code - Biowanze | 21 | Color Code - Biowanze | ,, 0:00 | ||||
57 | 106 | +16:45 | 217 | DELFOSSE Florent Color Code - Biowanze | 21 | Color Code - Biowanze | ,, 0:00 | |||||
58 | 78 | +6:55 | 104 | Classic | THURAU Björn Team Europcar | 26 | Team Europcar | ,, 0:00 | ||||
59 | 34 | +0:51 | 4 | Classic | BENOOT Tiesj Lotto Belisol | 20 | Lotto Belisol | ,, 0:00 | ||||
60 | 30 | +0:34 | 57 | Classic | VAN BAARLE Dylan Garmin Sharp | 22 | Garmin Sharp | ,, 0:00 | ||||
61 | 85 | +8:19 | 164 | Classic | SPRENGERS Thomas Topsport Vlaanderen - Baloise | 24 | Topsport Vlaanderen - Baloise | ,, 0:00 | ||||
62 | 29 | +0:34 | 2 | GC | BREEN Vegard Lotto Belisol | 24 | Lotto Belisol | ,, 0:00 | ||||
63 | 64 | +4:24 | 152 | TT | FOUCHARD Julien Cofidis, Solutions Crédits | 28 | Cofidis, Solutions Crédits | ,, 0:00 | ||||
64 | 109 | +16:45 | 227 | TT | DUFRASNE Jonathan Wallonie - Bruxelles | 27 | Wallonie - Bruxelles | ,, 0:00 | ||||
65 | 104 | +16:38 | 32 | TT | DE GENDT Thomas Omega Pharma - Quick-Step | 27 | Omega Pharma - Quick-Step | ,, 0:00 | ||||
66 | 22 | +0:34 | 143 | Classic | HINAULT Sébastien IAM Cycling | 40 | IAM Cycling | ,, 0:00 | ||||
67 | 57 | +4:00 | 171 | GC | COOLS Alexander Vastgoedservice - Golden Palace | 20 | Vastgoedservice - Golden Palace | ,, 0:00 | ||||
68 | 48 | +1:36 | 144 | GC | HOLLENSTEIN Reto IAM Cycling | 29 | IAM Cycling | ,, 0:00 | ||||
69 | 56 | +4:00 | 146 | TT | IMHOF Claudio IAM Cycling | 24 | IAM Cycling | ,, 0:00 | ||||
70 | 111 | +16:45 | 218 | GEROMBOUX Arnaud Color Code - Biowanze | 23 | Color Code - Biowanze | ,, 0:00 | |||||
71 | 36 | +1:12 | 201 | TT | BILLE Gaëtan Verandas Willems | 26 | Verandas Willems | ,, 0:00 | ||||
72 | 127 | +21:57 | 153 | TT | JÕEÄÄR Gert Cofidis, Solutions Crédits | 27 | Cofidis, Solutions Crédits | ,, 0:00 | ||||
73 | 124 | +21:28 | 192 | Classic | PAIANI Jean-Lou Roubaix Lille Métropole | 25 | Roubaix Lille Métropole | ,, 0:00 | ||||
74 | 45 | +1:19 | 58 | GC | GIRDLESTONE Dylan Garmin Sharp | 24 | Garmin Sharp | ,, 0:00 | ||||
75 | 110 | +16:45 | 127 | GC | DEGAND Thomas Wanty - Groupe Gobert | 28 | Wanty - Groupe Gobert | ,, 0:00 | ||||
76 | 86 | +8:23 | 151 | Classic | TURGIS Anthony Cofidis, Solutions Crédits | 20 | Cofidis, Solutions Crédits | ,, 0:00 | ||||
77 | 107 | +16:45 | 172 | TT | CORDEEL Sander Vastgoedservice - Golden Palace | 26 | Vastgoedservice - Golden Palace | ,, 0:00 | ||||
78 | 76 | +6:37 | 34 | Classic | TERPSTRA Niki Omega Pharma - Quick-Step | 30 | Omega Pharma - Quick-Step | ,, 0:00 | ||||
79 | 66 | +4:42 | 41 | TT | VANDEWALLE Kristof Trek Factory Racing | 29 | Trek Factory Racing | ,, 0:00 | ||||
80 | 112 | +16:45 | 101 | Classic | CRAVEN Dan Team Europcar | 31 | Team Europcar | ,, 0:00 | ||||
81 | 28 | +0:34 | 46 | Classic | STUYVEN Jasper Trek Factory Racing | 22 | Trek Factory Racing | ,, 0:00 | ||||
82 | 62 | +4:07 | 117 | Classic | BONNAMOUR Franck Bretagne - Séché Environnement | 19 | Bretagne - Séché Environnement | ,, 0:00 | ||||
83 | 55 | +3:54 | 226 | Classic | DRON Boris Wallonie - Bruxelles | 26 | Wallonie - Bruxelles | ,, 0:00 | ||||
84 | 46 | +1:19 | 165 | Classic | WALLAYS Jelle Topsport Vlaanderen - Baloise | 25 | Topsport Vlaanderen - Baloise | ,, 0:00 | ||||
85 | 19 | +0:34 | 74 | Classic | DELAGE Mickaël FDJ.fr | 29 | FDJ.fr | ,, 0:00 | ||||
86 | 51 | +2:00 | 63 | Classic | BROWN Graeme Allen Belkin-Pro Cycling Team | 35 | Belkin-Pro Cycling Team | ,, 0:00 | ||||
87 | 77 | +6:39 | 132 | GC | VENTER Jaco MTN - Qhubeka | 27 | MTN - Qhubeka | 0:14 0:14 | ||||
88 | 67 | +4:45 | 15 | GC | DE KORT Koen Team Giant - Shimano | 32 | Team Giant - Shimano | 0:15 0:15 | ||||
89 | 113 | +17:03 | 221 | Classic | AMORISON Frédéric Wallonie - Bruxelles | 36 | Wallonie - Bruxelles | 0:18 0:18 | ||||
90 | 126 | +21:46 | 222 | TT | BERTHOLET Quentin Wallonie - Bruxelles | 27 | Wallonie - Bruxelles | ,, 0:18 | ||||
91 | 102 | +16:18 | 223 | Classic | STASSEN Julien Wallonie - Bruxelles | 25 | Wallonie - Bruxelles | ,, 0:18 | ||||
92 | 49 | +1:41 | 61 | GC | BOL Jetse Belkin-Pro Cycling Team | 25 | Belkin-Pro Cycling Team | 0:22 0:22 | ||||
93 | 50 | +1:51 | 17 | Classic | SINKELDAM Ramon Team Giant - Shimano | 25 | Team Giant - Shimano | ,, 0:22 | ||||
94 | 103 | +16:26 | 51 | GC | BAUER Jack Garmin Sharp | 29 | Garmin Sharp | 0:28 0:28 | ||||
95 | 88 | +8:26 | 42 | TT | DEVOLDER Stijn Trek Factory Racing | 35 | Trek Factory Racing | ,, 0:28 | ||||
96 | 87 | +8:23 | 97 | Classic | HAYMAN Mathew Orica GreenEDGE | 36 | Orica GreenEDGE | ,, 0:28 | ||||
97 | 93 | +12:23 | 122 | Classic | DE TROYER Tim Wanty - Groupe Gobert | 24 | Wanty - Groupe Gobert | ,, 0:28 | ||||
98 | 95 | +13:56 | 73 | Classic | CHAVANEL Sébastien FDJ.fr | 33 | FDJ.fr | 0:31 0:31 | ||||
99 | 105 | +16:40 | 77 | Classic | OFFREDO Yoann FDJ.fr | 27 | FDJ.fr | ,, 0:31 | ||||
100 | 115 | +17:20 | 212 | Classic | DE WINTER Ludwig Color Code - Biowanze | 21 | Color Code - Biowanze | 0:35 0:35 | ||||
101 | 35 | +1:09 | 33 | Classic | ŠTYBAR Zdeněk Omega Pharma - Quick-Step | 28 | Omega Pharma - Quick-Step | ,, 0:35 | ||||
102 | 114 | +17:11 | 167 | Classic | JACOBS Pieter Topsport Vlaanderen - Baloise | 28 | Topsport Vlaanderen - Baloise | ,, 0:35 | ||||
103 | 116 | +17:25 | 66 | Classic | HIVERT Jonathan Belkin-Pro Cycling Team | 29 | Belkin-Pro Cycling Team | 0:40 0:40 | ||||
104 | 52 | +2:24 | 11 | Classic | DE BACKER Bert Team Giant - Shimano | 30 | Team Giant - Shimano | 0:48 0:48 | ||||
105 | 69 | +5:43 | 18 | GC | STAMSNIJDER Tom Team Giant - Shimano | 29 | Team Giant - Shimano | ,, 0:48 | ||||
106 | 117 | +17:34 | 123 | TT | GHYSELINCK Jan Wanty - Groupe Gobert | 26 | Wanty - Groupe Gobert | 0:52 0:52 | ||||
107 | 54 | +3:15 | 125 | Classic | LEUKEMANS Björn Wanty - Groupe Gobert | 37 | Wanty - Groupe Gobert | 1:28 1:28 | ||||
108 | 119 | +18:18 | 202 | TT | CARNEVALI Jean-Albert Verandas Willems | 21 | Verandas Willems | 1:40 1:40 | ||||
109 | 130 | +22:36 | 181 | GC | DEWORTELAER Serge Veranclassic - Doltcini | 22 | Veranclassic - Doltcini | 1:45 1:45 | ||||
110 | 122 | +20:42 | 85 | Classic | KUZNETSOV Viacheslav Team Katusha | 25 | Team Katusha | 1:55 1:55 | ||||
111 | 81 | +7:36 | 136 | GC | VAN ZYL Johann MTN - Qhubeka | 23 | MTN - Qhubeka | 3:45 3:45 | ||||
112 | 138 | +28:30 | 133 | TT | WESEMANN Martin MTN - Qhubeka | 30 | MTN - Qhubeka | ,, 3:45 | ||||
113 | 63 | +4:19 | 67 | GC | VAN WINDEN Dennis Belkin-Pro Cycling Team | 26 | Belkin-Pro Cycling Team | ,, 3:45 | ||||
114 | 140 | +29:40 | 184 | Sprint | OTTEMA Rick Veranclassic - Doltcini | 22 | Veranclassic - Doltcini | ,, 3:45 | ||||
115 | 94 | +13:39 | 134 | TT | KONOVALOVAS Ignatas MTN - Qhubeka | 28 | MTN - Qhubeka | 5:39 5:39 | ||||
116 | 96 | +15:04 | 64 | TT | FLENS Rick Belkin-Pro Cycling Team | 31 | Belkin-Pro Cycling Team | ,, 5:39 | ||||
117 | 139 | +29:18 | 65 | TT | BOBRIDGE Jack Belkin-Pro Cycling Team | 25 | Belkin-Pro Cycling Team | ,, 5:39 | ||||
118 | 84 | +8:16 | 91 | Classic | DOCKER Mitchell Orica GreenEDGE | 28 | Orica GreenEDGE | ,, 5:39 | ||||
119 | 118 | +17:42 | 13 | GC | HUPOND Thierry Team Giant - Shimano | 29 | Team Giant - Shimano | ,, 5:39 | ||||
120 | 74 | +6:30 | 22 | Hills | MCCARTHY Jay Tinkoff - Saxo | 22 | Tinkoff - Saxo | ,, 5:39 | ||||
121 | 134 | +24:48 | 82 | GC | IGNATENKO Petr Team Katusha | 27 | Team Katusha | ,, 5:39 | ||||
122 | 128 | +22:24 | 24 | GC | PETROV Evgeni Tinkoff - Saxo | 36 | Tinkoff - Saxo | ,, 5:39 | ||||
123 | 75 | +6:30 | 25 | Classic | KOLÁŘ Michael Tinkoff - Saxo | 21 | Tinkoff - Saxo | ,, 5:39 | ||||
124 | 71 | +6:13 | 23 | Classic | KROON Karsten Tinkoff - Saxo | 38 | Tinkoff - Saxo | ,, 5:39 | ||||
125 | 125 | +21:39 | 191 | Sprint | DUPONT Timothy Roubaix Lille Métropole | 26 | Roubaix Lille Métropole | ,, 5:39 | ||||
126 | 70 | +6:13 | 6 | GC | MEURISSE Xandro Lotto Belisol | 22 | Lotto Belisol | ,, 5:39 | ||||
127 | 91 | +10:41 | 54 | TT | NORMAN LETH Lasse Garmin Sharp | 22 | Garmin Sharp | ,, 5:39 | ||||
128 | 80 | +7:15 | 162 | Classic | DE BUYST Jasper Topsport Vlaanderen - Baloise | 20 | Topsport Vlaanderen - Baloise | ,, 5:39 | ||||
129 | 129 | +22:24 | 205 | Climber | SMEYERS Floris Verandas Willems | 24 | Verandas Willems | ,, 5:39 | ||||
130 | 133 | +24:39 | 128 | Classic | VAN MELSEN Kévin Wanty - Groupe Gobert | 27 | Wanty - Groupe Gobert | ,, 5:39 | ||||
131 | 132 | +23:17 | 178 | Classic | VERMOTE Alphonse Vastgoedservice - Golden Palace | 24 | Vastgoedservice - Golden Palace | ,, 5:39 | ||||
132 | 79 | +6:58 | 116 | Classic | LABORIE Christophe Bretagne - Séché Environnement | 28 | Bretagne - Séché Environnement | ,, 5:39 | ||||
133 | 73 | +6:19 | 27 | Classic | MØRKØV Michael Tinkoff - Saxo | 29 | Tinkoff - Saxo | 5:45 5:45 | ||||
134 | 123 | +21:16 | 21 | GC | JUUL-JENSEN Christopher Tinkoff - Saxo | 25 | Tinkoff - Saxo | ,, 5:45 | ||||
135 | 90 | +9:52 | 141 | GC | AREGGER Marcel IAM Cycling | 24 | IAM Cycling | ,, 5:45 | ||||
136 | 92 | +11:36 | 225 | Classic | DERNIES Tom Wallonie - Bruxelles | 23 | Wallonie - Bruxelles | 6:10 6:10 | ||||
137 | 136 | +27:01 | 237 | Classic | VEKEMAN Maxime T.Palm - Pôle Continental Wallon | 21 | T.Palm - Pôle Continental Wallon | ,, 6:10 | ||||
138 | 82 | +7:41 | 16 | Classic | VEELERS Tom Team Giant - Shimano | 30 | Team Giant - Shimano | ,, 6:10 | ||||
139 | 131 | +23:10 | 47 | Classic | VAN POPPEL Boy Trek Factory Racing | 26 | Trek Factory Racing | ,, 6:10 | ||||
140 | 141 | +29:49 | 234 | VANSUMERE Ian T.Palm - Pôle Continental Wallon | 24 | T.Palm - Pôle Continental Wallon | ,, 6:10 | |||||
141 | 137 | +27:01 | 235 | SENY Alexandre T.Palm - Pôle Continental Wallon | 20 | T.Palm - Pôle Continental Wallon | ,, 6:10 | |||||
DNF | 111 | GC | FEILLU Brice Bretagne - Séché Environnement | 29 | Bretagne - Séché Environnement | - | ||||||
DNF | 113 | Classic | FEILLU Romain Bretagne - Séché Environnement | 30 | Bretagne - Séché Environnement | - | ||||||
DNF | 112 | Climber | LE MONTAGNER Benjamin Bretagne - Séché Environnement | 28 | Bretagne - Séché Environnement | - | ||||||
DNF | 107 | Classic | CORNU Jérémy Team Europcar | 23 | Team Europcar | - | ||||||
DNF | 71 | Classic | BONNET William FDJ.fr | 32 | FDJ.fr | - | ||||||
DNF | 76 | Classic | MANGEL Laurent FDJ.fr | 33 | FDJ.fr | - | ||||||
DNF | 78 | Classic | SARREAU Marc FDJ.fr | 21 | FDJ.fr | - | ||||||
DNF | 92 | Classic | HOWARD Leigh Orica GreenEDGE | 24 | Orica GreenEDGE | - | ||||||
DNF | 95 | TT | MOURIS Jens Orica GreenEDGE | 34 | Orica GreenEDGE | - | ||||||
DNF | 98 | TT | BEWLEY Sam Orica GreenEDGE | 27 | Orica GreenEDGE | - | ||||||
DNF | 231 | GC | BARATTO Jonathan T.Palm - Pôle Continental Wallon | 23 | T.Palm - Pôle Continental Wallon | - | ||||||
DNF | 233 | GC | PEELAERS Jeff T.Palm - Pôle Continental Wallon | 22 | T.Palm - Pôle Continental Wallon | - | ||||||
DNF | 137 | GC | GERDEMANN Linus MTN - Qhubeka | 32 | MTN - Qhubeka | - | ||||||
DNF | 138 | GC | DOUGALL Nic MTN - Qhubeka | 21 | MTN - Qhubeka | - | ||||||
DNF | 193 | Classic | PILLON Romain Roubaix Lille Métropole | 25 | Roubaix Lille Métropole | - | ||||||
DNF | 14 | Sprint | KITTEL Marcel Team Giant - Shimano | 26 | Team Giant - Shimano | - | ||||||
DNF | 215 | Sprint | PICOUX Maximilien Color Code - Biowanze | 18 | Color Code - Biowanze | - | ||||||
DNF | 214 | TT | PONS Gaëtan Color Code - Biowanze | 22 | Color Code - Biowanze | - | ||||||
DNF | 216 | LELEU Antoine Color Code - Biowanze | 20 | Color Code - Biowanze | - | |||||||
DNF | 145 | Sprint | ENGER Sondre Holst IAM Cycling | 20 | IAM Cycling | - | ||||||
DNF | 206 | Classic | VEREECKEN Nicolas Verandas Willems | 24 | Verandas Willems | - | ||||||
DNF | 182 | Classic | GARDEYN Gorik Veranclassic - Doltcini | 34 | Veranclassic - Doltcini | - | ||||||
DNF | 3 | Classic | DE BIE Sean Lotto Belisol | 23 | Lotto Belisol | - | ||||||
DNF | 173 | GEYSEN Kurt Vastgoedservice - Golden Palace | 35 | Vastgoedservice - Golden Palace | - | |||||||
DNF | 177 | GC | RUIJGH Rob Vastgoedservice - Golden Palace | 27 | Vastgoedservice - Golden Palace | - | ||||||
DNF | 175 | Classic | LENNERTZ Sam Vastgoedservice - Golden Palace | 24 | Vastgoedservice - Golden Palace | - | ||||||
DNF | 174 | WYNANTS Nick Vastgoedservice - Golden Palace | 22 | Vastgoedservice - Golden Palace | - | |||||||
DNF | 56 | Classic | NUYENS Nick Garmin Sharp | 34 | Garmin Sharp | - | ||||||
DNS | 236 | Climber | VAN DE MAELE Glenn T.Palm - Pôle Continental Wallon | 24 | T.Palm - Pôle Continental Wallon | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | Pnt | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 75 | Classic | DÉMARE Arnaud FDJ.fr | 23 | FDJ.fr | 100 | 15:05:41 | .. | ||
2 | 3 | ▲1 | 1 | Classic | DEBUSSCHERE Jens Lotto Belisol | 25 | Lotto Belisol | 70 | 0:16 0:16 | .. | ||
3 | 2 | ▼1 | 62 | Classic | BOS Theo Belkin-Pro Cycling Team | 31 | Belkin-Pro Cycling Team | 50 | ,, 0:16 | .. | ||
4 | 5 | ▲1 | 8 | Classic | VAN GENECHTEN Jonas Lotto Belisol | 28 | Lotto Belisol | 36 | 0:21 0:21 | .. | ||
5 | 7 | ▲2 | 26 | Classic | BRESCHEL Matti Tinkoff - Saxo | 30 | Tinkoff - Saxo | 28 | 0:23 0:23 | .. | ||
6 | 6 | - | 96 | Classic | KEUKELEIRE Jens Orica GreenEDGE | 25 | Orica GreenEDGE | 24 | 0:25 0:25 | .. | ||
7 | 4 | ▼3 | 103 | Classic | LAMOISSON Morgan Team Europcar | 26 | Team Europcar | 20 | ,, 0:25 | .. | ||
8 | 10 | ▲2 | 53 | Classic | FARRAR Tyler Garmin Sharp | 30 | Garmin Sharp | 18 | 0:30 0:30 | .. | ||
9 | 8 | ▼1 | 86 | Classic | PORSEV Alexander Team Katusha | 28 | Team Katusha | 16 | 0:32 0:32 | .. | ||
10 | 9 | ▼1 | 105 | Classic | TULIK Angélo Team Europcar | 23 | Team Europcar | 14 | 0:33 0:33 | .. | ||
11 | 12 | ▲1 | 48 | Classic | VAN POPPEL Danny Trek Factory Racing | 21 | Trek Factory Racing | 12 | 0:34 0:34 | .. | ||
12 | 11 | ▼1 | 194 | Classic | PLANCKAERT Baptiste Roubaix Lille Métropole | 26 | Roubaix Lille Métropole | 10 | ,, 0:34 | .. | ||
13 | 15 | ▲2 | 135 | Classic | STAUFF Andreas MTN - Qhubeka | 27 | MTN - Qhubeka | 8 | ,, 0:34 | .. | ||
14 | 13 | ▼1 | 28 | TT | TRUSOV Nikolay Tinkoff - Saxo | 29 | Tinkoff - Saxo | 7 | ,, 0:34 | .. | ||
15 | 17 | ▲2 | 203 | Classic | MANNAERTS Jelle Verandas Willems | 22 | Verandas Willems | 6 | ,, 0:34 | .. | ||
16 | 23 | ▲7 | 38 | GC | VERMOTE Julien Omega Pharma - Quick-Step | 25 | Omega Pharma - Quick-Step | 5 | ,, 0:34 | .. | ||
17 | 24 | ▲7 | 224 | Classic | DEMOITIÉ Antoine Wallonie - Bruxelles | 23 | Wallonie - Bruxelles | 4 | ,, 0:34 | .. | ||
18 | 20 | ▲2 | 87 | Classic | SELIG Rüdiger Team Katusha | 25 | Team Katusha | 3 | ,, 0:34 | .. | ||
19 | 14 | ▼5 | 74 | Classic | DELAGE Mickaël FDJ.fr | 29 | FDJ.fr | 2 | ,, 0:34 | .. | ||
20 | 28 | ▲8 | 55 | Sprint | KREDER Raymond Garmin Sharp | 24 | Garmin Sharp | 1 | ,, 0:34 | .. | ||
21 | 25 | ▲4 | 187 | Classic | GOOVAERTS Tom Veranclassic - Doltcini | 26 | Veranclassic - Doltcini | ,, 0:34 | .. | |||
22 | 22 | - | 143 | Classic | HINAULT Sébastien IAM Cycling | 40 | IAM Cycling | ,, 0:34 | .. | |||
23 | 27 | ▲4 | 232 | CARABIN Sebastien T.Palm - Pôle Continental Wallon | 25 | T.Palm - Pôle Continental Wallon | ,, 0:34 | .. | ||||
24 | 33 | ▲9 | 161 | Classic | VAN STAEYEN Michael Topsport Vlaanderen - Baloise | 26 | Topsport Vlaanderen - Baloise | ,, 0:34 | .. | |||
