National startlist quality
National startlist quality.
# | Rider | National ranking position | Points |
---|---|---|---|
1 | RATTI Aristide | 0 | |
2 | GARZIERA Alessandro | 0 | |
3 | BRAJKOVIČ Janez | 0 | |
4 | SAMOILAU Branislau | 0 | |
5 | ŠPILAK Simon | 0 | |
6 | VELITS Peter | 0 | |
7 | LUND Anders | 0 | |
8 | KOCJAN Jure | 0 | |
9 | KIŠERLOVSKI Robert | 0 | |
10 | POSSONI Morris | 0 | |
11 | DALL'ANTONIA Tiziano | 0 | |
12 | BONO Matteo | 0 | |
13 | DA DALTO Mauro | 0 | |
14 | STUNDŽIA Drąsutis | 0 | |
15 | BIONDO Maurizio | 0 | |
16 | KVASINA Matija | 0 | |
17 | STARZENGRUBER Harald | 0 | |
18 | STARE Matej | 0 | |
19 | ŠVAB Miha | 0 | |
20 | COLETTA Gianluca | 0 | |
21 | BATES Gene | 0 | |
22 | HUMBERT Ashley | 0 | |
23 | PARRAVICINI Mattia | 0 | |
24 | FORNASIER Emanuele | 0 | |
25 | CRAKE Paul | 0 | |
0 |