The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Pnt | Time |
---|---|---|---|---|
1 | HINCAPIE George US Postal Service | US Postal Service | 75 | 3:07:07 |
2 | 55 | ,, 0:00 | ||
3 | DEAN Julian US Postal Service | US Postal Service | 40 | ,, 0:00 |
4 | TRAVERSONI Mario Saeco - Cannondale | Saeco - Cannondale | 32 | ,, 0:00 |
5 | KORFF André Festina - Lotus | Festina - Lotus | 28 | ,, 0:00 |
6 | BRAIKIA Tayeb Acceptcard Pro Cycling | Acceptcard Pro Cycling | 24 | ,, 0:00 |
7 | FRASER Gordon Mercury Cycling Team | Mercury Cycling Team | 20 | ,, 0:00 |
8 | LITTLEHALES Todd Navigators Cycling Team | Navigators Cycling Team | 18 | ,, 0:00 |
9 | MURN Uroš KRKA - Telekom Slovenije | KRKA - Telekom Slovenije | 16 | ,, 0:00 |
10 | 14 | ,, 0:00 | ||
11 | 12 | ,, 0:00 | ||
12 | KRYGER Martin Acceptcard Pro Cycling | Acceptcard Pro Cycling | 10 | ,, 0:00 |
13 | RODRIGUEZ Fred Mapei - Quickstep | Mapei - Quickstep | 8 | ,, 0:00 |
14 | BOUCHARD-HALL Derek Mercury Cycling Team | Mercury Cycling Team | 7 | ,, 0:00 |
15 | VENTURA Robbie Saturn Cycling Team | Saturn Cycling Team | 6 | ,, 0:00 |
16 | PETERS John Mercury Cycling Team | Mercury Cycling Team | 5 | ,, 0:00 |
17 | MORI Massimiliano Saeco - Cannondale | Saeco - Cannondale | 4 | ,, 0:00 |
18 | 3 | ,, 0:00 | ||
19 | FINK Bogdan KRKA - Telekom Slovenije | KRKA - Telekom Slovenije | 2 | ,, 0:00 |
20 | 1 | ,, 0:00 | ||
21 | MCCORMACK Mark Saturn Cycling Team | Saturn Cycling Team | ,, 0:00 | |
22 | MCKENZIE David Linda McCartney Racing Team | Linda McCartney Racing Team | ,, 0:00 | |
23 | ,, 0:00 | |||
24 | ,, 0:00 | |||
25 | ,, 0:00 | |||
26 | ,, 0:00 | |||
27 | ,, 0:00 | |||
28 | PEETERS Wilfried Mapei - Quickstep | Mapei - Quickstep | ,, 0:00 | |
29 | CLINGER David Mercury Cycling Team | Mercury Cycling Team | ,, 0:00 | |
30 | VANDE VELDE Christian US Postal Service | US Postal Service | ,, 0:00 | |
31 | BARRY Michael Saturn Cycling Team | Saturn Cycling Team | ,, 0:00 | |
32 | ,, 0:00 | |||
33 | DAVIDENKO Vassili Navigators Cycling Team | Navigators Cycling Team | ,, 0:00 | |
34 | LANDIS Floyd Mercury Cycling Team | Mercury Cycling Team | ,, 0:00 | |
35 | MARTIN Paul Navigators Cycling Team | Navigators Cycling Team | ,, 0:00 | |
36 | HOSTE Leif Mapei - Quickstep | Mapei - Quickstep | ,, 0:00 | |
37 | ,, 0:00 | |||
38 | GUYTON Scott Linda McCartney Racing Team | Linda McCartney Racing Team | ,, 0:00 | |
39 | BALDWIN Christopher Navigators Cycling Team | Navigators Cycling Team | ,, 0:00 | |
40 | BAFFI Adriano Mapei - Quickstep | Mapei - Quickstep | ,, 0:00 | |
41 | PIIL Jakob Storm Acceptcard Pro Cycling | Acceptcard Pro Cycling | ,, 0:00 | |
42 | LILLYWHITE Chris Linda McCartney Racing Team | Linda McCartney Racing Team | ,, 0:00 | |
43 | REYNOLDS JONES Robert Linda McCartney Racing Team | Linda McCartney Racing Team | ,, 0:00 | |
44 | WALTERS Mark Navigators Cycling Team | Navigators Cycling Team | ,, 0:00 | |
45 | ,, 0:00 | |||
46 | BOWEN Bart Saturn Cycling Team | Saturn Cycling Team | ,, 0:00 | |
47 | GULDBÆK Stig Acceptcard Pro Cycling | Acceptcard Pro Cycling | ,, 0:00 | |
48 | BRAMATI Davide Mapei - Quickstep | Mapei - Quickstep | ,, 0:00 | |
49 | ,, 0:00 | |||
50 | ,, 0:00 | |||
51 | DOWNING Russell Linda McCartney Racing Team | Linda McCartney Racing Team | 0:15 0:15 | |
52 | HERNANDEZ Jaime Javier Festina - Lotus | Festina - Lotus | ,, 0:15 | |
53 | URIARTE José Ramón Festina - Lotus | Festina - Lotus | ,, 0:15 | |
54 | TANI David Mapei - Quickstep | Mapei - Quickstep | ,, 0:15 | |
55 | 0:18 0:18 | |||
56 | ,, 0:18 | |||
57 | JEKER Fabian Festina - Lotus | Festina - Lotus | ,, 0:18 | |
58 | NOCENTINI Rinaldo Mapei - Quickstep | Mapei - Quickstep | ,, 0:18 | |
59 | ANDREU Frankie US Postal Service | US Postal Service | 0:27 0:27 | |
60 | 0:30 0:30 | |||
61 | JEMISON Marty US Postal Service | US Postal Service | 0:36 0:36 | |
62 | 0:57 0:57 | |||
63 | PELUSI Seth Saturn Cycling Team | Saturn Cycling Team | ,, 0:57 | |
64 | ZARATE Jesús Mercury Cycling Team | Mercury Cycling Team | ,, 0:57 | |
65 | VALENZUELA Christian Mercury Cycling Team | Mercury Cycling Team | ,, 0:57 | |
66 | ILLINGWORTH Matt Linda McCartney Racing Team | Linda McCartney Racing Team | 1:00 1:00 | |
67 | WINN Julian Linda McCartney Racing Team | Linda McCartney Racing Team | ,, 1:00 | |
68 | ,, 1:00 | |||
69 | 1:09 1:09 | |||
70 | SAYERS Mike Mercury Cycling Team | Mercury Cycling Team | ,, 1:09 | |
71 | ROGERS Thurlow Mercury Cycling Team | Mercury Cycling Team | ,, 1:09 | |
72 | KARLSSON Jan Acceptcard Pro Cycling | Acceptcard Pro Cycling | 1:11 1:11 | |
73 | ,, 1:11 | |||
74 | 1:12 1:12 | |||
75 | MADSEN Jimmi Acceptcard Pro Cycling | Acceptcard Pro Cycling | ,, 1:12 | |
76 | HAMBLEN John Navigators Cycling Team | Navigators Cycling Team | ,, 1:12 | |
77 | SONNE Morten Acceptcard Pro Cycling | Acceptcard Pro Cycling | ,, 1:12 | |
78 | LEYSEN Bart Mapei - Quickstep | Mapei - Quickstep | ,, 1:12 | |
79 | PAPEŽ Sandi KRKA - Telekom Slovenije | KRKA - Telekom Slovenije | 1:19 1:19 | |
80 | GUERRA Alessandro Saeco - Cannondale | Saeco - Cannondale | 1:25 1:25 | |
81 | 1:28 1:28 | |||
82 | ,, 1:28 | |||
83 | 1:33 1:33 | |||
84 | MERCIER Scott Navigators Cycling Team | Navigators Cycling Team | ,, 1:33 | |
85 | ,, 1:33 | |||
86 | COMMESSO Salvatore Saeco - Cannondale | Saeco - Cannondale | 1:39 1:39 | |
87 | JOACHIM Benoît US Postal Service | US Postal Service | ,, 1:39 | |
88 | BRARD Florent Festina - Lotus | Festina - Lotus | 1:43 1:43 | |
89 | WALTON Brian Saturn Cycling Team | Saturn Cycling Team | 1:59 1:59 | |
90 | ,, 1:59 | |||
91 | ,, 1:59 | |||
92 | HUBBARD Elliot Navigators Cycling Team | Navigators Cycling Team | ,, 1:59 | |
93 | ,, 1:59 | |||
94 | ,, 1:59 | |||
95 | ANDRIOTTO Dario Saeco - Cannondale | Saeco - Cannondale | 2:16 2:16 | |
96 | KOSCHARA Matthew Navigators Cycling Team | Navigators Cycling Team | ,, 2:16 | |
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | SANTORO Pasquale KRKA - Telekom Slovenije | KRKA - Telekom Slovenije | - | |
DNF | CASEY Dylan US Postal Service | US Postal Service | - | |
DNF | HANSEN Jimmy Saturn Cycling Team | Saturn Cycling Team | - | |
DNF | SBEIH Adham Saturn Cycling Team | Saturn Cycling Team | - | |
DNF | SWINDLEHURST Burke Saturn Cycling Team | Saturn Cycling Team | - | |
DNF | LEIPHEIMER Levi Saturn Cycling Team | Saturn Cycling Team | - | |
DNF | CLARK Julian Linda McCartney Racing Team | Linda McCartney Racing Team | - | |
DNF | WALKER Chris Linda McCartney Racing Team | Linda McCartney Racing Team | - | |
DNF | VESTY Brendon Navigators Cycling Team | Navigators Cycling Team | - | |
DNF | KNICKMAN Roy Mercury Cycling Team | Mercury Cycling Team | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information
- Date:03 June 1999
- Start time:-
- Avg. speed winner:46.96 km/h
- Classification:1.3
- Race category:ME - Men Elite
- Distance:146.45 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:
- Avg. temperature: