The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Classic | 18 | Shalunov Evgeny | 30 | 2:44:492:44:49 | ||||||
2 | Classic | 18 | Bystrøm Sven Erik | 18 | 0:110:11 | ||||||
3 | Classic | 17 | van Baarle Dylan | 12 | 0:140:14 | ||||||
4 | Sprint | 17 | Ottema Rick | 7 | ,,0:14 | ||||||
5 | Classic | 18 | Kragh Andersen Asbjørn | 4 | ,,0:14 | ||||||
6 | Classic | 17 | Frison Frederik | 3 | 0:150:15 | ||||||
7 | TT | 17 | Kuen Maximilian | 2 | 0:210:21 | ||||||
8 | TT | 18 | Dyrnes Kristian | 1 | 0:440:44 | ||||||
9 | GC | 17 | Olivier Daan | ,,0:44 | |||||||
10 | Classic | 17 | Vakoč Petr | ,,0:44 | |||||||
11 | GC | 18 | Teuns Dylan | 0:460:46 | |||||||
12 | 17 | Belevantsev Vladislav | ,,0:46 | ||||||||
13 | Classic | 16 | Hoelgaard Daniel | ,,0:46 | |||||||
14 | Classic | 18 | Valgren Michael | 0:470:47 | |||||||
15 | 18 | Paprstka Tomáš | 0:490:49 | ||||||||
16 | 17 | Nilsen Jaran | 0:510:51 | ||||||||
17 | Classic | 16 | van Poppel Danny | ,,0:51 | |||||||
18 | Classic | 18 | Stuyven Jasper | ,,0:51 | |||||||
19 | GC | 17 | De Bie Mike | ,,0:51 | |||||||
20 | Classic | 17 | Toniatti Andrea | 0:550:55 | |||||||
21 | Classic | 17 | Skjerping Kristoffer | ,,0:55 | |||||||
22 | 17 | Thalund Jensen Frederik | ,,0:55 | ||||||||
23 | Climber | 17 | Yates Simon | ,,0:55 | |||||||
24 | TT | 17 | Manakov Victor | 0:560:56 | |||||||
25 | Classic | 17 | Zharoven Nikita | 1:131:13 | |||||||
26 | 18 | Vernidub Dmitry | 1:211:21 | ||||||||
27 | GC | 17 | Polanc Jan | 1:221:22 | |||||||
28 | Classic | 16 | Verona Stefano | 1:511:51 | |||||||
29 | GC | 18 | Thiel Fabian | ,,1:51 | |||||||
30 | GC | 18 | Nappa Fabio | ,,1:51 | |||||||
31 | 17 | Marcassoli Mauro | ,,1:51 | ||||||||
32 | TT | 18 | Sveshnikov Kirill | *0:550:55 | |||||||
33 | GC | 17 | Kudelski Tomasz | 2:262:26 | |||||||
34 | TT | 17 | Reis Rafael | 2:322:32 | |||||||
35 | GC | 18 | Volovod Dmitro | 2:452:45 | |||||||
36 | Sprint | 18 | Vogt Mario | ,,2:45 | |||||||
37 | TT | 17 | Eastman Ryan | ,,2:45 | |||||||
38 | 17 | Kämna John-Andre | ,,2:45 | ||||||||
39 | TT | 18 | Norman Leth Lasse | ,,2:45 | |||||||
40 | GC | 17 | PEINHAUPT Marco | ,,2:45 | |||||||
41 | GC | 18 | Bonusi Raffaello | ,,2:45 | |||||||
42 | 17 | Myrzakhozhayev Sagyndyk | ,,2:45 | ||||||||
43 | GC | 16 | Menzel Bastian | 2:472:47 | |||||||
44 | TT | 18 | Liß Lucas | ,,2:47 | |||||||
45 | TT | 17 | Guyot Romain | ,,2:47 | |||||||
46 | Climber | 17 | Yates Adam | ,,2:47 | |||||||
47 | 18 | Mutsumine Wataru | ,,2:47 | ||||||||
48 | Climber | 17 | PAVLIN Simon | ,,2:47 | |||||||
49 | GC | 17 | Bester Nejc | 2:522:52 | |||||||
50 | Climber | 17 | Vale Ricardo | 3:513:51 | |||||||
51 | Classic | 16 | Sénéchal Florian | 4:014:01 | |||||||
52 | GC | 17 | Thiele Kersten | 4:384:38 | |||||||
53 | Androni Giocattoli - Serramenti PVC Diquigiovanni | 5:175:17 | |||||||||
54 | 16 | Bartenev Maxim | 5:545:54 | ||||||||
55 | GC | 18 | LASAK Matej | ,,5:54 | |||||||
56 | GC | 17 | Lynch Paul | ,,5:54 | |||||||
57 | TT | 17 | Kadúch Jan | ,,5:54 | |||||||
58 | TT | 17 | Filip Jakub | ,,5:54 | |||||||
59 | TT | 17 | Alamaa Siim-Erik | ,,5:54 | |||||||
60 | Classic | 18 | Koudela Tomas | ,,5:54 | |||||||
61 | TT | 17 | Khviyuzau Kanstantsin | ,,5:54 | |||||||
62 | GC | 17 | Galta Fredrik Strand | 5:595:59 | |||||||
63 | Classic | 18 | Ayazbayev Maxat | 6:016:01 | |||||||
64 | 18 | Slokotovich Andrey | 6:216:21 | ||||||||
65 | 18 | Fontana Matteo | 6:306:30 | ||||||||
66 | GC | 18 | Carolus Jorne | 6:326:32 | |||||||
67 | TT | 17 | Sütterlin Jasha | 6:336:33 | |||||||
68 | Classic | 18 | McLay Daniel | ,,6:33 | |||||||
69 | Classic | 17 | Doull Owain | ,,6:33 | |||||||
70 | TT | 17 | Harrison Samuel | 6:446:44 | |||||||
71 | Classic | 18 | Putt Tanner | 6:486:48 | |||||||
72 | TT | 17 | Nagase Koji | 7:187:18 | |||||||
73 | TT | 17 | Kresnik Jan | 7:227:22 | |||||||
74 | GC | 18 | Matt Jörgen | ,,7:22 | |||||||
75 | Classic | 17 | Sarv Sten | ,,7:22 | |||||||
76 | Sprint | 16 | Zahálka Matěj | 7:427:42 | |||||||
77 | GC | 17 | Edmondson Joshua | 7:507:50 | |||||||
78 | GC | 17 | Buco Jakub | 8:228:22 | |||||||
79 | TT | 16 | Černý Josef | ,,8:22 | |||||||
80 | TT | 16 | Ioannidis Nikolaos | ,,8:22 | |||||||
81 | Classic | 16 | Vallée Boris | 8:238:23 | |||||||
82 | Classic | 17 | Biedermann Daniel | ,,8:23 | |||||||
83 | GC | 17 | Czerkies Michał | 8:288:28 | |||||||
84 | GC | 17 | Vesely Daniel | 8:338:33 | |||||||
85 | TT | 16 | Taferner Michael | 8:388:38 | |||||||
86 | TT | 18 | Mráček Michal | 9:019:01 | |||||||
87 | GC | 17 | Chalupcik Jan | 9:129:12 | |||||||
88 | GC | 17 | Samol Pawel | 9:159:15 | |||||||
89 | 16 | Sousa Luis | 9:189:18 | ||||||||
90 | 17 | Kastelijn Kenny | 9:249:24 | ||||||||
91 | GC | 17 | Lutsenko Alexey | 9:269:26 | |||||||
92 | Classic | 17 | Kolář Michael | 9:299:29 | |||||||
93 | GC | 18 | Coutinho Leonel | 9:449:44 | |||||||
94 | GC | 18 | Gallio Giacomo | 10:0110:01 | |||||||
95 | 18 | Mushkin Mikita | ,,10:01 | ||||||||
96 | GC | 18 | Kulas Marek | 10:0710:07 | |||||||
97 | 18 | Bogataj Blaž | 10:1010:10 | ||||||||
98 | Classic | 17 | Sisr František | 10:3510:35 | |||||||
99 | Classic | 17 | Chetout Loïc | 11:2411:24 | |||||||
100 | 18 | Carmona Juan | 11:2511:25 | ||||||||
101 | TT | 18 | Rahel Pavel | 11:2711:27 | |||||||
102 | Sprint | 18 | Kuroeda Shiki | 11:2911:29 | |||||||
103 | 17 | Nakai Shunsuke | 11:3711:37 | ||||||||
104 | Sprint | 16 | Vorre Aske Louring | 12:1112:11 | |||||||
105 | 18 | Kassymbekov Aidos | 13:0513:05 | ||||||||
106 | TT | 17 | Beres Stanislav | 13:0713:07 | |||||||
107 | GC | 18 | Warchoł Bartosz | 13:1413:14 | |||||||
108 | 17 | Kousgaard Jesper | 13:3613:36 | ||||||||
109 | Classic | 18 | Pöstlberger Lukas | 13:4513:45 | |||||||
110 | 17 | Tontsch Markus | 13:4613:46 | ||||||||
111 | Sprint | 16 | Räim Mihkel | 13:4813:48 | |||||||
112 | TT | 17 | Suravets Dzmitryi | 14:2614:26 | |||||||
113 | TT | 18 | Plarre Matthias | ,,14:26 | |||||||
114 | 17 | Kunz Martin | 14:3514:35 | ||||||||
115 | GC | 17 | Chevrier Clément | ,,14:35 | |||||||
116 | TT | 17 | Dvorsky David | 15:4415:44 | |||||||
117 | TT | 18 | Antonau Aliaksandr | 16:0716:07 | |||||||
118 | TT | 17 | Franck Eamon Lucas | 16:3816:38 | |||||||
119 | Sprint | 18 | Coquard Bryan | ,,16:38 | |||||||
120 | TT | 18 | Viennet Emilien | ,,16:38 | |||||||
121 | TT | 17 | Rugovac Denis | 16:5716:57 | |||||||
122 | 17 | Nishikawa Shogo | 17:2217:22 | ||||||||
123 | TT | 17 | Schwabik Johann | 17:3017:30 | |||||||
124 | 16 | Velickovic Aleksa | 18:1018:10 | ||||||||
125 | GC | 16 | Leal João | 19:1519:15 | |||||||
126 | 17 | Radonics Máté | ,,19:15 | ||||||||
127 | 16 | Raudsepp Krister | 21:0921:09 | ||||||||
128 | 17 | Jovanovic Lazar | 21:1021:10 | ||||||||
129 | 17 | Roscam Abbing Friso | 21:1221:12 | ||||||||
130 | TT | 17 | Danilović Marko | 21:3621:36 | |||||||
131 | 18 | Beams Nathaniel | 21:3721:37 | ||||||||
132 | GC | 17 | Berk Jure | ,,21:37 | |||||||
133 | GC | 17 | Majorek Adam | ,,21:37 | |||||||
134 | 17 | Yevdokymenko Denys | 22:5222:52 | ||||||||
135 | Classic | 17 | Ivkovic Stefan | 23:1523:15 | |||||||
136 | 17 | Stamopoulos Georgios | 23:2223:22 | ||||||||
137 | GC | 17 | Magalhaes Samuel | 23:2623:26 | |||||||
138 | 17 | Chatzigeorgiou Ioannis | 23:4023:40 | ||||||||
139 | 17 | Salpadimos Spyridon | ,,23:40 | ||||||||
140 | 18 | Chionis Panagiotis | ,,23:40 | ||||||||
141 | Classic | 16 | Jovanovic Uros | 23:4823:48 | |||||||
142 | Androni Giocattoli - Serramenti PVC Diquigiovanni | 24:0124:01 | |||||||||
143 | 17 | Vlachos Panagiotis | 24:0224:02 | ||||||||
144 | 18 | Friedrich Bálint | 24:0624:06 | ||||||||
145 | 16 | Bedike Marcell | 30:3730:37 | ||||||||
146 | Androni Giocattoli - Serramenti PVC Diquigiovanni | 31:5631:56 | |||||||||
DNF | 16 | Kiss Ákos | |||||||||
DNF | TT | 17 | Pavlović Filip | ||||||||
DNF | 17 | Pavlyukov Gennadiy | |||||||||
DNF | GC | 16 | Spanik Julaj | ||||||||
DNF | 17 | Tishyn Vitaliy | |||||||||
DNF | 17 | Petrik Gergö | |||||||||
DNF | Androni Giocattoli - Serramenti PVC Diquigiovanni | ||||||||||
DNF | Androni Giocattoli - Serramenti PVC Diquigiovanni | ||||||||||
DNS | Classic | 17 | Stubán Ferenc |
Race information
- Date:06 May 2010
- Start time:-
- Avg. speed winner:35.79 km/h
- Classification:2.Ncup
- Race category:MJ - Men Juniors
- Distance:98.3 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:-
- Avg. temperature:
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider