The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|
1 | 12 | 5 | 3:05:06 | |||
2 | GEOGHEGAN HART Tao Axeon Hagens Berman | Axeon Hagens Berman | 8 | 2 | 0:07 0:07 | |
3 | FRANKINY Kilian BMC Development Team | BMC Development Team | 4 | 1 | 0:08 0:08 | |
4 | ,, 0:08 | |||||
5 | KNOX James Team Wiggins | Team Wiggins | 0:14 0:14 | |||
6 | 0:19 0:19 | |||||
7 | LAMBRECHT Bjorg Lotto - Soudal U23 | Lotto - Soudal U23 | ,, 0:19 | |||
8 | CRAS Steff Lotto - Soudal U23 | Lotto - Soudal U23 | ,, 0:19 | |||
9 | SCHLEGEL Michal Klein Constantia | Klein Constantia | ,, 0:19 | |||
10 | CARBONI Giovanni Unieuro Wilier | Unieuro Wilier | ,, 0:19 | |||
11 | 0:28 0:28 | |||||
12 | TECCHIO Marco Unieuro Wilier | Unieuro Wilier | 0:35 0:35 | |||
13 | NYCH Artem Gazprom-RusVelo | Gazprom-RusVelo | 0:43 0:43 | |||
14 | HOELGAARD Markus Team Joker - Byggtorget | Team Joker - Byggtorget | ,, 0:43 | |||
15 | SCHÖNBERGER Sebastian Tirol Cycling Team | Tirol Cycling Team | 1:25 1:25 | |||
16 | NOVAK Domen Adria Mobil | Adria Mobil | 1:56 1:56 | |||
17 | AASVOLD Kristian Team Sparebanken Sør | Team Sparebanken Sør | 2:03 2:03 | |||
18 | KLEIVEN Njål Team Ringeriks - Kraft | Team Ringeriks - Kraft | ,, 2:03 | |||
19 | ,, 2:03 | |||||
20 | 2:09 2:09 | |||||
21 | DAVIES Scott Team Wiggins | Team Wiggins | ,, 2:09 | |||
22 | PALUTA Michał CCC Sprandi Polkowice | CCC Sprandi Polkowice | 2:11 2:11 | |||
23 | SCHACHMANN Maximilian Klein Constantia | Klein Constantia | 2:16 2:16 | |||
24 | AMEZAWA Takeaki Utsunomiya Blitzen | Utsunomiya Blitzen | 2:20 2:20 | |||
25 | 2:28 2:28 | |||||
26 | TSCHERNOSTER Jan Rad-Net Rose Team | Rad-Net Rose Team | 2:31 2:31 | |||
27 | 2:46 2:46 | |||||
28 | MERTZ Rémy Color Code - Arden 'Beef' | Color Code - Arden 'Beef' | 2:49 2:49 | |||
29 | AKHMETOV Galym Astana City | Astana City | ,, 2:49 | |||
30 | 2:52 2:52 | |||||
31 | BROŻYNA Piotr CCC Sprandi Polkowice | CCC Sprandi Polkowice | 3:11 3:11 | |||
32 | HOFSTEDE Lennard Rabobank Development Team | Rabobank Development Team | 3:22 3:22 | |||
33 | 3:26 3:26 | |||||
34 | VINJEBO Emil Mielke Team Giant Scatto U23 | Team Giant Scatto U23 | 3:29 3:29 | |||
35 | MAS Enric Klein Constantia | Klein Constantia | 3:34 3:34 | |||
36 | ,, 3:34 | |||||
37 | FORFANG Ole Team Joker - Byggtorget | Team Joker - Byggtorget | 3:51 3:51 | |||
38 | MÜLLER Patrick BMC Development Team | BMC Development Team | 4:11 4:11 | |||
39 | ,, 4:11 | |||||
40 | LUKKEDAHL Øivind Team Coop - ØsterHus | Team Coop - ØsterHus | 4:15 4:15 | |||
41 | CHSHERBININ Yuriy Astana City | Astana City | 4:38 4:38 | |||
42 | PAULUS Dennis Tirol Cycling Team | Tirol Cycling Team | 4:48 4:48 | |||
43 | O' DONNELL Philip Axeon Hagens Berman | Axeon Hagens Berman | 4:59 4:59 | |||
44 | 5:05 5:05 | |||||
45 | MAAS Jan Rabobank Development Team | Rabobank Development Team | 5:21 5:21 | |||
46 | KÄMNA Lennard Stölting Service Group | Stölting Service Group | ,, 5:21 | |||
47 | AKITA Takuma Shimano Racing Team | Shimano Racing Team | 5:32 5:32 | |||
48 | 5:51 5:51 | |||||
49 | TRONDSEN Trond Team Sparebanken Sør | Team Sparebanken Sør | 5:58 5:58 | |||
50 | JANSSEN Adriaan Cyclingteam Jo Piels | Cyclingteam Jo Piels | 6:08 6:08 | |||
51 | STOSZ Patryk CCC Sprandi Polkowice | CCC Sprandi Polkowice | ,, 6:08 | |||
52 | ZAKARIN Aydar Gazprom-RusVelo | Gazprom-RusVelo | 6:11 6:11 | |||
53 | KALOJÍROS Tomáš AC Sparta Praha | AC Sparta Praha | 6:13 6:13 | |||
54 | 6:33 6:33 | |||||
55 | ARSLANOV Ildar Gazprom-RusVelo | Gazprom-RusVelo | 6:37 6:37 | |||
56 | 6:54 6:54 | |||||
57 | 7:17 7:17 | |||||
58 | 7:46 7:46 | |||||
59 | 8:08 8:08 | |||||
60 | EENKHOORN Pascal BMC Development Team | BMC Development Team | 8:44 8:44 | |||
61 | BOSMAN Patrick Tirol Cycling Team | Tirol Cycling Team | ,, 8:44 | |||
62 | 8:48 8:48 | |||||
63 | SHTEIN Grigoriy Astana City | Astana City | 10:03 10:03 | |||
64 | 10:40 10:40 | |||||
65 | VAN HOOYDONCK Nathan BMC Development Team | BMC Development Team | ,, 10:40 | |||
66 | BENNETT Sean An Post Chain Reaction | An Post Chain Reaction | ,, 10:40 | |||
67 | KRUL Stef Metec - TKH Continental Cyclingteam p/b Mantel | Metec - TKH Continental Cyclingteam p/b Mantel | ,, 10:40 | |||
68 | OLIESLAGERS Bob Rabobank Development Team | Rabobank Development Team | ,, 10:40 | |||
69 | RUČIGAJ Žiga Radenska Ljubljana | Radenska Ljubljana | 11:59 11:59 | |||
70 | 12:33 12:33 | |||||
71 | 13:24 13:24 | |||||
72 | PEDERSEN Casper Riwal Platform Cycling Team | Riwal Platform Cycling Team | 13:27 13:27 | |||
73 | THERKILDSEN Marius Team Giant Scatto U23 | Team Giant Scatto U23 | ,, 13:27 | |||
74 | GREGAARD Jonas Riwal Platform Cycling Team | Riwal Platform Cycling Team | ,, 13:27 | |||
75 | SCHÄPPI Martin BMC Development Team | BMC Development Team | 13:57 13:57 | |||
76 | SIVAKOV Pavel BMC Development Team | BMC Development Team | 14:20 14:20 | |||
77 | ,, 14:20 | |||||
78 | LUCHSHENKO Sergey Astana City | Astana City | 14:48 14:48 | |||
79 | HALLER Patrick Rad-Net Rose Team | Rad-Net Rose Team | 15:01 15:01 | |||
80 | HOFFMAN Maximilian ColoQuick CULT | ColoQuick CULT | ,, 15:01 | |||
81 | GARCÍA CORTINA Iván Klein Constantia | Klein Constantia | ,, 15:01 | |||
82 | ,, 15:01 | |||||
83 | LEHKY Roman Klein Constantia | Klein Constantia | ,, 15:01 | |||
84 | OIEN Justin Axeon Hagens Berman | Axeon Hagens Berman | ,, 15:01 | |||
85 | KOCH Christian LKT Team Brandenburg | LKT Team Brandenburg | ,, 15:01 | |||
86 | AUER Daniel Team Felbermayr - Simplon Wels | Team Felbermayr - Simplon Wels | ,, 15:01 | |||
87 | REUTTER Sven Stölting Service Group | Stölting Service Group | ,, 15:01 | |||
88 | FINKŠT Tilen Radenska Ljubljana | Radenska Ljubljana | ,, 15:01 | |||
89 | CAMRDA Pavel Whirlpool Author | Whirlpool Author | ,, 15:01 | |||
90 | BRKIC Benjamin Tirol Cycling Team | Tirol Cycling Team | ,, 15:01 | |||
91 | ,, 15:01 | |||||
92 | ,, 15:01 | |||||
93 | KOVAR Jan Whirlpool Author | Whirlpool Author | 15:19 15:19 | |||
94 | 16:02 16:02 | |||||
95 | 16:58 16:58 | |||||
96 | 17:13 17:13 | |||||
97 | 18:53 18:53 | |||||
98 | 18:54 18:54 | |||||
99 | 19:12 19:12 | |||||
100 | SATLIKOV Maxim Astana City | Astana City | 19:39 19:39 | |||
101 | UDOD Rinat ISD-Jorbi Continental Team | ISD-Jorbi Continental Team | ,, 19:39 | |||
102 | 20:11 20:11 | |||||
103 | ŤOUPALÍK Adam Beobank - Corendon | Beobank - Corendon | ,, 20:11 | |||
104 | KUKRLE Michael Whirlpool Author | Whirlpool Author | 20:20 20:20 | |||
105 | STOKBRO Andreas Riwal Platform Cycling Team | Riwal Platform Cycling Team | ,, 20:20 | |||
106 | PENKO Izidor Radenska Ljubljana | Radenska Ljubljana | 20:25 20:25 | |||
107 | ,, 20:25 | |||||
108 | ,, 20:25 | |||||
109 | PETELIN Jan Team Differdange - Losch | Team Differdange - Losch | 20:48 20:48 | |||
110 | 20:52 20:52 | |||||
111 | 22:42 22:42 | |||||
112 | PIETRULA Nicolas Team Dukla Praha | Team Dukla Praha | 23:34 23:34 | |||
113 | 24:55 24:55 | |||||
114 | 26:04 26:04 | |||||
115 | 26:43 26:43 | |||||
116 | 26:45 26:45 | |||||
117 | BROWN Jonny Axeon Hagens Berman | Axeon Hagens Berman | 27:44 27:44 | |||
118 | ,, 27:44 | |||||
DNF | - | |||||
DNF | - | |||||
DNF | - | |||||
DNS | - | |||||
DNS | COSTA Adrien Axeon Hagens Berman | Axeon Hagens Berman | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information
- Date:04 June 2016
- Start time:-
- Avg. speed winner:48.95 km/h
- Classification:2.Ncup
- Race category:MU - Men U23
- Distance:151 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:Sprint of small group
- Avg. temperature: