Start
Statistics on Critérium du Dauphiné Libéré 2003.
Result 2003
# | Rider | Team | Time |
---|---|---|---|
2 | MAYO Iban | Euskaltel - Euskadi | 00:01:12 |
3 | MILLAR David | Cofidis | 00:02:47 |
4 | MANCEBO Francisco | iBanesto.com | 00:04:35 |
5 | MOREAU Christophe | Crédit Agricole | 00:04:59 |
6 | CHAURREAU Íñigo | AG2R Prévoyance | 00:05:53 |
7 | MERCADO Juan Miguel | iBanesto.com | 00:06:03 |
8 | LEIPHEIMER Levi | Rabobank ProTeam | 00:06:25 |
9 | DESSEL Cyril | Phonak Hearing Systems | 00:07:18 |
10 | LÓPEZ DE MUNAIN Alberto | Euskaltel - Euskadi | 00:08:07 |
Info
- Startdate:2003-06-08
- Enddate:2003-06-15
- Category:Men Elite
- UCI Tour:Europe Tour
- Total distance:0
- Logo
Top competitors
Stages
Date | Day | Stage | KM | |
---|---|---|---|---|
08/06 | Sunday | Prologue | Villard-de-Lans - Villard-de-Lans | 5.1 | |
09/06 | Monday | Stage 1 | Meaudre - Vaison-la-Romain | 198 | |
10/06 | Tuesday | Stage 2 | Bollène - Vienne | 195 | |
11/06 | Wednesday | Stage 3 (ITT) | Saint-Paul-en-Jarez - Saint-Heand | 33.4 | |
12/06 | Thursday | Stage 4 | Vienne - Morzine | 237 | |
13/06 | Friday | Stage 5 | Morzine - Chambéry | 192 | |
14/06 | Saturday | Stage 6 | Challes-les-Eaux - Briançon | 153 | |
15/06 | Sunday | Stage 7 | Briançon - Grenoble | 174 | |
1187.5 |
Stage winners
Stage | Winner |
---|---|
Prologue | MAYO Iban |
Stage 1 | STOYANOV Plamen |
Stage 2 | HUSHOVD Thor |
Stage 3 (ITT) | ARMSTRONG Lance |
Stage 4 | MAYO Iban |
Stage 5 | LEFÈVRE Laurent |
Stage 6 | MERCADO Juan Miguel |
Stage 7 | VASSEUR Cédric |