The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time | Avg | |
---|---|---|---|---|---|---|---|
ZABRISKIE David CSC ProTeam | CSC ProTeam | 0:04:35 | 53.673 | ||||
HINCAPIE George Discovery Channel Pro Cycling Team | Discovery Channel Pro Cycling Team | 0:02 0:02 | 53.285 | ||||
3 | O'GRADY Stuart CSC ProTeam | CSC ProTeam | 18 | 0:06 0:06 | 52.527 | ||
4 | LANG Sebastian Gerolsteiner | Gerolsteiner | 13 | 0:07 0:07 | 52.34 | ||
5 | POSTHUMA Joost Rabobank ProTeam | Rabobank ProTeam | 10 | 0:08 0:08 | 52.155 | ||
6 | DEVOLDER Stijn Discovery Channel Pro Cycling Team | Discovery Channel Pro Cycling Team | 7 | ,, 0:08 | 52.155 | ||
7 | VALVERDE Alejandro Caisse d'Epargne - Illes Balears | Caisse d'Epargne - Illes Balears | 4 | ,, 0:08 | 52.155 | ||
8 | GUSEV Vladimir Discovery Channel Pro Cycling Team | Discovery Channel Pro Cycling Team | 3 | ,, 0:08 | 52.155 | ||
9 | LANDIS Floyd Phonak Hearing Systems | Phonak Hearing Systems | 2 | ,, 0:08 | 52.155 | ||
10 | KASHECHKIN Andrey Würth Team | Würth Team | 1 | 0:09 0:09 | 51.972 | ||
11 | MAZUR Peter Saunier Duval - Prodir | Saunier Duval - Prodir | ,, 0:09 | 51.972 | |||
12 | MOREAU Christophe AG2R Prévoyance | AG2R Prévoyance | ,, 0:09 | 51.972 | |||
13 | GRABSCH Bert Phonak Hearing Systems | Phonak Hearing Systems | ,, 0:09 | 51.972 | |||
14 | HUSHOVD Thor Crédit Agricole | Crédit Agricole | 0:10 0:10 | 51.789 | |||
15 | VINOKOUROV Alexandre Würth Team | Würth Team | ,, 0:10 | 51.789 | |||
16 | HESJEDAL Ryder Phonak Hearing Systems | Phonak Hearing Systems | ,, 0:10 | 51.789 | |||
17 | PEREIRO Óscar Caisse d'Epargne - Illes Balears | Caisse d'Epargne - Illes Balears | 0:11 0:11 | 51.608 | |||
18 | QUINZIATO Manuel Liquigas | Liquigas | ,, 0:11 | 51.608 | |||
19 | NIBALI Vincenzo Liquigas | Liquigas | ,, 0:11 | 51.608 | |||
20 | MENCHOV Denis Rabobank ProTeam | Rabobank ProTeam | ,, 0:11 | 51.608 | |||
21 | WIGGINS Bradley Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ,, 0:11 | 51.608 | |||
22 | SCHOLZ Ronny Gerolsteiner | Gerolsteiner | ,, 0:11 | 51.608 | |||
23 | DEKKER Thomas Rabobank ProTeam | Rabobank ProTeam | 0:12 0:12 | 51.429 | |||
24 | GILBERT Philippe Française des Jeux | Française des Jeux | ,, 0:12 | 51.429 | |||
25 | DEKKER Erik Rabobank ProTeam | Rabobank ProTeam | ,, 0:12 | 51.429 | |||
26 | ROUS Didier Bouygues Telecom | Bouygues Telecom | ,, 0:12 | 51.429 | |||
BARRY Michael Discovery Channel Pro Cycling Team | Discovery Channel Pro Cycling Team | ,, 0:12 | 51.429 | ||||
28 | CAMAÑO Iker Euskaltel - Euskadi | Euskaltel - Euskadi | ,, 0:12 | 51.429 | |||
29 | POPOVYCH Yaroslav Discovery Channel Pro Cycling Team | Discovery Channel Pro Cycling Team | 0:13 0:13 | 51.25 | |||
30 | WIELINGA Remmert Quickstep - Innergetic | Quickstep - Innergetic | ,, 0:13 | 51.25 | |||
31 | VANDBORG Brian Bach CSC ProTeam | CSC ProTeam | ,, 0:13 | 51.25 | |||
32 | BRARD Florent Caisse d'Epargne - Illes Balears | Caisse d'Epargne - Illes Balears | ,, 0:13 | 51.25 | |||
33 | PINOTTI Marco Saunier Duval - Prodir | Saunier Duval - Prodir | ,, 0:13 | 51.25 | |||
34 | GRIVKO Andrey Team Milram | Team Milram | 0:14 0:14 | 51.073 | |||
35 | HERNÁNDEZ Aitor Euskaltel - Euskadi | Euskaltel - Euskadi | ,, 0:14 | 51.073 | |||
36 | BARREDO Carlos Würth Team | Würth Team | ,, 0:14 | 51.073 | |||
37 | JALABERT Nicolas Phonak Hearing Systems | Phonak Hearing Systems | ,, 0:14 | 51.073 | |||
38 | EDALEINE Christophe Crédit Agricole | Crédit Agricole | ,, 0:14 | 51.073 | |||
39 | POZZATO Filippo Quickstep - Innergetic | Quickstep - Innergetic | ,, 0:14 | 51.073 | |||
40 | HORNER Chris Davitamon - Lotto | Davitamon - Lotto | 0:15 0:15 | 50.897 | |||
41 | NOVAL Benjamín Discovery Channel Pro Cycling Team | Discovery Channel Pro Cycling Team | ,, 0:15 | 50.897 | |||
42 | MANCEBO Francisco AG2R Prévoyance | AG2R Prévoyance | ,, 0:15 | 50.897 | |||
43 | HORRILLO Pedro Rabobank ProTeam | Rabobank ProTeam | ,, 0:15 | 50.897 | |||
44 | ASTARLOZA Mikel AG2R Prévoyance | AG2R Prévoyance | ,, 0:15 | 50.897 | |||
45 | ARVESEN Kurt-Asle CSC ProTeam | CSC ProTeam | 0:16 0:16 | 50.722 | |||
46 | VAUGRENARD Benoît Française des Jeux | Française des Jeux | ,, 0:16 | 50.722 | |||
47 | RENSHAW Mark Crédit Agricole | Crédit Agricole | ,, 0:16 | 50.722 | |||
48 | LEIPHEIMER Levi Gerolsteiner | Gerolsteiner | ,, 0:16 | 50.722 | |||
49 | JOLY Sébastien Française des Jeux | Française des Jeux | ,, 0:16 | 50.722 | |||
50 | HØJ Frank Gerolsteiner | Gerolsteiner | ,, 0:16 | 50.722 | |||
51 | SIEDLER Sebastian Team Milram | Team Milram | ,, 0:16 | 50.722 | |||
52 | SØRENSEN Nicki CSC ProTeam | CSC ProTeam | ,, 0:16 | 50.722 | |||
53 | GARCÍA ACOSTA José Vicente Caisse d'Epargne - Illes Balears | Caisse d'Epargne - Illes Balears | ,, 0:16 | 50.722 | |||
54 | DUEÑAS Moisés Agritubel | Agritubel | 0:17 0:17 | 50.548 | |||
55 | MARTIAS Rony Bouygues Telecom | Bouygues Telecom | ,, 0:17 | 50.548 | |||
56 | AZEVEDO José Bento Discovery Channel Pro Cycling Team | Discovery Channel Pro Cycling Team | ,, 0:17 | 50.548 | |||
57 | FLICKINGER Andy Bouygues Telecom | Bouygues Telecom | ,, 0:17 | 50.548 | |||
58 | LORENZETTO Mirco Team Milram | Team Milram | ,, 0:17 | 50.548 | |||
59 | DEKKERS Hans Agritubel | Agritubel | ,, 0:17 | 50.548 | |||
60 | PORTAL Nicolas Caisse d'Epargne - Illes Balears | Caisse d'Epargne - Illes Balears | ,, 0:17 | 50.548 | |||
61 | CHAVANEL Sylvain Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ,, 0:17 | 50.548 | |||
62 | SEVILLA Óscar T-Mobile Team | T-Mobile Team | ,, 0:17 | 50.548 | |||
63 | KUYCKX Jan Davitamon - Lotto | Davitamon - Lotto | 0:18 0:18 | 50.375 | |||
64 | NARDELLO Daniele T-Mobile Team | T-Mobile Team | ,, 0:18 | 50.375 | |||
65 | FRITSCH Nicolas Saunier Duval - Prodir | Saunier Duval - Prodir | ,, 0:18 | 50.375 | |||
66 | VASSEUR Cédric Quickstep - Innergetic | Quickstep - Innergetic | ,, 0:18 | 50.375 | |||
67 | GILING Bas T-Mobile Team | T-Mobile Team | ,, 0:18 | 50.375 | |||
68 | BAK Lars Ytting CSC ProTeam | CSC ProTeam | ,, 0:18 | 50.375 | |||
69 | BARANOWSKI Dariusz Würth Team | Würth Team | ,, 0:18 | 50.375 | |||
70 | GUSTOV Volodymyr CSC ProTeam | CSC ProTeam | ,, 0:18 | 50.375 | |||
71 | MILESI Marco Liquigas | Liquigas | ,, 0:18 | 50.375 | |||
72 | BECKE Daniel Team Milram | Team Milram | ,, 0:18 | 50.375 | |||
73 | WEGMANN Fabian Gerolsteiner | Gerolsteiner | ,, 0:18 | 50.375 | |||
74 | LUTTENBERGER Peter CSC ProTeam | CSC ProTeam | 0:19 0:19 | 50.204 | |||
75 | DA DALTO Mauro Liquigas | Liquigas | ,, 0:19 | 50.204 | |||
76 | DESSEL Cyril AG2R Prévoyance | AG2R Prévoyance | ,, 0:19 | 50.204 | |||
77 | VOECKLER Thomas Bouygues Telecom | Bouygues Telecom | ,, 0:19 | 50.204 | |||
78 | BÉNÉTEAU Walter Bouygues Telecom | Bouygues Telecom | ,, 0:19 | 50.204 | |||
79 | MARTÍNEZ Egoi Discovery Channel Pro Cycling Team | Discovery Channel Pro Cycling Team | ,, 0:19 | 50.204 | |||
80 | MERTENS Pieter Davitamon - Lotto | Davitamon - Lotto | ,, 0:19 | 50.204 | |||
81 | PEÑA Aketza Euskaltel - Euskadi | Euskaltel - Euskadi | ,, 0:19 | 50.204 | |||
82 | ARRIETA José Luis AG2R Prévoyance | AG2R Prévoyance | ,, 0:19 | 50.204 | |||
83 | PAULINHO Sérgio Miguel Würth Team | Würth Team | ,, 0:19 | 50.204 | |||
84 | MURN Uroš Phonak Hearing Systems | Phonak Hearing Systems | ,, 0:19 | 50.204 | |||
85 | SCHRECK Stephan T-Mobile Team | T-Mobile Team | 0:20 0:20 | 50.034 | |||
86 | CAUCCHIOLI Pietro Crédit Agricole | Crédit Agricole | ,, 0:20 | 50.034 | |||
87 | ROJAS José Joaquín Würth Team | Würth Team | ,, 0:20 | 50.034 | |||
88 | JUFRÉ Josep Davitamon - Lotto | Davitamon - Lotto | ,, 0:20 | 50.034 | |||
89 | MAYO Iban Euskaltel - Euskadi | Euskaltel - Euskadi | 0:21 0:21 | 49.865 | |||
90 | ZANDIO Xabier Caisse d'Epargne - Illes Balears | Caisse d'Epargne - Illes Balears | ,, 0:21 | 49.865 | |||
91 | NIERMANN Grischa Rabobank ProTeam | Rabobank ProTeam | ,, 0:21 | 49.865 | |||
92 | FÉDRIGO Pierrick Bouygues Telecom | Bouygues Telecom | ,, 0:21 | 49.865 | |||
93 | STALDER Florian Phonak Hearing Systems | Phonak Hearing Systems | ,, 0:21 | 49.865 | |||
94 | FAILLI Francesco Liquigas | Liquigas | 0:22 0:22 | 49.697 | |||
95 | PINEAU Jérôme Bouygues Telecom | Bouygues Telecom | ,, 0:22 | 49.697 | |||
96 | GOUBERT Stéphane AG2R Prévoyance | AG2R Prévoyance | ,, 0:22 | 49.697 | |||
97 | FOFONOV Dmitriy Crédit Agricole | Crédit Agricole | ,, 0:22 | 49.697 | |||
BERTAGNOLLI Leonardo Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ,, 0:22 | 49.697 | ||||
99 | MAZZOLENI Eddy T-Mobile Team | T-Mobile Team | ,, 0:22 | 49.697 | |||
100 | MOERENHOUT Koos Phonak Hearing Systems | Phonak Hearing Systems | ,, 0:22 | 49.697 | |||
101 | CHICCHI Francesco Quickstep - Innergetic | Quickstep - Innergetic | ,, 0:22 | 49.697 | |||
102 | MERCADO Juan Miguel Agritubel | Agritubel | ,, 0:22 | 49.697 | |||
103 | VAN HECKE Preben Davitamon - Lotto | Davitamon - Lotto | ,, 0:22 | 49.697 | |||
104 | RICCÒ Riccardo Saunier Duval - Prodir | Saunier Duval - Prodir | 0:23 0:23 | 49.53 | |||
105 | SZMYD Sylwester Lampre-Fondital | Lampre-Fondital | ,, 0:23 | 49.53 | |||
106 | MOUREY Francis Française des Jeux | Française des Jeux | ,, 0:23 | 49.53 | |||
107 | KOPP David Gerolsteiner | Gerolsteiner | ,, 0:23 | 49.53 | |||
108 | ERVITI Imanol Caisse d'Epargne - Illes Balears | Caisse d'Epargne - Illes Balears | ,, 0:23 | 49.53 | |||
109 | NAPOLITANO Danilo Lampre-Fondital | Lampre-Fondital | 0:24 0:24 | 49.365 | |||
110 | KAGGESTAD Mads Crédit Agricole | Crédit Agricole | ,, 0:24 | 49.365 | |||
111 | KOHL Bernhard T-Mobile Team | T-Mobile Team | ,, 0:24 | 49.365 | |||
112 | ENGELS Addy Quickstep - Innergetic | Quickstep - Innergetic | ,, 0:24 | 49.365 | |||
113 | VASTARANTA Jukka Rabobank ProTeam | Rabobank ProTeam | ,, 0:24 | 49.365 | |||
114 | CHARTEAU Anthony Crédit Agricole | Crédit Agricole | ,, 0:24 | 49.365 | |||
115 | DUMOULIN Samuel AG2R Prévoyance | AG2R Prévoyance | ,, 0:24 | 49.365 | |||
116 | MOLETTA Andrea Gerolsteiner | Gerolsteiner | 0:25 0:25 | 49.2 | |||
117 | LE MÉVEL Christophe Crédit Agricole | Crédit Agricole | ,, 0:25 | 49.2 | |||
118 | CRETSKENS Wilfried Quickstep - Innergetic | Quickstep - Innergetic | ,, 0:25 | 49.2 | |||
119 | SPEZIALETTI Alessandro Liquigas | Liquigas | ,, 0:25 | 49.2 | |||
120 | MONCOUTIÉ David Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ,, 0:25 | 49.2 | |||
121 | DI GRÉGORIO Rémy Française des Jeux | Française des Jeux | 0:26 0:26 | 49.037 | |||
122 | LEBLACHER Eric Française des Jeux | Française des Jeux | ,, 0:26 | 49.037 | |||
123 | CARRARA Matteo Lampre-Fondital | Lampre-Fondital | ,, 0:26 | 49.037 | |||
124 | MENGIN Christophe Française des Jeux | Française des Jeux | ,, 0:26 | 49.037 | |||
125 | GHISALBERTI Sergio Team Milram | Team Milram | ,, 0:26 | 49.037 | |||
126 | GUESDON Frédéric Française des Jeux | Française des Jeux | ,, 0:26 | 49.037 | |||
127 | ARROYO David Caisse d'Epargne - Illes Balears | Caisse d'Epargne - Illes Balears | ,, 0:26 | 49.037 | |||
128 | ISASI Iñaki Euskaltel - Euskadi | Euskaltel - Euskadi | 0:27 0:27 | 48.874 | |||
129 | TRENTI Guido Quickstep - Innergetic | Quickstep - Innergetic | ,, 0:27 | 48.874 | |||
130 | NAVARRO Daniel Würth Team | Würth Team | ,, 0:27 | 48.874 | |||
131 | AUGÉ Stéphane Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ,, 0:27 | 48.874 | |||
132 | INAUDI Nicolas Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ,, 0:27 | 48.874 | |||
133 | CORIONI Claudio Lampre-Fondital | Lampre-Fondital | ,, 0:27 | 48.874 | |||
134 | FERNÁNDEZ Bingen Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ,, 0:27 | 48.874 | |||
135 | BESSY Frédéric Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ,, 0:27 | 48.874 | |||
136 | DAVIS Scott T-Mobile Team | T-Mobile Team | 0:28 0:28 | 48.713 | |||
137 | INGELS Nick Davitamon - Lotto | Davitamon - Lotto | ,, 0:28 | 48.713 | |||
138 | TURPIN Ludovic AG2R Prévoyance | AG2R Prévoyance | ,, 0:28 | 48.713 | |||
139 | RINERO Christophe Saunier Duval - Prodir | Saunier Duval - Prodir | ,, 0:28 | 48.713 | |||
140 | POSSONI Morris Lampre-Fondital | Lampre-Fondital | ,, 0:28 | 48.713 | |||
141 | ALBIZU Joseba Euskaltel - Euskadi | Euskaltel - Euskadi | 0:29 0:29 | 48.553 | |||
142 | SINNER Benoît Agritubel | Agritubel | ,, 0:29 | 48.553 | |||
143 | SANTAROMITA Ivan Quickstep - Innergetic | Quickstep - Innergetic | ,, 0:29 | 48.553 | |||
144 | LAURENT Christophe Agritubel | Agritubel | ,, 0:29 | 48.553 | |||
145 | VANOTTI Alessandro Team Milram | Team Milram | ,, 0:29 | 48.553 | |||
146 | GONZALO Eduardo Agritubel | Agritubel | 0:30 0:30 | 48.393 | |||
147 | BONO Matteo Lampre-Fondital | Lampre-Fondital | ,, 0:30 | 48.393 | |||
148 | FERNÁNDEZ Koldo Euskaltel - Euskadi | Euskaltel - Euskadi | ,, 0:30 | 48.393 | |||
149 | GÓMEZ Ángel Saunier Duval - Prodir | Saunier Duval - Prodir | ,, 0:30 | 48.393 | |||
150 | VENEBERG Thorwald Rabobank ProTeam | Rabobank ProTeam | 0:31 0:31 | 48.235 | |||
151 | MARZANO Marco Lampre-Fondital | Lampre-Fondital | ,, 0:31 | 48.235 | |||
152 | LODA Nicola Liquigas | Liquigas | ,, 0:31 | 48.235 | |||
153 | TRENTIN Guido Saunier Duval - Prodir | Saunier Duval - Prodir | 0:32 0:32 | 48.078 | |||
154 | LUDEWIG Jörg T-Mobile Team | T-Mobile Team | ,, 0:32 | 48.078 | |||
155 | GATES Nick Davitamon - Lotto | Davitamon - Lotto | ,, 0:32 | 48.078 | |||
156 | VAN HUFFEL Wim Davitamon - Lotto | Davitamon - Lotto | 0:33 0:33 | 47.922 | |||
157 | CLAUDE Mathieu Bouygues Telecom | Bouygues Telecom | ,, 0:33 | 47.922 | |||
158 | RIGHETTO Marco Liquigas | Liquigas | 0:35 0:35 | 47.613 | |||
159 | SALMON Benoît Agritubel | Agritubel | ,, 0:35 | 47.613 | |||
160 | PIEPOLI Leonardo Saunier Duval - Prodir | Saunier Duval - Prodir | ,, 0:35 | 47.613 | |||
161 | COUTOULY Cédric Agritubel | Agritubel | 0:39 0:39 | 47.006 | |||
162 | OSA Unai Würth Team | Würth Team | ,, 0:39 | 47.006 | |||
163 | IRIONDO Iban Euskaltel - Euskadi | Euskaltel - Euskadi | ,, 0:39 | 47.006 | |||
164 | WROLICH Peter Gerolsteiner | Gerolsteiner | ,, 0:39 | 47.006 | |||
165 | IGLINSKIY Maxim Team Milram | Team Milram | 0:48 0:48 | 45.697 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information

- Date:04 June 2006
- Start time:-
- Avg. speed winner:53.673 km/h
- Classification:PT
- Race category:ME - Men Elite
- Distance:4.1 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Avg. temperature: