2019»71st Critérium du Dauphiné (2.UWT)
2019 Mountains classification
Rnk | GC | GC-Time | BIB | Rider | Age | Team | UCI | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | +26:20 | 7 | van Baarle DylanTeam INEOS | 27 | Team INEOS | 60 | 50 | 3:05:483:05:48 |
2 | 27 | +21:11 | 12 | Haig JackMitchelton-Scott | 25 | Mitchelton-Scott | 25 | 30 | ,,0:00 |
3 | 31 | +26:14 | 143 | Hagen Carl FredrikLotto Soudal | 27 | Lotto Soudal | 10 | 18 | 0:500:50 |
4 | 13 | +5:28 | 201 | Barguil WarrenTeam Arkéa Samsic | 27 | Team Arkéa Samsic | 13 | 1:121:12 | |
5 | 26 | +19:19 | 104 | Kuss SeppTeam Jumbo-Visma | 24 | Team Jumbo-Visma | 10 | ,,1:12 | |
6 | 15 | +6:26 | 96 | Reichenbach SébastienGroupama - FDJ | 30 | Groupama - FDJ | 7 | ,,1:12 | |
7 | 35 | +28:48 | 41 | Alaphilippe JulianDeceuninck - Quick Step | 27 | Deceuninck - Quick Step | 4 | 1:161:16 | |
8 | 7 | +1:12 | 66 | Lutsenko AlexeyAstana Pro Team | 26 | Astana Pro Team | 3 | 1:591:59 | |
9 | 14 | +5:29 | 196 | Meurisse XandroWanty - Gobert Cycling Team | 27 | Wanty - Gobert Cycling Team | 2 | ,,1:59 | |
10 | 3 | +0:21 | 51 | Buchmann EmanuelBORA - hansgrohe | 26 | BORA - hansgrohe | 1 | ,,1:59 | |
11 | 9 | +1:24 | 81 | Quintana NairoMovistar Team | 29 | Movistar Team | ,,1:59 | ||
12 | 12 | +3:17 | 141 | Lambrecht BjorgLotto Soudal | 22 | Lotto Soudal | ,,1:59 | ||
13 | 10 | +1:38 | 21 | Bardet RomainAG2R La Mondiale | 28 | AG2R La Mondiale | ,,1:59 | ||
14 | 5 | +0:33 | 91 | Pinot ThibautGroupama - FDJ | 29 | Groupama - FDJ | ,,1:59 | ||
15 | 4 | +0:28 | 5 | Poels WoutTeam INEOS | 31 | Team INEOS | ,,1:59 | ||
16 | 1 | +0:00 | 61 | Fuglsang JakobAstana Pro Team | 34 | Astana Pro Team | ,,1:59 | ||
17 | 8 | +1:21 | 31 | Martin DanUAE-Team Emirates | 32 | UAE-Team Emirates | ,,1:59 | ||
18 | 2 | +0:20 | 126 | van Garderen TejayEF Education First | 30 | EF Education First | ,,1:59 | ||
19 | 18 | +8:49 | 65 | Izagirre GorkaAstana Pro Team | 31 | Astana Pro Team | 2:042:04 | ||
20 | 11 | +1:44 | 111 | Porte RichieTrek - Segafredo | 34 | Trek - Segafredo | 2:052:05 | ||
21 | 19 | +9:24 | 67 | Cort MagnusAstana Pro Team | 26 | Astana Pro Team | ,,2:05 | ||
22 | 6 | +1:11 | 156 | Teuns DylanBahrain Merida | 27 | Bahrain Merida | 2:382:38 | ||
23 | 24 | +14:59 | 105 | Powless NeilsonTeam Jumbo-Visma | 22 | Team Jumbo-Visma | ,,2:38 | ||
24 | 40 | +36:12 | 93 | Gaudu DavidGroupama - FDJ | 22 | Groupama - FDJ | 2:442:44 | ||
25 | 38 | +33:30 | 163 | De Marchi AlessandroCCC Team | 33 | CCC Team | ,,2:44 | ||
26 | 21 | +12:47 | 95 | Molard RudyGroupama - FDJ | 29 | Groupama - FDJ | 2:562:56 | ||
27 | 36 | +29:37 | 87 | Verona CarlosMovistar Team | 26 | Movistar Team | ,,2:56 | ||
28 | 16 | +6:46 | 154 | Pernsteiner HermannBahrain Merida | 28 | Bahrain Merida | ,,2:56 | ||
29 | 65 | +56:37 | 64 | Houle HugoAstana Pro Team | 28 | Astana Pro Team | 3:323:32 | ||
30 | 46 | +43:25 | 112 | Bernard JulienTrek - Segafredo | 27 | Trek - Segafredo | ,,3:32 | ||
31 | 53 | +50:03 | 55 | Großschartner FelixBORA - hansgrohe | 25 | BORA - hansgrohe | 3:393:39 | ||
32 | 29 | +22:34 | 3 | Kwiatkowski MichałTeam INEOS | 29 | Team INEOS | 3:453:45 | ||
33 | 37 | +29:54 | 161 | Pauwels SergeCCC Team | 35 | CCC Team | 4:084:08 | ||
34 | 61 | +53:34 | 216 | Stork FlorianTeam Sunweb | 22 | Team Sunweb | 4:344:34 | ||
35 | 25 | +15:09 | 165 | Rosskopf JoeyCCC Team | 29 | CCC Team | 5:175:17 | ||
36 | 51 | +48:58 | 202 | Bouet MaximeTeam Arkéa Samsic | 32 | Team Arkéa Samsic | ,,5:17 | ||
37 | 42 | +37:55 | 115 | Skujiņš TomsTrek - Segafredo | 28 | Trek - Segafredo | ,,5:17 | ||
38 | 23 | +13:34 | 22 | Cherel MickaëlAG2R La Mondiale | 33 | AG2R La Mondiale | ,,5:17 | ||
39 | 33 | +27:48 | 136 | Politt NilsTeam Katusha Alpecin | 25 | Team Katusha Alpecin | ,,5:17 | ||
40 | 88 | +1:16:54 | 53 | Benedetti CesareBORA - hansgrohe | 31 | BORA - hansgrohe | 7:097:09 | ||
41 | 30 | +24:13 | 13 | Howson DamienMitchelton-Scott | 26 | Mitchelton-Scott | ,,7:09 | ||
42 | 79 | +1:09:22 | 57 | Pfingsten ChristophBORA - hansgrohe | 31 | BORA - hansgrohe | ,,7:09 | ||
43 | 66 | +57:16 | 187 | Pacher QuentinVital Concept - B&B Hotels | 27 | Vital Concept - B&B Hotels | ,,7:09 | ||
44 | 50 | +48:36 | 26 | Naesen OliverAG2R La Mondiale | 28 | AG2R La Mondiale | ,,7:09 | ||
45 | 60 | +53:07 | 114 | Eg NiklasTrek - Segafredo | 24 | Trek - Segafredo | ,,7:09 | ||
46 | 77 | +1:08:12 | 213 | Nieuwenhuis JorisTeam Sunweb | 23 | Team Sunweb | ,,7:09 | ||
47 | 43 | +38:57 | 171 | Boasson Hagen EdvaldTeam Dimension Data | 32 | Team Dimension Data | ,,7:09 | ||
48 | 49 | +47:46 | 206 | Maison JérémyTeam Arkéa Samsic | 25 | Team Arkéa Samsic | ,,7:09 | ||
49 | 20 | +12:03 | 74 | Edet NicolasCofidis, Solutions Crédits | 31 | Cofidis, Solutions Crédits | ,,7:09 | ||
50 | 62 | +54:25 | 197 | Minnaard MarcoWanty - Gobert Cycling Team | 30 | Wanty - Gobert Cycling Team | ,,7:09 | ||
51 | 28 | +21:22 | 44 | Gilbert PhilippeDeceuninck - Quick Step | 36 | Deceuninck - Quick Step | ,,7:09 | ||
52 | 71 | +1:01:08 | 14 | Impey DarylMitchelton-Scott | 34 | Mitchelton-Scott | ,,7:09 | ||
53 | 17 | +8:23 | 191 | Martin GuillaumeWanty - Gobert Cycling Team | 26 | Wanty - Gobert Cycling Team | ,,7:09 | ||
54 | 69 | +59:38 | 203 | Delaplace AnthonyTeam Arkéa Samsic | 29 | Team Arkéa Samsic | ,,7:09 | ||
55 | 58 | +52:55 | 33 | Muñoz Cristian CamiloUAE-Team Emirates | 23 | UAE-Team Emirates | ,,7:09 | ||
56 | 52 | +49:46 | 94 | Ladagnous MatthieuGroupama - FDJ | 34 | Groupama - FDJ | ,,7:09 | ||
57 | 70 | +59:51 | 46 | Štybar ZdeněkDeceuninck - Quick Step | 33 | Deceuninck - Quick Step | ,,7:09 | ||
58 | 57 | +52:04 | 134 | Gonçalves JoséTeam Katusha Alpecin | 30 | Team Katusha Alpecin | ,,7:09 | ||
59 | 54 | +50:18 | 162 | Bernas PawełCCC Team | 29 | CCC Team | ,,7:09 | ||
60 | 45 | +40:59 | 75 | Hansen JesperCofidis, Solutions Crédits | 28 | Cofidis, Solutions Crédits | ,,7:09 | ||
61 | 44 | +39:03 | 85 | Sepúlveda EduardoMovistar Team | 28 | Movistar Team | ,,7:09 | ||
62 | 72 | +1:03:07 | 144 | Keukeleire JensLotto Soudal | 30 | Lotto Soudal | ,,7:09 | ||
63 | 22 | +13:10 | 34 | Petilli SimoneUAE-Team Emirates | 26 | UAE-Team Emirates | ,,7:09 | ||
64 | 74 | +1:04:19 | 42 | Cavagna RémiDeceuninck - Quick Step | 23 | Deceuninck - Quick Step | ,,7:09 | ||
65 | 64 | +56:24 | 153 | Padun MarkBahrain Merida | 22 | Bahrain Merida | ,,7:09 | ||
66 | 83 | +1:12:03 | 217 | Tusveld MartijnTeam Sunweb | 25 | Team Sunweb | ,,7:09 | ||
67 | 41 | +36:51 | 215 | Power RobertTeam Sunweb | 24 | Team Sunweb | ,,7:09 | ||
68 | 87 | +1:16:30 | 145 | Marczyński TomaszLotto Soudal | 35 | Lotto Soudal | ,,7:09 | ||
69 | 56 | +51:09 | 164 | Koch JonasCCC Team | 25 | CCC Team | ,,7:09 | ||
70 | 34 | +27:59 | 4 | Moscon GianniTeam INEOS | 25 | Team INEOS | ,,7:09 | ||
71 | 89 | +1:19:50 | 82 | Erviti ImanolMovistar Team | 35 | Movistar Team | 9:299:29 | ||
72 | 48 | +47:23 | 86 | Valls RafaelMovistar Team | 31 | Movistar Team | ,,9:29 | ||
73 | 39 | +34:01 | 83 | Fernández RubénMovistar Team | 28 | Movistar Team | ,,9:29 | ||
74 | 90 | +1:20:19 | 117 | Theuns EdwardTrek - Segafredo | 28 | Trek - Segafredo | 9:439:43 | ||
75 | 81 | +1:11:47 | 73 | Berhane NatnaelCofidis, Solutions Crédits | 28 | Cofidis, Solutions Crédits | ,,9:43 | ||
76 | 93 | +1:21:45 | 212 | Fröhlinger JohannesTeam Sunweb | 34 | Team Sunweb | ,,9:43 | ||
77 | 75 | +1:05:00 | 97 | Roux AnthonyGroupama - FDJ | 32 | Groupama - FDJ | 11:1911:19 | ||
78 | 73 | +1:04:02 | 124 | Owen LoganEF Education First | 24 | EF Education First | ,,11:19 | ||
79 | 86 | +1:14:24 | 166 | ten Dam LaurensCCC Team | 38 | CCC Team | 14:1214:12 | ||
80 | 96 | +1:25:50 | 6 | Stannard IanTeam INEOS | 32 | Team INEOS | 15:3115:31 | ||
81 | 101 | +1:32:25 | 2 | Kiryienka VasilTeam INEOS | 37 | Team INEOS | ,,15:31 | ||
82 | 80 | +1:10:51 | 23 | Cosnefroy BenoîtAG2R La Mondiale | 23 | AG2R La Mondiale | 15:5215:52 | ||
83 | 100 | +1:30:27 | 127 | Whelan JamesEF Education First | 22 | EF Education First | 16:0116:01 | ||
84 | 91 | +1:20:31 | 102 | Eenkhoorn PascalTeam Jumbo-Visma | 22 | Team Jumbo-Visma | ,,16:01 | ||
85 | 94 | +1:23:40 | 133 | Dowsett AlexTeam Katusha Alpecin | 30 | Team Katusha Alpecin | ,,16:01 | ||
86 | 97 | +1:27:50 | 36 | Sutherland RoryUAE-Team Emirates | 37 | UAE-Team Emirates | ,,16:01 | ||
87 | 82 | +1:11:51 | 146 | Mertz RémyLotto Soudal | 23 | Lotto Soudal | ,,16:01 | ||
88 | 47 | +45:09 | 106 | van Aert WoutTeam Jumbo-Visma | 24 | Team Jumbo-Visma | ,,16:01 | ||
89 | 68 | +58:56 | 151 | Colbrelli SonnyBahrain Merida | 29 | Bahrain Merida | ,,16:01 | ||
90 | 99 | +1:29:30 | 207 | Vachon FlorianTeam Arkéa Samsic | 34 | Team Arkéa Samsic | ,,16:01 | ||
91 | 95 | +1:25:23 | 116 | Stetina PeterTrek - Segafredo | 31 | Trek - Segafredo | ,,16:01 | ||
92 | 63 | +56:07 | 157 | Tratnik JanBahrain Merida | 29 | Bahrain Merida | ,,16:01 | ||
93 | 98 | +1:29:19 | 155 | Pibernik LukaBahrain Merida | 25 | Bahrain Merida | ,,16:01 | ||
94 | 76 | +1:05:34 | 47 | Vakoč PetrDeceuninck - Quick Step | 26 | Deceuninck - Quick Step | ,,16:01 | ||
95 | 104 | +1:35:14 | 184 | Courteille ArnaudVital Concept - B&B Hotels | 30 | Vital Concept - B&B Hotels | ,,16:01 | ||
96 | 105 | +1:36:30 | 92 | Bonnet WilliamGroupama - FDJ | 36 | Groupama - FDJ | ,,16:01 | ||
97 | 106 | +1:37:10 | 125 | van den Berg JuliusEF Education First | 22 | EF Education First | ,,16:01 | ||
98 | 55 | +50:34 | 103 | Hofstede LennardTeam Jumbo-Visma | 24 | Team Jumbo-Visma | ,,16:01 | ||
99 | 103 | +1:34:55 | 176 | Venter JacoTeam Dimension Data | 32 | Team Dimension Data | ,,16:01 | ||
100 | 92 | +1:21:08 | 113 | de Kort KoenTrek - Segafredo | 36 | Trek - Segafredo | ,,16:01 | ||
101 | 85 | +1:14:21 | 205 | Ledanois KévinTeam Arkéa Samsic | 25 | Team Arkéa Samsic | ,,16:01 | ||
102 | 84 | +1:13:30 | 32 | Laengen Vegard StakeUAE-Team Emirates | 30 | UAE-Team Emirates | ,,16:01 | ||
103 | 102 | +1:32:57 | 54 | Bennett SamBORA - hansgrohe | 28 | BORA - hansgrohe | ,,16:01 | ||
104 | 78 | +1:08:29 | 173 | de Bod StefanTeam Dimension Data | 22 | Team Dimension Data | 17:0317:03 | ||
105 | 67 | +58:51 | 63 | Bohórquez HernandoAstana Pro Team | 26 | Astana Pro Team | ,,17:03 | ||
106 | 59 | +52:56 | 16 | Schultz NickMitchelton-Scott | 24 | Mitchelton-Scott | 18:2718:27 | ||
DNF | + - 30:44:27 | 194 | Doubey FabienWanty - Gobert Cycling Team | 25 | Wanty - Gobert Cycling Team | -- | |||
DNF | + - 30:44:27 | 35 | Ravasi EdwardUAE-Team Emirates | 25 | UAE-Team Emirates | ,,- | |||
DNF | + - 30:44:27 | 177 | Vermote JulienTeam Dimension Data | 29 | Team Dimension Data | ,,- | |||
DNF | + - 30:44:27 | 27 | Venturini ClémentAG2R La Mondiale | 25 | AG2R La Mondiale | ,,- | |||
DNF | + - 30:44:27 | 123 | Clarke SimonEF Education First | 32 | EF Education First | ,,- | |||
DNF | + - 30:44:27 | 17 | Smith DionMitchelton-Scott | 26 | Mitchelton-Scott | ,,- | |||
DNF | + - 30:44:27 | 101 | Kruijswijk StevenTeam Jumbo-Visma | 32 | Team Jumbo-Visma | ,,- | |||
DNF | + - 30:44:27 | 11 | Yates AdamMitchelton-Scott | 26 | Mitchelton-Scott | ,,- | |||
DNF | + - 30:44:27 | 56 | Mühlberger GregorBORA - hansgrohe | 25 | BORA - hansgrohe | ,,- | |||
DNS | + - 30:44:27 | 122 | Bettiol AlbertoEF Education First | 25 | EF Education First | ,,- | |||
DNS | + - 30:44:27 | 214 | Pedersen CasperTeam Sunweb | 23 | Team Sunweb | ,,- | |||
DNS | + - 30:44:27 | 121 | Woods MichaelEF Education First | 32 | EF Education First | ,,- | |||
DNS | + - 30:44:27 | 76 | Rossetto StéphaneCofidis, Solutions Crédits | 32 | Cofidis, Solutions Crédits | ,,- | |||
DNS | + - 30:44:27 | 193 | Degand ThomasWanty - Gobert Cycling Team | 33 | Wanty - Gobert Cycling Team | ,,- | |||
DNS | + - 30:44:27 | 185 | Gautier CyrilVital Concept - B&B Hotels | 31 | Vital Concept - B&B Hotels | ,,- | |||
DNS | + - 30:44:27 | 72 | Atapuma DarwinCofidis, Solutions Crédits | 31 | Cofidis, Solutions Crédits | ,,- | |||
DNS | + - 30:44:27 | 181 | Rolland PierreVital Concept - B&B Hotels | 32 | Vital Concept - B&B Hotels | ,,- |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result
Rnk | Prev | ▼▲ | BIB | Rider | Age | Team | UCI | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 61 | Fuglsang JakobAstana Pro Team | 34 | Astana Pro Team | 500 | 250 | 30:44:27 30:44:27 |
2 | 3 | ▲1 | 126 | van Garderen TejayEF Education First | 30 | EF Education First | 400 | 190 | 0:200:20 |
3 | 4 | ▲1 | 51 | Buchmann EmanuelBORA - hansgrohe | 26 | BORA - hansgrohe | 325 | 160 | 0:210:21 |
4 | 5 | ▲1 | 5 | Poels WoutTeam INEOS | 31 | Team INEOS | 275 | 140 | 0:280:28 |
5 | 7 | ▲2 | 91 | Pinot ThibautGroupama - FDJ | 29 | Groupama - FDJ | 225 | 120 | 0:330:33 |
6 | 6 | - | 156 | Teuns DylanBahrain Merida | 27 | Bahrain Merida | 175 | 110 | 1:111:11 |
7 | 8 | ▲1 | 66 | Lutsenko AlexeyAstana Pro Team | 26 | Astana Pro Team | 150 | 100 | 1:121:12 |
8 | 10 | ▲2 | 31 | Martin DanUAE-Team Emirates | 32 | UAE-Team Emirates | 125 | 90 | 1:211:21 |
9 | 11 | ▲2 | 81 | Quintana NairoMovistar Team | 29 | Movistar Team | 100 | 80 | 1:241:24 |
10 | 13 | ▲3 | 21 | Bardet RomainAG2R La Mondiale | 28 | AG2R La Mondiale | 85 | 70 | 1:381:38 |
11 | 12 | ▲1 | 111 | Porte RichieTrek - Segafredo | 34 | Trek - Segafredo | 70 | 60 | 1:441:44 |
12 | 16 | ▲4 | 141 | Lambrecht BjorgLotto Soudal | 22 | Lotto Soudal | 60 | 55 | 3:173:17 |
13 | 19 | ▲6 | 201 | Barguil WarrenTeam Arkéa Samsic | 27 | Team Arkéa Samsic | 50 | 50 | 5:285:28 |
14 | 17 | ▲3 | 196 | Meurisse XandroWanty - Gobert Cycling Team | 27 | Wanty - Gobert Cycling Team | 40 | 45 | 5:295:29 |
15 | 21 | ▲6 | 96 | Reichenbach SébastienGroupama - FDJ | 30 | Groupama - FDJ | 35 | 40 | 6:266:26 |
16 | 18 | ▲2 | 154 | Pernsteiner HermannBahrain Merida | 28 | Bahrain Merida | 30 | 36 | 6:466:46 |
17 | 15 | ▼2 | 191 | Martin GuillaumeWanty - Gobert Cycling Team | 26 | Wanty - Gobert Cycling Team | 30 | 32 | 8:238:23 |
18 | 23 | ▲5 | 65 | Izagirre GorkaAstana Pro Team | 31 | Astana Pro Team | 30 | 28 | 8:498:49 |
19 | 24 | ▲5 | 67 | Cort MagnusAstana Pro Team | 26 | Astana Pro Team | 30 | 24 | 9:249:24 |
20 | 20 | - | 74 | Edet NicolasCofidis, Solutions Crédits | 31 | Cofidis, Solutions Crédits | 30 | 20 | 12:0312:03 |
21 | 26 | ▲5 | 95 | Molard RudyGroupama - FDJ | 29 | Groupama - FDJ | 20 | 18 | 12:4712:47 |
22 | 22 | - | 34 | Petilli SimoneUAE-Team Emirates | 26 | UAE-Team Emirates | 20 | 16 | 13:1013:10 |
23 | 25 | ▲2 | 22 | Cherel MickaëlAG2R La Mondiale | 33 | AG2R La Mondiale | 20 | 14 | 13:3413:34 |
24 | 28 | ▲4 | 105 | Powless NeilsonTeam Jumbo-Visma | 22 | Team Jumbo-Visma | 20 | 12 | 14:5914:59 |
25 | 27 | ▲2 | 165 | Rosskopf JoeyCCC Team | 29 | CCC Team | 20 | 10 | 15:0915:09 |
26 | 32 | ▲6 | 104 | Kuss SeppTeam Jumbo-Visma | 24 | Team Jumbo-Visma | 20 | 9 | 19:1919:19 |
27 | 35 | ▲8 | 12 | Haig JackMitchelton-Scott | 25 | Mitchelton-Scott | 20 | 8 | 21:1121:11 |
28 | 30 | ▲2 | 44 | Gilbert PhilippeDeceuninck - Quick Step | 36 | Deceuninck - Quick Step | 20 | 7 | 21:2221:22 |
29 | 33 | ▲4 | 3 | Kwiatkowski MichałTeam INEOS | 29 | Team INEOS | 20 | 6 | 22:3422:34 |
30 | 31 | ▲1 | 13 | Howson DamienMitchelton-Scott | 26 | Mitchelton-Scott | 20 | 5 | 24:1324:13 |
31 | 39 | ▲8 | 143 | Hagen Carl FredrikLotto Soudal | 27 | Lotto Soudal | 10 | 5 | 26:1426:14 |
32 | 41 | ▲9 | 7 | van Baarle DylanTeam INEOS | 27 | Team INEOS | 10 | 5 | 26:2026:20 |
33 | 36 | ▲3 | 136 | Politt NilsTeam Katusha Alpecin | 25 | Team Katusha Alpecin | 10 | 5 | 27:4827:48 |
34 | 34 | - | 4 | Moscon GianniTeam INEOS | 25 | Team INEOS | 10 | 5 | 27:5927:59 |
35 | 43 | ▲8 | 41 | Alaphilippe JulianDeceuninck - Quick Step | 27 | Deceuninck - Quick Step | 10 | 5 | 28:4828:48 |
36 | 42 | ▲6 | 87 | Verona CarlosMovistar Team | 26 | Movistar Team | 10 | 5 | 29:3729:37 |
37 | 40 | ▲3 | 161 | Pauwels SergeCCC Team | 35 | CCC Team | 10 | 5 | 29:5429:54 |
38 | 46 | ▲8 | 163 | De Marchi AlessandroCCC Team | 33 | CCC Team | 10 | 5 | 33:3033:30 |
39 | 37 | ▼2 | 83 | Fernández RubénMovistar Team | 28 | Movistar Team | 10 | 5 | 34:0134:01 |
40 | 51 | ▲11 | 93 | Gaudu DavidGroupama - FDJ | 22 | Groupama - FDJ | 10 | 5 | 36:1236:12 |
41 | 45 | ▲4 | 215 | Power RobertTeam Sunweb | 24 | Team Sunweb | 10 | 5 | 36:5136:51 |
42 | 49 | ▲7 | 115 | Skujiņš TomsTrek - Segafredo | 28 | Trek - Segafredo | 10 | 5 | 37:5537:55 |
43 | 47 | ▲4 | 171 | Boasson Hagen EdvaldTeam Dimension Data | 32 | Team Dimension Data | 10 | 5 | 38:5738:57 |
44 | 48 | ▲4 | 85 | Sepúlveda EduardoMovistar Team | 28 | Movistar Team | 10 | 5 | 39:0339:03 |
45 | 52 | ▲7 | 75 | Hansen JesperCofidis, Solutions Crédits | 28 | Cofidis, Solutions Crédits | 10 | 5 | 40:5940:59 |
46 | 56 | ▲10 | 112 | Bernard JulienTrek - Segafredo | 27 | Trek - Segafredo | 10 | 5 | 43:2543:25 |
47 | 44 | ▼3 | 106 | van Aert WoutTeam Jumbo-Visma | 24 | Team Jumbo-Visma | 10 | 5 | 45:0945:09 |
48 | 55 | ▲7 | 86 | Valls RafaelMovistar Team | 31 | Movistar Team | 10 | 5 | 47:2347:23 |
49 | 59 | ▲10 | 206 | Maison JérémyTeam Arkéa Samsic | 25 | Team Arkéa Samsic | 10 | 5 | 47:4647:46 |
50 | 60 | ▲10 | 26 | Naesen OliverAG2R La Mondiale | 28 | AG2R La Mondiale | 10 | 5 | 48:3648:36 |
51 | 67 | ▲16 | 202 | Bouet MaximeTeam Arkéa Samsic | 32 | Team Arkéa Samsic | 5 | 5 | 48:5848:58 |
52 | 62 | ▲10 | 94 | Ladagnous MatthieuGroupama - FDJ | 34 | Groupama - FDJ | 5 | 5 | 49:4649:46 |
53 | 72 | ▲19 | 55 | Großschartner FelixBORA - hansgrohe | 25 | BORA - hansgrohe | 5 | 5 | 50:0350:03 |
54 | 66 | ▲12 | 162 | Bernas PawełCCC Team | 29 | CCC Team | 5 | 5 | 50:1850:18 |
55 | 54 | ▼1 | 103 | Hofstede LennardTeam Jumbo-Visma | 24 | Team Jumbo-Visma | 5 | 5 | 50:3450:34 |
56 | 68 | ▲12 | 164 | Koch JonasCCC Team | 25 | CCC Team | 3 | 5 | 51:0951:09 |
57 | 69 | ▲12 | 134 | Gonçalves JoséTeam Katusha Alpecin | 30 | Team Katusha Alpecin | 3 | 5 | 52:0452:04 |
58 | 70 | ▲12 | 33 | Muñoz Cristian CamiloUAE-Team Emirates | 23 | UAE-Team Emirates | 3 | 5 | 52:5552:55 |
59 | 53 | ▼6 | 16 | Schultz NickMitchelton-Scott | 24 | Mitchelton-Scott | 3 | 5 | 52:5652:56 |
60 | 71 | ▲11 | 114 | Eg NiklasTrek - Segafredo | 24 | Trek - Segafredo | 3 | 5 | 53:0753:07 |
61 | 75 | ▲14 | 216 | Stork FlorianTeam Sunweb | 22 | Team Sunweb | 5 | 53:3453:34 | |
62 | 74 | ▲12 | 197 | Minnaard MarcoWanty - Gobert Cycling Team | 30 | Wanty - Gobert Cycling Team | 5 | 54:2554:25 | |
63 | 57 | ▼6 | 157 | Tratnik JanBahrain Merida | 29 | Bahrain Merida | 5 | 56:0756:07 | |
64 | 76 | ▲12 | 153 | Padun MarkBahrain Merida | 22 | Bahrain Merida | 5 | 56:2456:24 | |
65 | 84 | ▲19 | 64 | Houle HugoAstana Pro Team | 28 | Astana Pro Team | 5 | 56:3756:37 | |
66 | 78 | ▲12 | 187 | Pacher QuentinVital Concept - B&B Hotels | 27 | Vital Concept - B&B Hotels | 5 | 57:1657:16 | |
67 | 61 | ▼6 | 63 | Bohórquez HernandoAstana Pro Team | 26 | Astana Pro Team | 5 | 58:5158:51 | |
68 | 64 | ▼4 | 151 | Colbrelli SonnyBahrain Merida | 29 | Bahrain Merida | 5 | 58:5658:56 | |
69 | 81 | ▲12 | 203 | Delaplace AnthonyTeam Arkéa Samsic | 29 | Team Arkéa Samsic | 5 | 59:3859:38 | |
70 | 82 | ▲12 | 46 | Štybar ZdeněkDeceuninck - Quick Step | 33 | Deceuninck - Quick Step | 5 | 59:5159:51 | |
71 | 86 | ▲15 | 14 | Impey DarylMitchelton-Scott | 34 | Mitchelton-Scott | 5 | 1:01:081:01:08 | |
72 | 90 | ▲18 | 144 | Keukeleire JensLotto Soudal | 30 | Lotto Soudal | 5 | 1:03:071:03:07 | |
73 | 83 | ▲10 | 124 | Owen LoganEF Education First | 24 | EF Education First | 5 | 1:04:021:04:02 | |
74 | 91 | ▲17 | 42 | Cavagna RémiDeceuninck - Quick Step | 23 | Deceuninck - Quick Step | 5 | 1:04:191:04:19 | |
75 | 85 | ▲10 | 97 | Roux AnthonyGroupama - FDJ | 32 | Groupama - FDJ | 5 | 1:05:001:05:00 | |
76 | 77 | ▲1 | 47 | Vakoč PetrDeceuninck - Quick Step | 26 | Deceuninck - Quick Step | 5 | 1:05:341:05:34 | |
77 | 95 | ▲18 | 213 | Nieuwenhuis JorisTeam Sunweb | 23 | Team Sunweb | 5 | 1:08:121:08:12 | |
78 | 79 | ▲1 | 173 | de Bod StefanTeam Dimension Data | 22 | Team Dimension Data | 5 | 1:08:291:08:29 | |
79 | 97 | ▲18 | 57 | Pfingsten ChristophBORA - hansgrohe | 31 | BORA - hansgrohe | 5 | 1:09:221:09:22 | |
80 | 87 | ▲7 | 23 | Cosnefroy BenoîtAG2R La Mondiale | 23 | AG2R La Mondiale | 5 | 1:10:511:10:51 | |
81 | 96 | ▲15 | 73 | Berhane NatnaelCofidis, Solutions Crédits | 28 | Cofidis, Solutions Crédits | 5 | 1:11:471:11:47 | |
82 | 89 | ▲7 | 146 | Mertz RémyLotto Soudal | 23 | Lotto Soudal | 5 | 1:11:511:11:51 | |
83 | 100 | ▲17 | 217 | Tusveld MartijnTeam Sunweb | 25 | Team Sunweb | 5 | 1:12:031:12:03 | |
84 | 92 | ▲8 | 32 | Laengen Vegard StakeUAE-Team Emirates | 30 | UAE-Team Emirates | 5 | 1:13:301:13:30 | |
85 | 93 | ▲8 | 205 | Ledanois KévinTeam Arkéa Samsic | 25 | Team Arkéa Samsic | 5 | 1:14:211:14:21 | |
86 | 94 | ▲8 | 166 | ten Dam LaurensCCC Team | 38 | CCC Team | 5 | 1:14:241:14:24 | |
87 | 104 | ▲17 | 145 | Marczyński TomaszLotto Soudal | 35 | Lotto Soudal | 5 | 1:16:301:16:30 | |
88 | 106 | ▲18 | 53 | Benedetti CesareBORA - hansgrohe | 31 | BORA - hansgrohe | 5 | 1:16:541:16:54 | |
89 | 109 | ▲20 | 82 | Erviti ImanolMovistar Team | 35 | Movistar Team | 5 | 1:19:501:19:50 | |
