Start
Statistics on Critérium du Dauphiné 2021.
Result 2021
| # | Rider | Team | Time |
|---|---|---|---|
| 1 | PORTE Richie | INEOS Grenadiers | 29:37:05 |
| 2 | LUTSENKO Alexey | Astana - Premier Tech | 0:17 |
| 3 | THOMAS Geraint | INEOS Grenadiers | 0:29 |
| 4 | KELDERMAN Wilco | BORA - hansgrohe | 0:33 |
| 5 | HAIG Jack | Bahrain - Victorious | 0:34 |
| 6 | LÓPEZ Miguel Ángel | Movistar Team | 0:38 |
| 7 | IZAGIRRE Ion | Astana - Premier Tech | ,, |
| 8 | O'CONNOR Ben | AG2R Citroën Team | 0:47 |
| 9 | GAUDU David | Groupama - FDJ | 1:12 |
| 10 | GEOGHEGAN HART Tao | INEOS Grenadiers | 1:57 |
Info
- Startdate:2021-05-30
- Enddate:2021-06-06
- Category:Men Elite
- Classification:2.UWT
- UCI Tour:UCI WorldTour
- Total distance:1203.9
- Logo
Top competitors
Teams
- (Valgren, Barta)
- (Madouas, Armirail)
- (Perez, Martin)
- (Rodríguez, Geoghegan Hart)
- (Vingegaard, Kuss)
- (Verona, Mas)
- (Politt, Kelderman)
- (O'Connor, Godon)
- (Renard, Goldstein)
- (Izagirre, Aranburu)
- (Quintana, Barguil)
- (Wellens, Sweeny)
- (Teuns, Buitrago)
- (Oliveira, McNulty)
- (Sénéchal, Asgreen)
- (Skjelmose, Pedersen)
- (Howson, Groves)
- (Van Wilder, Gall)
- (Pacher)
- (Meintjes, Delacroix)
- (Gogl)
Stages
| Date | Day | Stage | KM | |
|---|---|---|---|---|
| 30/05 | Sunday | Stage 1 | Issoire - Issoire | 181.8 | |
| 31/05 | Monday | Stage 2 | Brioude - Saugues | 172.8 | |
| 01/06 | Tuesday | Stage 3 | Langeac - Saint-Haon-Le-Vieux | 172.2 | |
| 02/06 | Wednesday | Stage 4 (ITT) | Firminy - Roche-La-Molière | 16.4 | |
| 03/06 | Thursday | Stage 5 | Saint-Chamond - Saint-Vallier | 175.4 | |
| 04/06 | Friday | Stage 6 | Loriol-sur-Drome - Le Sappey-en-Chartreuse | 167.2 | |
| 05/06 | Saturday | Stage 7 | Saint-Martin-le-Vinoux - La Plagne | 171.1 | |
| 06/06 | Sunday | Stage 8 | La Léchère-Les-Bains - Les Gets | 147 | |
| 1203.9 |
Stage winners
| Stage | Winner |
|---|---|
| Stage 1 | VAN MOER Brent |
| Stage 2 | PÖSTLBERGER Lukas |
| Stage 3 | COLBRELLI Sonny |
| Stage 4 (ITT) | LUTSENKO Alexey |
| Stage 5 | THOMAS Geraint |
| Stage 6 | VALVERDE Alejandro |
| Stage 7 | PADUN Mark |
| Stage 8 | PADUN Mark |
