The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time | Avg | |
---|---|---|---|---|---|---|---|
1 | VERNON Ethan Soudal - Quick Step | Soudal - Quick Step | 20 | 30 | 0:02:23 | 57.902 | |
2 | PEDERSEN Mads Lidl - Trek | Lidl - Trek | 15 | 18 | 0:01 0:01 | 57.5 | |
3 | ZIJLAARD Maikel Tudor Pro Cycling Team | Tudor Pro Cycling Team | 10 | 12 | 0:03 0:03 | 56.712 | |
4 | VAN POPPEL Danny BORA - hansgrohe | BORA - hansgrohe | 5 | 7 | ,, 0:03 | 56.712 | |
5 | POLITT Nils BORA - hansgrohe | BORA - hansgrohe | 3 | 4 | ,, 0:03 | 56.712 | |
6 | STEIMLE Jannik Soudal - Quick Step | Soudal - Quick Step | 3 | 0:04 0:04 | 56.327 | ||
7 | TILLER Rasmus Uno-X Pro Cycling Team | Uno-X Pro Cycling Team | 2 | 0:05 0:05 | 55.946 | ||
8 | MIHKELS Madis Intermarché - Circus - Wanty | Intermarché - Circus - Wanty | 1 | ,, 0:05 | 55.946 | ||
9 | BENNETT Sam BORA - hansgrohe | BORA - hansgrohe | ,, 0:05 | 55.946 | |||
10 | HALLER Marco BORA - hansgrohe | BORA - hansgrohe | 0:06 0:06 | 55.57 | |||
11 | SCOTT Cameron Bahrain - Victorious | Bahrain - Victorious | ,, 0:06 | 55.57 | |||
12 | ARANBURU Alex Movistar Team | Movistar Team | ,, 0:06 | 55.57 | |||
13 | KIRSCH Alex Lidl - Trek | Lidl - Trek | ,, 0:06 | 55.57 | |||
14 | ARNDT Nikias Bahrain - Victorious | Bahrain - Victorious | ,, 0:06 | 55.57 | |||
15 | SCHWARZMANN Michael Lotto Dstny | Lotto Dstny | ,, 0:06 | 55.57 | |||
16 | PLUIMERS Rick Tudor Pro Cycling Team | Tudor Pro Cycling Team | ,, 0:06 | 55.57 | |||
17 | SCHMID Mauro Soudal - Quick Step | Soudal - Quick Step | ,, 0:06 | 55.57 | |||
18 | SCHACHMANN Maximilian BORA - hansgrohe | BORA - hansgrohe | ,, 0:06 | 55.57 | |||
19 | VAN WILDER Ilan Soudal - Quick Step | Soudal - Quick Step | 0:07 0:07 | 55.2 | |||
20 | EDDY Patrick Team dsm - firmenich | Team dsm - firmenich | ,, 0:07 | 55.2 | |||
21 | PETIT Adrien Intermarché - Circus - Wanty | Intermarché - Circus - Wanty | ,, 0:07 | 55.2 | |||
22 | DE KLEIJN Arvid Tudor Pro Cycling Team | Tudor Pro Cycling Team | ,, 0:07 | 55.2 | |||
23 | HEMING Mika Tudor Pro Cycling Team | Tudor Pro Cycling Team | ,, 0:07 | 55.2 | |||
24 | MOSCHETTI Matteo Q36.5 Pro Cycling Team | Q36.5 Pro Cycling Team | ,, 0:07 | 55.2 | |||
25 | JEANNIÈRE Emilien TotalEnergies | TotalEnergies | ,, 0:07 | 55.2 | |||
26 | ACKERMANN Pascal UAE Team Emirates | UAE Team Emirates | 0:08 0:08 | 54.834 | |||
27 | GAMPER Patrick BORA - hansgrohe | BORA - hansgrohe | ,, 0:08 | 54.834 | |||
28 | MCNULTY Brandon UAE Team Emirates | UAE Team Emirates | ,, 0:08 | 54.834 | |||
29 | RESELL Erik Nordsæter Uno-X Pro Cycling Team | Uno-X Pro Cycling Team | ,, 0:08 | 54.834 | |||
30 | TURGIS Anthony TotalEnergies | TotalEnergies | ,, 0:08 | 54.834 | |||
31 | HERMANS Quinten Alpecin-Deceuninck | Alpecin-Deceuninck | ,, 0:08 | 54.834 | |||
32 | DEVENYNS Dries Soudal - Quick Step | Soudal - Quick Step | ,, 0:08 | 54.834 | |||
33 | MAYRHOFER Marius Team dsm - firmenich | Team dsm - firmenich | ,, 0:08 | 54.834 | |||
34 | SELIG Rüdiger Lotto Dstny | Lotto Dstny | 0:09 0:09 | 54.474 | |||
35 | ZABEL Rick Israel - Premier Tech | Israel - Premier Tech | ,, 0:09 | 54.474 | |||
36 | STORK Florian Team dsm - firmenich | Team dsm - firmenich | ,, 0:09 | 54.474 | |||
37 | VACEK Mathias Lidl - Trek | Lidl - Trek | ,, 0:09 | 54.474 | |||
38 | HAYTER Ethan INEOS Grenadiers | INEOS Grenadiers | ,, 0:09 | 54.474 | |||
39 | BRUN Nils Tudor Pro Cycling Team | Tudor Pro Cycling Team | ,, 0:09 | 54.474 | |||
40 | VERCHER Mattéo TotalEnergies | TotalEnergies | ,, 0:09 | 54.474 | |||
41 | ULISSI Diego UAE Team Emirates | UAE Team Emirates | ,, 0:09 | 54.474 | |||
42 | KIELICH Timo Alpecin-Deceuninck | Alpecin-Deceuninck | ,, 0:09 | 54.474 | |||
43 | MÜHLBERGER Gregor Movistar Team | Movistar Team | ,, 0:09 | 54.474 | |||
44 | PARISINI Nicolò Q36.5 Pro Cycling Team | Q36.5 Pro Cycling Team | 0:10 0:10 | 54.118 | |||
45 | ZUKOWSKY Nickolas Q36.5 Pro Cycling Team | Q36.5 Pro Cycling Team | ,, 0:10 | 54.118 | |||
46 | KEPPLINGER Rainer Bahrain - Victorious | Bahrain - Victorious | ,, 0:10 | 54.118 | |||
47 | CALMEJANE Lilian Intermarché - Circus - Wanty | Intermarché - Circus - Wanty | ,, 0:10 | 54.118 | |||
48 | HOLLMANN Juri Movistar Team | Movistar Team | ,, 0:10 | 54.118 | |||
49 | ABRAHAMSEN Jonas Uno-X Pro Cycling Team | Uno-X Pro Cycling Team | ,, 0:10 | 54.118 | |||
50 | RIVERA Brandon Smith INEOS Grenadiers | INEOS Grenadiers | ,, 0:10 | 54.118 | |||
51 | GOGL Michael Alpecin-Deceuninck | Alpecin-Deceuninck | ,, 0:10 | 54.118 | |||
52 | JOHANNESSEN Anders Halland Uno-X Pro Cycling Team | Uno-X Pro Cycling Team | ,, 0:10 | 54.118 | |||
53 | BAUHAUS Phil Bahrain - Victorious | Bahrain - Victorious | ,, 0:10 | 54.118 | |||
54 | SIMON Julien TotalEnergies | TotalEnergies | ,, 0:10 | 54.118 | |||
55 | GROßSCHARTNER Felix UAE Team Emirates | UAE Team Emirates | ,, 0:10 | 54.118 | |||
56 | SIVAKOV Pavel INEOS Grenadiers | INEOS Grenadiers | ,, 0:10 | 54.118 | |||
57 | LIVYNS Arjen Lotto Dstny | Lotto Dstny | 0:11 0:11 | 53.766 | |||
58 | CLARKE Simon Israel - Premier Tech | Israel - Premier Tech | ,, 0:11 | 53.766 | |||
59 | REINHARDT Theo Rad-Net Oßwald | Rad-Net Oßwald | ,, 0:11 | 53.766 | |||
60 | KRIEGER Alexander Alpecin-Deceuninck | Alpecin-Deceuninck | ,, 0:11 | 53.766 | |||
61 | DORN Vinzent BIKE AID | BIKE AID | ,, 0:11 | 53.766 | |||
62 | VAN DEN BROEK Frank Team dsm - firmenich | Team dsm - firmenich | ,, 0:11 | 53.766 | |||
63 | SWEENY Harry Lotto Dstny | Lotto Dstny | ,, 0:11 | 53.766 | |||
64 | MATTHEIS Oliver BIKE AID | BIKE AID | ,, 0:11 | 53.766 | |||
65 | PUCCIO Salvatore INEOS Grenadiers | INEOS Grenadiers | ,, 0:11 | 53.766 | |||
66 | BILBAO Pello Bahrain - Victorious | Bahrain - Victorious | ,, 0:11 | 53.766 | |||
67 | BUCK-GRAMCKO Tobias Rad-Net Oßwald | Rad-Net Oßwald | ,, 0:11 | 53.766 | |||
68 | VERMAERKE Kevin Team dsm - firmenich | Team dsm - firmenich | 0:12 0:12 | 53.419 | |||
69 | PAASSCHENS Mathijs Lotto Dstny | Lotto Dstny | ,, 0:12 | 53.419 | |||
70 | CONCI Nicola Alpecin-Deceuninck | Alpecin-Deceuninck | ,, 0:12 | 53.419 | |||
71 | HINDSGAUL Jacob Uno-X Pro Cycling Team | Uno-X Pro Cycling Team | ,, 0:12 | 53.419 | |||
72 | PUPPIO Antonio Q36.5 Pro Cycling Team | Q36.5 Pro Cycling Team | ,, 0:12 | 53.419 | |||
73 | ZIMMERMANN Georg Intermarché - Circus - Wanty | Intermarché - Circus - Wanty | ,, 0:12 | 53.419 | |||
74 | NOLDE Tobias P&S Benotti | P&S Benotti | ,, 0:12 | 53.419 | |||
75 | TEUNS Dylan Israel - Premier Tech | Israel - Premier Tech | ,, 0:12 | 53.419 | |||
76 | BORRESCH Julian Saris Rouvy Sauerland Team | Saris Rouvy Sauerland Team | ,, 0:12 | 53.419 | |||
77 | SVRČEK Martin Soudal - Quick Step | Soudal - Quick Step | ,, 0:12 | 53.419 | |||
78 | BURGAUDEAU Mathieu TotalEnergies | TotalEnergies | 0:13 0:13 | 53.077 | |||
79 | GRELLIER Fabien TotalEnergies | TotalEnergies | ,, 0:13 | 53.077 | |||
80 | TEMMEN Jan-Marc Saris Rouvy Sauerland Team | Saris Rouvy Sauerland Team | ,, 0:13 | 53.077 | |||
81 | BRAMBILLA Gianluca Q36.5 Pro Cycling Team | Q36.5 Pro Cycling Team | ,, 0:13 | 53.077 | |||
82 | EISENBARTH Pirmin BIKE AID | BIKE AID | ,, 0:13 | 53.077 | |||
83 | DAVIS Corey Q36.5 Pro Cycling Team | Q36.5 Pro Cycling Team | ,, 0:13 | 53.077 | |||
84 | HOLLYMAN Mason Israel - Premier Tech | Israel - Premier Tech | ,, 0:13 | 53.077 | |||
85 | SCHULTZ Nick Israel - Premier Tech | Israel - Premier Tech | ,, 0:13 | 53.077 | |||
86 | ALBRECHT Anton P&S Benotti | P&S Benotti | ,, 0:13 | 53.077 | |||
87 | PETER Jannis P&S Benotti | P&S Benotti | ,, 0:13 | 53.077 | |||
88 | RIESEBEEK Oscar Alpecin-Deceuninck | Alpecin-Deceuninck | 0:14 0:14 | 52.739 | |||
89 | GATHEMANN Albert P&S Benotti | P&S Benotti | ,, 0:14 | 52.739 | |||
90 | VOEGE Lennart Saris Rouvy Sauerland Team | Saris Rouvy Sauerland Team | ,, 0:14 | 52.739 | |||
91 | TESFATSION Natnael Lidl - Trek | Lidl - Trek | ,, 0:14 | 52.739 | |||
92 | ROTTMANN Jonathan Malte Saris Rouvy Sauerland Team | Saris Rouvy Sauerland Team | ,, 0:14 | 52.739 | |||
93 | ROWE Luke INEOS Grenadiers | INEOS Grenadiers | ,, 0:14 | 52.739 | |||
94 | ARASHIRO Yukiya Bahrain - Victorious | Bahrain - Victorious | 0:15 0:15 | 52.405 | |||
95 | RÖBER Dominik P&S Benotti | P&S Benotti | ,, 0:15 | 52.405 | |||
96 | GONZÁLEZ Abner Movistar Team | Movistar Team | ,, 0:15 | 52.405 | |||
97 | AEBERSOLD Nils Lidl - Trek | Lidl - Trek | ,, 0:15 | 52.405 | |||
98 | HUYS Laurens Intermarché - Circus - Wanty | Intermarché - Circus - Wanty | 0:16 0:16 | 52.075 | |||
99 | JOHN Vincent Rad-Net Oßwald | Rad-Net Oßwald | ,, 0:16 | 52.075 | |||
100 | REICHENBACH Sébastien Tudor Pro Cycling Team | Tudor Pro Cycling Team | ,, 0:16 | 52.075 | |||
101 | VANHOUCKE Harm Lotto Dstny | Lotto Dstny | ,, 0:16 | 52.075 | |||
102 | BENNETT George UAE Team Emirates | UAE Team Emirates | 0:17 0:17 | 51.75 | |||
103 | MARTIN Luca Rad-Net Oßwald | Rad-Net Oßwald | ,, 0:17 | 51.75 | |||
104 | LAENGEN Vegard Stake UAE Team Emirates | UAE Team Emirates | ,, 0:17 | 51.75 | |||
105 | FUGLSANG Jakob Israel - Premier Tech | Israel - Premier Tech | ,, 0:17 | 51.75 | |||
106 | HVIDEBERG Jonas Iversby Team dsm - firmenich | Team dsm - firmenich | ,, 0:17 | 51.75 | |||
107 | KÖCH Silas Saris Rouvy Sauerland Team | Saris Rouvy Sauerland Team | ,, 0:17 | 51.75 | |||
108 | BAUER Dominik Saris Rouvy Sauerland Team | Saris Rouvy Sauerland Team | 0:18 0:18 | 51.429 | |||
109 | PAHLKE Jasper Levi BIKE AID | BIKE AID | ,, 0:18 | 51.429 | |||
110 | SAMITIER Sergio Movistar Team | Movistar Team | ,, 0:18 | 51.429 | |||
111 | PETILLI Simone Intermarché - Circus - Wanty | Intermarché - Circus - Wanty | 0:19 0:19 | 51.111 | |||
112 | WILK Luke P&S Benotti | P&S Benotti | ,, 0:19 | 51.111 | |||
113 | KRISTOFF Alexander Uno-X Pro Cycling Team | Uno-X Pro Cycling Team | 0:20 0:20 | 50.798 | |||
114 | MEISER Philip BIKE AID | BIKE AID | 0:21 0:21 | 50.488 | |||
115 | GEBHARDT Philipp Rad-Net Oßwald | Rad-Net Oßwald | ,, 0:21 | 50.488 | |||
116 | CATALDO Dario Lidl - Trek | Lidl - Trek | ,, 0:21 | 50.488 | |||
117 | CZASA Moritz Rad-Net Oßwald | Rad-Net Oßwald | 0:23 0:23 | 49.88 | |||
118 | SOSA Iván Ramiro Movistar Team | Movistar Team | 0:25 0:25 | 49.286 | |||
119 | YEMANE Dawit BIKE AID | BIKE AID | 0:35 0:35 | 46.517 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information

- Date:23 August 2023
- Start time:15:48
- Avg. speed winner:57.902 km/h
- Race category:ME - Men Elite
- Distance:2.3 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:1
- Vert. meters:15
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:Time Trial
- Avg. temperature: