The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | TT | 19 |  Bjerg Mikkel Hagens Berman Axeon  | Hagens Berman Axeon | 40 | 15 | 4:13:204:13:20 | ||
| 2 | TT | 19 | Herregodts Rune | 30 | 10 | ,,0:00 | |||
| 3 | Classic | 24 |  van Trijp Maarten DESTIL - Parkhotel Valkenburg  | DESTIL - Parkhotel Valkenburg | 25 | 7 | 0:060:06 | ||
| 4 | Sprint | 27 |  Wippert Wouter Roompot - Nederlandse Loterij  | Roompot - Nederlandse Loterij | 20 | 4 | ,,0:06 | ||
| 5 | Sprint | 20 |  Philipsen Jasper Hagens Berman Axeon  | Hagens Berman Axeon | 15 | 2 | ,,0:06 | ||
| 6 | Classic | 19 | Colman Alex | 10 | 1 | ,,0:06 | |||
| 7 | Classic | 19 |  Meeus Jordi SEG Racing Academy  | SEG Racing Academy | 5 | ,,0:06 | |||
| 8 | Sprint | 20 |  Haller Patrick Heizomat Rad-Net  | Heizomat Rad-Net | 3 | ,,0:06 | |||
| 9 | Sprint | 18 | Vaughan Jacob | 3 | ,,0:06 | ||||
| 10 | Classic | 24 |  Brusselman Twan DESTIL - Parkhotel Valkenburg  | DESTIL - Parkhotel Valkenburg | 3 | ,,0:06 | |||
| 11 | TT | 24 |  Folsach Casper Team ColoQuick  | Team ColoQuick | ,,0:06 | ||||
| 12 | Classic | 23 |  Munk Steffen Team ColoQuick  | Team ColoQuick | ,,0:06 | ||||
| 13 | Sprint | 22 |  Bol Cees SEG Racing Academy  | SEG Racing Academy | ,,0:06 | ||||
| 14 | Sprint | 29 |  Ariesen Johim Metec - TKH Continental Cyclingteam p/b Mantel  | Metec - TKH Continental Cyclingteam p/b Mantel | ,,0:06 | ||||
| 15 | Sprint | 20 | Holt Joe | ,,0:06 | |||||
| 16 | TT | 28 |  Hamelink Jasper Metec - TKH Continental Cyclingteam p/b Mantel  | Metec - TKH Continental Cyclingteam p/b Mantel | ,,0:06 | ||||
| 17 | Classic | 23 |  Vinjebo Emil Mielke Team ColoQuick  | Team ColoQuick | ,,0:06 | ||||
| 18 | Hills | 21 |  Oliveira Rui Hagens Berman Axeon  | Hagens Berman Axeon | ,,0:06 | ||||
| 19 | Sprint | 22 |  Doets Marco Alecto Cycling Team   | Alecto Cycling Team | ,,0:06 | ||||
| 20 | TT | 18 |  Zijlaard Maikel Hagens Berman Axeon  | Hagens Berman Axeon | 0:170:17 | ||||
| 21 | Sprint | 22 |  Rohde Leon Heizomat Rad-Net  | Heizomat Rad-Net | ,,0:17 | ||||
| 22 | Classic | 19 | Marit Arne | ,,0:17 | |||||
| 23 | Hills | 18 | Stewart Jake | ,,0:17 | |||||
| 24 | Sprint | 27 |  Clausen Patrick Riwal CeramicSpeed Cycling Team  | Riwal CeramicSpeed Cycling Team | ,,0:17 | ||||
| 25 | Sprint | 31 |  Tennant Andrew Canyon Eisberg  | Canyon Eisberg | ,,0:17 | ||||
| 26 | TT | 24 |  Teasdale Josh Team Differdange - Losch  | Team Differdange - Losch | ,,0:17 | ||||
| 27 | Sprint | 29 | Merx Peter | ,,0:17 | |||||
| 28 | Sprint | 21 |  Stockman Abram Tarteletto - Isorex  | Tarteletto - Isorex | ,,0:17 | ||||
| 29 | TT | 29 | Keizer Martijn | ,,0:17 | |||||
| 30 | Classic | 32 |  Vermeer Tom Team Differdange - Losch  | Team Differdange - Losch | ,,0:17 | ||||
| 31 | TT | 22 | Van Broekhoven Rob | ,,0:17 | |||||
| 32 | Sprint | 21 |  Stockman Michiel Tarteletto - Isorex  | Tarteletto - Isorex | ,,0:17 | ||||
| 33 | Sprint | 20 |  Heiderscheid Colin Dauner D&DQ-Akkon  | Dauner D&DQ-Akkon | ,,0:17 | ||||
| 34 | Sprint | 20 |  De Groote Arne Tarteletto - Isorex  | Tarteletto - Isorex | ,,0:17 | ||||
| 35 | Sprint | 24 | Bakker Björn | ,,0:17 | |||||
| 36 | 20 |  Dörrie Marc Team Lotto - Kern Haus  | Team Lotto - Kern Haus | ,,0:17 | |||||
| 37 | Sprint | 18 |  Rose-Davies Louis Canyon Eisberg  | Canyon Eisberg | ,,0:17 | ||||
| 38 | Hills | 22 | de Jong Jeen | ,,0:17 | |||||
| 39 | GC | 19 |  Almeida João Hagens Berman Axeon  | Hagens Berman Axeon | ,,0:17 | ||||
| 40 | Sprint | 22 |  Rice Michael Hagens Berman Axeon  | Hagens Berman Axeon | ,,0:17 | ||||
| 41 | Sprint | 22 |  Wallin Rasmus Bøgh Team ColoQuick  | Team ColoQuick | ,,0:17 | ||||
| 42 | 19 |  Gießelmann Michel Team Sauerland NRW p/b SKS GERMANY  | Team Sauerland NRW p/b SKS GERMANY | ,,0:17 | |||||
| 43 | Sprint | 23 |  Van Dalen Jason Delta Cycling Rotterdam  | Delta Cycling Rotterdam | ,,0:17 | ||||
| 44 | GC | 19 |  van den Dool Jens Delta Cycling Rotterdam  | Delta Cycling Rotterdam | ,,0:17 | ||||
| 45 | Sprint | 19 | van Bokhoven Ramon | ,,0:17 | |||||
| 46 | Classic | 21 |  Reutter Sven Heizomat Rad-Net  | Heizomat Rad-Net | ,,0:17 | ||||
| 47 | TT | 29 |  Tzortzakis Polychronis Tarteletto - Isorex  | Tarteletto - Isorex | ,,0:17 | ||||
| 48 | GC | 22 |  Lenderink Peter SEG Racing Academy  | SEG Racing Academy | ,,0:17 | ||||
| 49 | TT | 21 |  Tschernoster Jan Heizomat Rad-Net  | Heizomat Rad-Net | ,,0:17 | ||||
| 50 | Sprint | 23 |  van Bakel Robbie Metec - TKH Continental Cyclingteam p/b Mantel  | Metec - TKH Continental Cyclingteam p/b Mantel | ,,0:17 | ||||
| 51 | Classic | 27 |  Lander Sebastian Riwal CeramicSpeed Cycling Team  | Riwal CeramicSpeed Cycling Team | ,,0:17 | ||||
| 52 | Sprint | 23 |  Schormair Fabian Team Lotto - Kern Haus  | Team Lotto - Kern Haus | ,,0:17 | ||||
| 53 | Sprint | 20 | De Maeght Dorian | ,,0:17 | |||||
| 54 | Classic | 18 |  Haslund Peter Riwal CeramicSpeed Cycling Team  | Riwal CeramicSpeed Cycling Team | ,,0:17 | ||||
| 55 | Climber | 22 |  Chursin Pavel DESTIL - Parkhotel Valkenburg  | DESTIL - Parkhotel Valkenburg | ,,0:17 | ||||
| 56 | Sprint | 21 |  van Loon Jordi DESTIL - Parkhotel Valkenburg  | DESTIL - Parkhotel Valkenburg | ,,0:17 | ||||
| 57 | Sprint | 21 | Van Iersel Youri | ,,0:17 | |||||
| 58 | TT | 21 |  Oliveira Ivo Hagens Berman Axeon  | Hagens Berman Axeon | ,,0:17 | ||||
| 59 | GC | 21 |  Williams Stephen SEG Racing Academy  | SEG Racing Academy | ,,0:17 | ||||
| 60 | Hills | 18 |  van den Berg Marijn Delta Cycling Rotterdam  | Delta Cycling Rotterdam | ,,0:17 | ||||
| 61 | GC | 21 |  Gregaard Jonas Riwal CeramicSpeed Cycling Team  | Riwal CeramicSpeed Cycling Team | ,,0:17 | ||||
| 62 | TT | 20 |  Norsgaard Mathias Riwal CeramicSpeed Cycling Team  | Riwal CeramicSpeed Cycling Team | ,,0:17 | ||||
| 63 | Sprint | 25 | Bosman Gert-Jan | ,,0:17 | |||||
| 64 | 21 |  Weinzheimer Richard Team Lotto - Kern Haus  | Team Lotto - Kern Haus | ,,0:17 | |||||
| 65 | Sprint | 22 |  Lyhne Daniel Team ColoQuick  | Team ColoQuick | ,,0:17 | ||||
| 66 | Classic | 24 |  Maes Alexander Tarteletto - Isorex  | Tarteletto - Isorex | ,,0:17 | ||||
| 67 | Sprint | 21 | De Decker Alfdan | ,,0:17 | |||||
| 68 | 20 | Wiggers Per | 0:280:28 | ||||||
| 69 | Sprint | 21 |  Nowell Matt Canyon Eisberg  | Canyon Eisberg | ,,0:28 | ||||
| 70 | Sprint | 20 | Alonso Pablo | ,,0:28 | |||||
| 71 | Sprint | 19 | Paterson Aden | ,,0:28 | |||||
| 72 | Classic | 20 | Van Moer Brent | ,,0:28 | |||||
| 73 | Sprint | 18 | Daemen Stijn | ,,0:28 | |||||
| 74 | Sprint | 21 |  Bouwmans Dylan Metec - TKH Continental Cyclingteam p/b Mantel  | Metec - TKH Continental Cyclingteam p/b Mantel | ,,0:28 | ||||
| 75 | Sprint | 20 |  Nieuwpoort Jelle Metec - TKH Continental Cyclingteam p/b Mantel  | Metec - TKH Continental Cyclingteam p/b Mantel | ,,0:28 | ||||
| 76 | TT | 21 |  Hardahl Anders Team ColoQuick  | Team ColoQuick | ,,0:28 | ||||
| 77 | Sprint | 19 |  Page Charles Canyon Eisberg  | Canyon Eisberg | ,,0:28 | ||||
| 78 | Sprint | 29 |  Verwaest Kevin Team Differdange - Losch  | Team Differdange - Losch | ,,0:28 | ||||
| 79 | Classic | 30 |  Moberg Jørgensen Christian Team ColoQuick  | Team ColoQuick | ,,0:28 | ||||
| 80 | Classic | 25 |  Catania Claudio Team Differdange - Losch  | Team Differdange - Losch | ,,0:28 | ||||
| 81 | TT | 22 |  Braun Julian Dauner D&DQ-Akkon  | Dauner D&DQ-Akkon | ,,0:28 | ||||
| 82 | GC | 18 |  Blummel Robin DESTIL - Parkhotel Valkenburg  | DESTIL - Parkhotel Valkenburg | ,,0:28 | ||||
| 83 | TT | 37 |  Boucher David Tarteletto - Isorex  | Tarteletto - Isorex | ,,0:28 | ||||
| 84 | Sprint | 20 |  van Wijk Oscar DESTIL - Parkhotel Valkenburg  | DESTIL - Parkhotel Valkenburg | ,,0:28 | ||||
| 85 | Classic | 37 |  Retschke Robert Team Lotto - Kern Haus  | Team Lotto - Kern Haus | ,,0:28 | ||||
| 86 | Sprint | 32 | Lindeman Adrie | ,,0:28 | |||||
| 87 | GC | 28 |  Gmelich Meijling Jarno Metec - TKH Continental Cyclingteam p/b Mantel  | Metec - TKH Continental Cyclingteam p/b Mantel | ,,0:28 | ||||
| 88 | Sprint | 24 |  Dekker Sjors Alecto Cycling Team   | Alecto Cycling Team | ,,0:28 | ||||
| 89 | Sprint | 21 |  Celi Abe Alecto Cycling Team   | Alecto Cycling Team | ,,0:28 | ||||
| 90 | 21 |  Müller Viktor Team Sauerland NRW p/b SKS GERMANY  | Team Sauerland NRW p/b SKS GERMANY | ,,0:28 | |||||
| 91 | Classic | 26 |  de Greef Robbert Roompot - Nederlandse Loterij  | Roompot - Nederlandse Loterij | ,,0:28 | ||||
| 92 | GC | 23 |  van Empel Etienne Roompot - Nederlandse Loterij  | Roompot - Nederlandse Loterij | ,,0:28 | ||||
| 93 | TT | 27 |  Thill Tom Team Differdange - Losch  | Team Differdange - Losch | 0:340:34 | ||||
| 94 | Classic | 25 |  Riesebeek Oscar Roompot - Nederlandse Loterij  | Roompot - Nederlandse Loterij | ,,0:34 | ||||
| 95 | Sprint | 19 | Walls Matthew | 0:360:36 | |||||
| 96 | Classic | 24 |  Donders Jelle Team Differdange - Losch  | Team Differdange - Losch | ,,0:36 | ||||
| 97 | Sprint | 18 | Bierkens Tim | 0:400:40 | |||||
| 98 | GC | 22 |  Maas Jan SEG Racing Academy  | SEG Racing Academy | ,,0:40 | ||||
| 99 | 18 | Verheijen Geert | ,,0:40 | ||||||
| 100 | TT | 19 |  Hoppezak Vincent Delta Cycling Rotterdam  | Delta Cycling Rotterdam | 0:470:47 | ||||
| 101 | 23 | Wijkel Stan | ,,0:47 | ||||||
| 102 | Classic | 25 |  van Ginneken Sjoerd Roompot - Nederlandse Loterij  | Roompot - Nederlandse Loterij | ,,0:47 | ||||
| 103 | Classic | 27 | Boeve Mats | 0:520:52 | |||||
| 104 | Sprint | 23 |  de Lange Thijs Metec - TKH Continental Cyclingteam p/b Mantel  | Metec - TKH Continental Cyclingteam p/b Mantel | ,,0:52 | ||||
| 105 | 20 | Nieuwkoop Bas | 0:570:57 | ||||||
| 106 | 18 | Sitters Bart | 0:590:59 | ||||||
| 107 | 18 | Martens Michiel | 1:331:33 | ||||||
| 108 | TT | 25 | De Jong Michaël | 1:421:42 | |||||
| 109 | 20 | Sitters Bas | ,,1:42 | ||||||
| 110 | Sprint | 23 |  Ariesen Tim Roompot - Nederlandse Loterij  | Roompot - Nederlandse Loterij | 1:531:53 | ||||
| 111 | Climber | 19 | Hartley Adam | 2:182:18 | |||||
| 112 | Hills | 18 | Wright Fred | 3:313:31 | |||||
| 113 | Sprint | 22 |  van der Kooij Bas Alecto Cycling Team   | Alecto Cycling Team | 4:464:46 | ||||
| 114 | 20 | Smagghe Wouter | 6:356:35 | ||||||
| 115 | 18 | De Haan Sven | ,,6:35 | ||||||
| 116 | Sprint | 20 |  Domnick Julius Team Sauerland NRW p/b SKS GERMANY  | Team Sauerland NRW p/b SKS GERMANY | ,,6:35 | ||||
| 117 | 18 | Huijbregts Jesse | 6:376:37 | ||||||
| 118 | GC | 20 | Olde Meierink Lars | 6:556:55 | |||||
| 119 | Sprint | 18 | Britton Rhys | 7:097:09 | |||||
| 120 | TT | 23 |  Grigoryan Stepan DESTIL - Parkhotel Valkenburg  | DESTIL - Parkhotel Valkenburg | 7:117:11 | ||||
| 121 | 19 | Paalman Koen | ,,7:11 | ||||||
| 122 | TT | 23 |  Löer Lukas Dauner D&DQ-Akkon  | Dauner D&DQ-Akkon | ,,7:11 | ||||
| 123 | 32 | van Agtmaal Jeffrey | ,,7:11 | ||||||
| 124 | 21 |  Heider Christopher Dauner D&DQ-Akkon  | Dauner D&DQ-Akkon | ,,7:11 | |||||
| 125 | 24 | Harbers Rochez | ,,7:11 | ||||||
| 126 | TT | 18 |  Hollmann Juri Heizomat Rad-Net  | Heizomat Rad-Net | ,,7:11 | ||||
| 127 | Sprint | 22 |  Kuesters Alexander Dauner D&DQ-Akkon  | Dauner D&DQ-Akkon | ,,7:11 | ||||
| 128 | TT | 21 |  Da Silva Tiago Team Differdange - Losch  | Team Differdange - Losch | ,,7:11 | ||||
| 129 | 28 | Wildeman Henk | 7:177:17 | ||||||
| DNF | Sprint | 19 | Broos Alain | ||||||
| DNF | Sprint | 18 | Nally Joe | ||||||
| DNF | 21 | Leus Jelle | |||||||
| DNF | Sprint | 19 | Bouwmans Bryan | ||||||
| DNF | 19 | Ketelaars Xavier | |||||||
| DNF | 36 | Vandenbergh Wouter | |||||||
| DNF | 30 |  Mørkøv Jesper Riwal CeramicSpeed Cycling Team  | Riwal CeramicSpeed Cycling Team | ||||||
| DNF | GC | 22 |  Bax Sjoerd Delta Cycling Rotterdam  | Delta Cycling Rotterdam | |||||
| DNF | 22 |  de Jong Jaap Alecto Cycling Team   | Alecto Cycling Team | ||||||
| DNF | Sprint | 19 |  Nolde Tobias Heizomat Rad-Net  | Heizomat Rad-Net | |||||
| DNF | TT | 30 |  Westmattelmann Daniel Team Lotto - Kern Haus  | Team Lotto - Kern Haus | |||||
| DNF | TT | 21 |  Affini Edoardo SEG Racing Academy  | SEG Racing Academy | |||||
| DNF | Sprint | 21 |  van den Berg Julius SEG Racing Academy  | SEG Racing Academy | |||||
| DNF | TT | 18 |  Knolle Jon Team Sauerland NRW p/b SKS GERMANY  | Team Sauerland NRW p/b SKS GERMANY | |||||
| DNF | Hills | 22 |  Leinau Louis Team Sauerland NRW p/b SKS GERMANY  | Team Sauerland NRW p/b SKS GERMANY | |||||
| DNF | GC | 21 |  Fry Joseph Canyon Eisberg  | Canyon Eisberg | |||||
| DNF | Classic | 22 |  Townsend Rory Canyon Eisberg  | Canyon Eisberg | 
Race information
- Date:11 March 2018
 - Start time:-
 - Avg. speed winner:44.41 km/h
 - Classification:1.2
 - Race category:ME - Men Elite
 - Distance:187.5 km
 - Points scale:
 - UCI scale:
 - Parcours type:
 - Gradient final km:0.3%
 - ProfileScore:0
 - Vertical meters:330
 - Departure:
 - Arrival:
 - Race ranking:
 - Startlist quality score:
 - Won how:-
 - Avg. temperature:
 
Sites
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
