The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Classic | 31 | van der Breggen Anna Team SD Worx | Team SD Worx | 125 | 75 | 2:51:232:51:23 | |
2 | 1 | Classic | 38 | van Vleuten Annemiek Movistar Team | Movistar Team | 85 | 55 | ,,0:00 | |
3 | 55 | Classic | 25 | Ludwig Cecilie Uttrup FDJ Nouvelle Aquitaine Futuroscope | FDJ Nouvelle Aquitaine Futuroscope | 70 | 40 | 0:040:04 | |
4 | 42 | Classic | 26 | Niewiadoma Katarzyna Canyon//SRAM Racing | Canyon//SRAM Racing | 60 | 32 | 0:110:11 | |
5 | 75 | GC | 28 | Rooijakkers Pauliena Liv Racing | Liv Racing | 50 | 28 | 0:270:27 | |
6 | 84 | Classic | 28 | Sierra Arlenis A.R. Monex Women's Pro Cycling Team | A.R. Monex Women's Pro Cycling Team | 40 | 24 | 0:490:49 | |
7 | 44 | Hills | 28 | Chabbey Elise Canyon//SRAM Racing | Canyon//SRAM Racing | 35 | 20 | ,,0:49 | |
8 | 121 | Hills | 28 | Magnaldi Erica Ceratizit-WNT Pro Cycling | Ceratizit-WNT Pro Cycling | 30 | 18 | ,,0:49 | |
9 | 63 | Hills | 30 | Santesteban Ane Team BikeExchange | Team BikeExchange | 25 | 16 | ,,0:49 | |
10 | 76 | Classic | 27 | Stultiens Sabrina Liv Racing | Liv Racing | 20 | 14 | 0:510:51 | |
11 | 14 | GC | 20 | Fisher-Black Niamh Team SD Worx | Team SD Worx | 15 | 12 | ,,0:51 | |
12 | 12 | Classic | 24 | Vollering Demi Team SD Worx | Team SD Worx | 10 | 10 | ,,0:51 | |
13 | 81 | Climber | 26 | Merino Eider A.R. Monex Women's Pro Cycling Team | A.R. Monex Women's Pro Cycling Team | 5 | 8 | 1:101:10 | |
14 | 61 | Classic | 33 | Spratt Amanda Team BikeExchange | Team BikeExchange | 5 | 7 | ,,1:10 | |
15 | 56 | Hills | 21 | Muzic Évita FDJ Nouvelle Aquitaine Futuroscope | FDJ Nouvelle Aquitaine Futuroscope | 5 | 6 | 1:421:42 | |
16 | 31 | GC | 29 | Reusser Marlen Alé BTC Ljubljana | Alé BTC Ljubljana | 3 | 5 | 2:192:19 | |
17 | 74 | Hills | 28 | Paladin Soraya Liv Racing | Liv Racing | 3 | 4 | ,,2:19 | |
18 | 34 | Classic | 36 | Guderzo Tatiana Alé BTC Ljubljana | Alé BTC Ljubljana | 3 | 3 | ,,2:19 | |
19 | 24 | Classic | 19 | van Anrooij Shirin Trek-Segafredo Women | Trek-Segafredo Women | 3 | 2 | 2:232:23 | |
20 | 256 | Hills | 23 | Silvestri Debora Top Girls Fassa Bortolo | Top Girls Fassa Bortolo | 3 | 1 | ,,2:23 | |
21 | 72 | Classic | 21 | Jaskulska Marta Liv Racing | Liv Racing | 3 | 2:272:27 | ||
22 | 94 | Classic | 24 | Verhulst-Wild Gladys Arkéa Pro Cycling Team | Arkéa Pro Cycling Team | 3 | 2:282:28 | ||
23 | 92 | Hills | 20 | Curinier Léa Arkéa Pro Cycling Team | Arkéa Pro Cycling Team | 3 | 2:352:35 | ||
24 | 96 | Climber | 41 | Lévénez Sandra Arkéa Pro Cycling Team | Arkéa Pro Cycling Team | 3 | ,,2:35 | ||
25 | 264 | Hills | 21 | Malcotti Barbara Valcar - Travel & Service | Valcar - Travel & Service | 3 | ,,2:35 | ||
26 | 201 | Hills | 25 | Koppenburg Clara Rally Cycling Women | Rally Cycling Women | 2:402:40 | |||
27 | 64 | Classic | 28 | Brown Grace Team BikeExchange | Team BikeExchange | 3:053:05 | |||
28 | 3 | Classic | 25 | Erić Jelena Movistar Team | Movistar Team | 3:063:06 | |||
29 | 263 | Hills | 19 | Piergiovanni Federica Damiana Valcar - Travel & Service | Valcar - Travel & Service | 3:083:08 | |||
30 | 141 | Classic | 24 | Schweinberger Christina Doltcini - Van Eyck - Proximus CT | Doltcini - Van Eyck - Proximus CT | 4:154:15 | |||
31 | 132 | Hills | 27 | Dronova-Balabolina Tamara Cogeas - Mettler Pro Cycling Team | Cogeas - Mettler Pro Cycling Team | 4:174:17 | |||
32 | 202 | Hills | 32 | Doebel-Hickok Krista Rally Cycling Women | Rally Cycling Women | ,,4:17 | |||
33 | 286 | Classic | 20 | Soto Catalina Anais Chile | Chile | ,,4:17 | |||
34 | 281 | TT | 25 | Villalón Aranza Valentina Chile | Chile | ,,4:17 | |||
35 | 66 | GC | 24 | Žigart Urška Team BikeExchange | Team BikeExchange | ,,4:17 | |||
36 | 52 | Hills | 30 | Chapman Brodie FDJ Nouvelle Aquitaine Futuroscope | FDJ Nouvelle Aquitaine Futuroscope | 4:284:28 | |||
37 | 23 | Classic | 29 | Longo Borghini Elisa Trek-Segafredo Women | Trek-Segafredo Women | 4:454:45 | |||
38 | 25 | TT | 31 | Wiles Tayler Trek-Segafredo Women | Trek-Segafredo Women | ,,4:45 | |||
39 | 102 | Hills | 20 | Vitillo Matilde Bepink | Bepink | 5:115:11 | |||
40 | 106 | Hills | 23 | Drummond Michaela Bepink | Bepink | ,,5:11 | |||
41 | 112 | GC | 30 | González Lucía Bizkaia Durango | Bizkaia Durango | 5:175:17 | |||
42 | 181 | TT | 29 | Eklund Nathalie GT Krush Tunap Pro Cycling | GT Krush Tunap Pro Cycling | 5:325:32 | |||
43 | 36 | Hills | 22 | Wright Sophie Alé BTC Ljubljana | Alé BTC Ljubljana | 5:335:33 | |||
44 | 86 | Hills | 21 | Ramirez Andrea A.R. Monex Women's Pro Cycling Team | A.R. Monex Women's Pro Cycling Team | ,,5:33 | |||
46 | 116 | Hills | 23 | Holden Elizabeth Bizkaia Durango | Bizkaia Durango | 5:355:35 | |||
47 | 146 | Sprint | 23 | Steigenga Nicole Doltcini - Van Eyck - Proximus CT | Doltcini - Van Eyck - Proximus CT | 5:395:39 | |||
48 | 5 | Hills | 24 | Patiño Paula Movistar Team | Movistar Team | 5:415:41 | |||
49 | 71 | Classic | 23 | Bertizzolo Sofia Liv Racing | Liv Racing | 5:445:44 | |||
50 | 262 | Hills | 22 | Pirrone Elena Valcar - Travel & Service | Valcar - Travel & Service | ,,5:44 | |||
51 | 22 | Classic | 24 | Dideriksen Amalie Trek-Segafredo Women | Trek-Segafredo Women | ,,5:44 | |||
52 | 234 | Hills | 21 | Grangier India Stade Rochelais Charente-Maritime Women Cycling | Stade Rochelais Charente-Maritime Women Cycling | 6:526:52 | |||
53 | 174 | Hills | 19 | Eraso Idoia Laboral Kutxa Fundación Euskadi | Laboral Kutxa Fundación Euskadi | ,,6:52 | |||
54 | 232 | Hills | 27 | Souyris Manon Stade Rochelais Charente-Maritime Women Cycling | Stade Rochelais Charente-Maritime Women Cycling | 6:596:59 | |||
55 | 161 | TT | 28 | Gafinovitz Rotem InstaFund La Prima | InstaFund La Prima | 7:007:00 | |||
56 | 105 | Hills | 24 | Quagliotto Nadia Bepink | Bepink | ,,7:00 | |||
57 | 26 | TT | 39 | Worrack Trixi Trek-Segafredo Women | Trek-Segafredo Women | ,,7:00 | |||
58 | 101 | Hills | 21 | Zanardi Silvia Bepink | Bepink | 7:097:09 | |||
59 | 122 | Hills | 23 | Lach Marta Ceratizit-WNT Pro Cycling | Ceratizit-WNT Pro Cycling | 7:137:13 | |||
60 | 173 | Hills | 23 | Ostolaza Usoa Laboral Kutxa Fundación Euskadi | Laboral Kutxa Fundación Euskadi | 7:157:15 | |||
61 | 183 | Sprint | 22 | Baks Marissa GT Krush Tunap Pro Cycling | GT Krush Tunap Pro Cycling | ,,7:15 | |||
62 | 33 | Classic | 26 | Chursina Anastasiia Alé BTC Ljubljana | Alé BTC Ljubljana | ,,7:15 | |||
63 | 233 | Hills | 20 | Rüegg Noemi Stade Rochelais Charente-Maritime Women Cycling | Stade Rochelais Charente-Maritime Women Cycling | ,,7:15 | |||
64 | 144 | Hills | 21 | Kulynych Olha Doltcini - Van Eyck - Proximus CT | Doltcini - Van Eyck - Proximus CT | ,,7:15 | |||
65 | 53 | Hills | 25 | Guilman Victorie FDJ Nouvelle Aquitaine Futuroscope | FDJ Nouvelle Aquitaine Futuroscope | 7:197:19 | |||
66 | 95 | Hills | 20 | Fouquenet Amandine Arkéa Pro Cycling Team | Arkéa Pro Cycling Team | ,,7:19 | |||
67 | 91 | Hills | 26 | Allin Pauline Arkéa Pro Cycling Team | Arkéa Pro Cycling Team | 7:297:29 | |||
68 | 65 | Classic | 34 | Ensing Janneke Team BikeExchange | Team BikeExchange | 7:337:33 | |||
69 | 82 | Hills | 29 | Gutierrez Ariadna A.R. Monex Women's Pro Cycling Team | A.R. Monex Women's Pro Cycling Team | 7:437:43 | |||
70 | 162 | Classic | 27 | Looser Vera InstaFund La Prima | InstaFund La Prima | 8:018:01 | |||
71 | 261 | Classic | 27 | Sanguineti Ilaria Valcar - Travel & Service | Valcar - Travel & Service | 8:088:08 | |||
72 | 241 | Sprint | 31 | Francke Agnieta Team Farto - BTC | Team Farto - BTC | 8:478:47 | |||
73 | 194 | TT | 26 | Tritsch Balladyne Macogep Tornatech Girondins de Bordeaux | Macogep Tornatech Girondins de Bordeaux | 8:578:57 | |||
74 | 123 | TT | 32 | Hammes Kathrin Ceratizit-WNT Pro Cycling | Ceratizit-WNT Pro Cycling | ,,8:57 | |||
75 | 16 | TT | 33 | Canuel Karol-Ann Team SD Worx | Team SD Worx | ,,8:57 | |||
76 | 13 | Classic | 28 | Cecchini Elena Team SD Worx | Team SD Worx | ,,8:57 | |||
77 | 2 | Sprint | 24 | Teruel Alba Movistar Team | Movistar Team | ,,8:57 | |||
78 | 275 | Classic | 37 | Jasinska Małgorzata Women Cycling Team | Women Cycling Team | ,,8:57 | |||
79 | 252 | Hills | 20 | Bariani Giorgia Top Girls Fassa Bortolo | Top Girls Fassa Bortolo | ,,8:57 | |||
80 | 32 | Sprint | 21 | Tomasi Laura Alé BTC Ljubljana | Alé BTC Ljubljana | ,,8:57 | |||
81 | 272 | Hills | 29 | Christoforou Antri Women Cycling Team | Women Cycling Team | 9:159:15 | |||
82 | 226 | Hills | 34 | Steels Claire Sopela Women's Team | Sopela Women's Team | 9:449:44 | |||
83 | 131 | Hills | 19 | Gareeva Aigul Cogeas - Mettler Pro Cycling Team | Cogeas - Mettler Pro Cycling Team | 10:0010:00 | |||
84 | 212 | GC | 24 | Escursell Elisabet Rio Miera - Cantabria Deporte | Rio Miera - Cantabria Deporte | 10:0110:01 | |||
85 | 62 | Classic | 26 | Fidanza Arianna Team BikeExchange | Team BikeExchange | 10:1010:10 | |||
86 | 271 | Hills | 21 | Vigilia Alessia Women Cycling Team | Women Cycling Team | 10:1910:19 | |||
87 | 142 | Hills | 20 | Aernouts Amber Doltcini - Van Eyck - Proximus CT | Doltcini - Van Eyck - Proximus CT | 11:0311:03 | |||
88 | 114 | Hills | 21 | Gilabert Ariana Bizkaia Durango | Bizkaia Durango | ,,11:03 | |||
89 | 111 | GC | 20 | Lartitegi Amaia Bizkaia Durango | Bizkaia Durango | 11:2011:20 | |||
DNF | 115 | GC | 38 | Carmona Mercedes Bizkaia Durango | Bizkaia Durango | ||||
DNF | 113 | GC | 24 | Iglesias Lydia Bizkaia Durango | Bizkaia Durango | ||||
DNF | 221 | Hills | 20 | Amondarain Naia Sopela Women's Team | Sopela Women's Team | ||||
DNF | 222 | 18 | Pruñonosa Carla Sopela Women's Team | Sopela Women's Team | |||||
DNF | 223 | GC | 22 | Ortiz Bonilla Emma Sopela Women's Team | Sopela Women's Team | ||||
DNF | 225 | 38 | Gómez María Sopela Women's Team | Sopela Women's Team | |||||
DNF | 43 | Classic | 28 | Barnes Hannah Canyon//SRAM Racing | Canyon//SRAM Racing | ||||
DNF | 45 | Hills | 22 | Harvey Mikayla Canyon//SRAM Racing | Canyon//SRAM Racing | ||||
DNF | 46 | Hills | 26 | Shapira Omer Canyon//SRAM Racing | Canyon//SRAM Racing | ||||
DNF | 41 | TT | 25 | Wood Alice Canyon//SRAM Racing | Canyon//SRAM Racing | ||||
DNF | 251 | Classic | 26 | Balducci Michela Top Girls Fassa Bortolo | Top Girls Fassa Bortolo | ||||
DNF | 253 | Hills | 20 | Vettorello Giorgia Top Girls Fassa Bortolo | Top Girls Fassa Bortolo | ||||
DNF | 254 | Hills | 22 | Marturano Greta Top Girls Fassa Bortolo | Top Girls Fassa Bortolo | ||||
DNF | 255 | Classic | 19 | Masetti Gaia Top Girls Fassa Bortolo | Top Girls Fassa Bortolo | ||||
DNF | 54 | Hills | 21 | Le Net Marie FDJ Nouvelle Aquitaine Futuroscope | FDJ Nouvelle Aquitaine Futuroscope | ||||
DNF | 282 | Classic | 35 | Muñoz Paola Andrea Chile | Chile | ||||
DNF | 283 | Classic | 27 | Vallejos Karla Chile | Chile | ||||
DNF | 284 | TT | 24 | Villalon Paula Constanza Chile | Chile | ||||
DNF | 285 | TT | 30 | Guajardo Daniela Chile | Chile | ||||
DNF | 203 | Climber | 25 | Poidevin Sara Rally Cycling Women | Rally Cycling Women | ||||
DNF | 205 | Hills | 26 | Franz Heidi Rally Cycling Women | Rally Cycling Women | ||||
DNF | 103 | Hills | 23 | Canvelli Vania Bepink | Bepink | ||||
DNF | 104 | TT | 19 | Jenčušová Nora Bepink | Bepink | ||||
DNF | 83 | Hills | 19 | Miliaeva Mariia A.R. Monex Women's Pro Cycling Team | A.R. Monex Women's Pro Cycling Team | ||||
DNF | 143 | Sprint | 24 | Bakker Minke Doltcini - Van Eyck - Proximus CT | Doltcini - Van Eyck - Proximus CT | ||||
DNF | 186 | Sprint | 21 | Wasmus Nienke GT Krush Tunap Pro Cycling | GT Krush Tunap Pro Cycling | ||||
DNF | 182 | Sprint | 22 | Lundmark Clara GT Krush Tunap Pro Cycling | GT Krush Tunap Pro Cycling | ||||
DNF | 184 | Hills | 23 | Colborne Henrietta GT Krush Tunap Pro Cycling | GT Krush Tunap Pro Cycling | ||||
DNF | 185 | Sprint | 25 | Beijer Inez GT Krush Tunap Pro Cycling | GT Krush Tunap Pro Cycling | ||||
DNF | 124 | Hills | 23 | Asencio Laura Ceratizit-WNT Pro Cycling | Ceratizit-WNT Pro Cycling | ||||
DNF | 126 | TT | 27 | Vieceli Lara Ceratizit-WNT Pro Cycling | Ceratizit-WNT Pro Cycling | ||||
DNF | 195 | Sprint | 18 | Liboreau Lucie Macogep Tornatech Girondins de Bordeaux | Macogep Tornatech Girondins de Bordeaux | ||||
DNF | 191 | TT | 30 | Bourbeau Luce Macogep Tornatech Girondins de Bordeaux | Macogep Tornatech Girondins de Bordeaux | ||||
DNF | 192 | TT | 24 | Jonker Kerry Macogep Tornatech Girondins de Bordeaux | Macogep Tornatech Girondins de Bordeaux | ||||
DNF | 193 | Hills | 23 | Swan Callie Macogep Tornatech Girondins de Bordeaux | Macogep Tornatech Girondins de Bordeaux | ||||
DNF | 265 | Hills | 20 | Magri Silvia Valcar - Travel & Service | Valcar - Travel & Service | ||||
DNF | 266 | Classic | 25 | Vigié Margaux Valcar - Travel & Service | Valcar - Travel & Service | ||||
DNF | 4 | Classic | 27 | Gutiérrez Sheyla Movistar Team | Movistar Team | ||||
DNF | 6 | TT | 27 | Oyarbide Lourdes Movistar Team | Movistar Team | ||||
DNF | 135 | TT | 41 | Zabelinskaya Olga Cogeas - Mettler Pro Cycling Team | Cogeas - Mettler Pro Cycling Team | ||||
DNF | 136 | Climber | 19 | Stiasny Petra Cogeas - Mettler Pro Cycling Team | Cogeas - Mettler Pro Cycling Team | ||||
DNF | 134 | GC | 27 | Khatuntseva Gulnaz Cogeas - Mettler Pro Cycling Team | Cogeas - Mettler Pro Cycling Team | ||||
DNF | 231 | Hills | 31 | Fisher Annabel Stade Rochelais Charente-Maritime Women Cycling | Stade Rochelais Charente-Maritime Women Cycling | ||||
DNF | 235 | TT | 32 | Maurer Melanie Stade Rochelais Charente-Maritime Women Cycling | Stade Rochelais Charente-Maritime Women Cycling | ||||
DNF | 236 | TT | 26 | Eraud Séverine Stade Rochelais Charente-Maritime Women Cycling | Stade Rochelais Charente-Maritime Women Cycling | ||||
DNF | 21 | TT | 19 | Bäckstedt Elynor Trek-Segafredo Women | Trek-Segafredo Women | ||||
DNF | 152 | Climber | 20 | Baidak Anna Eneicat - RBH Global | Eneicat - RBH Global | ||||
DNF | 153 | TT | 30 | Fasoi Varvara Eneicat - RBH Global | Eneicat - RBH Global | ||||
DNF | 151 | TT | 25 | Isasi Ziortza Eneicat - RBH Global | Eneicat - RBH Global | ||||
DNF | 213 | Hills | 19 | Perez Susana Rio Miera - Cantabria Deporte | Rio Miera - Cantabria Deporte | ||||
DNF | 214 | Sprint | 18 | Anguela Eva Rio Miera - Cantabria Deporte | Rio Miera - Cantabria Deporte | ||||
DNF | 215 | Climber | 37 | Nuño Aida Rio Miera - Cantabria Deporte | Rio Miera - Cantabria Deporte | ||||
DNF | 211 | GC | 29 | Østerby Fie Rio Miera - Cantabria Deporte | Rio Miera - Cantabria Deporte | ||||
DNF | 216 | 19 | Leonardo Alba Rio Miera - Cantabria Deporte | Rio Miera - Cantabria Deporte | |||||
DNF | 273 | GC | 25 | Roland Luciana Women Cycling Team | Women Cycling Team | ||||
DNF | 274 | 27 | Cueto Sara Women Cycling Team | Women Cycling Team | |||||
DNF | 166 | Hills | 30 | Bertold Isabella InstaFund La Prima | InstaFund La Prima | ||||
DNF | 163 | Classic | 27 | Baur Caroline InstaFund La Prima | InstaFund La Prima | ||||
DNF | 165 | Sprint | 32 | Langdon Rachel InstaFund La Prima | InstaFund La Prima | ||||
DNF | 93 | Hills | 24 | Richioud Greta Arkéa Pro Cycling Team | Arkéa Pro Cycling Team | ||||
DNF | 176 | 19 | Estevez Garazi Laboral Kutxa Fundación Euskadi | Laboral Kutxa Fundación Euskadi | |||||
DNF | 171 | GC | 21 | Beloki Irantzu Laboral Kutxa Fundación Euskadi | Laboral Kutxa Fundación Euskadi | ||||
DNF | 172 | 21 | Cuenca Elena Laboral Kutxa Fundación Euskadi | Laboral Kutxa Fundación Euskadi | |||||
DNF | 175 | 23 | Barrainkua Agirre Ainhize Laboral Kutxa Fundación Euskadi | Laboral Kutxa Fundación Euskadi | |||||
DNF | 243 | TT | 20 | Fernandez Carla Team Farto - BTC | Team Farto - BTC | ||||
DNF | 244 | TT | 37 | Domingues Jesus Liliana Team Farto - BTC | Team Farto - BTC | ||||
DNF | 245 | TT | 32 | Maia Melissa Team Farto - BTC | Team Farto - BTC | ||||
DNF | 242 | Climber | 23 | Lopez Enara Team Farto - BTC | Team Farto - BTC | ||||
DNF | 246 | TT | 29 | Moral Sandra Team Farto - BTC | Team Farto - BTC |
Timelimit 8%, or 3:05:06 (+0:13:43)
Race information
- Date:18 May 2021
- Start time:15:00
- Avg. speed winner:40.506 km/h
- Classification:1.1
- Race category:WE - Women Elite
- Distance:115.7 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:3.3%
- ProfileScore:88
- Vertical meters:1312
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:Sprint à deux
- Avg. temperature:
- Timelimit:8%, or 3:05:06 (+0:13:43)

Climbs
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider