The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | GC | Timelag | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | +15:13 | 12 | Classic | DÉMARE Arnaud FDJ | 25 | FDJ | 14 | 20 | 3:36:24 | ||
2 | 26 | +15:13 | 31 | Classic | KRISTOFF Alexander Team Katusha Alpecin | 29 | Team Katusha Alpecin | 5 | 12 | ,, 0:00 | ||
3 | 4 | +0:21 | 61 | Classic | LAPORTE Christophe Cofidis, Solutions Crédits | 24 | Cofidis, Solutions Crédits | 3 | 7 | ,, 0:00 | ||
4 | 36 | +17:25 | 54 | Classic | FONSECA Armindo Fortuneo - Oscaro | 27 | Fortuneo - Oscaro | 5 | ,, 0:00 | |||
5 | 2 | +0:17 | 37 | TT | WÜRTZ SCHMIDT Mads Team Katusha Alpecin | 22 | Team Katusha Alpecin | 4 | ,, 0:00 | |||
6 | 27 | +15:37 | 96 | Classic | VANSPEYBROUCK Pieter Wanty - Groupe Gobert | 29 | Wanty - Groupe Gobert | 3 | ,, 0:00 | |||
7 | 89 | +24:35 | 112 | Classic | JANS Roy WB Veranclassic Aqua Protect | 26 | WB Veranclassic Aqua Protect | 2 | ,, 0:00 | |||
8 | 90 | +24:39 | 102 | Hills | PRADES Eduard Caja Rural - Seguros RGA | 29 | Caja Rural - Seguros RGA | 1 | ,, 0:00 | |||
9 | 34 | +17:25 | 94 | Classic | PASQUALON Andrea Wanty - Groupe Gobert | 29 | Wanty - Groupe Gobert | ,, 0:00 | ||||
10 | 10 | +0:33 | 117 | Classic | VANTOMME Maxime WB Veranclassic Aqua Protect | 30 | WB Veranclassic Aqua Protect | ,, 0:00 | ||||
11 | 58 | +21:19 | 135 | Sprint | LECROQ Jérémy Roubaix Lille Métropole | 21 | Roubaix Lille Métropole | ,, 0:00 | ||||
12 | 88 | +24:02 | 138 | Classic | VERMEULEN Emiel Roubaix Lille Métropole | 23 | Roubaix Lille Métropole | ,, 0:00 | ||||
13 | 59 | +21:19 | 85 | Classic | SPRENGERS Thomas Sport Vlaanderen - Baloise | 26 | Sport Vlaanderen - Baloise | ,, 0:00 | ||||
14 | 1 | +0:00 | 43 | GC | CALMEJANE Lilian Direct Energie | 24 | Direct Energie | ,, 0:00 | ||||
15 | 9 | +0:25 | 55 | Classic | HARDY Romain Fortuneo - Oscaro | 28 | Fortuneo - Oscaro | ,, 0:00 | ||||
16 | 20 | +9:27 | 23 | Classic | DUMOULIN Samuel AG2R La Mondiale | 36 | AG2R La Mondiale | ,, 0:00 | ||||
17 | 35 | +17:25 | 151 | Sprint | ALAPHILIPPE Bryan Equipe Cycliste Armée de Terre | 21 | Equipe Cycliste Armée de Terre | ,, 0:00 | ||||
18 | 7 | +0:25 | 36 | Classic | POLITT Nils Team Katusha Alpecin | 22 | Team Katusha Alpecin | ,, 0:00 | ||||
19 | 3 | +0:18 | 1 | Classic | GALLOPIN Tony Lotto Soudal | 28 | Lotto Soudal | ,, 0:00 | ||||
20 | 6 | +0:25 | 26 | Climber | LATOUR Pierre AG2R La Mondiale | 23 | AG2R La Mondiale | ,, 0:00 | ||||
21 | 14 | +6:01 | 167 | GC | THALMANN Roland Roth-Akros | 23 | Roth-Akros | ,, 0:00 | ||||
22 | 12 | +2:13 | 56 | GC | JEANNESSON Arnold Fortuneo - Oscaro | 31 | Fortuneo - Oscaro | ,, 0:00 | ||||
23 | 11 | +2:09 | 72 | Classic | FINETTO Mauro Delko Marseille Provence KTM | 31 | Delko Marseille Provence KTM | ,, 0:00 | ||||
24 | 8 | +0:25 | 34 | GC | HOLLENSTEIN Reto Team Katusha Alpecin | 31 | Team Katusha Alpecin | ,, 0:00 | ||||
25 | 5 | +0:22 | 45 | TT | CHAVANEL Sylvain Direct Energie | 37 | Direct Energie | ,, 0:00 | ||||
26 | 17 | +7:12 | 76 | Hills | PACHER Quentin Delko Marseille Provence KTM | 25 | Delko Marseille Provence KTM | ,, 0:00 | ||||
27 | 109 | +26:15 | 177 | Hills | GARDNER Dan An Post Chain Reaction | 20 | An Post Chain Reaction | ,, 0:00 | ||||
28 | 15 | +6:01 | 103 | Climber | ROSÓN Jaime Caja Rural - Seguros RGA | 24 | Caja Rural - Seguros RGA | ,, 0:00 | ||||
29 | 33 | +17:25 | 83 | Classic | RICKAERT Jonas Sport Vlaanderen - Baloise | 22 | Sport Vlaanderen - Baloise | ,, 0:00 | ||||
30 | 91 | +24:52 | 182 | Classic | DE WITTE Mathias Cibel - Cebon | 23 | Cibel - Cebon | 0:13 0:13 | ||||
31 | 123 | +30:21 | 181 | Sprint | COBBAERT Robby Cibel - Cebon | 26 | Cibel - Cebon | ,, 0:13 | ||||
32 | 37 | +17:38 | 84 | Classic | SALOMEIN Jarl Sport Vlaanderen - Baloise | 28 | Sport Vlaanderen - Baloise | ,, 0:13 | ||||
33 | 38 | +17:38 | 81 | Classic | VAN ROOY Kenneth Sport Vlaanderen - Baloise | 23 | Sport Vlaanderen - Baloise | ,, 0:13 | ||||
34 | 62 | +21:32 | 113 | Classic | NAESEN Lawrence WB Veranclassic Aqua Protect | 24 | WB Veranclassic Aqua Protect | ,, 0:13 | ||||
35 | 16 | +6:20 | 71 | Classic | COMBAUD Romain Delko Marseille Provence KTM | 25 | Delko Marseille Provence KTM | ,, 0:13 | ||||
36 | 93 | +24:52 | 126 | Classic | MALDONADO Anthony HP BTP - Auber93 | 25 | HP BTP - Auber93 | ,, 0:13 | ||||
37 | 21 | +9:40 | 91 | Classic | BACKAERT Frederik Wanty - Groupe Gobert | 26 | Wanty - Groupe Gobert | ,, 0:13 | ||||
38 | 22 | +9:40 | 186 | Classic | JANSSENS Jimmy Cibel - Cebon | 27 | Cibel - Cebon | ,, 0:13 | ||||
39 | 92 | +24:52 | 175 | Hills | KASPERKIEWICZ Przemysław An Post Chain Reaction | 22 | An Post Chain Reaction | ,, 0:13 | ||||
40 | 39 | +17:38 | 152 | GC | DUCULTY Bastien Equipe Cycliste Armée de Terre | 24 | Equipe Cycliste Armée de Terre | ,, 0:13 | ||||
41 | 60 | +21:26 | 163 | Classic | JAUN Lukas Roth-Akros | 25 | Roth-Akros | ,, 0:13 | ||||
42 | 100 | +25:50 | 185 | Classic | COENEN Dennis Cibel - Cebon | 25 | Cibel - Cebon | 0:20 0:20 | ||||
43 | 86 | +23:25 | 137 | Classic | POUILLY Félix Roubaix Lille Métropole | 22 | Roubaix Lille Métropole | ,, 0:20 | ||||
44 | 41 | +17:45 | 95 | Classic | VAN KEIRSBULCK Guillaume Wanty - Groupe Gobert | 25 | Wanty - Groupe Gobert | ,, 0:20 | ||||
45 | 23 | +9:47 | 74 | GC | EL FARES Julien Delko Marseille Provence KTM | 31 | Delko Marseille Provence KTM | ,, 0:20 | ||||
46 | 94 | +25:04 | 121 | TT | BESCOND Jérémy HP BTP - Auber93 | 25 | HP BTP - Auber93 | 0:26 0:26 | ||||
47 | 95 | +25:05 | 141 | TT | CORDEEL Sander Vérandas Willems-Crelan | 29 | Vérandas Willems-Crelan | ,, 0:26 | ||||
48 | 63 | +21:45 | 124 | Classic | JAKIN Alo HP BTP - Auber93 | 30 | HP BTP - Auber93 | ,, 0:26 | ||||
49 | 42 | +17:54 | 88 | Classic | VAN LERBERGHE Bert Sport Vlaanderen - Baloise | 24 | Sport Vlaanderen - Baloise | 0:29 0:29 | ||||
50 | 119 | +27:51 | 144 | GC | PREMONT Christophe Vérandas Willems-Crelan | 27 | Vérandas Willems-Crelan | ,, 0:29 | ||||
51 | 43 | +17:57 | 115 | Classic | PARDINI Olivier WB Veranclassic Aqua Protect | 31 | WB Veranclassic Aqua Protect | 0:32 0:32 | ||||
52 | 44 | +17:59 | 41 | Classic | PICHOT Alexandre Direct Energie | 34 | Direct Energie | 0:34 0:34 | ||||
53 | 121 | +29:11 | 158 | Classic | YSSAAD Yannis Equipe Cycliste Armée de Terre | 23 | Equipe Cycliste Armée de Terre | 0:36 0:36 | ||||
54 | 111 | +26:43 | 52 | Classic | DANIEL Maxime Fortuneo - Oscaro | 25 | Fortuneo - Oscaro | 0:38 0:38 | ||||
55 | 65 | +21:54 | 136 | Classic | LEVEAU Jérémy Roubaix Lille Métropole | 24 | Roubaix Lille Métropole | 0:41 0:41 | ||||
56 | 69 | +22:00 | 3 | Classic | DEBUSSCHERE Jens Lotto Soudal | 27 | Lotto Soudal | ,, 0:41 | ||||
57 | 67 | +21:56 | 187 | Classic | STALLAERT Joeri Cibel - Cebon | 26 | Cibel - Cebon | 0:43 0:43 | ||||
58 | 68 | +21:56 | 125 | Classic | GOUAULT Pierre HP BTP - Auber93 | 23 | HP BTP - Auber93 | ,, 0:43 | ||||
59 | 118 | +27:35 | 27 | Classic | PETERS Nans AG2R La Mondiale | 22 | AG2R La Mondiale | 0:47 0:47 | ||||
60 | 28 | +16:21 | 21 | Sprint | BARBIER Rudy AG2R La Mondiale | 24 | AG2R La Mondiale | 0:50 0:50 | ||||
61 | 96 | +25:29 | 146 | Classic | VAN ZUMMEREN Stef Vérandas Willems-Crelan | 25 | Vérandas Willems-Crelan | ,, 0:50 | ||||
62 | 71 | +22:03 | 147 | Classic | VERGAERDE Otto Vérandas Willems-Crelan | 22 | Vérandas Willems-Crelan | ,, 0:50 | ||||
63 | 124 | +30:58 | 184 | GC | RUYTERS Brecht Cibel - Cebon | 23 | Cibel - Cebon | ,, 0:50 | ||||
64 | 73 | +22:09 | 58 | Classic | VACHON Florian Fortuneo - Oscaro | 32 | Fortuneo - Oscaro | ,, 0:50 | ||||
65 | 45 | +18:15 | 53 | Classic | DELAPLACE Anthony Fortuneo - Oscaro | 27 | Fortuneo - Oscaro | ,, 0:50 | ||||
66 | 18 | +8:12 | 24 | GC | DUPONT Hubert AG2R La Mondiale | 36 | AG2R La Mondiale | ,, 0:50 | ||||
67 | 70 | +22:03 | 162 | GC | FUMEAUX Jonathan Roth-Akros | 28 | Roth-Akros | ,, 0:50 | ||||
68 | 54 | +19:16 | 64 | Classic | HOFSTETTER Hugo Cofidis, Solutions Crédits | 22 | Cofidis, Solutions Crédits | 0:58 0:58 | ||||
69 | 29 | +16:35 | 66 | Classic | TURGIS Anthony Cofidis, Solutions Crédits | 22 | Cofidis, Solutions Crédits | ,, 0:58 | ||||
70 | 46 | +18:23 | 4 | Classic | DE BUYST Jasper Lotto Soudal | 23 | Lotto Soudal | ,, 0:58 | ||||
71 | 74 | +22:11 | 183 | Sprint | DIELEMAN Michiel Cibel - Cebon | 26 | Cibel - Cebon | ,, 0:58 | ||||
72 | 76 | +22:20 | 7 | Classic | VANENDERT Jelle Lotto Soudal | 31 | Lotto Soudal | 1:01 1:01 | ||||
73 | 48 | +18:26 | 82 | Classic | PLANCKAERT Edward Sport Vlaanderen - Baloise | 22 | Sport Vlaanderen - Baloise | ,, 1:01 | ||||
74 | 97 | +25:40 | 131 | GC | ANTOMARCHI Julien Roubaix Lille Métropole | 32 | Roubaix Lille Métropole | ,, 1:01 | ||||
75 | 98 | +25:40 | 132 | TT | CABOT Jérémy Roubaix Lille Métropole | 25 | Roubaix Lille Métropole | ,, 1:01 | ||||
76 | 40 | +17:40 | 13 | Classic | DELAGE Mickaël FDJ | 31 | FDJ | ,, 1:01 | ||||
77 | 57 | +19:23 | 16 | Classic | SARREAU Marc FDJ | 23 | FDJ | ,, 1:01 | ||||
78 | 82 | +22:55 | 15 | Classic | GUARNIERI Jacopo FDJ | 29 | FDJ | ,, 1:01 | ||||
79 | 75 | +22:20 | 92 | Classic | STENUIT Robin Wanty - Groupe Gobert | 26 | Wanty - Groupe Gobert | ,, 1:01 | ||||
80 | 30 | +16:38 | 38 | Classic | ZABEL Rick Team Katusha Alpecin | 23 | Team Katusha Alpecin | ,, 1:01 | ||||
81 | 19 | +8:17 | 35 | GC | TAARAMÄE Rein Team Katusha Alpecin | 29 | Team Katusha Alpecin | ,, 1:01 | ||||
82 | 99 | +25:47 | 118 | TT | KIRSCH Alex WB Veranclassic Aqua Protect | 24 | WB Veranclassic Aqua Protect | 1:08 1:08 | ||||
83 | 77 | +22:29 | 67 | Classic | TURGIS Jimmy Cofidis, Solutions Crédits | 25 | Cofidis, Solutions Crédits | 1:16 1:16 | ||||
84 | 31 | +16:53 | 28 | Classic | DUVAL Julien AG2R La Mondiale | 26 | AG2R La Mondiale | ,, 1:16 | ||||
85 | 13 | +4:03 | 63 | GC | COUSIN Jérôme Cofidis, Solutions Crédits | 27 | Cofidis, Solutions Crédits | ,, 1:16 | ||||
86 | 120 | +28:38 | 142 | TT | DEVOLDER Stijn Vérandas Willems-Crelan | 37 | Vérandas Willems-Crelan | ,, 1:16 | ||||
87 | 106 | +25:59 | 114 | Classic | DELFOSSE Sébastien WB Veranclassic Aqua Protect | 34 | WB Veranclassic Aqua Protect | 1:20 1:20 | ||||
88 | 32 | +17:12 | 33 | Classic | HALLER Marco Team Katusha Alpecin | 25 | Team Katusha Alpecin | ,, 1:20 | ||||
89 | 49 | +18:45 | 171 | Sprint | BOKELOH Jonas An Post Chain Reaction | 20 | An Post Chain Reaction | ,, 1:20 | ||||
90 | 66 | +21:54 | 5 | GC | MONFORT Maxime Lotto Soudal | 34 | Lotto Soudal | ,, 1:20 | ||||
91 | 101 | +25:56 | 75 | Classic | MADRAZO Ángel Delko Marseille Provence KTM | 28 | Delko Marseille Provence KTM | ,, 1:20 | ||||
92 | 50 | +18:45 | 77 | Classic | ŠIŠKEVIČIUS Evaldas Delko Marseille Provence KTM | 28 | Delko Marseille Provence KTM | ,, 1:20 | ||||
93 | 51 | +18:45 | 156 | GC | LOUBET Julien Equipe Cycliste Armée de Terre | 32 | Equipe Cycliste Armée de Terre | ,, 1:20 | ||||
94 | 105 | +25:59 | 154 | Classic | GUYOT Yann Equipe Cycliste Armée de Terre | 30 | Equipe Cycliste Armée de Terre | ,, 1:20 | ||||
95 | 53 | +18:45 | 6 | Hills | VAN DER SANDE Tosh Lotto Soudal | 26 | Lotto Soudal | ,, 1:20 | ||||
96 | 81 | +22:39 | 157 | Classic | TRONET Steven Equipe Cycliste Armée de Terre | 30 | Equipe Cycliste Armée de Terre | ,, 1:20 | ||||
97 | 80 | +22:39 | 2 | Classic | BOECKMANS Kris Lotto Soudal | 29 | Lotto Soudal | ,, 1:20 | ||||
98 | 47 | +18:26 | 127 | Classic | TOUZÉ Damien HP BTP - Auber93 | 20 | HP BTP - Auber93 | 1:01 1:01 | ||||
99 | 52 | +18:45 | 44 | Classic | CARDIS Romain Direct Energie | 24 | Direct Energie | 1:20 1:20 | ||||
100 | 104 | +25:59 | 123 | Classic | FEILLU Romain HP BTP - Auber93 | 32 | HP BTP - Auber93 | ,, 1:20 | ||||
101 | 107 | +25:59 | 128 | TT | BALDO Nicolas HP BTP - Auber93 | 32 | HP BTP - Auber93 | ,, 1:20 | ||||
102 | 79 | +22:33 | 116 | Classic | DE WINTER Ludwig WB Veranclassic Aqua Protect | 24 | WB Veranclassic Aqua Protect | ,, 1:20 | ||||
103 | 78 | +22:33 | 105 | GC | FERRARI Fabricio Caja Rural - Seguros RGA | 31 | Caja Rural - Seguros RGA | ,, 1:20 | ||||
104 | 108 | +25:59 | 46 | Classic | CORNU Jérémy Direct Energie | 25 | Direct Energie | ,, 1:20 | ||||
105 | 84 | +22:58 | 22 | Hills | DENZ Nico AG2R La Mondiale | 22 | AG2R La Mondiale | 1:45 1:45 | ||||
106 | 24 | +11:45 | 153 | TT | GAUDIN Damien Equipe Cycliste Armée de Terre | 30 | Equipe Cycliste Armée de Terre | ,, 1:45 | ||||
107 | 110 | +26:24 | 104 | GC | IRISARRI Jon Caja Rural - Seguros RGA | 21 | Caja Rural - Seguros RGA | ,, 1:45 | ||||
108 | 83 | +22:58 | 106 | Hills | ARANBURU Alex Caja Rural - Seguros RGA | 21 | Caja Rural - Seguros RGA | ,, 1:45 | ||||
109 | 85 | +23:07 | 87 | Classic | VAN HECKE Preben Sport Vlaanderen - Baloise | 34 | Sport Vlaanderen - Baloise | 1:54 1:54 | ||||
110 | 56 | +19:19 | 111 | Classic | ISTA Kevyn WB Veranclassic Aqua Protect | 32 | WB Veranclassic Aqua Protect | ,, 1:54 | ||||
111 | 55 | +19:19 | 98 | Classic | KREDER Wesley Wanty - Groupe Gobert | 26 | Wanty - Groupe Gobert | ,, 1:54 | ||||
112 | 64 | +21:53 | 8 | Classic | WALLAYS Jelle Lotto Soudal | 27 | Lotto Soudal | ,, 1:54 | ||||
113 | 87 | +23:27 | 17 | Classic | LE GAC Olivier FDJ | 23 | FDJ | 2:08 2:08 | ||||
114 | 112 | +26:47 | 166 | GC | STÜSSI Colin Roth-Akros | 23 | Roth-Akros | ,, 2:08 | ||||
115 | 115 | +26:51 | 172 | GC | STEWART Mark An Post Chain Reaction | 21 | An Post Chain Reaction | 2:12 2:12 | ||||
116 | 72 | +22:08 | 57 | Sprint | MCLAY Daniel Fortuneo - Oscaro | 25 | Fortuneo - Oscaro | ,, 2:12 | ||||
117 | 114 | +26:49 | 155 | Classic | LEBRETON Kévin Equipe Cycliste Armée de Terre | 23 | Equipe Cycliste Armée de Terre | ,, 2:12 | ||||
118 | 113 | +26:48 | 25 | Classic | JAUREGUI Quentin AG2R La Mondiale | 22 | AG2R La Mondiale | ,, 2:12 | ||||
119 | 116 | +27:12 | 178 | VANDERAERDEN Massimo An Post Chain Reaction | 22 | An Post Chain Reaction | 2:33 2:33 | |||||
120 | 61 | +21:29 | 32 | Classic | BIERMANS Jenthe Team Katusha Alpecin | 21 | Team Katusha Alpecin | 3:01 3:01 | ||||
121 | 117 | +27:26 | 14 | Hills | CIMOLAI Davide FDJ | 27 | FDJ | 3:11 3:11 | ||||
122 | 127 | +38:38 | 188 | Classic | DE BOCK Stijn Cibel - Cebon | 23 | Cibel - Cebon | 8:30 8:30 | ||||
123 | 126 | +33:12 | 42 | Classic | GRELLIER Fabien Direct Energie | 22 | Direct Energie | 8:33 8:33 | ||||
124 | 102 | +25:58 | 86 | Classic | STEELS Stijn Sport Vlaanderen - Baloise | 27 | Sport Vlaanderen - Baloise | ,, 8:33 | ||||
125 | 122 | +29:52 | 18 | TT | 31 | FDJ | ,, 8:33 | |||||
126 | 125 | +33:12 | 48 | GC | QUÉMÉNEUR Perrig Direct Energie | 32 | Direct Energie | ,, 8:33 | ||||
127 | 103 | +25:58 | 47 | GC | GÈNE Yohann Direct Energie | 35 | Direct Energie | ,, 8:33 | ||||
128 | 128 | +39:04 | 145 | Classic | DE BONDT Dries Vérandas Willems-Crelan | 25 | Vérandas Willems-Crelan | 9:01 9:01 | ||||
DNF | 122 | Classic | DASSONVILLE Flavien HP BTP - Auber93 | 25 | HP BTP - Auber93 | - | ||||||
DNF | 107 | GC | ZABALA Josu Caja Rural - Seguros RGA | 23 | Caja Rural - Seguros RGA | - | ||||||
DNF | 101 | Sprint | PAGE Dylan Caja Rural - Seguros RGA | 23 | Caja Rural - Seguros RGA | - | ||||||
DNF | 62 | Classic | CLAEYS Dimitri Cofidis, Solutions Crédits | 29 | Cofidis, Solutions Crédits | - | ||||||
DNF | 68 | Classic | VANBILSEN Kenneth Cofidis, Solutions Crédits | 26 | Cofidis, Solutions Crédits | - | ||||||
DNF | 65 | Classic | SÉNÉCHAL Florian Cofidis, Solutions Crédits | 23 | Cofidis, Solutions Crédits | - | ||||||
DNF | 168 | TT | LÜSCHER Damian Roth-Akros | 19 | Roth-Akros | - | ||||||
DNF | 161 | GC | BAILLIFARD Valentin Roth-Akros | 23 | Roth-Akros | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | UCI | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 43 | GC | CALMEJANE Lilian Direct Energie | 24 | Direct Energie | 3 | 14:25:33 | .. | ||
2 | 2 | - | 37 | TT | WÜRTZ SCHMIDT Mads Team Katusha Alpecin | 22 | Team Katusha Alpecin | 0:17 0:17 | .. | |||
3 | 3 | - | 1 | Classic | GALLOPIN Tony Lotto Soudal | 28 | Lotto Soudal | 0:18 0:18 | .. | |||
4 | 5 | ▲1 | 61 | Classic | LAPORTE Christophe Cofidis, Solutions Crédits | 24 | Cofidis, Solutions Crédits | 0:21 0:21 | .. | |||
5 | 4 | ▼1 | 45 | TT | CHAVANEL Sylvain Direct Energie | 37 | Direct Energie | 0:22 0:22 | .. | |||
6 | 6 | - | 26 | Climber | LATOUR Pierre AG2R La Mondiale | 23 | AG2R La Mondiale | 0:25 0:25 | .. | |||
7 | 8 | ▲1 | 36 | Classic | POLITT Nils Team Katusha Alpecin | 22 | Team Katusha Alpecin | ,, 0:25 | .. | |||
8 | 7 | ▼1 | 34 | GC | HOLLENSTEIN Reto Team Katusha Alpecin | 31 | Team Katusha Alpecin | ,, 0:25 | .. | |||
9 | 9 | - | 55 | Classic | HARDY Romain Fortuneo - Oscaro | 28 | Fortuneo - Oscaro | ,, 0:25 | .. | |||
10 | 10 | - | 117 | Classic | VANTOMME Maxime WB Veranclassic Aqua Protect | 30 | WB Veranclassic Aqua Protect | 0:33 0:33 | .. | |||
11 | 11 | - | 72 | Classic | FINETTO Mauro Delko Marseille Provence KTM | 31 | Delko Marseille Provence KTM | 2:09 2:09 | .. | |||
12 | 12 | - | 56 | GC | JEANNESSON Arnold Fortuneo - Oscaro | 31 | Fortuneo - Oscaro | 2:13 2:13 | .. | |||
13 | 13 | - | 63 | GC | COUSIN Jérôme Cofidis, Solutions Crédits | 27 | Cofidis, Solutions Crédits | 4:03 4:03 | .. | |||
14 | 14 | - | 167 | GC | THALMANN Roland Roth-Akros | 23 | Roth-Akros | 6:01 6:01 | .. | |||
15 | 15 | - | 103 | Climber | ROSÓN Jaime Caja Rural - Seguros RGA | 24 | Caja Rural - Seguros RGA | ,, 6:01 | .. | |||
16 | 16 | - | 71 | Classic | COMBAUD Romain Delko Marseille Provence KTM | 25 | Delko Marseille Provence KTM | 6:20 6:20 | .. | |||
17 | 17 | - | 76 | Hills | PACHER Quentin Delko Marseille Provence KTM | 25 | Delko Marseille Provence KTM | 7:12 7:12 | .. | |||
18 | 19 | ▲1 | 24 | GC | DUPONT Hubert AG2R La Mondiale | 36 | AG2R La Mondiale | 8:12 8:12 | .. | |||
19 | 18 | ▼1 | 35 | GC | TAARAMÄE Rein Team Katusha Alpecin | 29 | Team Katusha Alpecin | 8:17 8:17 | .. | |||
20 | 21 | ▲1 | 23 | Classic | DUMOULIN Samuel AG2R La Mondiale | 36 | AG2R La Mondiale | 9:27 9:27 | .. | |||
21 | 22 | ▲1 | 91 | Classic | BACKAERT Frederik Wanty - Groupe Gobert | 26 | Wanty - Groupe Gobert | 9:40 9:40 | .. | |||
22 | 23 | ▲1 | 186 | Classic | JANSSENS Jimmy Cibel - Cebon | 27 | Cibel - Cebon | ,, 9:40 | .. | |||
23 | 20 | ▼3 | 74 | GC | EL FARES Julien Delko Marseille Provence KTM | 31 | Delko Marseille Provence KTM | 9:47 9:47 | .. | |||
24 | 24 | - | 153 | TT | GAUDIN Damien Equipe Cycliste Armée de Terre | 30 | Equipe Cycliste Armée de Terre | 11:45 11:45 | .. | |||
25 | 26 | ▲1 | 12 | Classic | DÉMARE Arnaud FDJ | 25 | FDJ | 15:13 15:13 | .. | |||
26 | 25 | ▼1 | 31 | Classic | KRISTOFF Alexander Team Katusha Alpecin | 29 | Team Katusha Alpecin | ,, 15:13 | .. | |||
27 | 31 | ▲4 | 96 | Classic | VANSPEYBROUCK Pieter Wanty - Groupe Gobert | 29 | Wanty - Groupe Gobert | 15:37 15:37 | .. | |||
28 | 27 | ▼1 | 21 | Sprint | BARBIER Rudy AG2R La Mondiale | 24 | AG2R La Mondiale | 16:21 16:21 | .. | |||
29 | 32 | ▲3 | 66 | Classic | TURGIS Anthony Cofidis, Solutions Crédits | 22 | Cofidis, Solutions Crédits | 16:35 16:35 | .. | |||
30 | 29 | ▼1 | 38 | Classic | ZABEL Rick Team Katusha Alpecin | 23 | Team Katusha Alpecin | 16:38 16:38 | .. | |||
31 | 30 | ▼1 | 28 | Classic | DUVAL Julien AG2R La Mondiale | 26 | AG2R La Mondiale | 16:53 16:53 | .. | |||
32 | 33 | ▲1 | 33 | Classic | HALLER Marco Team Katusha Alpecin | 25 | Team Katusha Alpecin | 17:12 17:12 | .. | |||
33 | 42 | ▲9 | 83 | Classic | RICKAERT Jonas Sport Vlaanderen - Baloise | 22 | Sport Vlaanderen - Baloise | 17:25 17:25 | .. | |||
34 | 46 | ▲12 | 94 | Classic | PASQUALON Andrea Wanty - Groupe Gobert | 29 | Wanty - Groupe Gobert | ,, 17:25 | .. | |||
35 | 47 | ▲12 | 151 | Sprint | ALAPHILIPPE Bryan Equipe Cycliste Armée de Terre | 21 | Equipe Cycliste Armée de Terre | ,, 17:25 | .. | |||
36 | 53 | ▲17 | 54 | Classic | FONSECA Armindo Fortuneo - Oscaro | 27 | Fortuneo - Oscaro | ,, 17:25 | .. | |||
37 | 37 | - | 84 | Classic | SALOMEIN Jarl Sport Vlaanderen - Baloise | 28 | Sport Vlaanderen - Baloise | 17:38 17:38 | .. | |||
38 | 40 | ▲2 | 81 | Classic | VAN ROOY Kenneth Sport Vlaanderen - Baloise | 23 | Sport Vlaanderen - Baloise | ,, 17:38 | .. | |||
39 | 55 | ▲16 | 152 | GC | DUCULTY Bastien Equipe Cycliste Armée de Terre | 24 | Equipe Cycliste Armée de Terre | ,, 17:38 | .. | |||
40 | 34 | ▼6 | 13 | Classic | DELAGE Mickaël FDJ | 31 | FDJ | 17:40 17:40 | .. | |||
41 | 39 | ▼2 | 95 | Classic | VAN KEIRSBULCK Guillaume Wanty - Groupe Gobert | 25 | Wanty - Groupe Gobert | 17:45 17:45 | .. | |||
42 | 41 | ▼1 | 88 | Classic | VAN LERBERGHE Bert Sport Vlaanderen - Baloise | 24 | Sport Vlaanderen - Baloise | 17:54 17:54 | .. | |||
43 | 52 | ▲9 | 115 | Classic | PARDINI Olivier WB Veranclassic Aqua Protect | 31 | WB Veranclassic Aqua Protect | 17:57 17:57 | .. | |||
44 | 45 | ▲1 | 41 | Classic | PICHOT Alexandre Direct Energie | 34 | Direct Energie | 17:59 17:59 | .. | |||
45 | 51 | ▲6 | 53 | Classic | DELAPLACE Anthony Fortuneo - Oscaro | 27 | Fortuneo - Oscaro | 18:15 18:15 | .. | |||
46 | 49 | ▲3 | 4 | Classic | DE BUYST Jasper Lotto Soudal | 23 | Lotto Soudal | 18:23 18:23 | .. | |||
47 | 35 | ▼12 | 127 | Classic | TOUZÉ Damien HP BTP - Auber93 | 20 | HP BTP - Auber93 | 18:26 18:26 | .. | |||
48 | 43 | ▼5 | 82 | Classic | PLANCKAERT Edward Sport Vlaanderen - Baloise | 22 | Sport Vlaanderen - Baloise | ,, 18:26 | .. | |||
49 | 36 | ▼13 | 171 | Sprint | BOKELOH Jonas An Post Chain Reaction | 20 | An Post Chain Reaction | 18:45 18:45 | .. | |||
50 | 38 | ▼12 | 77 | Classic | ŠIŠKEVIČIUS Evaldas Delko Marseille Provence KTM | 28 | Delko Marseille Provence KTM | ,, 18:45 | .. | |||
51 | 48 | ▼3 | 156 | GC | LOUBET Julien Equipe Cycliste Armée de Terre | 32 | Equipe Cycliste Armée de Terre | ,, 18:45 | .. | |||
52 | 54 | ▲2 | 44 | Classic | CARDIS Romain Direct Energie | 24 | Direct Energie | ,, 18:45 | .. | |||
