The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|
1 | BH | 100 | 23:43:52 | ||
2 | CLAVEYROLAT Thierry RMO - Mavic - Liberia | RMO - Mavic - Liberia | 70 | ,, 0:00 | |
3 | MUÑOZ Pedro O.N.C.E. - Look - Mavic | O.N.C.E. - Look - Mavic | 50 | ,, 0:00 | |
4 | MARTINEZ Juan Tomas Lotus - Zahor | Lotus - Zahor | 36 | 0:24 0:24 | |
5 | CARITOUX Éric RMO - Mavic - Liberia | RMO - Mavic - Liberia | 28 | 0:26 0:26 | |
6 | GASTÓN Iñaki Kelme | Kelme | 24 | 0:29 0:29 | |
7 | UNZAGA Jon Seur | Seur | 20 | ,, 0:29 | |
8 | JACOBS Patrick Hitachi | Hitachi | 18 | 1:00 1:00 | |
9 | HERNÁNDEZ Carlos Teka | Teka | 16 | 1:11 1:11 | |
10 | PALACIO William Reynolds - Banesto | Reynolds - Banesto | 14 | 1:24 1:24 | |
11 | ARAMBARRI Jesus Maria Caja Rural | Caja Rural | 12 | 1:28 1:28 | |
12 | SANDERS Gilles RMO - Mavic - Liberia | RMO - Mavic - Liberia | 10 | 1:29 1:29 | |
13 | BH | 8 | 1:30 1:30 | ||
14 | BH | 7 | ,, 1:30 | ||
15 | ICHIKAWA Masatoshi Hitachi | Hitachi | 6 | ,, 1:30 | |
16 | MUJIKA Jokin Caja Rural | Caja Rural | 5 | 1:46 1:46 | |
17 | SÁNCHEZ Mariano Teka | Teka | 4 | 1:55 1:55 | |
18 | PÉREZ Luis Lotus - Zahor | Lotus - Zahor | 3 | 2:07 2:07 | |
19 | PINEAU Frank RMO - Mavic - Liberia | RMO - Mavic - Liberia | 2 | 2:25 2:25 | |
20 | LUKIN Luis Javier Reynolds - Banesto | Reynolds - Banesto | 1 | 2:45 2:45 | |
21 | 3:15 3:15 | ||||
22 | SERGEANT Marc Hitachi | Hitachi | 3:17 3:17 | ||
23 | MAULEON Francisco Javier CLAS - Cajastur | CLAS - Cajastur | ,, 3:17 | ||
24 | SALVADOR Ennio Gewiss - Bianchi | Gewiss - Bianchi | ,, 3:17 | ||
25 | CAMARILLO Angel Teka | Teka | 4:07 4:07 | ||
26 | PORTILLO Santiago Lotus - Zahor | Lotus - Zahor | ,, 4:07 | ||
27 | ALONSO Enrique Lotus - Zahor | Lotus - Zahor | 4:15 4:15 | ||
28 | WELTZ Johnny O.N.C.E. - Look - Mavic | O.N.C.E. - Look - Mavic | 4:44 4:44 | ||
29 | DE LA CRUZ Roque Caja Rural | Caja Rural | 4:51 4:51 | ||
30 | BOCK Thierry Hitachi | Hitachi | 6:00 6:00 | ||
31 | DUCROT Maarten Domex - Weinmann - Eddy Merckx | Domex - Weinmann - Eddy Merckx | 6:08 6:08 | ||
32 | GIUPPONI Flavio Malvor - Sidi | Malvor - Sidi | 10:27 10:27 | ||
33 | FURLAN Luigi Gewiss - Bianchi | Gewiss - Bianchi | 11:16 11:16 | ||
34 | GONZALEZ Arsenio Teka | Teka | 12:05 12:05 | ||
35 | D'HONDT Robert Histor - Sigma - Fina | Histor - Sigma - Fina | 13:23 13:23 | ||
36 | VALLET Patrick RMO - Mavic - Liberia | RMO - Mavic - Liberia | 13:27 13:27 | ||
37 | BONTEMPI Fabrizio Gewiss - Bianchi | Gewiss - Bianchi | 14:32 14:32 | ||
38 | ROGIERS Rudy Hitachi | Hitachi | 16:18 16:18 | ||
39 | CASSANI Davide Gewiss - Bianchi | Gewiss - Bianchi | 16:50 16:50 | ||
40 | PROVENCIO Antonio Seur | Seur | 17:50 17:50 | ||
41 | BALAGUER José-julian Helios - Colchon CR | Helios - Colchon CR | 18:39 18:39 | ||
42 | DAVOZ Jose Antonio Caja Rural | Caja Rural | 19:41 19:41 | ||
43 | CUNHA Manuel CLAS - Cajastur | CLAS - Cajastur | 26:45 26:45 | ||
44 | DIERICKX Marc Domex - Weinmann - Eddy Merckx | Domex - Weinmann - Eddy Merckx | 27:27 27:27 | ||
45 | WIJNANDS Ad Domex - Weinmann - Eddy Merckx | Domex - Weinmann - Eddy Merckx | 28:04 28:04 | ||
46 | 28:25 28:25 | ||||
47 | GOESSENS Jan Domex - Weinmann - Eddy Merckx | Domex - Weinmann - Eddy Merckx | 28:33 28:33 | ||
48 | BISTRUP Brian-Lykke Puertas Mavisa | Puertas Mavisa | 28:49 28:49 | ||
49 | CASAJUS José Antonio Helios - Colchon CR | Helios - Colchon CR | 29:14 29:14 | ||
50 | TVM | 29:19 29:19 | |||
51 | BRASSEUR Jean-françois Domex - Weinmann - Eddy Merckx | Domex - Weinmann - Eddy Merckx | 30:17 30:17 | ||
52 | DIERICKX Ferdi Domex - Weinmann - Eddy Merckx | Domex - Weinmann - Eddy Merckx | 30:26 30:26 | ||
53 | ERIKSEN Kim TVM | TVM | 31:22 31:22 | ||
54 | HOLM SØRENSEN Brian Histor - Sigma - Fina | Histor - Sigma - Fina | 31:45 31:45 | ||
55 | CARBAYEDA Xabier Caja Rural | Caja Rural | 32:07 32:07 | ||
56 | OVANDO Rolando O.N.C.E. - Look - Mavic | O.N.C.E. - Look - Mavic | 32:22 32:22 | ||
57 | VAN DER POEL Jacques Domex - Weinmann - Eddy Merckx | Domex - Weinmann - Eddy Merckx | 32:31 32:31 | ||
58 | PÉREZ Jorge Seur | Seur | ,, 32:31 | ||
59 | CECI Armando Histor - Sigma - Fina | Histor - Sigma - Fina | 33:57 33:57 | ||
60 | BH | 34:36 34:36 | |||
61 | LAMMERTINK Jos TVM | TVM | 43:25 43:25 | ||
62 | LILHOLT Søren Histor - Sigma - Fina | Histor - Sigma - Fina | 43:38 43:38 | ||
63 | BOL Patrick TVM | TVM | 45:15 45:15 | ||
64 | DAUWE Johnny Domex - Weinmann - Eddy Merckx | Domex - Weinmann - Eddy Merckx | 50:01 50:01 | ||
65 | MURGA Manuel Imanol Caja Rural | Caja Rural | 51:14 51:14 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information
- Date:18 June 1989
- Start time:-
- Avg. speed winner:-
- Classification:
- Race category:ME - Men Elite
- Distance:187 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:
- Avg. temperature: