The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Classic | 22 | De Lie Arnaud Lotto Dstny | Lotto Dstny | 125 | 75 | 4:39:034:39:03 | |
2 | 21 | Classic | 25 | Zingle Axel Cofidis | Cofidis | 85 | 55 | ,,0:00 | |
3 | 6 | Classic | 24 | Van Gils Maxim Lotto Dstny | Lotto Dstny | 70 | 40 | ,,0:00 | |
4 | 35 | Classic | 23 | Sheehan Riley Israel - Premier Tech | Israel - Premier Tech | 60 | 32 | ,,0:00 | |
5 | 42 | Classic | 25 | Jeannière Emilien TotalEnergies | TotalEnergies | 50 | 28 | ,,0:00 | |
6 | 33 | Classic | 30 | Hofstetter Hugo Israel - Premier Tech | Israel - Premier Tech | 40 | 24 | ,,0:00 | |
7 | 76 | Classic | 22 | Huens Axel TDT - Unibet Cycling Team | TDT - Unibet Cycling Team | 35 | 20 | ,,0:00 | |
8 | 16 | Classic | 28 | Rota Lorenzo Intermarché - Wanty | Intermarché - Wanty | 30 | 18 | ,,0:00 | |
9 | 84 | TT | 23 | Van Hemelen Vincent Team Flanders - Baloise | Team Flanders - Baloise | 25 | 16 | ,,0:00 | |
10 | 132 | Sprint | 23 | Andersen Mads AIRTOX - Carl Ras | AIRTOX - Carl Ras | 20 | 14 | ,,0:00 | |
11 | 14 | Hills | 19 | Gualdi Simone Intermarché - Wanty | Intermarché - Wanty | 15 | 12 | ,,0:00 | |
12 | 51 | Climber | 36 | Brambilla Gianluca Q36.5 Pro Cycling Team | Q36.5 Pro Cycling Team | 10 | 10 | ,,0:00 | |
13 | 62 | Classic | 24 | Desal Ceriel Bingoal WB | Bingoal WB | 5 | 8 | ,,0:00 | |
14 | 131 | Sprint | 28 | Klaris Magnus Bak AIRTOX - Carl Ras | AIRTOX - Carl Ras | 5 | 7 | ,,0:00 | |
15 | 115 | GC | 28 | Guillon Célestin Van Rysel - Roubaix | Van Rysel - Roubaix | 5 | 6 | ,,0:00 | |
16 | 163 | Sprint | 24 | Kostański Mateusz Voster ATS Team | Voster ATS Team | 3 | 5 | ,,0:00 | |
17 | 117 | Classic | 29 | Morin Emmanuel Van Rysel - Roubaix | Van Rysel - Roubaix | 3 | 4 | ,,0:00 | |
18 | 77 | Sprint | 27 | Stockman Abram TDT - Unibet Cycling Team | TDT - Unibet Cycling Team | 3 | 3 | ,,0:00 | |
19 | 65 | Classic | 25 | Reynders Jens Bingoal WB | Bingoal WB | 3 | 2 | ,,0:00 | |
20 | 27 | GC | 30 | Lastra Jonathan Cofidis | Cofidis | 3 | 1 | ,,0:00 | |
21 | 173 | Sprint | 28 | Paluta Michał Santic - Wibatech | Santic - Wibatech | 3 | ,,0:00 | ||
22 | 112 | Sprint | 29 | Leroux Samuel Van Rysel - Roubaix | Van Rysel - Roubaix | 3 | ,,0:00 | ||
23 | 153 | Hills | 20 | Reinderink Joris Metec - SOLARWATT p/b Mantel | Metec - SOLARWATT p/b Mantel | 3 | ,,0:00 | ||
24 | 146 | Hills | 22 | Willems Jago VolkerWessels Cycling Team | VolkerWessels Cycling Team | 3 | ,,0:00 | ||
25 | 32 | GC | 33 | Houle Hugo Israel - Premier Tech | Israel - Premier Tech | 3 | ,,0:00 | ||
26 | 82 | GC | 22 | Craps Lars Team Flanders - Baloise | Team Flanders - Baloise | ,,0:00 | |||
27 | 55 | Classic | 27 | Monk Cyrus Q36.5 Pro Cycling Team | Q36.5 Pro Cycling Team | ,,0:00 | |||
28 | 101 | Sprint | 24 | Leclainche Gwen Philippe Wagner/Bazin | Philippe Wagner/Bazin | ,,0:00 | |||
29 | 36 | GC | 23 | Hollyman Mason Israel - Premier Tech | Israel - Premier Tech | ,,0:00 | |||
30 | 63 | Climber | 24 | Matthys Louka Bingoal WB | Bingoal WB | ,,0:00 | |||
31 | 126 | TT | 28 | Wirtgen Tom Team Felt Felbermayr | Team Felt Felbermayr | ,,0:00 | |||
32 | 75 | GC | 26 | Kyffin Zeb TDT - Unibet Cycling Team | TDT - Unibet Cycling Team | ,,0:00 | |||
33 | 7 | Classic | 26 | Van Moer Brent Lotto Dstny | Lotto Dstny | 0:090:09 | |||
34 | 174 | TT | 25 | Tracz Szymon Santic - Wibatech | Santic - Wibatech | ,,0:09 | |||
35 | 171 | Climber | 19 | Bangert Nick Santic - Wibatech | Santic - Wibatech | 0:110:11 | |||
36 | 31 | Climber | 26 | Gee Derek Israel - Premier Tech | Israel - Premier Tech | ,,0:11 | |||
37 | 142 | Sprint | 24 | Crockett Finn VolkerWessels Cycling Team | VolkerWessels Cycling Team | 0:140:14 | |||
38 | 37 | TT | 30 | Würtz Schmidt Mads Israel - Premier Tech | Israel - Premier Tech | ,,0:14 | |||
39 | 116 | Sprint | 26 | Avoine Kévin Van Rysel - Roubaix | Van Rysel - Roubaix | ,,0:14 | |||
40 | 206 | Climber | 21 | Martinsen Toralf Rydningen Lillehammer CK Continental Team | Lillehammer CK Continental Team | 0:200:20 | |||
41 | 25 | GC | 36 | Izagirre Gorka Cofidis | Cofidis | ,,0:20 | |||
42 | 22 | Classic | 29 | Allegaert Piet Cofidis | Cofidis | ,,0:20 | |||
43 | 74 | Classic | 27 | Bouts Jordy TDT - Unibet Cycling Team | TDT - Unibet Cycling Team | ,,0:20 | |||
44 | 64 | Hills | 24 | Meens Johan Bingoal WB | Bingoal WB | ,,0:20 | |||
45 | 72 | Climber | 22 | Paige Charles TDT - Unibet Cycling Team | TDT - Unibet Cycling Team | ,,0:20 | |||
46 | 133 | Hills | 23 | Dahl Gustav Frederik AIRTOX - Carl Ras | AIRTOX - Carl Ras | ,,0:20 | |||
47 | 53 | Classic | 31 | Frison Frederik Q36.5 Pro Cycling Team | Q36.5 Pro Cycling Team | 0:230:23 | |||
48 | 111 | Classic | 27 | Molly Kenny Van Rysel - Roubaix | Van Rysel - Roubaix | 0:250:25 | |||
49 | 113 | Classic | 25 | Jarnet Maxime Van Rysel - Roubaix | Van Rysel - Roubaix | 0:280:28 | |||
50 | 44 | Sprint | 29 | Manzin Lorrenzo TotalEnergies | TotalEnergies | 0:320:32 | |||
51 | 4 | TT | 21 | Segaert Alec Lotto Dstny | Lotto Dstny | 0:380:38 | |||
52 | 2 | Classic | 30 | De Buyst Jasper Lotto Dstny | Lotto Dstny | 0:390:39 | |||
53 | 47 | TT | 22 | Vadic Baptiste TotalEnergies | TotalEnergies | 0:410:41 | |||
54 | 13 | GC | 24 | Kuypers Gerben Intermarché - Wanty | Intermarché - Wanty | ,,0:41 | |||
55 | 3 | Classic | 27 | Eenkhoorn Pascal Lotto Dstny | Lotto Dstny | 1:381:38 | |||
56 | 134 | Sprint | 27 | Stampe Daniel AIRTOX - Carl Ras | AIRTOX - Carl Ras | 2:042:04 | |||
57 | 202 | Hills | 25 | Holstad Ludvik Lillehammer CK Continental Team | Lillehammer CK Continental Team | 2:112:11 | |||
58 | 17 | Classic | 32 | Van Hoecke Gijs Intermarché - Wanty | Intermarché - Wanty | ,,2:11 | |||
59 | 104 | GC | 20 | Kess Alexandre Philippe Wagner/Bazin | Philippe Wagner/Bazin | ,,2:11 | |||
60 | 61 | Classic | 24 | Blouwe Louis Bingoal WB | Bingoal WB | ,,2:11 | |||
61 | 52 | GC | 28 | Małecki Kamil Q36.5 Pro Cycling Team | Q36.5 Pro Cycling Team | ,,2:11 | |||
62 | 154 | Sprint | 22 | Habets Jordan Metec - SOLARWATT p/b Mantel | Metec - SOLARWATT p/b Mantel | ,,2:11 | |||
63 | 176 | GC | 25 | Pękala Piotr Santic - Wibatech | Santic - Wibatech | 2:152:15 | |||
64 | 26 | Classic | 29 | Robeet Ludovic Cofidis | Cofidis | 2:302:30 | |||
65 | 66 | Classic | 30 | Vliegen Loïc Bingoal WB | Bingoal WB | 3:143:14 | |||
66 | 103 | TT | 26 | Bezza Quentin Philippe Wagner/Bazin | Philippe Wagner/Bazin | 3:263:26 | |||
67 | 5 | GC | 23 | Slock Liam Lotto Dstny | Lotto Dstny | ,,3:26 | |||
68 | 161 | Sprint | 27 | Sowiński Artur Voster ATS Team | Voster ATS Team | ,,3:26 | |||
69 | 166 | Hills | 22 | Olszar Antoni Voster ATS Team | Voster ATS Team | ,,3:26 | |||
70 | 121 | Climber | 29 | Reutimann Matthias Team Felt Felbermayr | Team Felt Felbermayr | ,,3:26 | |||
71 | 15 | Classic | 35 | Planckaert Baptiste Intermarché - Wanty | Intermarché - Wanty | ,,3:26 | |||
72 | 162 | Sprint | 26 | Murias Jakub Voster ATS Team | Voster ATS Team | ,,3:26 | |||
73 | 145 | Sprint | 25 | Haest Jasper VolkerWessels Cycling Team | VolkerWessels Cycling Team | 4:484:48 | |||
74 | 143 | Sprint | 24 | Daemen Stijn VolkerWessels Cycling Team | VolkerWessels Cycling Team | ,,4:48 | |||
75 | 23 | GC | 24 | Champion Thomas Cofidis | Cofidis | ,,4:48 | |||
76 | 24 | GC | 31 | Gougeard Alexis Cofidis | Cofidis | ,,4:48 | |||
77 | 91 | TT | 26 | Demeyere Torsten Tarteletto - Isorex | Tarteletto - Isorex | ,,4:48 | |||
78 | 155 | TT | 22 | van der Tuuk Axel Metec - SOLARWATT p/b Mantel | Metec - SOLARWATT p/b Mantel | 5:055:05 | |||
79 | 156 | Sprint | 23 | Marsman Tim Metec - SOLARWATT p/b Mantel | Metec - SOLARWATT p/b Mantel | 6:506:50 | |||
80 | 34 | Sprint | 33 | Schwarzmann Michael Israel - Premier Tech | Israel - Premier Tech | ,,6:50 | |||
81 | 151 | Hills | 19 | van Vliet Michiel Metec - SOLARWATT p/b Mantel | Metec - SOLARWATT p/b Mantel | 10:1710:17 | |||
82 | 85 | Classic | 22 | Vandenstorme Dylan Team Flanders - Baloise | Team Flanders - Baloise | ,,10:17 | |||
DNF | 45 | GC | 36 | Soupe Geoffrey TotalEnergies | TotalEnergies | ||||
DNF | 41 | Sprint | 23 | Boniface Lucas TotalEnergies | TotalEnergies | ||||
DNF | 152 | TT | 18 | Hayma Karst Metec - SOLARWATT p/b Mantel | Metec - SOLARWATT p/b Mantel | ||||
DNF | 157 | Sprint | 29 | de Lange Thijs Metec - SOLARWATT p/b Mantel | Metec - SOLARWATT p/b Mantel | ||||
DNF | 56 | Classic | 35 | Nizzolo Giacomo Q36.5 Pro Cycling Team | Q36.5 Pro Cycling Team | ||||
DNF | 122 | TT | 25 | Dirnbauer Josef Team Felt Felbermayr | Team Felt Felbermayr | ||||
DNF | 125 | TT | 24 | Pöchacker Julian Team Felt Felbermayr | Team Felt Felbermayr | ||||
DNF | 124 | TT | 26 | Heidemann Miguel Team Felt Felbermayr | Team Felt Felbermayr | ||||
DNF | 123 | TT | 19 | Purtscheller Jakob Team Felt Felbermayr | Team Felt Felbermayr | ||||
DNF | 114 | Classic | 32 | Leveau Jérémy Van Rysel - Roubaix | Van Rysel - Roubaix | ||||
DNF | 83 | Sprint | 21 | Deweirdt Siebe Team Flanders - Baloise | Team Flanders - Baloise | ||||
DNF | 86 | Sprint | 23 | Vandevelde Yentl Team Flanders - Baloise | Team Flanders - Baloise | ||||
DNF | 81 | Classic | 21 | Vercouillie Victor Team Flanders - Baloise | Team Flanders - Baloise | ||||
DNF | 67 | 19 | Wertz Hugo Bingoal WB | Bingoal WB | |||||
DNF | 12 | GC | 26 | Kuhn Kevin Intermarché - Wanty | Intermarché - Wanty | ||||
DNF | 11 | Classic | 19 | Arefayne Aklilu Intermarché - Wanty | Intermarché - Wanty | ||||
DNF | 93 | Hills | 22 | Vandenbulcke Alex Tarteletto - Isorex | Tarteletto - Isorex | ||||
DNF | 94 | Sprint | 28 | De Poorter Maxime Tarteletto - Isorex | Tarteletto - Isorex | ||||
DNF | 95 | Sprint | 25 | Godart Bo Tarteletto - Isorex | Tarteletto - Isorex | ||||
DNF | 97 | Sprint | 31 | Goeman Jonas Tarteletto - Isorex | Tarteletto - Isorex | ||||
DNF | 92 | TT | 23 | Strand Peder Dahl Tarteletto - Isorex | Tarteletto - Isorex | ||||
DNF | 172 | Sprint | 24 | Proć Bartłomiej Santic - Wibatech | Santic - Wibatech | ||||
DNF | 175 | Sprint | 20 | Maciejuk Kacper Santic - Wibatech | Santic - Wibatech | ||||
DNF | 177 | 20 | Gabelica Laurin Santic - Wibatech | Santic - Wibatech | |||||
DNF | 165 | Sprint | 20 | Maślak Piotr Voster ATS Team | Voster ATS Team | ||||
DNF | 164 | Sprint | 21 | Frątczak Radosław Voster ATS Team | Voster ATS Team | ||||
DNF | 167 | 18 | Wika-Czarnowski Dawid Voster ATS Team | Voster ATS Team | |||||
DNF | 141 | Sprint | 20 | Buiter Rindert VolkerWessels Cycling Team | VolkerWessels Cycling Team | ||||
DNF | 144 | Sprint | 23 | Gademan Sam VolkerWessels Cycling Team | VolkerWessels Cycling Team | ||||
DNF | 147 | 20 | Klaver Jente VolkerWessels Cycling Team | VolkerWessels Cycling Team | |||||
DNF | 201 | Climber | 26 | Aulstad Brage Lillehammer CK Continental Team | Lillehammer CK Continental Team | ||||
DNF | 203 | 19 | Fjermedal Henrik Lillehammer CK Continental Team | Lillehammer CK Continental Team | |||||
DNF | 204 | TT | 21 | Thorvaldsen Even Lillehammer CK Continental Team | Lillehammer CK Continental Team | ||||
DNF | 205 | GC | 20 | Tvedt Ulrik Lillehammer CK Continental Team | Lillehammer CK Continental Team | ||||
DNF | 207 | Sprint | 21 | Farstadvoll Henrik Eckmann Lillehammer CK Continental Team | Lillehammer CK Continental Team | ||||
DNF | 135 | Sprint | 24 | Larsen Mathias Alexander Erik AIRTOX - Carl Ras | AIRTOX - Carl Ras | ||||
DNF | 136 | Sprint | 26 | Lindquist Christian Ingemann AIRTOX - Carl Ras | AIRTOX - Carl Ras | ||||
DNF | 137 | Sprint | 26 | Egholm Jakob AIRTOX - Carl Ras | AIRTOX - Carl Ras | ||||
DNF | 102 | Sprint | 22 | Bonnet Theo Philippe Wagner/Bazin | Philippe Wagner/Bazin | ||||
DNF | 105 | Sprint | 23 | Ponsaerts Thibaut Philippe Wagner/Bazin | Philippe Wagner/Bazin | ||||
DNF | 106 | Sprint | 26 | Museeuw Stefano Philippe Wagner/Bazin | Philippe Wagner/Bazin | ||||
DNF | 107 | Sprint | 25 | Scherpenbergh Tristan Philippe Wagner/Bazin | Philippe Wagner/Bazin | ||||
DNF | 191 | Sprint | 21 | Duquette Charles Team Ecoflo Chronos | Team Ecoflo Chronos | ||||
DNF | 192 | Sprint | 19 | Gauthier Jérôme Team Ecoflo Chronos | Team Ecoflo Chronos | ||||
DNF | 193 | Climber | 20 | Hamel Félix Team Ecoflo Chronos | Team Ecoflo Chronos | ||||
DNF | 194 | Sprint | 20 | Jacob Philippe Team Ecoflo Chronos | Team Ecoflo Chronos | ||||
DNF | 195 | TT | 18 | Turgeman Yonatan Team Ecoflo Chronos | Team Ecoflo Chronos | ||||
DNF | 181 | 33 | Augustin Vincent MYVELO Pro Cycling Team | MYVELO Pro Cycling Team | |||||
DNF | 182 | Sprint | 22 | Schmidt Jakob MYVELO Pro Cycling Team | MYVELO Pro Cycling Team | ||||
DNF | 185 | Hills | 33 | Loderer Timon MYVELO Pro Cycling Team | MYVELO Pro Cycling Team | ||||
DNF | 186 | 21 | Morrissey Jack MYVELO Pro Cycling Team | MYVELO Pro Cycling Team | |||||
DNF | 187 | TT | 25 | Baldinger Lukas MYVELO Pro Cycling Team | MYVELO Pro Cycling Team | ||||
DNF | 184 | 19 | John Janne MYVELO Pro Cycling Team | MYVELO Pro Cycling Team | |||||
DNS | 183 | 32 | Huber Fabian MYVELO Pro Cycling Team | MYVELO Pro Cycling Team |
Timelimit 8%, or 5:01:22 (+0:22:19)
Race information
- Date:28 April 2024
- Start time:12:10
- Avg. speed winner:41.928 km/h
- Classification:1.1
- Race category:ME - Men Elite
- Distance:195 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:2.2%
- ProfileScore:98
- Vertical meters:2972
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:Sprint of large group
- Avg. temperature:
- Timelimit:8%, or 5:01:22 (+0:22:19)

Climbs
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider