Resultados complementarios
Resumen de sprints intermedios, sprints de KOM, clasificaciones diarias, etc.
Sprint | Staden (76.4 km)
(view location)Clas. | Corredor | Equipo | Puntos |
---|---|---|---|
1 | SKRETTEBERG Mathias | Team Ringerikskraft | 5 |
2 | BROUWERS Arno | ACROG-Tormans | 3 |
3 | DAVIDZON Lahav | Israel Cycling Academy | 1 |
Rush | Stadenberg (96 km)
(view location)Clas. | Corredor | Equipo | Puntos |
---|---|---|---|
1 | FRIGO Marco | SEG Racing Academy | 5 |
2 | MIKUTIS Aivaras | Ampler Development Team | 3 |
3 | MARSMAN Tim | Metec - SOLARWATT p/b Mantel | 2 |
Rush | Stadenberg (134.8 km)
(view location)Clas. | Corredor | Equipo | Puntos |
---|---|---|---|
1 | DE WEERT Robbe | Urbano Cycling Team | 5 |
2 | GARRISON Michael | Hagens Berman Axeon | 3 |
3 | ROESEMS Siebe | EFC-L&R Vulsteke | 2 |
Points at finish
Clas. | Corredor | Equipo | Puntos |
---|---|---|---|
1 | KRUL Wessel | SEG Racing Academy | 30 |
2 | PICKRELL Riley | Israel Cycling Academy | 28 |
3 | VAN DIJKE Mick | Jumbo-Visma Development Team | 26 |
4 | VAN DIJKE Tim | Jumbo-Visma Development Team | 24 |
5 | KOLZE CHANGIZI Sebastian | Team ColoQuick | 22 |
6 | POLLEFLIET Gianluca | ACROG-Tormans | 20 |
7 | BROEX Victor | Metec - SOLARWATT p/b Mantel | 18 |
8 | VANDEPITTE Nathan | Bingoal WB Development Team | 16 |
9 | KAESEMANS Jasper | Urbano Cycling Team | 14 |
10 | VAN MULDERS Brent | Home Solution-Soenens | 12 |
11 | ROBERTS Owain | Wales Racing Academy | 10 |
12 | DAUPHIN Florian | VC Pays de Loudéac | 8 |
13 | KURITS Joonas | Ampler Development Team | 6 |
14 | NUYTTEN Michiel | EFC-L&R Vulsteke | 4 |
15 | FREDERIKSEN Oliver Wulff | Team ColoQuick | 2 |
Team day classification
Clas. | Equipo | Tiempo | Tiempo |
---|---|---|---|
1 | Jumbo-Visma Development Team | 10:34:00 | 10:34:00 |
2 | Metec - SOLARWATT p/b Mantel | 10:34:00 | 0:00 |
3 | Urbano Cycling Team | 10:34:00 | 0:00 |
4 | Team ColoQuick | 10:34:00 | 0:00 |
5 | EFC-L&R Vulsteke | 10:34:00 | 0:00 |
6 | Israel Cycling Academy | 10:34:00 | 0:00 |
7 | ACROG-Tormans | 10:34:00 | 0:00 |
8 | Wales Racing Academy | 10:34:00 | 0:00 |
9 | SEG Racing Academy | 10:34:00 | 0:00 |
10 | Bingoal WB Development Team | 10:34:00 | 0:00 |
11 | Home Solution-Soenens | 10:34:00 | 0:00 |
12 | Lviv Continental Cycling Team | 10:34:00 | 0:00 |
13 | Germany | 10:34:00 | 0:00 |
14 | Luxembourg | 10:34:00 | 0:00 |
15 | Hagens Berman Axeon | 10:34:00 | 0:00 |
16 | Ampler Development Team | 10:34:00 | 0:00 |
17 | Dovy Keukens - FCC Cycling Team | 10:34:00 | 0:00 |
18 | Indulek-Doltcini-Derito | 10:34:00 | 0:00 |
19 | Team Ringerikskraft | 10:34:00 | 0:00 |
20 | VC Pays de Loudéac | 10:34:00 | 0:00 |
21 | Mysenlan-Baboco-Douterloigne | 10:34:00 | 0:00 |