2019»70th
Flèche du Sud
(2.2)2019»Stage 1»Rumelange›Rumelange(157.1km)
Virtual general classification
The virtual general classification based upon the actual timegaps between groups and bonification seconds scored underway.
# | Standing | +/- | Rider | Time | +/- Time | Bonifications |
1 | 1 | - | HERMANS Quinten | ,, | | - |
2 | 2 | - | AERTS Toon | ,, | | - |
3 | 3 | - | SOETE Daan | ,, | | - |
4 | 4 | - | STEIMLE Jannik | ,, | | - |
5 | 5 | - | CLEPPE Nicolas | ,, | | - |
6 | 6 | - | ISERBYT Eli | ,, | | - |
7 | 7 | - | KRUL Stef | ,, | | - |
8 | 8 | - | ADAMS Jens | ,, | | - |
9 | 9 | - | LÜSCHER Damian | ,, | | - |
10 | 10 | - | VAN DER HAAR Lars | ,, | | - |
11 | 11 | - | RÜEGG Lukas | ,, | | - |
12 | 12 | - | VAN DER MEER Nick | ,, | | - |
13 | 13 | - | HNÍK Karel | ,, | | - |
14 | 15 | ▲1 | DE JONG Timo | ,, | | - |
15 | 16 | ▲1 | SLIK Ivar | ,, | | - |
16 | 17 | ▲1 | CENTRONE Ivan | ,, | | - |
17 | 18 | ▲1 | PAQUOT Tom | ,, | | - |
18 | 19 | ▲1 | BAX Sjoerd | ,, | | - |
19 | 20 | ▲1 | LEYDER Pit | ,, | | - |
20 | 21 | ▲1 | KRIZEK Matthias | ,, | | - |
21 | 22 | ▲1 | KAMP Ryan | ,, | | - |
22 | 23 | ▲1 | RAHBEK Mads | ,, | | - |
23 | 24 | ▲1 | RABITSCH Stephan | ,, | | - |
24 | 25 | ▲1 | KUKRLE Michael | ,, | | - |
25 | 26 | ▲1 | TEUGELS Lennert | ,, | | - |
26 | 27 | ▲1 | FRIESECKE Gian | ,, | | - |
27 | 28 | ▲1 | GULDHAMMER Rasmus | ,, | | - |
28 | 29 | ▲1 | JAMES Owen | ,, | | - |
29 | 33 | ▲4 | LISSON Christoffer | ,, | | - |
30 | 34 | ▲4 | VAN DEN BERG Lars | ,, | | - |
31 | 36 | ▲5 | BÁRTA Jan | ,, | | - |
32 | 38 | ▲6 | KOSTER Adne | ,, | | - |
33 | 39 | ▲6 | JANSSEN Adriaan | ,, | | - |
34 | 40 | ▲6 | MARCHAND Gianni | ,, | | - |
35 | 41 | ▲6 | BREGNHØJ Mathias | ,, | | - |
36 | 43 | ▲7 | MANDRYSCH John | ,, | | - |
37 | 44 | ▲7 | BAJC Andi | ,, | | - |
38 | 45 | ▲7 | SCHULTZ Jesper | ,, | | - |
39 | 46 | ▲7 | SCHOLTEN Wiebe | ,, | | - |
40 | 47 | ▲7 | BECKINGSALE Joseph | ,, | | - |
41 | 48 | ▲7 | KIERNER Florian | ,, | | - |
42 | 49 | ▲7 | DE JONGE Maarten | ,, | | - |
43 | 50 | ▲7 | EYSKENS Jeroen | ,, | | - |
44 | 52 | ▲8 | DOETS Marco | ,, | | - |
45 | 53 | ▲8 | SCHORMAIR Fabian | ,, | | - |
46 | 54 | ▲8 | VAN DALEN Jason | ,, | | - |
47 | 55 | ▲8 | KUEN Maximilian | ,, | | - |
48 | 57 | ▲9 | PESTIAUX Yann | ,, | | - |
49 | 58 | ▲9 | OTRUBA Jakub | ,, | | - |
50 | 59 | ▲9 | KOLZE CHANGIZI Sebastian | ,, | | - |
51 | 60 | ▲9 | DIEDERICH Tim | ,, | | - |
52 | 61 | ▲9 | DOMBROWSKI Frederik | ,, | | - |
53 | 62 | ▲9 | WÜRTZ SCHMIDT Kasper | ,, | | - |
54 | 63 | ▲9 | MATZ Mathias Bundsgaard | ,, | | - |
55 | 65 | ▲10 | CLEMMENSEN Silas Zacharias | ,, | | - |
56 | 66 | ▲10 | SCHLEGEL Michal | ,, | | - |
57 | 68 | ▲11 | HOOGHIEMSTER René | ,, | | - |
58 | 69 | ▲11 | REUTIMANN Matthias | ,, | | - |
59 | 70 | ▲11 | BRKIC Benjamin | ,, | | - |
60 | 71 | ▲11 | PETERS Arne | ,, | | - |
61 | 73 | ▲12 | KASPERSEN Thomas Rald | ,, | | - |
62 | 74 | ▲12 | REKITA Szymon | ,, | | - |
63 | 75 | ▲12 | SISR František | ,, | | - |
64 | 76 | ▲12 | REICHLING Lex | ,, | | - |
65 | 77 | ▲12 | HARBERS Lorenzo | ,, | | - |
66 | 80 | ▲14 | ROBERTS William | ,, | | - |
67 | 81 | ▲14 | HEIDERSCHEID Colin | ,, | | - |
68 | 82 | ▲14 | MEILER Lukas | ,, | | - |
69 | 83 | ▲14 | RÖBER Dominik | ,, | | - |
70 | 84 | ▲14 | REES Joseph | ,, | | - |
71 | 85 | ▲14 | WOLFFENBUTTEL Nils | ,, | | - |
72 | 86 | ▲14 | DÍAZ José Manuel | ,, | | - |
73 | 88 | ▲15 | TOUDAL Emil | ,, | | - |
74 | 89 | ▲15 | BURKE Jack | ,, | | - |
75 | 90 | ▲15 | EDEMANN JENSEN Thomas | ,, | | - |
76 | 91 | ▲15 | MANGERTSEDER Matthias | ,, | | - |
77 | 92 | ▲15 | VAN EKEREN Niels | ,, | | - |
78 | 93 | ▲15 | KRAHEMANN Raphael | ,, | | - |
79 | 94 | ▲15 | DIENER Mike | ,, | | - |
80 | 95 | ▲15 | MACIEJUK Filip | ,, | | - |
81 | 96 | ▲15 | THOMSEN Frederik | ,, | | - |
82 | 97 | ▲15 | DINKLER Jonathan | ,, | | - |
83 | 100 | ▲17 | BALDINGER Lukas | ,, | | - |
84 | 101 | ▲17 | PRICE Joshua | ,, | | - |
85 | 102 | ▲17 | VOS Jurriaan | ,, | | - |
86 | 103 | ▲17 | DIELEMAN Michiel | ,, | | - |
87 | 104 | ▲17 | SANTORO Antonio | ,, | | - |
88 | 105 | ▲17 | CARBEL Michael | ,, | | - |
89 | 106 | ▲17 | MUFF Frederik | ,, | | - |
90 | 108 | ▲18 | VAN DER HORST Dennis | ,, | | - |
91 | 109 | ▲18 | PLENDER Jasper | ,, | | - |
92 | 112 | ▲20 | ZETSCHE Luka | ,, | | - |
93 | 115 | ▲22 | FONTAINE Emerson | ,, | | - |
94 | 117 | ▲23 | TASSET Marvin | ,, | | - |
95 | 119 | ▲24 | GYUROV Spas | ,, | | - |
96 | 121 | ▲25 | VERMELTFOORT Coen | ,, | | - |
97 | 123 | ▲26 | DE JONG Jeen | ,, | | - |
98 | 126 | ▲28 | SPENGLER Mario | ,, | | - |
99 | 127 | ▲28 | RÓZSA Balázs | ,, | | - |
100 | 128 | ▲28 | ŞAMPIYONBISIKLET Mehmet | ,, | | - |
101 | 132 | ▲31 | WEYRICH Maxime | ,, | | - |
102 | 137 | ▲35 | FELLER Michael | ,, | | - |
103 | 140 | ▲37 | JOHANNINK Jelle | ,, | | - |
104 | 146 | ▲42 | WEBER Sascha | ,, | | - |
show more