Complementary results
Overview of intermediate sprints, KOM sprints, daily classifications etc.
KOM Sprint | Kaundorf (18 km)
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | HUPPERTZ Joshua | Team Lotto Kern-Haus PSD Bank | 5 |
2 | HEINRICH Nicolas | Rad-Net Oßwald | 3 |
3 | HOPKINS Kaden | Vendée U Pays de la Loire | 1 |
KOM Sprint | Arsdorf (38.5 km)
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | HUPPERTZ Joshua | Team Lotto Kern-Haus PSD Bank | 5 |
2 | HOPKINS Kaden | Vendée U Pays de la Loire | 3 |
3 | MORANG Mil | Team Lotto Kern-Haus PSD Bank | 1 |
KOM Sprint | Eschdorf (50 km)
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | HUPPERTZ Joshua | Team Lotto Kern-Haus PSD Bank | 5 |
2 | HOPKINS Kaden | Vendée U Pays de la Loire | 3 |
3 | KABAS Maximilian | Hrinkow Advarics | 1 |
Sprint | Burden (77 km)
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | STÜSSI Colin | Team Vorarlberg | 5 |
2 | MEILER Lukas | Team Vorarlberg | 3 |
3 | ZANGERLE Emanuel | Team Felt Felbermayr | 1 |
KOM Sprint | Bourscheid (96 km)
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | NIEUWENHUIS Joris | Baloise - Trek Lions | 5 |
2 | GODFROID Olivier | Baloise - Trek Lions | 3 |
3 | VAN DER HAAR Lars | Baloise - Trek Lions | 1 |
KOM Sprint | Bourscheid (111 km)
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | RONHAAR Pim | Baloise - Trek Lions | 5 |
2 | WENZEL Mats | Lidl - Trek Future Racing | 3 |
3 | O'BRIEN Liam | Lidl - Trek Future Racing | 1 |
Points at finish
Rnk | Rider | Team | Points |
---|---|---|---|
1 | RONHAAR Pim | Baloise - Trek Lions | 25 |
2 | RÜEGG Lukas | Team Vorarlberg | 20 |
3 | RAPP Jonas | Hrinkow Advarics | 16 |
4 | PRIMOŽIČ Jaka | Hrinkow Advarics | 14 |
5 | VOOGT Niek | Parkhotel Valkenburg | 12 |
6 | PETER Jannis | Team Vorarlberg | 10 |
7 | MEILER Lukas | Team Vorarlberg | 9 |
8 | WENZEL Mats | Lidl - Trek Future Racing | 8 |
9 | RAVASI Edward | Hrinkow Advarics | 7 |
10 | GODFROID Olivier | Baloise - Trek Lions | 6 |
11 | ISERBYT Eli | Pauwels Sauzen - Bingoal | 5 |
12 | CAMRDA Karel | ATT Investments | 4 |
13 | WIRTGEN Tom | Team Felt Felbermayr | 3 |
14 | STÜSSI Colin | Team Vorarlberg | 2 |
15 | SCHURAN Michal | ATT Investments | 1 |
Most combative rider
Rnk | Rider | Team |
---|---|---|
1 | RAPP Jonas | Hrinkow Advarics |
Youth day classification
Rnk | Rider | Team | Time |
---|---|---|---|
1 | WENZEL Mats | Lidl - Trek Future Racing | 3:18:27 |
2 | O'BRIEN Liam | Lidl - Trek Future Racing | 0:08 |
3 | FRYDKJÆR Patrick Boje | Lidl - Trek Future Racing | 0:59 |
4 | BOULAHOITE Rayan | Vendée U Pays de la Loire | ,, |
5 | WALLENBORN Arno | Team Snooze - VSD | ,, |
6 | APPELBAUM Henri Johannes | REMBE Pro Cycling Team Sauerland | ,, |
7 | DE BRUYCKERE Kay | Pauwels Sauzen - Bingoal | 1:13 |
8 | URY Noé | Team Storck - Metropol Cycling | 1:15 |
9 | ABT Cedric | Team Lotto Kern-Haus PSD Bank | 1:17 |
10 | DREßLER Luca | Team Lotto Kern-Haus PSD Bank | 1:21 |
11 | BERNS Mats | Regional Ekipp Lëtzebuerg | 1:27 |
12 | MITCHELL Adam | Vendée U Pays de la Loire | 1:45 |
13 | DUCKERT Roman | Team Storck - Metropol Cycling | 1:49 |
14 | GRIXA Jarno | P&S Metalltechnik Benotti | 1:59 |
15 | TEUTENBERG Tim Torn | Lidl - Trek Future Racing | 2:10 |
16 | CORSUS Yordi | Pauwels Sauzen - Bingoal | 2:42 |
17 | SÖDERQVIST Jakob | Lidl - Trek Future Racing | 3:41 |
18 | MÜLLER Tobias | Rad-Net Oßwald | 4:12 |
19 | KOCKELMANN Mathieu | Team Lotto Kern-Haus PSD Bank | ,, |
20 | THEILER Ole | Team Storck - Metropol Cycling | ,, |
21 | LAURYSSEN Yorben | Pauwels Sauzen - Bingoal | 6:57 |
22 | MILAN Matteo | Lidl - Trek Future Racing | 11:57 |
23 | DE MOYER Kenay | Pauwels Sauzen - Bingoal | ,, |
24 | BRENNER Mauro | Team Lotto Kern-Haus PSD Bank | ,, |
25 | BOOS Benjamin | Rad-Net Oßwald | ,, |
26 | MÄRKL Max | Team Storck - Metropol Cycling | ,, |
27 | VAN DEN BOER Seppe | Baloise - Trek Lions | ,, |
28 | MARCEROU Nicola | Vendée U Pays de la Loire | ,, |
29 | BARUSSEAU Mathéo | Vendée U Pays de la Loire | ,, |
30 | BITTNER Jan | ATT Investments | 13:47 |
31 | BRIESE Max | P&S Metalltechnik Benotti | 14:26 |
32 | AGUIRRE Yago | REMBE Pro Cycling Team Sauerland | 17:50 |
DNF | MORANG Mil | Team Lotto Kern-Haus PSD Bank | - |
DNF | KARIER Tim | Regional Ekipp Lëtzebuerg | - |
DNF | KLEMAN Lenny | Regional Ekipp Lëtzebuerg | - |
DNF | URY Fynn | Regional Ekipp Lëtzebuerg | - |
Team day classification
Rnk | Team | Time | Time |
---|---|---|---|
1 | Team Vorarlberg | 09:54:40 | 9:54:40 |
2 | Hrinkow Advarics | 09:54:41 | 0:01 |
3 | Lidl - Trek Future Racing | 09:56:28 | 1:48 |
4 | ATT Investments | 09:56:31 | 1:51 |
5 | Baloise - Trek Lions | 09:56:52 | 2:12 |
6 | Parkhotel Valkenburg | 09:57:25 | 2:45 |
7 | Global 6 United | 09:58:47 | 4:07 |
8 | Pauwels Sauzen - Bingoal | 09:59:16 | 4:36 |
9 | VolkerWessels Cycling Team | 09:59:45 | 5:05 |
10 | Team Storck - Metropol Cycling | 10:00:59 | 6:19 |
11 | Team Felt Felbermayr | 10:01:23 | 6:43 |
12 | Team Lotto Kern-Haus PSD Bank | 10:02:11 | 7:31 |
13 | REMBE Pro Cycling Team Sauerland | 10:08:39 | 13:59 |
14 | BEAT Cycling Club | 10:10:00 | 15:20 |
15 | Vendée U Pays de la Loire | 10:10:02 | 15:22 |
16 | P&S Metalltechnik Benotti | 10:10:14 | 15:34 |
17 | VC Unité Schwenheim | 10:16:46 | 22:06 |
18 | Team Snooze - VSD | 10:20:14 | 25:34 |
19 | Rad-Net Oßwald | 10:22:14 | 27:34 |
20 | Regional Ekipp Lëtzebuerg | 10:27:31 | 32:51 |
Combination classification
Rnk | Rider | Team | Points |
---|---|---|---|
1 | RONHAAR Pim | Baloise - Trek Lions | 3 |
2 | RÜEGG Lukas | Team Vorarlberg | 11 |
3 | RAPP Jonas | Hrinkow Advarics | 15 |
4 | PRIMOŽIČ Jaka | Hrinkow Advarics | 18 |
5 | VOOGT Niek | Parkhotel Valkenburg | 21 |
6 | PETER Jannis | Team Vorarlberg | 28 |
7 | MEILER Lukas | Team Vorarlberg | 32 |
8 | ISERBYT Eli | Pauwels Sauzen - Bingoal | 38 |
9 | WIRTGEN Tom | Team Felt Felbermayr | 38 |
10 | RAVASI Edward | Hrinkow Advarics | 40 |
11 | WENZEL Mats | Lidl - Trek Future Racing | 40 |
12 | GODFROID Olivier | Baloise - Trek Lions | 43 |
13 | KRIJNSEN Jelte | Parkhotel Valkenburg | 48 |
14 | CAMRDA Karel | ATT Investments | 50 |
15 | STÜSSI Colin | Team Vorarlberg | 56 |
16 | SCHURAN Michal | ATT Investments | 61 |
17 | DE BRUYCKERE Kay | Pauwels Sauzen - Bingoal | 87 |
18 | TEUTENBERG Tim Torn | Lidl - Trek Future Racing | 94 |
19 | KERCKHAERT Jochem | BEAT Cycling Club | 95 |
20 | CROCKETT Finn | VolkerWessels Cycling Team | 96 |
21 | STEHLI Félix | Team Vorarlberg | 109 |
22 | RASENBERG Martijn | Parkhotel Valkenburg | 128 |
23 | MILAN Matteo | Lidl - Trek Future Racing | 135 |
24 | KONYCHEV Alexander | Team Vorarlberg | 139 |
25 | DE JONG Timo | VolkerWessels Cycling Team | 144 |
26 | LAURYSSEN Yorben | Pauwels Sauzen - Bingoal | 149 |
27 | VAN DEN BOER Seppe | Baloise - Trek Lions | 150 |
28 | REINHARDT Theo | Rad-Net Oßwald | 158 |
29 | MARCEROU Nicola | Vendée U Pays de la Loire | 166 |
30 | PLUTO Mārtiņš | BEAT Cycling Club | 166 |
31 | VERZA Riccardo | Hrinkow Advarics | 169 |
32 | BOOS Benjamin | Rad-Net Oßwald | 178 |
33 | STOSZ Patryk | Team Felt Felbermayr | 199 |
Intermediate sprints classification
Rnk | Rider | Team | Points |
---|---|---|---|
1 | STÜSSI Colin | Team Vorarlberg | 20 |
2 | MEILER Lukas | Team Vorarlberg | 13 |
3 | KABAS Maximilian | Hrinkow Advarics | 7 |
4 | KUKRLE Michael | Team Felt Felbermayr | 6 |
5 | VAN SCHIP Jan-Willem | Parkhotel Valkenburg | 5 |
6 | DAEMEN Stijn | VolkerWessels Cycling Team | 2 |
7 | ZANGERLE Emanuel | Team Felt Felbermayr | 1 |
Best Luxembourg rider GC
Rnk | Rider | Team | Time |
---|---|---|---|
1 | WENZEL Mats | Lidl - Trek Future Racing | 8:41:44 |
2 | WIRTGEN Tom | Team Felt Felbermayr | 0:05 |
3 | CENTRONE Ivan | Global 6 United | 0:57 |
4 | BETTENDORFF Loïc | Global 6 United | 0:59 |
5 | WALLENBORN Arno | Team Snooze - VSD | ,, |
6 | URY Noé | Team Storck - Metropol Cycling | 1:15 |
7 | BERNS Mats | Regional Ekipp Lëtzebuerg | 1:27 |
8 | PEREIRA MARQUES Rafael | Global 6 United | 1:30 |
9 | KOCKELMANN Mathieu | Team Lotto Kern-Haus PSD Bank | 4:12 |
10 | KARIER Rik | Regional Ekipp Lëtzebuerg | 8:11 |
11 | DIEDERICH Tim | Team Snooze - VSD | 11:57 |
12 | CONTER Ken | Team Snooze - VSD | 14:14 |
13 | MEYERS Charel | VC Unité Schwenheim | 16:18 |
14 | SCHMIT Philippe | Team Snooze - VSD | 18:56 |
15 | GLOESENER Jacques | Regional Ekipp Lëtzebuerg | 35:23 |
Best Francophone rider GC
Rnk | Rider | Team | Time |
---|---|---|---|
1 | RÜEGG Lukas | Team Vorarlberg | 8:41:07 |
2 | STÜSSI Colin | Team Vorarlberg | 0:42 |
3 | BOULAHOITE Rayan | Vendée U Pays de la Loire | 1:36 |
4 | COQUERET Louis | VC Unité Schwenheim | 2:02 |
5 | STEHLI Félix | Team Vorarlberg | 2:22 |
6 | CREPIN Felicien | VC Unité Schwenheim | 8:40 |
7 | MARCEROU Nicola | Vendée U Pays de la Loire | 12:34 |
8 | REUTIMANN Matthias | Team Felt Felbermayr | ,, |
9 | THIROTEL Hugo | VC Unité Schwenheim | 21:59 |