The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Prev | ▼▲ | Rider | Team | UCI | Time | |
---|---|---|---|---|---|---|---|
1 | 1 | - | LÓPEZ Juan PedroTrek - Segafredo | Trek - Segafredo | 20 | 18:21:03 | |
2 | 2 | - | KÄMNA LennardBORA - hansgrohe | BORA - hansgrohe | 0:39 0:39 | ||
3 | 3 | - | TAARAMÄE ReinIntermarché - Wanty - Gobert Matériaux | Intermarché - Wanty - Gobert Matériaux | 0:58 0:58 | ||
4 | 4 | - | YATES SimonTeam BikeExchange - Jayco | Team BikeExchange - Jayco | 1:42 1:42 | ||
5 | 5 | - | VANSEVENANT MauriQuick-Step Alpha Vinyl Team | Quick-Step Alpha Vinyl Team | 1:47 1:47 | ||
6 | 6 | - | KELDERMAN WilcoBORA - hansgrohe | BORA - hansgrohe | 1:55 1:55 | ||
7 | 8 | ▲1 | ALMEIDA JoãoUAE Team Emirates | UAE Team Emirates | 1:58 1:58 | ||
8 | 7 | ▼1 | BILBAO PelloBahrain - Victorious | Bahrain - Victorious | 2:00 2:00 | ||
9 | 9 | - | PORTE RichieINEOS Grenadiers | INEOS Grenadiers | 2:04 2:04 | ||
10 | 10 | - | BARDET RomainTeam DSM | Team DSM | 2:06 2:06 | ||
11 | 11 | - | CARAPAZ RichardINEOS Grenadiers | INEOS Grenadiers | ,, 2:06 | ||
12 | 12 | - | LANDA MikelBahrain - Victorious | Bahrain - Victorious | 2:15 2:15 | ||
13 | 13 | - | ARENSMAN ThymenTeam DSM | Team DSM | ,, 2:15 | ||
14 | 14 | - | HINDLEY JaiBORA - hansgrohe | BORA - hansgrohe | 2:16 2:16 | ||
15 | 15 | - | BUITRAGO SantiagoBahrain - Victorious | Bahrain - Victorious | 2:18 2:18 | ||
16 | 16 | - | CARTHY HughEF Education-EasyPost | EF Education-EasyPost | 2:20 2:20 | ||
17 | 17 | - | VALVERDE AlejandroMovistar Team | Movistar Team | 2:23 2:23 | ||
18 | 18 | - | HAMILTON LucasTeam BikeExchange - Jayco | Team BikeExchange - Jayco | 2:27 2:27 | ||
19 | 19 | - | CICCONE GiulioTrek - Segafredo | Trek - Segafredo | 2:32 2:32 | ||
20 | 20 | - | POZZOVIVO DomenicoIntermarché - Wanty - Gobert Matériaux | Intermarché - Wanty - Gobert Matériaux | 2:37 2:37 | ||
21 | 21 | - | BUCHMANN EmanuelBORA - hansgrohe | BORA - hansgrohe | 2:39 2:39 | ||
22 | 22 | - | SOSA Iván RamiroMovistar Team | Movistar Team | 3:05 3:05 | ||
23 | 23 | - | SIVAKOV PavelINEOS Grenadiers | INEOS Grenadiers | 3:14 3:14 | ||
24 | 24 | - | HIRT JanIntermarché - Wanty - Gobert Matériaux | Intermarché - Wanty - Gobert Matériaux | 3:16 3:16 | ||
25 | 26 | ▲1 | OLDANI StefanoAlpecin-Fenix | Alpecin-Fenix | 3:35 3:35 | ||
26 | 27 | ▲1 | HOWSON DamienTeam BikeExchange - Jayco | Team BikeExchange - Jayco | 3:41 3:41 | ||
27 | 29 | ▲2 | MARTIN GuillaumeCofidis | Cofidis | 4:06 4:06 | ||
28 | 25 | ▼3 | CARR SimonEF Education-EasyPost | EF Education-EasyPost | 4:08 4:08 | ||
29 | 30 | ▲1 | FOSS TobiasJumbo-Visma | Jumbo-Visma | 4:14 4:14 | ||
30 | 32 | ▲2 | NIBALI VincenzoAstana Qazaqstan Team | Astana Qazaqstan Team | 4:16 4:16 | ||
31 | 34 | ▲3 | OOMEN SamJumbo-Visma | Jumbo-Visma | 4:33 4:33 | ||
32 | 35 | ▲3 | SKJELMOSE JENSEN MattiasTrek - Segafredo | Trek - Segafredo | 4:35 4:35 | ||
33 | 36 | ▲3 | ULISSI DiegoUAE Team Emirates | UAE Team Emirates | 5:18 5:18 | ||
34 | 28 | ▼6 | LEEMREIZE GijsJumbo-Visma | Jumbo-Visma | 5:19 5:19 | ||
35 | 38 | ▲3 | BOUWMAN KoenJumbo-Visma | Jumbo-Visma | 5:30 5:30 | ||
36 | 39 | ▲3 | TEJADA HaroldAstana Qazaqstan Team | Astana Qazaqstan Team | ,, 5:30 | ||
37 | 33 | ▼4 | MOLLEMA BaukeTrek - Segafredo | Trek - Segafredo | 5:49 5:49 | ||
38 | 41 | ▲3 | FORTUNATO LorenzoEOLO-Kometa | EOLO-Kometa | 5:53 5:53 | ||
39 | 37 | ▼2 | VILLELLA DavideCofidis | Cofidis | 6:39 6:39 | ||
40 | 43 | ▲3 | GALL FelixAG2R Citroën Team | AG2R Citroën Team | 6:48 6:48 | ||
41 | 45 | ▲4 | ROCHAS RémyCofidis | Cofidis | 6:49 6:49 | ||
42 | 40 | ▼2 | DOMBROWSKI JoeAstana Qazaqstan Team | Astana Qazaqstan Team | 7:54 7:54 | ||
43 | 44 | ▲1 | CONTI ValerioAstana Qazaqstan Team | Astana Qazaqstan Team | 8:01 8:01 | ||
44 | 48 | ▲4 | TULETT BenINEOS Grenadiers | INEOS Grenadiers | 8:14 8:14 | ||
45 | 49 | ▲4 | DUMOULIN TomJumbo-Visma | Jumbo-Visma | 8:20 8:20 | ||
46 | 47 | ▲1 | PEDRERO AntonioMovistar Team | Movistar Team | 8:55 8:55 | ||
47 | 52 | ▲5 | SAMITIER SergioMovistar Team | Movistar Team | 9:40 9:40 | ||
48 | 46 | ▼2 | HAMILTON ChrisTeam DSM | Team DSM | 9:41 9:41 | ||
49 | 53 | ▲4 | ROSA DiegoEOLO-Kometa | EOLO-Kometa | 10:01 10:01 | ||
50 | 51 | ▲1 | CASTROVIEJO JonathanINEOS Grenadiers | INEOS Grenadiers | 10:26 10:26 | ||
51 | 56 | ▲5 | FORMOLO DavideUAE Team Emirates | UAE Team Emirates | 10:27 10:27 | ||
52 | 54 | ▲2 | CAICEDO Jonathan KleverEF Education-EasyPost | EF Education-EasyPost | 11:28 11:28 | ||
53 | 57 | ▲4 | NARVÁEZ JhonatanINEOS Grenadiers | INEOS Grenadiers | 12:11 12:11 | ||
54 | 55 | ▲1 | CAMARGO Diego AndrésEF Education-EasyPost | EF Education-EasyPost | 12:30 12:30 | ||
55 | 59 | ▲4 | CHEREL MikaëlAG2R Citroën Team | AG2R Citroën Team | 12:39 12:39 | ||
56 | 62 | ▲6 | ROTA LorenzoIntermarché - Wanty - Gobert Matériaux | Intermarché - Wanty - Gobert Matériaux | 13:45 13:45 | ||
57 | 63 | ▲6 | PRONSKIY VadimAstana Qazaqstan Team | Astana Qazaqstan Team | 14:22 14:22 | ||
58 | 60 | ▲2 | COSTA RuiUAE Team Emirates | UAE Team Emirates | 14:55 14:55 | ||
59 | 67 | ▲8 | KUDUS MerhawiEF Education-EasyPost | EF Education-EasyPost | 15:13 15:13 | ||
60 | 58 | ▼2 | CATAFORD AlexanderIsrael - Premier Tech | Israel - Premier Tech | 15:15 15:15 | ||
61 | 68 | ▲7 | HÄNNINEN JaakkoAG2R Citroën Team | AG2R Citroën Team | 15:21 15:21 | ||
62 | 69 | ▲7 | GAVAZZI FrancescoEOLO-Kometa | EOLO-Kometa | 15:23 15:23 | ||
63 | 70 | ▲7 | SOBRERO MatteoTeam BikeExchange - Jayco | Team BikeExchange - Jayco | 15:29 15:29 | ||
64 | 61 | ▼3 | VALTER AttilaGroupama - FDJ | Groupama - FDJ | 15:37 15:37 | ||
65 | 64 | ▼1 | FETTER ErikEOLO-Kometa | EOLO-Kometa | 15:46 15:46 | ||
66 | 65 | ▼1 | ZWIEHOFF BenBORA - hansgrohe | BORA - hansgrohe | 16:02 16:02 | ||
67 | 31 | ▼36 | SCHMID MauroQuick-Step Alpha Vinyl Team | Quick-Step Alpha Vinyl Team | 16:12 16:12 | ||
68 | 66 | ▼2 | CEPEDA Jefferson AlexanderDrone Hopper - Androni Giocattoli | Drone Hopper - Androni Giocattoli | 16:17 16:17 | ||
69 | 73 | ▲4 | COVI AlessandroUAE Team Emirates | UAE Team Emirates | 16:18 16:18 | ||
70 | 71 | ▲1 | TUSVELD MartijnTeam DSM | Team DSM | 16:44 16:44 | ||
71 | 76 | ▲5 | CALMEJANE LilianAG2R Citroën Team | AG2R Citroën Team | 16:45 16:45 | ||
72 | 77 | ▲5 | ZANA FilippoBardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 16:49 16:49 | ||
73 | 78 | ▲5 | BARTA WillMovistar Team | Movistar Team | 17:19 17:19 | ||
74 | 74 | - | TONELLI AlessandroBardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 17:33 17:33 | ||
75 | 79 | ▲4 | EENKHOORN PascalJumbo-Visma | Jumbo-Visma | 17:34 17:34 | ||
76 | 80 | ▲4 | ROJAS José JoaquínMovistar Team | Movistar Team | 17:39 17:39 | ||
77 | 75 | ▼2 | PETERS NansAG2R Citroën Team | AG2R Citroën Team | 17:55 17:55 | ||
78 | 42 | ▼36 | MONIQUET SylvainLotto Soudal | Lotto Soudal | 18:27 18:27 | ||
79 | 83 | ▲4 | ARCAS JorgeMovistar Team | Movistar Team | 18:34 18:34 | ||
80 | 81 | ▲1 | ZARDINI EdoardoDrone Hopper - Androni Giocattoli | Drone Hopper - Androni Giocattoli | 19:05 19:05 | ||
81 | 82 | ▲1 | PEREZ AnthonyCofidis | Cofidis | 20:20 20:20 | ||
82 | 85 | ▲3 | ALEOTTI GiovanniBORA - hansgrohe | BORA - hansgrohe | 20:43 20:43 | ||
83 | 87 | ▲4 | GABBURO DavideBardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 20:51 20:51 | ||
84 | 50 | ▼34 | KNOX JamesQuick-Step Alpha Vinyl Team | Quick-Step Alpha Vinyl Team | ,, 20:51 | ||
85 | 88 | ▲3 | CATALDO DarioTrek - Segafredo | Trek - Segafredo | 21:18 21:18 | ||
86 | 89 | ▲3 | COVILI LucaBardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 21:19 21:19 | ||
87 | 90 | ▲3 | VAN EMDEN JosJumbo-Visma | Jumbo-Visma | 21:34 21:34 | ||
88 | 91 | ▲3 | VAN DER POEL MathieuAlpecin-Fenix | Alpecin-Fenix | 21:48 21:48 | ||
89 | 94 | ▲5 | FELLINE FabioAstana Qazaqstan Team | Astana Qazaqstan Team | 22:29 22:29 | ||
90 | 95 | ▲5 | SEPÚLVEDA EduardoDrone Hopper - Androni Giocattoli | Drone Hopper - Androni Giocattoli | 22:38 22:38 | ||
91 | 96 | ▲5 | VENDRAME AndreaAG2R Citroën Team | AG2R Citroën Team | 22:41 22:41 | ||
92 | 97 | ▲5 | ALBANESE VincenzoEOLO-Kometa | EOLO-Kometa | 22:42 22:42 | ||
93 | 98 | ▲5 | GIRMAY BiniamIntermarché - Wanty - Gobert Matériaux | Intermarché - Wanty - Gobert Matériaux | 22:46 22:46 | ||
94 | 86 | ▼8 | SCOTSON CallumTeam BikeExchange - Jayco | Team BikeExchange - Jayco | 22:55 22:55 | ||
95 | 92 | ▼3 | SWIFT BenINEOS Grenadiers | INEOS Grenadiers | 23:13 23:13 | ||
96 | 100 | ▲4 | KONOVALOVAS IgnatasGroupama - FDJ | Groupama - FDJ | 23:59 23:59 | ||
97 | 106 | ▲9 | VLIEGEN LoïcIntermarché - Wanty - Gobert Matériaux | Intermarché - Wanty - Gobert Matériaux | 24:33 24:33 | ||
98 | 107 | ▲9 | SCOTSON MilesGroupama - FDJ | Groupama - FDJ | ,, 24:33 | ||
99 | 108 | ▲9 | PRODHOMME NicolasAG2R Citroën Team | AG2R Citroën Team | 24:44 24:44 | ||
100 | 110 | ▲10 | CORT MagnusEF Education-EasyPost | EF Education-EasyPost | 24:52 24:52 | ||
101 | 111 | ▲10 | MOSCA JacopoTrek - Segafredo | Trek - Segafredo | 25:09 25:09 | ||
102 | 99 | ▼3 | LUDVIGSSON TobiasGroupama - FDJ | Groupama - FDJ | 25:10 25:10 | ||
103 | 113 | ▲10 | TESFATSION NatnaelDrone Hopper - Androni Giocattoli | Drone Hopper - Androni Giocattoli | 25:15 25:15 | ||
104 | 114 | ▲10 | HEPBURN MichaelTeam BikeExchange - Jayco | Team BikeExchange - Jayco | 25:16 25:16 | ||
105 | 115 | ▲10 | GAMPER PatrickBORA - hansgrohe | BORA - hansgrohe | 25:22 25:22 | ||
106 | 116 | ▲10 | BAYER TobiasAlpecin-Fenix | Alpecin-Fenix | 25:35 25:35 | ||
107 | 101 | ▼6 | COMBAUD RomainTeam DSM | Team DSM | 25:42 25:42 | ||
108 | 103 | ▼5 | DE MARCHI AlessandroIsrael - Premier Tech | Israel - Premier Tech | 25:53 25:53 | ||
109 | 104 | ▼5 | PÉRICHON Pierre-LucCofidis | Cofidis | 26:00 26:00 | ||
110 | 109 | ▼1 | RAVANELLI SimoneDrone Hopper - Androni Giocattoli | Drone Hopper - Androni Giocattoli | 26:02 26:02 | ||
111 | 112 | ▲1 | DOULL OwainEF Education-EasyPost | EF Education-EasyPost | 26:23 26:23 | ||
112 | 93 | ▼19 | NOVAK DomenBahrain - Victorious | Bahrain - Victorious | 26:28 26:28 | ||
113 | 102 | ▼11 | DE LA CRUZ DavidAstana Qazaqstan Team | Astana Qazaqstan Team | 26:40 26:40 | ||
114 | 122 | ▲8 | MODOLO SachaBardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 27:01 27:01 | ||
115 | 117 | ▲2 | BENEDETTI CesareBORA - hansgrohe | BORA - hansgrohe | 27:04 27:04 | ||
116 | 124 | ▲8 | AFFINI EdoardoJumbo-Visma | Jumbo-Visma | 27:19 27:19 | ||
117 | 119 | ▲2 | DE GENDT AiméIntermarché - Wanty - Gobert Matériaux | Intermarché - Wanty - Gobert Matériaux | 27:34 27:34 | ||
118 | 72 | ▼46 | POELS WoutBahrain - Victorious | Bahrain - Victorious | 28:02 28:02 | ||
119 | 120 | ▲1 | LEYSEN SenneAlpecin-Fenix | Alpecin-Fenix | 28:09 28:09 | ||
120 | 121 | ▲1 | MAESTRI MircoEOLO-Kometa | EOLO-Kometa | ,, 28:09 | ||
121 | 123 | ▲2 | RIESEBEEK OscarAlpecin-Fenix | Alpecin-Fenix | 28:14 28:14 | ||
122 | 132 | ▲10 | RIVI SamueleEOLO-Kometa | EOLO-Kometa | 29:02 29:02 | ||
123 | 129 | ▲6 | KRIEGER AlexanderAlpecin-Fenix | Alpecin-Fenix | 29:09 29:09 | ||
124 | 131 | ▲7 | CIMOLAI DavideCofidis | Cofidis | 29:24 29:24 | ||
125 | 127 | ▲2 | BAIS MattiaDrone Hopper - Androni Giocattoli | Drone Hopper - Androni Giocattoli | 29:32 29:32 | ||
126 | 128 | ▲2 | BAIS DavideEOLO-Kometa | EOLO-Kometa | 29:41 29:41 | ||
127 | 130 | ▲3 | JUUL-JENSEN ChristopherTeam BikeExchange - Jayco | Team BikeExchange - Jayco | 29:46 29:46 | ||
128 | 125 | ▼3 | CRADDOCK LawsonTeam BikeExchange - Jayco | Team BikeExchange - Jayco | 29:49 29:49 | ||
129 | 134 | ▲5 | CONSONNI SimoneCofidis | Cofidis | ,, 29:49 | ||
130 | 133 | ▲3 | PEÁK BarnabásIntermarché - Wanty - Gobert Matériaux | Intermarché - Wanty - Gobert Matériaux | 30:15 30:15 | ||
131 | 136 | ▲5 | GAVIRIA FernandoUAE Team Emirates | UAE Team Emirates | 30:19 30:19 | ||
132 | 135 | ▲3 | SÜTTERLIN JashaBahrain - Victorious | Bahrain - Victorious | 30:23 30:23 | ||
133 | 137 | ▲4 | NIZZOLO GiacomoIsrael - Premier Tech | Israel - Premier Tech | 30:38 30:38 | ||
134 | 138 | ▲4 | DÉMARE ArnaudGroupama - FDJ | Groupama - FDJ | 30:39 30:39 | ||
135 | 84 | ▼51 | DE GENDT ThomasLotto Soudal | Lotto Soudal | 30:46 30:46 | ||
136 | 140 | ▲4 | THEUNS EdwardTrek - Segafredo | Trek - Segafredo | 31:12 31:12 | ||
137 | 144 | ▲7 | PUCCIO SalvatoreINEOS Grenadiers | INEOS Grenadiers | 31:40 31:40 | ||
138 | 143 | ▲5 | BIERMANS JentheIsrael - Premier Tech | Israel - Premier Tech | 31:50 31:50 | ||
139 | 147 | ▲8 | NAESEN LawrenceAG2R Citroën Team | AG2R Citroën Team | 32:30 32:30 | ||
140 | 142 | ▲2 | ZOCCARATO SamueleBardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 33:11 33:11 | ||
141 | 146 | ▲5 | PONOMAR AndriiDrone Hopper - Androni Giocattoli | Drone Hopper - Androni Giocattoli | 33:15 33:15 | ||
142 | 149 | ▲7 | BOL CeesTeam DSM | Team DSM | 33:36 33:36 | ||
143 | 150 | ▲7 | DAINESE AlbertoTeam DSM | Team DSM | 33:49 33:49 | ||
144 | 151 | ▲7 | ZABEL RickIsrael - Premier Tech | Israel - Premier Tech | 33:56 33:56 | ||
145 | 152 | ▲7 | SINKELDAM RamonGroupama - FDJ | Groupama - FDJ | 33:57 33:57 | ||
146 | 155 | ▲9 | HOLLENSTEIN RetoIsrael - Premier Tech | Israel - Premier Tech | 34:18 34:18 | ||
147 | 157 | ▲10 | OLIVEIRA RuiUAE Team Emirates | UAE Team Emirates | 35:12 35:12 | ||
148 | 153 | ▲5 | VERGAERDE OttoTrek - Segafredo | Trek - Segafredo | 35:16 35:16 | ||
149 | 159 | ▲10 | RICHEZE MaximilianoUAE Team Emirates | UAE Team Emirates | 35:21 35:21 | ||
150 | 161 | ▲11 | BAUHAUS PhilBahrain - Victorious | Bahrain - Victorious | 35:22 35:22 | ||
151 | 162 | ▲11 | BALLERINI DavideQuick-Step Alpha Vinyl Team | Quick-Step Alpha Vinyl Team | 35:38 35:38 | ||
152 | 160 | ▲8 | DE BONDT DriesAlpecin-Fenix | Alpecin-Fenix | 36:35 36:35 | ||
153 | 165 | ▲12 | VAN DEN BERG JuliusEF Education-EasyPost | EF Education-EasyPost | 36:45 36:45 | ||
154 | 167 | ▲13 | DOWSETT AlexIsrael - Premier Tech | Israel - Premier Tech | 37:16 37:16 | ||
155 | 118 | ▼37 | KREDER WesleyCofidis | Cofidis | 37:56 37:56 | ||
156 | 166 | ▲10 | TAGLIANI FilippoDrone Hopper - Androni Giocattoli | Drone Hopper - Androni Giocattoli | 38:01 38:01 | ||
157 | 126 | ▼31 | LAZKANO OierMovistar Team | Movistar Team | 39:41 39:41 | ||
158 | 139 | ▼19 | HOLMES MatthewLotto Soudal | Lotto Soudal | 42:58 42:58 | ||
159 | 141 | ▼18 | RASTELLI LucaBardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 43:16 43:16 | ||
160 | 145 | ▼15 | VANHOUCKE HarmLotto Soudal | Lotto Soudal | 43:58 43:58 | ||
161 | 148 | ▼13 | EWAN CalebLotto Soudal | Lotto Soudal | 45:05 45:05 | ||
162 | 154 | ▼8 | GUARNIERI JacopoGroupama - FDJ | Groupama - FDJ | 46:14 46:14 | ||
163 | 156 | ▼7 | SCHWARZMANN MichaelLotto Soudal | Lotto Soudal | 46:27 46:27 | ||
164 | 158 | ▼6 | BRÄNDLE MatthiasIsrael - Premier Tech | Israel - Premier Tech | 47:15 47:15 | ||
165 | 173 | ▲8 | DAVY ClémentGroupama - FDJ | Groupama - FDJ | 47:25 47:25 | ||
166 | 163 | ▼3 | KLUGE RogerLotto Soudal | Lotto Soudal | 47:50 47:50 | ||
167 | 164 | ▼3 | DENZ NicoTeam DSM | Team DSM | 48:12 48:12 | ||
168 | 168 | - | SELIG RüdigerLotto Soudal | Lotto Soudal | 49:49 49:49 | ||
169 | 169 | - | CAVENDISH MarkQuick-Step Alpha Vinyl Team | Quick-Step Alpha Vinyl Team | 52:58 52:58 | ||
170 | 170 | - | MØRKØV MichaelQuick-Step Alpha Vinyl Team | Quick-Step Alpha Vinyl Team | 53:02 53:02 | ||
171 | 171 | - | VAN LERBERGHE BertQuick-Step Alpha Vinyl Team | Quick-Step Alpha Vinyl Team | 53:11 53:11 | ||
172 | 172 | - | SERRY PieterQuick-Step Alpha Vinyl Team | Quick-Step Alpha Vinyl Team | 53:31 53:31 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result.
Race information

- Date:11 May 2022
- Start time:11:45
- Avg. speed winner:42.799 km/h
- Race category:ME - Men Elite
- Distance:174 km
- Points scale:
- Parcours type:
- ProfileScore:31
- Vert. meters:1968
- Departure:
- Arrival:
- Race ranking:12
- Startlist quality score:
- Won how:Sprint of large group