The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Prev | ▼▲ | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|
1 | 1 | - | MCNULTY Brandon Rally UHC Cycling | Rally UHC Cycling | 125 | 100 | 18:07:24 | |
2 | 6 | ▲4 | MARTIN Guillaume Wanty - Gobert Cycling Team | Wanty - Gobert Cycling Team | 85 | 70 | 0:42 0:42 | |
3 | 12 | ▲9 | MASNADA Fausto Androni Giocattoli - Sidermec | Androni Giocattoli - Sidermec | 70 | 50 | 0:56 0:56 | |
4 | 9 | ▲5 | VLASOV Aleksandr Gazprom-RusVelo | Gazprom-RusVelo | 60 | 36 | 1:11 1:11 | |
5 | 3 | ▼2 | VISCONTI Giovanni Neri Sottoli - Selle Italia - KTM | Neri Sottoli - Selle Italia - KTM | 50 | 28 | 1:24 1:24 | |
6 | 7 | ▲1 | POLANC Jan UAE Team Emirates | UAE Team Emirates | 40 | 24 | 1:34 1:34 | |
7 | 32 | ▲25 | QUINTANA Dayer Neri Sottoli - Selle Italia - KTM | Neri Sottoli - Selle Italia - KTM | 35 | 20 | 2:02 2:02 | |
8 | 23 | ▲15 | FINETTO Mauro Delko Marseille Provence | Delko Marseille Provence | 30 | 18 | 2:03 2:03 | |
9 | 22 | ▲13 | RIES Michel Kometa Cycling Team | Kometa Cycling Team | 25 | 16 | 2:11 2:11 | |
10 | 10 | - | PETILLI Simone UAE Team Emirates | UAE Team Emirates | 20 | 14 | 2:16 2:16 | |
11 | 29 | ▲18 | BADILATTI Matteo Israel Cycling Academy | Israel Cycling Academy | 15 | 12 | 2:21 2:21 | |
12 | 2 | ▼10 | EIKING Odd Christian Wanty - Gobert Cycling Team | Wanty - Gobert Cycling Team | 10 | 10 | 3:25 3:25 | |
13 | 21 | ▲8 | ZARDINI Edoardo Neri Sottoli - Selle Italia - KTM | Neri Sottoli - Selle Italia - KTM | 5 | 8 | 3:33 3:33 | |
14 | 15 | ▲1 | LÓPEZ Juan Pedro Kometa Cycling Team | Kometa Cycling Team | 5 | 7 | 3:36 3:36 | |
15 | 19 | ▲4 | OSORIO Alejandro Nippo Vini Fantini Faizanè | Nippo Vini Fantini Faizanè | 5 | 6 | 3:58 3:58 | |
16 | 16 | - | VELASCO Simone Neri Sottoli - Selle Italia - KTM | Neri Sottoli - Selle Italia - KTM | 3 | 5 | 4:08 4:08 | |
17 | 24 | ▲7 | SENNI Manuel Bardiani - CSF | Bardiani - CSF | 3 | 4 | 4:12 4:12 | |
18 | 26 | ▲8 | MANNION Gavin Rally UHC Cycling | Rally UHC Cycling | 3 | 3 | 4:47 4:47 | |
19 | 11 | ▼8 | ZURLO Federico Giotti Victoria - Palomar | Giotti Victoria - Palomar | 3 | 2 | 5:02 5:02 | |
20 | 17 | ▼3 | CAÑAVERAL Johnatan Coldeportes Bicicletas Strongman | Coldeportes Bicicletas Strongman | 3 | 1 | 5:11 5:11 | |
21 | 18 | ▼3 | LUNKE Sindre Riwal Readynez Cycling Team | Riwal Readynez Cycling Team | 3 | 6:14 6:14 | ||
22 | 13 | ▼9 | OLDANI Stefano Kometa Cycling Team | Kometa Cycling Team | 3 | 6:24 6:24 | ||
23 | 35 | ▲12 | GABBURO Davide Neri Sottoli - Selle Italia - KTM | Neri Sottoli - Selle Italia - KTM | 3 | 7:07 7:07 | ||
24 | 37 | ▲13 | RYBALKIN Aleksey Gazprom-RusVelo | Gazprom-RusVelo | 3 | 7:21 7:21 | ||
25 | 14 | ▼11 | ERIKSSON Lucas Riwal Readynez Cycling Team | Riwal Readynez Cycling Team | 3 | 7:37 7:37 | ||
26 | 4 | ▼22 | TIZZA Marco Amore & Vita - Prodir | Amore & Vita - Prodir | 7:51 7:51 | |||
27 | 5 | ▼22 | TOTÒ Paolo Sangemini - Trevigiani - MG.Kvis | Sangemini - Trevigiani - MG.Kvis | ,, 7:51 | |||
28 | 27 | ▼1 | CATTANEO Mattia Androni Giocattoli - Sidermec | Androni Giocattoli - Sidermec | 8:34 8:34 | |||
29 | 28 | ▼1 | FLÓREZ Miguel Eduardo Androni Giocattoli - Sidermec | Androni Giocattoli - Sidermec | 8:40 8:40 | |||
30 | 20 | ▼10 | BAGIOLI Andrea Team Colpack | Team Colpack | 11:08 11:08 | |||
31 | 34 | ▲3 | FICARA Pierpaolo Amore & Vita - Prodir | Amore & Vita - Prodir | 12:44 12:44 | |||
32 | 44 | ▲12 | DOUBLE Paul Team Colpack | Team Colpack | 14:11 14:11 | |||
33 | 33 | - | DOUBEY Fabien Wanty - Gobert Cycling Team | Wanty - Gobert Cycling Team | 14:49 14:49 | |||
34 | 30 | ▼4 | SHILOV Sergey Gazprom-RusVelo | Gazprom-RusVelo | 15:43 15:43 | |||
35 | 52 | ▲17 | DE CLERCQ Bart Wanty - Gobert Cycling Team | Wanty - Gobert Cycling Team | 16:38 16:38 | |||
36 | 40 | ▲4 | JOYCE Colin Rally UHC Cycling | Rally UHC Cycling | 17:19 17:19 | |||
37 | 64 | ▲27 | BRITTON Rob Rally UHC Cycling | Rally UHC Cycling | 17:45 17:45 | |||
38 | 39 | ▲1 | FERNÁNDEZ Delio Delko Marseille Provence | Delko Marseille Provence | 18:14 18:14 | |||
39 | 25 | ▼14 | MORENO Javier Delko Marseille Provence | Delko Marseille Provence | 18:59 18:59 | |||
40 | 51 | ▲11 | TONELLI Alessandro Bardiani - CSF | Bardiani - CSF | 19:00 19:00 | |||
41 | 31 | ▼10 | QUIROZ Óscar Adalberto Coldeportes Bicicletas Strongman | Coldeportes Bicicletas Strongman | 20:07 20:07 | |||
42 | 43 | ▲1 | SBARAGLI Kristian Israel Cycling Academy | Israel Cycling Academy | 20:32 20:32 | |||
43 | 8 | ▼35 | MONTAGUTI Matteo Androni Giocattoli - Sidermec | Androni Giocattoli - Sidermec | 20:47 20:47 | |||
44 | 46 | ▲2 | MARTINELLI Ivan D'Amico - UM Tools | D'Amico - UM Tools | 21:12 21:12 | |||
45 | 82 | ▲37 | HAGEN Krister Riwal Readynez Cycling Team | Riwal Readynez Cycling Team | 21:13 21:13 | |||
46 | 48 | ▲2 | BELLETTI Manuel Androni Giocattoli - Sidermec | Androni Giocattoli - Sidermec | 22:53 22:53 | |||
47 | 50 | ▲3 | ONESTI Emanuele Giotti Victoria - Palomar | Giotti Victoria - Palomar | 23:11 23:11 | |||
48 | 38 | ▼10 | CANO Diego Fernando Coldeportes Bicicletas Strongman | Coldeportes Bicicletas Strongman | 23:13 23:13 | |||
49 | 42 | ▼7 | PUPPIO Antonio Kometa Cycling Team | Kometa Cycling Team | 24:07 24:07 | |||
50 | 73 | ▲23 | SCHÖNBERGER Sebastian Neri Sottoli - Selle Italia - KTM | Neri Sottoli - Selle Italia - KTM | 24:12 24:12 | |||
51 | 53 | ▲2 | STOKBRO Andreas Riwal Readynez Cycling Team | Riwal Readynez Cycling Team | 25:16 25:16 | |||
52 | 47 | ▼5 | CANTÓN Isaac Kometa Cycling Team | Kometa Cycling Team | 25:17 25:17 | |||
53 | 41 | ▼12 | KRON Andreas Riwal Readynez Cycling Team | Riwal Readynez Cycling Team | 25:51 25:51 | |||
54 | 57 | ▲3 | ÁVILA Edwin Israel Cycling Academy | Israel Cycling Academy | 26:07 26:07 | |||
55 | 49 | ▼6 | KREDER Wesley Wanty - Gobert Cycling Team | Wanty - Gobert Cycling Team | 26:46 26:46 | |||
56 | 54 | ▼2 | VULCAN Denis Marian Giotti Victoria - Palomar | Giotti Victoria - Palomar | 26:57 26:57 | |||
57 | 93 | ▲36 | MURPHY Kyle Rally UHC Cycling | Rally UHC Cycling | 27:48 27:48 | |||
58 | 85 | ▲27 | MINNAARD Marco Wanty - Gobert Cycling Team | Wanty - Gobert Cycling Team | 27:50 27:50 | |||
59 | 45 | ▼14 | RIKUNOV Petr Gazprom-RusVelo | Gazprom-RusVelo | 28:03 28:03 | |||
60 | 77 | ▲17 | SEVILLA Diego Pablo Kometa Cycling Team | Kometa Cycling Team | 28:32 28:32 | |||
61 | 61 | - | ROVNY Ivan Gazprom-RusVelo | Gazprom-RusVelo | 29:47 29:47 | |||
62 | 60 | ▼2 | BERNARDINETTI Marco Amore & Vita - Prodir | Amore & Vita - Prodir | 30:46 30:46 | |||
63 | 79 | ▲16 | FRAPPORTI Marco Androni Giocattoli - Sidermec | Androni Giocattoli - Sidermec | 31:15 31:15 | |||
64 | 65 | ▲1 | MARONESE Marco Bardiani - CSF | Bardiani - CSF | 32:01 32:01 | |||
65 | 66 | ▲1 | ALBANESE Vincenzo Bardiani - CSF | Bardiani - CSF | 32:02 32:02 | |||
66 | 71 | ▲5 | BALDACCINI Davide Team Colpack | Team Colpack | 32:43 32:43 | |||
67 | 74 | ▲7 | DI SANTE Antonio Sangemini - Trevigiani - MG.Kvis | Sangemini - Trevigiani - MG.Kvis | 33:44 33:44 | |||
68 | 75 | ▲7 | CIMA Damiano Nippo Vini Fantini Faizanè | Nippo Vini Fantini Faizanè | 34:00 34:00 | |||
69 | 76 | ▲7 | HATSUYAMA Sho Nippo Vini Fantini Faizanè | Nippo Vini Fantini Faizanè | ,, 34:00 | |||
70 | 78 | ▲8 | BURCHIO Federico D'Amico - UM Tools | D'Amico - UM Tools | 34:32 34:32 | |||
71 | 87 | ▲16 | SCHREURS Hamish Israel Cycling Academy | Israel Cycling Academy | 36:17 36:17 | |||
91 | ▲19 | ĐURASEK Kristijan UAE Team Emirates | UAE Team Emirates | 36:49 36:49 | ||||
73 | 84 | ▲11 | LUKŠEVICS Viesturs Amore & Vita - Prodir | Amore & Vita - Prodir | 37:56 37:56 | |||
74 | 86 | ▲12 | ORSINI Umberto Bardiani - CSF | Bardiani - CSF | 37:58 37:58 | |||
75 | 89 | ▲14 | DE ROSSI Lucas Delko Marseille Provence | Delko Marseille Provence | ,, 37:58 | |||
76 | 69 | ▼7 | PUCCIONI Dario Sangemini - Trevigiani - MG.Kvis | Sangemini - Trevigiani - MG.Kvis | 38:54 38:54 | |||
77 | 100 | ▲23 | OROCITO Franco D'Amico - UM Tools | D'Amico - UM Tools | 51:24 51:24 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Información de carrera

- Fecha:06 April 2019
- Hora de inicio:-
- Vel. prom. ganador:32.818 km/h
- Clasificación:2.1
- Categoría:ME - Men Elite
- Distancia:119 km
- Escala de puntos:
- Escala UCI:
- Tipo de recorrido:
- ProfileScore:237
- Metros de altitud:3201
- Salida:
- Llegada:
- Clasificación de carrera:
- Calidad lista de salida:
- Modo de victoria:1.6 km solo
- Temp. prom.: