The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 91 | Sprint | 29 | Fortin Filippo Team Felbermayr - Simplon Wels | Team Felbermayr - Simplon Wels | 40 | 15 | 4:20:554:20:55 | |
2 | 54 | Hills | 19 | Venchiarutti Nicola Cycling Team Friuli | Cycling Team Friuli | 30 | 10 | ,,0:00 | |
3 | 135 | Classic | 28 | Polnický Jiří Elkov - Author Cycling Team | Elkov - Author Cycling Team | 25 | 7 | ,,0:00 | |
4 | 221 | Classic | 27 | Totò Paolo Sangemini - MG.Kvis | Sangemini - MG.Kvis | 20 | 4 | ,,0:00 | |
5 | 103 | Classic | 22 | Logica Enrico Biesse Carrera Gavardo | Biesse Carrera Gavardo | 15 | 2 | ,,0:00 | |
6 | 202 | Hills | 25 | Gabburo Davide Amore & Vita - Prodir | Amore & Vita - Prodir | 10 | 1 | ,,0:00 | |
7 | 4 | Hills | 24 | Grošelj Žiga Adria Mobil | Adria Mobil | 5 | ,,0:00 | ||
8 | 196 | Classic | 22 | Tivani German Nicolás Trevigiani Phonix - Hemus 1896 | Trevigiani Phonix - Hemus 1896 | 3 | ,,0:00 | ||
9 | 53 | TT | 22 | Pessot Alessandro Cycling Team Friuli | Cycling Team Friuli | 3 | ,,0:00 | ||
10 | 243 | Hills | 21 | Cañaveral Johnatan Bicicletas Strongman Colombia Coldeportes | Bicicletas Strongman Colombia Coldeportes | 3 | ,,0:00 | ||
11 | 1 | GC | 39 | Rogina Radoslav Adria Mobil | Adria Mobil | ,,0:00 | |||
12 | 23 | GC | 23 | Schönberger Sebastian Team Hrinkow Advarics Cycleang | Team Hrinkow Advarics Cycleang | ,,0:00 | |||
13 | 165 | Climber | 19 | Valter Attila Pannon Cycling Team | Pannon Cycling Team | ,,0:00 | |||
14 | 161 | GC | 21 | Dina Márton Pannon Cycling Team | Pannon Cycling Team | ,,0:00 | |||
15 | 216 | GC | 26 | Samparisi Nicolas d'Amico - Utensilnord | d'Amico - Utensilnord | ,,0:00 | |||
16 | 141 | TT | 23 | Rumac Josip Meridiana Kamen Team | Meridiana Kamen Team | ,,0:00 | |||
17 | 21 | GC | 29 | Hrinkow Dominik Team Hrinkow Advarics Cycleang | Team Hrinkow Advarics Cycleang | ,,0:00 | |||
18 | 105 | Classic | 23 | Salvador Enrico Biesse Carrera Gavardo | Biesse Carrera Gavardo | ,,0:00 | |||
19 | 175 | Hills | 29 | Bajc Andi My Bike - Stevens | My Bike - Stevens | ,,0:00 | |||
20 | 33 | Classic | 23 | Vergaerde Otto WSA Pushbikers | WSA Pushbikers | ,,0:00 | |||
21 | 235 | TT | 23 | Meiler Lukas Team Vorarlberg Santic | Team Vorarlberg Santic | ,,0:00 | |||
22 | 247 | Classic | 23 | Quiroz Óscar Adalberto Bicicletas Strongman Colombia Coldeportes | Bicicletas Strongman Colombia Coldeportes | ,,0:00 | |||
23 | 56 | GC | 19 | Bais Davide Cycling Team Friuli | Cycling Team Friuli | ,,0:00 | |||
24 | 94 | GC | 29 | Krizek Matthias Team Felbermayr - Simplon Wels | Team Felbermayr - Simplon Wels | ,,0:00 | |||
25 | 3 | GC | 40 | Golčer Jure Adria Mobil | Adria Mobil | ,,0:00 | |||
26 | 133 | TT | 24 | Černý Josef Elkov - Author Cycling Team | Elkov - Author Cycling Team | ,,0:00 | |||
27 | 245 | TT | 23 | Estrada Eduardo Bicicletas Strongman Colombia Coldeportes | Bicicletas Strongman Colombia Coldeportes | ,,0:00 | |||
28 | 104 | Climber | 22 | Ravanelli Simone Biesse Carrera Gavardo | Biesse Carrera Gavardo | ,,0:00 | |||
29 | 225 | GC | 27 | Gazzara Michele Sangemini - MG.Kvis | Sangemini - MG.Kvis | ,,0:00 | |||
30 | 171 | TT | 25 | Kuen Maximilian My Bike - Stevens | My Bike - Stevens | ,,0:00 | |||
31 | 207 | Hills | 26 | Bernardinetti Marco Amore & Vita - Prodir | Amore & Vita - Prodir | ,,0:00 | |||
32 | 192 | TT | 26 | Cholakov Stanimir Trevigiani Phonix - Hemus 1896 | Trevigiani Phonix - Hemus 1896 | ,,0:00 | |||
33 | 213 | Classic | 24 | Garosio Andrea d'Amico - Utensilnord | d'Amico - Utensilnord | ,,0:00 | |||
34 | 233 | 24 | Hammerle Maximilian Team Vorarlberg Santic | Team Vorarlberg Santic | ,,0:00 | ||||
35 | 26 | GC | 23 | Rapp Jonas Team Hrinkow Advarics Cycleang | Team Hrinkow Advarics Cycleang | ,,0:00 | |||
36 | 35 | TT | 34 | Leopold Hans-Jörg WSA Pushbikers | WSA Pushbikers | 8:008:00 | |||
37 | 107 | Climber | 24 | Amici Alberto Biesse Carrera Gavardo | Biesse Carrera Gavardo | ,,8:00 | |||
38 | 224 | Classic | 28 | Gaffurini Nicola Sangemini - MG.Kvis | Sangemini - MG.Kvis | ,,8:00 | |||
39 | 92 | GC | 33 | Eibegger Markus Team Felbermayr - Simplon Wels | Team Felbermayr - Simplon Wels | 8:048:04 | |||
40 | 96 | TT | 23 | Schlemmer Lukas Team Felbermayr - Simplon Wels | Team Felbermayr - Simplon Wels | 8:088:08 | |||
41 | 32 | GC | 29 | Baldauf Sebastian WSA Pushbikers | WSA Pushbikers | ,,8:08 | |||
42 | 37 | Sprint | 34 | Trettwer Helmut WSA Pushbikers | WSA Pushbikers | ,,8:08 | |||
43 | 95 | GC | 26 | Rabitsch Stephan Team Felbermayr - Simplon Wels | Team Felbermayr - Simplon Wels | 8:158:15 | |||
44 | 25 | GC | 22 | Freiberger Markus Team Hrinkow Advarics Cycleang | Team Hrinkow Advarics Cycleang | 8:348:34 | |||
45 | 97 | GC | 29 | Zoidl Riccardo Team Felbermayr - Simplon Wels | Team Felbermayr - Simplon Wels | 8:498:49 | |||
46 | 211 | Sprint | 22 | Bettini Francesco d'Amico - Utensilnord | d'Amico - Utensilnord | 9:019:01 | |||
47 | 201 | 24 | Zullo Antonio Amore & Vita - Prodir | Amore & Vita - Prodir | ,,9:01 | ||||
48 | 162 | Classic | 26 | Simon Peter Pannon Cycling Team | Pannon Cycling Team | ,,9:01 | |||
49 | 244 | GC | 24 | Cano Diego Fernando Bicicletas Strongman Colombia Coldeportes | Bicicletas Strongman Colombia Coldeportes | ,,9:01 | |||
50 | 131 | TT | 23 | Konwa Piotr Elkov - Author Cycling Team | Elkov - Author Cycling Team | 10:2810:28 | |||
51 | 41 | Hills | 22 | Ručigaj Žiga Ljubljana Gusto Xaurum | Ljubljana Gusto Xaurum | ,,10:28 | |||
52 | 215 | Sprint | 19 | Orocito Franco d'Amico - Utensilnord | d'Amico - Utensilnord | ,,10:28 | |||
53 | 122 | TT | 18 | Čemažar Nik KK Kranj | KK Kranj | 11:4811:48 | |||
54 | 125 | GC | 19 | Lavrič Martin KK Kranj | KK Kranj | ,,11:48 | |||
55 | 24 | Hills | 26 | Loderer Timon Team Hrinkow Advarics Cycleang | Team Hrinkow Advarics Cycleang | ,,11:48 | |||
56 | 36 | GC | 31 | Pöll Stefan WSA Pushbikers | WSA Pushbikers | ,,11:48 | |||
57 | 2 | Sprint | 22 | Katrašnik Gašper Adria Mobil | Adria Mobil | ,,11:48 | |||
58 | 134 | TT | 23 | Kukrle Michael Elkov - Author Cycling Team | Elkov - Author Cycling Team | ,,11:48 | |||
59 | 22 | TT | 23 | Bosman Patrick Team Hrinkow Advarics Cycleang | Team Hrinkow Advarics Cycleang | ,,11:48 | |||
60 | 174 | Sprint | 24 | Korošec Rok My Bike - Stevens | My Bike - Stevens | ,,11:48 | |||
61 | 5 | Sprint | 20 | Rajović Dušan Adria Mobil | Adria Mobil | ,,11:48 | |||
62 | 132 | GC | 40 | Bucháček Tomáš Elkov - Author Cycling Team | Elkov - Author Cycling Team | ,,11:48 | |||
63 | 194 | TT | 22 | Jurado Christofer Robín Trevigiani Phonix - Hemus 1896 | Trevigiani Phonix - Hemus 1896 | 13:1113:11 | |||
64 | 87 | Hills | 24 | Repše Uroš MEBLO JOGI PRO-CONCRETE | MEBLO JOGI PRO-CONCRETE | ,,13:11 | |||
65 | 84 | TT | 25 | Pavlič Marko MEBLO JOGI PRO-CONCRETE | MEBLO JOGI PRO-CONCRETE | ,,13:11 | |||
66 | 123 | Sprint | 26 | Drinovec Matej KK Kranj | KK Kranj | ,,13:11 | |||
67 | 145 | TT | 23 | Maltar Bruno Meridiana Kamen Team | Meridiana Kamen Team | ,,13:11 | |||
68 | 204 | GC | 25 | Trosino Mirko Amore & Vita - Prodir | Amore & Vita - Prodir | ,,13:11 | |||
69 | 242 | GC | 24 | Calderón Steven Bicicletas Strongman Colombia Coldeportes | Bicicletas Strongman Colombia Coldeportes | 17:0417:04 | |||
DNF | 74 | 25 | Thanner Stefan Union Raiffeisen Radteam Tirol | Union Raiffeisen Radteam Tirol | |||||
DNF | 85 | Classic | 27 | Jenko Robert MEBLO JOGI PRO-CONCRETE | MEBLO JOGI PRO-CONCRETE | ||||
DNF | 16 | 20 | Alzati Alessandro Speeder Cycling Team | Speeder Cycling Team | |||||
DNF | 127 | 18 | Kavsek Luka KK Kranj | KK Kranj | |||||
DNF | 66 | TT | 28 | Rajkovic Jovan Serbia | Serbia | ||||
DNF | 181 | TT | 27 | Kostic Domagoj BK Roda | BK Roda | ||||
DNF | 13 | 20 | Gardini Lorenzo Speeder Cycling Team | Speeder Cycling Team | |||||
DNF | 71 | Sprint | 26 | Reiter Daniel Union Raiffeisen Radteam Tirol | Union Raiffeisen Radteam Tirol | ||||
DNF | 115 | 18 | Köck Daniel Wohnbefinden Graz Arbo | Wohnbefinden Graz Arbo | |||||
DNF | 154 | Sprint | 21 | Veber Matic KK Bled | KK Bled | ||||
DNF | 77 | TT | 20 | Koller Jan Union Raiffeisen Radteam Tirol | Union Raiffeisen Radteam Tirol | ||||
DNF | 152 | 23 | Ramsak Borut KK Bled | KK Bled | |||||
DNF | 182 | TT | 30 | Gunjević Bojan BK Roda | BK Roda | ||||
DNF | 14 | Hills | 20 | Stenson Adam Speeder Cycling Team | Speeder Cycling Team | ||||
DNF | 51 | Classic | 33 | Viganò Davide Cycling Team Friuli | Cycling Team Friuli | ||||
DNF | 63 | TT | 23 | Stefanović Stefan Serbia | Serbia | ||||
DNF | 73 | TT | 19 | Schößwendter Christoph Union Raiffeisen Radteam Tirol | Union Raiffeisen Radteam Tirol | ||||
DNF | 111 | TT | 21 | Ritzinger Felix Wohnbefinden Graz Arbo | Wohnbefinden Graz Arbo | ||||
DNF | 121 | Classic | 21 | Čotar Luka KK Kranj | KK Kranj | ||||
DNF | 155 | Sprint | 21 | Pajek Luka KK Bled | KK Bled | ||||
DNF | 124 | Classic | 19 | Kvasina Filip KK Kranj | KK Kranj | ||||
DNF | 12 | 24 | Bonassi Simone Speeder Cycling Team | Speeder Cycling Team | |||||
DNF | 75 | Sprint | 19 | Wurm Philipp Union Raiffeisen Radteam Tirol | Union Raiffeisen Radteam Tirol | ||||
DNF | 76 | TT | 28 | Stoiber Lukas Union Raiffeisen Radteam Tirol | Union Raiffeisen Radteam Tirol | ||||
DNF | 156 | 22 | Šmid Jakob KK Bled | KK Bled | |||||
DNF | 185 | Classic | 19 | Bratić Mateo BK Roda | BK Roda | ||||
DNF | 15 | 22 | Rognoni Jacopo Speeder Cycling Team | Speeder Cycling Team | |||||
DNF | 52 | Sprint | 19 | Ferronato Filippo Cycling Team Friuli | Cycling Team Friuli | ||||
DNF | 64 | GC | 18 | Stojanović Nemanja Serbia | Serbia | ||||
DNF | 81 | TT | 18 | Bavec Timotej MEBLO JOGI PRO-CONCRETE | MEBLO JOGI PRO-CONCRETE | ||||
DNF | 113 | TT | 19 | Ilić Ognjen Wohnbefinden Graz Arbo | Wohnbefinden Graz Arbo | ||||
DNF | 151 | 28 | Kozelj Martin KK Bled | KK Bled | |||||
DNF | 126 | 19 | Lakota Luka KK Kranj | KK Kranj | |||||
DNF | 112 | TT | 18 | Sagadin Luka Wohnbefinden Graz Arbo | Wohnbefinden Graz Arbo | ||||
DNF | 83 | GC | 18 | Hočevar Kristjan MEBLO JOGI PRO-CONCRETE | MEBLO JOGI PRO-CONCRETE | ||||
DNF | 86 | TT | 27 | Obal Primož MEBLO JOGI PRO-CONCRETE | MEBLO JOGI PRO-CONCRETE | ||||
DNF | 72 | 33 | Dürager Alexander Union Raiffeisen Radteam Tirol | Union Raiffeisen Radteam Tirol | |||||
DNF | 183 | 26 | Josipovic Matko BK Roda | BK Roda | |||||
DNF | 11 | 24 | Pasi-Puttini Roberto Speeder Cycling Team | Speeder Cycling Team | |||||
DNF | 17 | 21 | Zanetta Christian Speeder Cycling Team | Speeder Cycling Team | |||||
DNF | 55 | 18 | Cavicchioli Jacopo Cycling Team Friuli | Cycling Team Friuli | |||||
DNF | 67 | TT | 20 | Gvozdenovic Nikola Serbia | Serbia | ||||
DNF | 82 | TT | 19 | Roškar Tim MEBLO JOGI PRO-CONCRETE | MEBLO JOGI PRO-CONCRETE | ||||
DNF | 114 | 22 | Tiefengrabner Matthias Wohnbefinden Graz Arbo | Wohnbefinden Graz Arbo | |||||
DNF | 153 | Sprint | 19 | Černe Gregor Matija KK Bled | KK Bled | ||||
DNF | 184 | TT | 25 | Benger Janko BK Roda | BK Roda | ||||
DNF | 7 | GC | 34 | Brajkovič Janez Adria Mobil | Adria Mobil | ||||
DNF | 6 | TT | 19 | Horvat Žiga Adria Mobil | Adria Mobil | ||||
DNF | 147 | TT | 28 | Banicek Deni Meridiana Kamen Team | Meridiana Kamen Team | ||||
DNF | 142 | Climber | 23 | Frankovic Mateo Meridiana Kamen Team | Meridiana Kamen Team | ||||
DNF | 144 | Classic | 21 | Jabuka David Meridiana Kamen Team | Meridiana Kamen Team | ||||
DNF | 143 | Classic | 19 | Sotola Ivan Meridiana Kamen Team | Meridiana Kamen Team | ||||
DNF | 146 | 18 | Budimir Kristijan Meridiana Kamen Team | Meridiana Kamen Team | |||||
DNF | 136 | GC | 21 | Rajchart Jan Elkov - Author Cycling Team | Elkov - Author Cycling Team | ||||
DNF | 137 | Sprint | 24 | Zahálka Matěj Elkov - Author Cycling Team | Elkov - Author Cycling Team | ||||
DNF | 46 | 19 | Debevec Blaz Ljubljana Gusto Xaurum | Ljubljana Gusto Xaurum | |||||
DNF | 42 | Sprint | 28 | Hill Benjamin Ljubljana Gusto Xaurum | Ljubljana Gusto Xaurum | ||||
DNF | 43 | Classic | 19 | Potočki Viktor Ljubljana Gusto Xaurum | Ljubljana Gusto Xaurum | ||||
DNF | 45 | TT | 28 | Guy Timothy Ljubljana Gusto Xaurum | Ljubljana Gusto Xaurum | ||||
DNF | 47 | 19 | Cizelj Pavel Ljubljana Gusto Xaurum | Ljubljana Gusto Xaurum | |||||
DNF | 44 | TT | 19 | Prah Aljaž Ljubljana Gusto Xaurum | Ljubljana Gusto Xaurum | ||||
DNF | 93 | 19 | Mangertseder Matthias Team Felbermayr - Simplon Wels | Team Felbermayr - Simplon Wels | |||||
DNF | 234 | TT | 25 | Hirschbichler Johannes Team Vorarlberg Santic | Team Vorarlberg Santic | ||||
DNF | 237 | TT | 21 | Steimle Jannik Team Vorarlberg Santic | Team Vorarlberg Santic | ||||
DNF | 232 | TT | 28 | Bosch Manuel Team Vorarlberg Santic | Team Vorarlberg Santic | ||||
DNF | 236 | Sprint | 20 | Meiler Martin Team Vorarlberg Santic | Team Vorarlberg Santic | ||||
DNF | 231 | Sprint | 19 | Amann Dominik Team Vorarlberg Santic | Team Vorarlberg Santic | ||||
DNF | 176 | Classic | 33 | Kusztor Péter My Bike - Stevens | My Bike - Stevens | ||||
DNF | 173 | TT | 22 | Umhaller Thomas My Bike - Stevens | My Bike - Stevens | ||||
DNF | 172 | GC | 21 | Fidler Gerd My Bike - Stevens | My Bike - Stevens | ||||
DNF | 177 | 22 | Mastaller Stefan My Bike - Stevens | My Bike - Stevens | |||||
DNF | 191 | 19 | Vargas Adrian Enrique Trevigiani Phonix - Hemus 1896 | Trevigiani Phonix - Hemus 1896 | |||||
DNF | 195 | TT | 20 | Mihailov Mihail Trevigiani Phonix - Hemus 1896 | Trevigiani Phonix - Hemus 1896 | ||||
DNF | 193 | GC | 19 | Zana Filippo Trevigiani Phonix - Hemus 1896 | Trevigiani Phonix - Hemus 1896 | ||||
DNF | 212 | GC | 28 | Carlini Ettore d'Amico - Utensilnord | d'Amico - Utensilnord | ||||
DNF | 214 | Hills | 22 | Onesti Emanuele d'Amico - Utensilnord | d'Amico - Utensilnord | ||||
DNF | 226 | GC | 24 | Salvietti Niccolò Sangemini - MG.Kvis | Sangemini - MG.Kvis | ||||
DNF | 222 | Classic | 26 | Scartezzini Michele Sangemini - MG.Kvis | Sangemini - MG.Kvis | ||||
DNF | 227 | Sprint | 24 | Di Sante Antonio Sangemini - MG.Kvis | Sangemini - MG.Kvis | ||||
DNF | 223 | Sprint | 27 | Draperi Matteo Sangemini - MG.Kvis | Sangemini - MG.Kvis | ||||
DNF | 27 | TT | 27 | Hofer Andreas Team Hrinkow Advarics Cycleang | Team Hrinkow Advarics Cycleang | ||||
DNF | 241 | GC | 21 | Acosta Ruben Dario Bicicletas Strongman Colombia Coldeportes | Bicicletas Strongman Colombia Coldeportes | ||||
DNF | 246 | Classic | 24 | Muñoz William David Bicicletas Strongman Colombia Coldeportes | Bicicletas Strongman Colombia Coldeportes | ||||
DNF | 206 | TT | 23 | Nika Iltjan Amore & Vita - Prodir | Amore & Vita - Prodir | ||||
DNF | 203 | Sprint | 26 | Bogdanovičs Māris Amore & Vita - Prodir | Amore & Vita - Prodir | ||||
DNF | 205 | GC | 24 | Yustre Kristian Javier Amore & Vita - Prodir | Amore & Vita - Prodir | ||||
DNF | 65 | TT | 28 | Klisurić Stevan Serbia | Serbia | ||||
DNF | 61 | TT | 18 | Veselinović Dušan Serbia | Serbia | ||||
DNF | 62 | TT | 21 | Galović Andrej Serbia | Serbia | ||||
DNF | 167 | Sprint | 19 | Szollosi Ferenc Pannon Cycling Team | Pannon Cycling Team | ||||
DNF | 164 | 19 | Szabó Miklos Pannon Cycling Team | Pannon Cycling Team | |||||
DNF | 163 | TT | 27 | Szatmary Andras Pannon Cycling Team | Pannon Cycling Team | ||||
DNF | 166 | TT | 21 | Filutás Viktor Pannon Cycling Team | Pannon Cycling Team | ||||
DNF | 31 | Hills | 20 | Kolb Stefan WSA Pushbikers | WSA Pushbikers | ||||
DNF | 34 | TT | 21 | Kopfauf Markus WSA Pushbikers | WSA Pushbikers | ||||
DNF | 106 | Hills | 24 | Zanardini Andrea Biesse Carrera Gavardo | Biesse Carrera Gavardo | ||||
DNF | 101 | 23 | Delcò Lorenzo Biesse Carrera Gavardo | Biesse Carrera Gavardo | |||||
DNF | 102 | GC | 18 | Colleoni Kevin Biesse Carrera Gavardo | Biesse Carrera Gavardo |
Race information
- Datename:01 April 2018
- Start time:-
- Avg. speed winner:42.27 km/h
- Classification:1.2
- Race category:ME - Men Elite
- Distance:183.8 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:86
- Vertical meters:2547
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:-
- Avg. temperature:
Sites
DNF=Did not finish
DNS=Did not start
OTL = Outside time limit
DF=Did finish, no result
NR=No result
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS=Did not start
OTL = Outside time limit
DF=Did finish, no result
NR=No result
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider