The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | Classic | 25 |  Hosking Chloe Wiggle High5  | Wiggle High5 | 80 | 75 | 1:59:381:59:38 | |
| 2 | 71 | Classic | 29 |  Vos Marianne Rabobank-Liv Woman Cycling Team  | Rabobank-Liv Woman Cycling Team | 60 | 55 | ,,0:00 | |
| 3 | 101 | Sprint | 25 |  Guarischi Barbara Canyon//SRAM Racing  | Canyon//SRAM Racing | 45 | 40 | ,,0:00 | |
| 4 | 111 | Classic | 21 |  Fidanza Arianna Vto Veneto  | Vto Veneto | 35 | 32 | ,,0:00 | |
| 5 | 122 | TT | 27 |  Fahlin Emilia Alé Cipollini   | Alé Cipollini | 30 | 28 | ,,0:00 | |
| 6 | 134 | Classic | 28 |  Leleivytė Rasa Aromitalia - Vaiano  | Aromitalia - Vaiano | 25 | 24 | ,,0:00 | |
| 7 | 184 | Classic | 28 |  Numainville Joëlle Cervélo-Bigla Pro Cycling  | Cervélo-Bigla Pro Cycling | 21 | 20 | ,,0:00 | |
| 8 | 31 | TT | 27 |  Pawlowska Katarzyna Poland  | Poland | 18 | 18 | ,,0:00 | |
| 9 | 3 | Classic | 23 |  Confalonieri Maria Giulia Italy  | Italy | 15 | 16 | ,,0:00 | |
| 10 | 44 | Classic | 20 |  Kopecky Lotte Belgium  | Belgium | 12 | 14 | ,,0:00 | |
| 11 | 12 | Classic | 25 |  Kitchen Lauren Australia  | Australia | 10 | 12 | ,,0:00 | |
| 12 | 21 | Classic | 29 |  Majerus Christine Luxembourg  | Luxembourg | 8 | 10 | ,,0:00 | |
| 13 | 43 | Sprint | 24 |  Hannes Kaat Belgium  | Belgium | 6 | 8 | ,,0:00 | |
| 14 | 156 | Hills | 23 |  Paladin Soraya Top Girls Fassa Bortolo  | Top Girls Fassa Bortolo | 5 | 7 | ,,0:00 | |
| 15 | 196 | TT | 31 |  Radotić Mia BTC City Ljubljana  | BTC City Ljubljana | 4 | 6 | ,,0:00 | |
| 16 | 4 | Sprint | 19 |  Barbieri Rachele Italy  | Italy | 3 | 5 | ,,0:00 | |
| 17 | 145 | Classic | 22 |  Demey Valerie Topsport Vlaanderen - Etixx  | Topsport Vlaanderen - Etixx | 2 | 4 | ,,0:00 | |
| 18 | 41 | Classic | 29 |  De Vuyst Sofie Belgium  | Belgium | 1 | 3 | ,,0:00 | |
| 19 | 193 | Classic | 27 |  Bujak Eugenia BTC City Ljubljana  | BTC City Ljubljana | 2 | ,,0:00 | ||
| 20 | 82 | Classic | 21 |  Bortolotti Simona Bepink  | Bepink | 1 | ,,0:00 | ||
| 21 | 181 | Classic | 30 |  Moolman Ashleigh Cervélo-Bigla Pro Cycling  | Cervélo-Bigla Pro Cycling | ,,0:00 | |||
| 22 | 133 | Hills | 20 |  Franchi Elena Aromitalia - Vaiano  | Aromitalia - Vaiano | ,,0:00 | |||
| 23 | 144 | Classic | 21 |  Van Den Steen Kelly Topsport Vlaanderen - Etixx  | Topsport Vlaanderen - Etixx | ,,0:00 | |||
| 24 | 171 | TT | 30 |  Ragažinskienė Daiva Inpa - Bianchi   | Inpa - Bianchi | ,,0:00 | |||
| 25 | 62 | Classic | 33 |  Bronzini Giorgia Wiggle High5  | Wiggle High5 | ,,0:00 | |||
| 26 | 104 | Classic | 24 |  Cecchini Elena Canyon//SRAM Racing  | Canyon//SRAM Racing | 0:040:04 | |||
| 27 | 75 | Classic | 21 |  Niewiadoma Kasia Rabobank-Liv Woman Cycling Team  | Rabobank-Liv Woman Cycling Team | ,,0:04 | |||
| 28 | 191 | Hills | 30 |  Pintar Urška BTC City Ljubljana  | BTC City Ljubljana | ,,0:04 | |||
| 29 | 174 | Classic | 22 |  Stricker Anna Zita Maria Inpa - Bianchi   | Inpa - Bianchi | ,,0:04 | |||
| 30 | 201 | TT | 49 |  Pitel Edwige S.C. Michela Fanini Rox  | S.C. Michela Fanini Rox | ,,0:04 | |||
| 31 | 192 | Classic | 27 |  Batagelj Polona BTC City Ljubljana  | BTC City Ljubljana | ,,0:04 | |||
| 32 | 194 | TT | 24 |  Plichta Anna BTC City Ljubljana  | BTC City Ljubljana | ,,0:04 | |||
| 33 | 11 | TT | 34 |  Garfoot Katrin Australia  | Australia | ,,0:04 | |||
| 34 | 173 | Classic | 27 |  Riabchenko Tetyana Inpa - Bianchi   | Inpa - Bianchi | ,,0:04 | |||
| 35 | 36 | TT | 27 |  Szybiak Ewelina Poland  | Poland | ,,0:04 | |||
| 36 | 65 | Classic | 33 |  Johansson Emma Wiggle High5  | Wiggle High5 | ,,0:04 | |||
| 37 | 73 | TT | 29 |  Knetemann Roxane Rabobank-Liv Woman Cycling Team  | Rabobank-Liv Woman Cycling Team | ,,0:04 | |||
| 38 | 72 | TT | 28 |  Marche Shara Rabobank-Liv Woman Cycling Team  | Rabobank-Liv Woman Cycling Team | ,,0:04 | |||
| 39 | 46 | TT | 25 |  Vekemans Anisha Belgium  | Belgium | ,,0:04 | |||
| 40 | 105 | TT | 34 |  Worrack Trixi Canyon//SRAM Racing  | Canyon//SRAM Racing | 0:130:13 | |||
| 41 | 1 | Classic | 32 |  Guderzo Tatiana Italy  | Italy | 0:170:17 | |||
| 42 | 103 | Classic | 28 |  Cromwell Tiffany Canyon//SRAM Racing  | Canyon//SRAM Racing | ,,0:17 | |||
| 43 | 51 | Classic | 33 |  van Vleuten Annemiek Netherlands  | Netherlands | 0:200:20 | |||
| 44 | 61 | Classic | 24 |  Longo Borghini Elisa Wiggle High5  | Wiggle High5 | ,,0:20 | |||
| 45 | 102 | Classic | 27 |  Amialiusik Alena Canyon//SRAM Racing  | Canyon//SRAM Racing | 0:320:32 | |||
| 46 | 53 | Classic | 33 |  Wild Kirsten Netherlands  | Netherlands | 0:450:45 | |||
| 47 | 16 | Classic | 30 |  Roy Sarah Australia  | Australia | ,,0:45 | |||
| 48 | 202 | TT | 29 |  Lozano Laura Camila S.C. Michela Fanini Rox  | S.C. Michela Fanini Rox | ,,0:45 | |||
| 49 | 35 | TT | 21 |  Ratajczak Alicja Poland  | Poland | ,,0:45 | |||
| 50 | 84 | Climber | 21 |  Tuhai Ksenyia Bepink  | Bepink | ,,0:45 | |||
| 51 | 42 | TT | 30 |  Dom Annelies Belgium  | Belgium | ,,0:45 | |||
| 52 | 94 | Climber | 29 |  Narvaez Sindra Viviana Tre Colli - Chirio  | Tre Colli - Chirio | ,,0:45 | |||
| 53 | 2 | Classic | 28 |  Frapporti Simona Italy  | Italy | ,,0:45 | |||
| 54 | 186 | TT | 28 |  Gaumnitz Stephanie Cervélo-Bigla Pro Cycling  | Cervélo-Bigla Pro Cycling | ,,0:45 | |||
| 55 | 33 | TT | 20 |  Płosaj Nikol Poland  | Poland | ,,0:45 | |||
| 56 | 155 | Climber | 21 |  Paladin Asja Top Girls Fassa Bortolo  | Top Girls Fassa Bortolo | ,,0:45 | |||
| 57 | 32 | TT | 18 |  Nerlo Aurela Poland  | Poland | 1:141:14 | |||
| 58 | 166 | Classic | 19 |  Ragusa Katia Servetto Footon  | Servetto Footon | ,,1:14 | |||
| 59 | 121 | Classic | 29 |  Bastianelli Marta Alé Cipollini   | Alé Cipollini | ,,1:14 | |||
| 60 | 125 | Hills | 25 |  Santesteban Ane Alé Cipollini   | Alé Cipollini | ,,1:14 | |||
| 61 | 126 | Classic | 24 |  Trevisi Anna Alé Cipollini   | Alé Cipollini | ,,1:14 | |||
| 62 | 203 | TT | 32 |  Király Mónika S.C. Michela Fanini Rox  | S.C. Michela Fanini Rox | ,,1:14 | |||
| 63 | 124 | Classic | 32 |  Jasinska Małgorzata Alé Cipollini   | Alé Cipollini | ,,1:14 | |||
| 64 | 6 | Hills | 18 |  Morzenti Lisa Italy  | Italy | 1:231:23 | |||
| 65 | 141 | Classic | 19 |  Druyts Lenny Topsport Vlaanderen - Etixx  | Topsport Vlaanderen - Etixx | ,,1:23 | |||
| 66 | 34 | Hills | 19 |  Przezak Dorota Poland  | Poland | ,,1:23 | |||
| 67 | 83 | Classic | 22 |  Sanguineti Ilaria Bepink  | Bepink | ,,1:23 | |||
| 68 | 52 | Sprint | 18 |  Steigenga Nicole Netherlands  | Netherlands | ,,1:23 | |||
| 69 | 86 | TT | 20 |  Medveďová Tereza Bepink  | Bepink | ,,1:23 | |||
| 70 | 213 | Classic | 17 |  Pollicini Silvia Valcar PBM  | Valcar PBM | ,,1:23 | |||
| 71 | 5 | TT | 17 |  Michelotti Martina Italy  | Italy | ,,1:23 | |||
| 72 | 211 | Classic | 18 |  Balsamo Elisa Valcar PBM  | Valcar PBM | ,,1:23 | |||
| 73 | 146 | Classic | 23 |  Croket Gilke Topsport Vlaanderen - Etixx  | Topsport Vlaanderen - Etixx | ,,1:23 | |||
| 74 | 214 | GC | 18 |  Arzuffi Allegra Valcar PBM  | Valcar PBM | ,,1:23 | |||
| 75 | 85 | Classic | 21 |  Pattaro Francesca Bepink  | Bepink | ,,1:23 | |||
| 76 | 205 | Classic | 21 |  Balducci Michela S.C. Michela Fanini Rox  | S.C. Michela Fanini Rox | ,,1:23 | |||
| 77 | 96 | TT | 29 |  Calderon Mónica Tre Colli - Chirio  | Tre Colli - Chirio | ,,1:23 | |||
| 78 | 161 | Sprint | 19 |  Sperotto Maria Vittoria Servetto Footon  | Servetto Footon | ,,1:23 | |||
| 79 | 23 | TT | 24 |  Maes Elise Luxembourg  | Luxembourg | ,,1:23 | |||
| 80 | 132 | TT | 23 |  Bartelloni Beatrice Aromitalia - Vaiano  | Aromitalia - Vaiano | ,,1:23 | |||
| 81 | 195 | Classic | 20 |  Erić Jelena BTC City Ljubljana  | BTC City Ljubljana | ,,1:23 | |||
| 82 | 2 | Hills | 23 |  Pilote Fortin Gabrielle Cervélo-Bigla Pro Cycling  | Cervélo-Bigla Pro Cycling | ,,1:23 | |||
| 83 | 183 | TT | 20 |  Klein Lisa Cervélo-Bigla Pro Cycling  | Cervélo-Bigla Pro Cycling | ,,1:23 | |||
| 84 | 162 | TT | 18 |  Gasparini Alice Servetto Footon  | Servetto Footon | ,,1:23 | |||
| 85 | 182 | Classic | 27 |  Henttala Lotta Cervélo-Bigla Pro Cycling  | Cervélo-Bigla Pro Cycling | ,,1:23 | |||
| 86 | 81 | TT | 34 |  Valsecchi Silvia Bepink  | Bepink | ,,1:23 | |||
| 87 | 151 | Climber | 22 |  Bitto Irene Top Girls Fassa Bortolo  | Top Girls Fassa Bortolo | ,,1:23 | |||
| 88 | 22 | Classic | 28 |  Hoffmann Chantal Luxembourg  | Luxembourg | ,,1:23 | |||
| 89 | 175 | TT | 21 |  Covrig Ana Maria Inpa - Bianchi   | Inpa - Bianchi | ,,1:23 | |||
| 90 | 176 | TT | 22 |  Pavin Michela Inpa - Bianchi   | Inpa - Bianchi | ,,1:23 | |||
| 91 | 152 | GC | 21 |  Dal Santo Nicole Top Girls Fassa Bortolo  | Top Girls Fassa Bortolo | ,,1:23 | |||
| 92 | 136 | TT | 23 |  Laizane Lija Aromitalia - Vaiano  | Aromitalia - Vaiano | ,,1:23 | |||
| 93 | 135 | GC | 24 |  Martini Alessia Aromitalia - Vaiano  | Aromitalia - Vaiano | ,,1:23 | |||
| 94 | 106 | TT | 23 |  Kröger Mieke Canyon//SRAM Racing  | Canyon//SRAM Racing | ,,1:23 | |||
| 95 | 15 | Climber | 27 |  Rowney Loren Australia  | Australia | 1:301:30 | |||
| 96 | 123 | Hills | 19 |  Rossato Beatrice Alé Cipollini   | Alé Cipollini | ,,1:30 | |||
| 97 | 14 | Classic | 27 |  Elvin Gracie Australia  | Australia | ,,1:30 | |||
| 98 | 74 | Hills | 23 |  Koster Anouska Rabobank-Liv Woman Cycling Team  | Rabobank-Liv Woman Cycling Team | ,,1:30 | |||
| 99 | 142 | TT | 20 |  Druyts Demmy Topsport Vlaanderen - Etixx  | Topsport Vlaanderen - Etixx | 2:392:39 | |||
| 100 | 13 | TT | 21 |  Hanson Lauretta Australia  | Australia | 4:514:51 | |||
| 101 | 154 | GC | 20 |  Leonardi Elena Top Girls Fassa Bortolo  | Top Girls Fassa Bortolo | ,,4:51 | |||
| DNF | 206 | GC | 25 |  de Iuliis Manuela S.C. Michela Fanini Rox  | S.C. Michela Fanini Rox | ||||
| DNF | 204 | 20 |  Reati Vittoria S.C. Michela Fanini Rox  | S.C. Michela Fanini Rox | |||||
| DNF | 76 | Classic | 26 |  van der Breggen Anna Rabobank-Liv Woman Cycling Team  | Rabobank-Liv Woman Cycling Team | ||||
| DNF | 153 | 19 |  Mariotto Sara Top Girls Fassa Bortolo  | Top Girls Fassa Bortolo | |||||
| DNF | 131 | GC | 19 |  de Ranieri Lisa Aromitalia - Vaiano  | Aromitalia - Vaiano | ||||
| DNF | 143 | Sprint | 22 |  Druyts Jessy Topsport Vlaanderen - Etixx  | Topsport Vlaanderen - Etixx | ||||
| DNF | 64 | TT | 21 |  Christian Anna Wiggle High5  | Wiggle High5 | ||||
| DNF | 163 | Hills | 24 |  Christoforou Antri Servetto Footon  | Servetto Footon | ||||
| DNF | 164 | Classic | 32 |  Novikova Elena Servetto Footon  | Servetto Footon | ||||
| DNF | 172 | TT | 20 |  Cretti Claudia Inpa - Bianchi   | Inpa - Bianchi | ||||
| DNF | 54 | TT | 18 |  Soet Aafke Netherlands  | Netherlands | ||||
| DNF | 95 |  Landrischina Cristina Francesca Tre Colli - Chirio  | Tre Colli - Chirio | ||||||
| DNF | 91 | Climber | 28 |  Bastianelli Valentina Tre Colli - Chirio  | Tre Colli - Chirio | ||||
| DNF | 92 | 23 |  Dotti Jasmine Tre Colli - Chirio  | Tre Colli - Chirio | |||||
| DNF | 93 | 30 |  Tonazzini Giulia Tre Colli - Chirio  | Tre Colli - Chirio | |||||
| DNF | 45 | Classic | 21 |  Van Der Meulen Kaat Belgium  | Belgium | ||||
| DNF | 26 | Sprint | 18 |  Faber Claire Luxembourg  | Luxembourg | ||||
| DNF | 24 | Classic | 17 |  Rees Edie Antonia Luxembourg  | Luxembourg | ||||
| DNF | 25 | Classic | 20 |  Carier Lara Luxembourg  | Luxembourg | ||||
| DNF | 113 | GC | 17 |  Stefani Martina Vto Veneto  | Vto Veneto | ||||
| DNF | 112 | GC | 18 |  Zanettin Chiara Vto Veneto  | Vto Veneto | ||||
| DNF | 115 | 19 |  Pillon Sara Vto Veneto  | Vto Veneto | |||||
| DNF | 114 | 19 |  Marchetti Martina Vto Veneto  | Vto Veneto | |||||
| DNF | 212 | Classic | 19 |  Persico Silvia Valcar PBM  | Valcar PBM | ||||
| DNF | 216 | 19 |  Franceschelli Sara Valcar PBM  | Valcar PBM | |||||
| DNF | 215 | GC | 19 |  Strizzi Isabella Valcar PBM  | Valcar PBM | 
Race information
- Date:25 September 2016
 - Start time:11:00
 - Avg. speed winner:40.02 km/h
 - Classification:1.1
 - Race category:WE - Women Elite
 - Distance:79.8 km
 - Points scale:
 - UCI scale:
 - Parcours type:
 - Gradient final km:
 - ProfileScore:
 - Vertical meters:
 - Departure:
 - Arrival:
 - Race ranking:
 - Startlist quality score:
 - Won how:-
 - Avg. temperature:
 
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
