The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Pnt | Time |
---|---|---|---|---|
1 | 15 | 4:24:00 | ||
2 | MCCARTHY Jay Team Jayco - AIS | Team Jayco - AIS | 10 | 0:30 0:30 |
3 | 7 | 0:35 0:35 | ||
4 | VALENCIA Juan Pablo Colombia - Coldeportes | Colombia - Coldeportes | 4 | 0:40 0:40 |
5 | 2 | ,, 0:40 | ||
6 | KRIZEK Matthias Liquigas - Cannondale | Liquigas - Cannondale | 1 | ,, 0:40 |
7 | ,, 0:40 | |||
8 | ,, 0:40 | |||
9 | ,, 0:40 | |||
10 | ,, 0:40 | |||
11 | 1:00 1:00 | |||
12 | ,, 1:00 | |||
13 | ,, 1:00 | |||
14 | 1:15 1:15 | |||
15 | ,, 1:15 | |||
16 | 1:30 1:30 | |||
17 | ,, 1:30 | |||
18 | 1:35 1:35 | |||
19 | BOEM Nicola Colnago - CSF Inox | Colnago - CSF Inox | ,, 1:35 | |
20 | ,, 1:35 | |||
21 | 1:45 1:45 | |||
22 | SHUSHEMOIN Alexandr Continental Team Astana | Continental Team Astana | ,, 1:45 | |
23 | ,, 1:45 | |||
24 | BARBIN Enrico Colnago - CSF Inox | Colnago - CSF Inox | ,, 1:45 | |
25 | POMOSHNIKOV Sergey Itera - Katusha | Itera - Katusha | ,, 1:45 | |
26 | ,, 1:45 | |||
27 | ,, 1:45 | |||
28 | ,, 1:45 | |||
29 | ,, 1:45 | |||
30 | ,, 1:45 | |||
31 | PHELAN Adam Drapac Cycling Team | Drapac Cycling Team | ,, 1:45 | |
32 | ,, 1:45 | |||
33 | DI CARLO Stefano Acqua & Sapone | Acqua & Sapone | ,, 1:45 | |
34 | ,, 1:45 | |||
35 | ,, 1:45 | |||
36 | ,, 1:45 | |||
37 | ,, 1:45 | |||
38 | ,, 1:45 | |||
39 | ,, 1:45 | |||
40 | ,, 1:45 | |||
41 | LANE Patrick Team Jayco - AIS | Team Jayco - AIS | ,, 1:45 | |
42 | ,, 1:45 | |||
43 | ,, 1:45 | |||
44 | ,, 1:45 | |||
45 | ,, 1:45 | |||
46 | ,, 1:45 | |||
47 | ,, 1:45 | |||
48 | FOMINYKH Daniil Continental Team Astana | Continental Team Astana | ,, 1:45 | |
49 | ,, 1:45 | |||
50 | ,, 1:45 | |||
51 | ,, 1:45 | |||
52 | ,, 1:45 | |||
53 | ,, 1:45 | |||
54 | ,, 1:45 | |||
55 | ,, 1:45 | |||
56 | ,, 1:45 | |||
57 | ,, 1:45 | |||
58 | ,, 1:45 | |||
59 | ,, 1:45 | |||
60 | STALNOV Nikita Continental Team Astana | Continental Team Astana | ,, 1:45 | |
61 | SEMYONOV Roman Continental Team Astana | Continental Team Astana | ,, 1:45 | |
62 | ,, 1:45 | |||
63 | ,, 1:45 | |||
64 | ,, 1:45 | |||
65 | ,, 1:45 | |||
66 | ,, 1:45 | |||
67 | ,, 1:45 | |||
68 | ,, 1:45 | |||
69 | ,, 1:45 | |||
70 | ,, 1:45 | |||
71 | ,, 1:45 | |||
72 | ,, 1:45 | |||
73 | ,, 1:45 | |||
74 | ,, 1:45 | |||
75 | ,, 1:45 | |||
76 | WATSON Calvin Team Jayco - AIS | Team Jayco - AIS | ,, 1:45 | |
77 | ,, 1:45 | |||
78 | ,, 1:45 | |||
79 | ,, 1:45 | |||
80 | ,, 1:45 | |||
81 | ,, 1:45 | |||
82 | ,, 1:45 | |||
83 | ,, 1:45 | |||
84 | ,, 1:45 | |||
85 | ,, 1:45 | |||
86 | ,, 1:45 | |||
87 | ,, 1:45 | |||
88 | ISHANOV Abdraimzhan Continental Team Astana | Continental Team Astana | ,, 1:45 | |
89 | ,, 1:45 | |||
90 | ,, 1:45 | |||
91 | ,, 1:45 | |||
92 | ,, 1:45 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information
- Date:16 August 2012
- Start time:-
- Avg. speed winner:40.91 km/h
- Classification:1.2
- Race category:ME - Men Elite
- Distance:180 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:
- Avg. temperature:
Sites
Youtube