The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Climber | 20 | 30 | 15 | 4:22:004:22:00 | ||||
| 2 | Hills | 20 | 25 | 10 | 0:080:08 | ||||
| 3 | Hills | 21 | Puccioni Dario Sangemini - MG.Kvis | Sangemini - MG.Kvis | 20 | 7 | 0:210:21 | ||
| 4 | Hills | 20 | 15 | 4 | ,,0:21 | ||||
| 5 | Classic | 22 | Fedeli Alessandro Delko Marseille Provence KTM | Delko Marseille Provence KTM | 10 | 2 | 0:240:24 | ||
| 6 | Classic | 20 | 5 | 1 | 0:260:26 | ||||
| 7 | GC | 20 | 3 | 0:270:27 | |||||
| 8 | Climber | 21 | 1 | 0:280:28 | |||||
| 9 | Climber | 22 | 1 | ,,0:28 | |||||
| 10 | Climber | 19 | 1 | ,,0:28 | |||||
| 11 | Climber | 19 | ,,0:28 | ||||||
| 12 | Hills | 19 | ,,0:28 | ||||||
| 13 | Hills | 21 | ,,0:28 | ||||||
| 14 | Hills | 22 | 0:370:37 | ||||||
| 15 | Sprint | 21 | ,,0:37 | ||||||
| 16 | GC | 22 | Paroz Justin Akros - Renfer SA | Akros - Renfer SA | ,,0:37 | ||||
| 17 | GC | 20 | Pronskiy Vadim Astana City | Astana City | 0:390:39 | ||||
| 18 | Hills | 22 | ,,0:39 | ||||||
| 19 | GC | 19 | Marinozzi Alessandro Sangemini - MG.Kvis | Sangemini - MG.Kvis | ,,0:39 | ||||
| 20 | Classic | 21 | Piccot Michel Biesse Carrera Gavardo | Biesse Carrera Gavardo | 0:410:41 | ||||
| 21 | Sprint | 21 | 0:490:49 | ||||||
| 22 | Classic | 20 | 0:500:50 | ||||||
| 23 | Hills | 20 | 0:510:51 | ||||||
| 24 | GC | 21 | Natarov Yuriy Astana City | Astana City | 0:550:55 | ||||
| 25 | GC | 19 | 0:580:58 | ||||||
| 26 | GC | 19 | 0:590:59 | ||||||
| 27 | TT | 21 | ,,0:59 | ||||||
| 28 | Climber | 21 | ,,0:59 | ||||||
| 29 | 19 | ,,0:59 | |||||||
| 30 | 20 | 1:061:06 | |||||||
| 31 | GC | 18 | 1:111:11 | ||||||
| 32 | TT | 21 | Ritzinger Felix WSA Pushbikers | WSA Pushbikers | 1:141:14 | ||||
| 33 | Hills | 19 | Garibbo Nicolò d'Amico - Utensilnord | d'Amico - Utensilnord | ,,1:14 | ||||
| 34 | GC | 20 | 1:201:20 | ||||||
| 35 | TT | 20 | 1:211:21 | ||||||
| 36 | Climber | 21 | 1:231:23 | ||||||
| 37 | GC | 22 | Arnoult Floryan Trevigiani Phonix - Hemus 1896 | Trevigiani Phonix - Hemus 1896 | ,,1:23 | ||||
| 38 | Classic | 20 | ,,1:23 | ||||||
| 39 | 21 | 1:311:31 | |||||||
| 40 | GC | 21 | 1:341:34 | ||||||
| 41 | GC | 19 | ,,1:34 | ||||||
| 42 | Classic | 21 | Kulikovskiy Alexandr Gazprom-RusVelo | Gazprom-RusVelo | 1:401:40 | ||||
| 43 | GC | 21 | Rinaldi Nicholas Wilier Triestina - Selle Italia | Wilier Triestina - Selle Italia | 1:411:41 | ||||
| 44 | 21 | 1:481:48 | |||||||
| 45 | 19 | ,,1:48 | |||||||
| 46 | Hills | 20 | 2:052:05 | ||||||
| 47 | Sprint | 20 | ,,2:05 | ||||||
| 48 | GC | 22 | 2:102:10 | ||||||
| 49 | Climber | 20 | 2:122:12 | ||||||
| 50 | GC | 19 | Zana Filippo Trevigiani Phonix - Hemus 1896 | Trevigiani Phonix - Hemus 1896 | 2:162:16 | ||||
| 51 | 20 | 2:192:19 | |||||||
| 52 | GC | 20 | Ulysbayev Dinmukhammed Astana City | Astana City | 2:222:22 | ||||
| 53 | 18 | ,,2:22 | |||||||
| 54 | 19 | ,,2:22 | |||||||
| 55 | TT | 19 | Marukhin Daniil Astana City | Astana City | 2:272:27 | ||||
| 56 | Hills | 21 | Colombo Raul Biesse Carrera Gavardo | Biesse Carrera Gavardo | 2:292:29 | ||||
| 57 | Hills | 19 | 2:442:44 | ||||||
| 58 | 20 | ,,2:44 | |||||||
| 59 | Sprint | 22 | 2:452:45 | ||||||
| 60 | Classic | 22 | ,,2:45 | ||||||
| 61 | 20 | ,,2:45 | |||||||
| 62 | Hills | 21 | ,,2:45 | ||||||
| 63 | Hills | 19 | ,,2:45 | ||||||
| 64 | GC | 21 | Kuzmin Anton Astana City | Astana City | 3:023:02 | ||||
| 65 | Sprint | 20 | ,,3:02 | ||||||
| 66 | Sprint | 20 | ,,3:02 | ||||||
| 67 | Hills | 20 | 3:073:07 | ||||||
| 68 | Hills | 19 | 3:093:09 | ||||||
| 69 | Hills | 19 | Mazzucco Fabio Trevigiani Phonix - Hemus 1896 | Trevigiani Phonix - Hemus 1896 | ,,3:09 | ||||
| 70 | GC | 19 | 3:283:28 | ||||||
| 71 | Sprint | 21 | ,,3:28 | ||||||
| 72 | GC | 20 | 3:313:31 | ||||||
| 73 | Climber | 18 | 3:483:48 | ||||||
| 74 | 18 | 4:044:04 | |||||||
| 75 | 22 | 4:094:09 | |||||||
| 76 | GC | 20 | 4:274:27 | ||||||
| 77 | Classic | 22 | ,,4:27 | ||||||
| 78 | GC | 18 | Rastelli Luca Biesse Carrera Gavardo | Biesse Carrera Gavardo | 4:344:34 | ||||
| 79 | GC | 20 | ,,4:34 | ||||||
| 80 | 19 | 4:414:41 | |||||||
| 81 | GC | 18 | Colleoni Kevin Biesse Carrera Gavardo | Biesse Carrera Gavardo | 4:424:42 | ||||
| 82 | Climber | 21 | ,,4:42 | ||||||
| 83 | Sprint | 20 | 5:035:03 | ||||||
| 84 | 21 | 5:365:36 | |||||||
| 85 | TT | 19 | 5:405:40 | ||||||
| 86 | Hills | 19 | 5:425:42 | ||||||
| 87 | Sprint | 19 | ,,5:42 | ||||||
| 88 | TT | 19 | Suter Joel Akros - Renfer SA | Akros - Renfer SA | 5:505:50 | ||||
| 89 | GC | 19 | 6:076:07 | ||||||
| 90 | Hills | 19 | 6:156:15 | ||||||
| 91 | 18 | 6:556:55 | |||||||
| 92 | Hills | 19 | 6:576:57 | ||||||
| 93 | 19 | 7:547:54 | |||||||
| 94 | 20 | Vitiello Angelo d'Amico - Utensilnord | d'Amico - Utensilnord | ,,7:54 | |||||
| 95 | Classic | 20 | ,,7:54 | ||||||
| DNF | 20 | ||||||||
| DNF | 19 | ||||||||
| DNF | 19 | ||||||||
| DNF | 21 | ||||||||
| DNF | 19 | ||||||||
| DNF | 20 | ||||||||
| DNF | Sprint | 18 | |||||||
| DNF | 20 | ||||||||
| DNF | Classic | 19 | |||||||
| DNF | 21 | ||||||||
| DNF | 18 | ||||||||
| DNF | Classic | 21 | |||||||
| DNF | 21 | ||||||||
| DNF | |||||||||
| DNF | 21 | ||||||||
| DNF | Hills | 20 | |||||||
| DNF | 18 | ||||||||
| DNF | 21 | ||||||||
| DNF | 19 | ||||||||
| DNF | 19 | ||||||||
| DNF | 19 | ||||||||
| DNF | 19 | ||||||||
| DNF | 19 | ||||||||
| DNF | 20 | ||||||||
| DNF | 19 | ||||||||
| DNF | 19 | ||||||||
| DNF | 20 | ||||||||
| DNF | Climber | 21 | |||||||
| DNF | 18 | ||||||||
| DNF | 18 | ||||||||
| DNF | 19 | ||||||||
| DNF | 20 | ||||||||
| DNF | 22 | ||||||||
| DNF | 20 | ||||||||
| DNF | Classic | 22 | |||||||
| DNF | Classic | 20 | |||||||
| DNF | 19 | ||||||||
| DNF | 21 | ||||||||
| DNF | Hills | 19 | |||||||
| DNF | 19 | ||||||||
| DNF | 21 | ||||||||
| DNF | GC | 22 | |||||||
| DNF | 19 | ||||||||
| DNF | Sprint | 21 | |||||||
| DNF | Sprint | 18 | |||||||
| DNF | 19 | ||||||||
| DNF | 19 | ||||||||
| DNF | 18 | ||||||||
| DNF | 19 | ||||||||
| DNF | 19 | ||||||||
| DNF | Classic | 18 | |||||||
| DNF | 20 | ||||||||
| DNF | 18 | ||||||||
| DNF | Climber | 22 | |||||||
| DNF | TT | 20 | |||||||
| DNF | 18 | ||||||||
| DNF | Hills | 20 | |||||||
| DNF | Sprint | 21 | |||||||
| DNF | |||||||||
| DNF | 18 | ||||||||
| DNF | GC | 20 | Voisard Yannis Akros - Renfer SA | Akros - Renfer SA | |||||
| DNF | TT | 18 | Bachmann Laurin Akros - Renfer SA | Akros - Renfer SA | |||||
| DNF | 21 | Merlino Marcello d'Amico - Utensilnord | d'Amico - Utensilnord | ||||||
| DNF | 20 | Corridori Edoardo d'Amico - Utensilnord | d'Amico - Utensilnord | ||||||
| DNF | Sprint | 19 | Orocito Franco d'Amico - Utensilnord | d'Amico - Utensilnord | |||||
| DNF | 19 | Goffi Geremia Sangemini - MG.Kvis | Sangemini - MG.Kvis | ||||||
| DNF | 20 | Ciabocco Elia Sangemini - MG.Kvis | Sangemini - MG.Kvis | ||||||
| DNF | Sprint | 19 | Colnaghi Luca Sangemini - MG.Kvis | Sangemini - MG.Kvis | |||||
| DNF | Hills | 21 | Kolb Stefan WSA Pushbikers | WSA Pushbikers | |||||
| DNF | 19 | Vermeulen Mika WSA Pushbikers | WSA Pushbikers | ||||||
| DNF | TT | 22 | Kopfauf Markus WSA Pushbikers | WSA Pushbikers | |||||
| DNF | Sprint | 22 | Pedretti Giovanni Biesse Carrera Gavardo | Biesse Carrera Gavardo |
Race information
- Date:16 August 2018
- Start time:13:30
- Avg. speed winner:41.22 km/h
- Classification:1.2U
- Race category:ME - Men Elite
- Distance:180 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:6.5%
- ProfileScore:118
- Vertical meters:1830
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:-
- Avg. temperature:
Sites
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider