The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GC | 29 | Kennaugh Peter BORA - hansgrohe | BORA - hansgrohe | 125 | 75 | 4:46:364:46:36 | |
| 2 | 72 | Classic | 31 | Baugnies Jérôme Wanty - Groupe Gobert | Wanty - Groupe Gobert | 85 | 55 | ,,0:00 | |
| 3 | 82 | Classic | 24 | Declercq Benjamin Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | 70 | 40 | ,,0:00 | |
| 4 | 5 | Classic | 36 | Saramotins Aleksejs BORA - hansgrohe | BORA - hansgrohe | 60 | 32 | 0:020:02 | |
| 5 | 12 | Classic | 31 | Drucker Jempy BMC Racing Team | BMC Racing Team | 50 | 28 | ,,0:02 | |
| 6 | 54 | GC | 32 | Bakelants Jan AG2R La Mondiale | AG2R La Mondiale | 40 | 24 | ,,0:02 | |
| 7 | 43 | Classic | 29 | Kuznetsov Viacheslav Team Katusha Alpecin | Team Katusha Alpecin | 35 | 20 | ,,0:02 | |
| 8 | 3 | Hills | 25 | McCarthy Jay BORA - hansgrohe | BORA - hansgrohe | 30 | 18 | ,,0:02 | |
| 9 | 36 | Sprint | 29 | Nizzolo Giacomo Trek - Segafredo | Trek - Segafredo | 25 | 16 | ,,0:02 | |
| 10 | 77 | GC | 26 | Meurisse Xandro Wanty - Groupe Gobert | Wanty - Groupe Gobert | 20 | 14 | ,,0:02 | |
| 11 | 101 | Classic | 25 | Cardis Romain Direct Energie | Direct Energie | 15 | 12 | ,,0:02 | |
| 12 | 113 | Classic | 26 | Gerts Floris Roompot - Nederlandse Loterij | Roompot - Nederlandse Loterij | 10 | 10 | ,,0:02 | |
| 13 | 13 | Classic | 33 | Roelandts Jürgen BMC Racing Team | BMC Racing Team | 5 | 8 | ,,0:02 | |
| 14 | 114 | GC | 26 | van der Lijke Nick Roompot - Nederlandse Loterij | Roompot - Nederlandse Loterij | 5 | 7 | ,,0:02 | |
| 15 | 73 | Classic | 29 | McNally Mark Wanty - Groupe Gobert | Wanty - Groupe Gobert | 5 | 6 | ,,0:02 | |
| 16 | 93 | Classic | 31 | Jules Justin WB Aqua Protect Veranclassic | WB Aqua Protect Veranclassic | 3 | 5 | ,,0:02 | |
| 17 | 157 | Hills | 24 | Vanthourenhout Michael Marlux - Bingoal | Marlux - Bingoal | 3 | 4 | ,,0:02 | |
| 18 | 87 | Classic | 22 | Warlop Jordi Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | 3 | 3 | ,,0:02 | |
| 19 | 71 | Classic | 28 | Backaert Frederik Wanty - Groupe Gobert | Wanty - Groupe Gobert | 3 | 2 | ,,0:02 | |
| 20 | 204 | Classic | 22 | Idjouadiene Pierre Roubaix Lille Métropole | Roubaix Lille Métropole | 3 | 1 | ,,0:02 | |
| 21 | 246 | Sprint | 23 | Schormair Fabian Team Lotto - Kern Haus | Team Lotto - Kern Haus | 3 | ,,0:02 | ||
| 22 | 83 | Classic | 24 | Farazijn Maxime Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | 3 | ,,0:02 | ||
| 23 | 185 | TT | 26 | Pons Gaëtan Leopard Pro Cycling | Leopard Pro Cycling | 3 | ,,0:02 | ||
| 24 | 213 | Sprint | 24 | de Laat Jasper Metec - TKH Continental Cyclingteam p/b Mantel | Metec - TKH Continental Cyclingteam p/b Mantel | 3 | ,,0:02 | ||
| 25 | 24 | Hills | 23 | Gibbons Ryan Team Dimension Data | Team Dimension Data | 3 | ,,0:02 | ||
| 26 | 215 | GC | 29 | Gmelich Meijling Jarno Metec - TKH Continental Cyclingteam p/b Mantel | Metec - TKH Continental Cyclingteam p/b Mantel | ,,0:02 | |||
| 27 | 76 | Classic | 31 | Van Melsen Kévin Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,0:02 | |||
| 28 | 174 | Sprint | 23 | Reynaerts Wim Cibel - Cebon | Cibel - Cebon | ,,0:02 | |||
| 29 | 111 | GC | 24 | van Empel Etienne Roompot - Nederlandse Loterij | Roompot - Nederlandse Loterij | ,,0:02 | |||
| 30 | 63 | Classic | 32 | Maes Nikolas Lotto Soudal | Lotto Soudal | ,,0:02 | |||
| 31 | 225 | Classic | 46 | Rebellin Davide Sovac - Natura4Ever | Sovac - Natura4Ever | ,,0:02 | |||
| 32 | 62 | Classic | 28 | Debusschere Jens Lotto Soudal | Lotto Soudal | ,,0:02 | |||
| 33 | 66 | Hills | 27 | Van der Sande Tosh Lotto Soudal | Lotto Soudal | ,,0:02 | |||
| 34 | 122 | Sprint | 28 | Bouhanni Nacer Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,0:02 | |||
| 35 | 217 | Hills | 20 | van den Berg Lars Metec - TKH Continental Cyclingteam p/b Mantel | Metec - TKH Continental Cyclingteam p/b Mantel | ,,0:02 | |||
| 36 | 14 | GC | 26 | Teuns Dylan BMC Racing Team | BMC Racing Team | ,,0:02 | |||
| 37 | 65 | GC | 35 | Monfort Maxime Lotto Soudal | Lotto Soudal | ,,0:02 | |||
| 38 | 192 | 22 | Heider Christopher Dauner D&DQ-Akkon | Dauner D&DQ-Akkon | ,,0:02 | ||||
| 39 | 176 | Classic | 29 | Stevens Timothy Cibel - Cebon | Cibel - Cebon | ,,0:02 | |||
| 40 | 197 | Sprint | 21 | Thurau Sven Dauner D&DQ-Akkon | Dauner D&DQ-Akkon | ,,0:02 | |||
| 41 | 81 | Classic | 24 | De Gendt Aimé Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ,,0:02 | |||
| 42 | 11 | Classic | 24 | Bettiol Alberto BMC Racing Team | BMC Racing Team | ,,0:02 | |||
| 43 | 64 | Classic | 23 | Mertz Rémy Lotto Soudal | Lotto Soudal | ,,0:02 | |||
| 44 | 47 | GC | 32 | Machado Tiago Team Katusha Alpecin | Team Katusha Alpecin | ,,0:02 | |||
| 45 | 167 | TT | 22 | Wirtgen Tom AGO-Aqua Service | AGO-Aqua Service | ,,0:02 | |||
| 46 | 85 | Classic | 24 | Van Rooy Kenneth Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ,,0:02 | |||
| 47 | 182 | GC | 24 | Rekita Szymon Leopard Pro Cycling | Leopard Pro Cycling | ,,0:02 | |||
| 48 | 41 | Classic | 22 | Biermans Jenthe Team Katusha Alpecin | Team Katusha Alpecin | ,,0:02 | |||
| 49 | 221 | Sprint | 28 | Reguigui Youcef Sovac - Natura4Ever | Sovac - Natura4Ever | ,,0:02 | |||
| 50 | 163 | Classic | 20 | Tasset Marvin AGO-Aqua Service | AGO-Aqua Service | ,,0:02 | |||
| 51 | 231 | Sprint | 21 | Walsh Edward T.Palm - Pole Continental Wallon | T.Palm - Pole Continental Wallon | ,,0:02 | |||
| 52 | 84 | Classic | 22 | Van Gompel Mathias Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ,,0:02 | |||
| 53 | 146 | Classic | 21 | Monk Cyrus Drapac EF Cycling | Drapac EF Cycling | ,,0:02 | |||
| 54 | 15 | Classic | 22 | Van Hooydonck Nathan BMC Racing Team | BMC Racing Team | ,,0:02 | |||
| 55 | 175 | Classic | 20 | Reynaerts Jan Cibel - Cebon | Cibel - Cebon | ,,0:02 | |||
| 56 | 245 | Climber | 20 | Henn Luca Team Lotto - Kern Haus | Team Lotto - Kern Haus | ,,0:02 | |||
| 57 | 17 | Classic | 24 | Vliegen Loïc BMC Racing Team | BMC Racing Team | ,,0:02 | |||
| 58 | 232 | Sprint | 22 | Slagmulders Yorick T.Palm - Pole Continental Wallon | T.Palm - Pole Continental Wallon | ,,0:02 | |||
| 59 | 57 | Classic | 34 | Vandenbergh Stijn AG2R La Mondiale | AG2R La Mondiale | ,,0:02 | |||
| 60 | 173 | GC | 25 | Ruyters Brecht Cibel - Cebon | Cibel - Cebon | ,,0:02 | |||
| 61 | 166 | Sprint | 20 | Baude Arthur AGO-Aqua Service | AGO-Aqua Service | ,,0:02 | |||
| 62 | 86 | Classic | 21 | Verwilst Aaron Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ,,0:02 | |||
| 63 | 212 | Sprint | 20 | van der Horst Dennis Metec - TKH Continental Cyclingteam p/b Mantel | Metec - TKH Continental Cyclingteam p/b Mantel | ,,0:02 | |||
| 64 | 206 | Classic | 31 | Tronet Steven Roubaix Lille Métropole | Roubaix Lille Métropole | ,,0:02 | |||
| 65 | 224 | GC | 27 | Evrard Laurent Sovac - Natura4Ever | Sovac - Natura4Ever | ,,0:02 | |||
| 66 | 235 | TT | 27 | Kørner Max Emil T.Palm - Pole Continental Wallon | T.Palm - Pole Continental Wallon | ,,0:02 | |||
| 67 | 211 | Sprint | 21 | Bouwmans Dylan Metec - TKH Continental Cyclingteam p/b Mantel | Metec - TKH Continental Cyclingteam p/b Mantel | ,,0:02 | |||
| 68 | 203 | Classic | 27 | Dernies Tom Roubaix Lille Métropole | Roubaix Lille Métropole | ,,0:02 | |||
| 69 | 44 | TT | 24 | Mathis Marco Team Katusha Alpecin | Team Katusha Alpecin | ,,0:02 | |||
| 70 | 107 | Classic | 27 | Tulik Angélo Direct Energie | Direct Energie | 0:270:27 | |||
| 71 | 112 | Classic | 26 | de Greef Robbert Roompot - Nederlandse Loterij | Roompot - Nederlandse Loterij | ,,0:27 | |||
| 72 | 247 | GC | 25 | Knaup Tobias Team Lotto - Kern Haus | Team Lotto - Kern Haus | 0:330:33 | |||
| 73 | 37 | Classic | 30 | van Poppel Boy Trek - Segafredo | Trek - Segafredo | 0:360:36 | |||
| 74 | 172 | Classic | 24 | De Bock Stijn Cibel - Cebon | Cibel - Cebon | ,,0:36 | |||
| 75 | 7 | Sprint | 29 | Selig Rüdiger BORA - hansgrohe | BORA - hansgrohe | ,,0:36 | |||
| 76 | 26 | Classic | 28 | Thwaites Scott Team Dimension Data | Team Dimension Data | 0:450:45 | |||
| 77 | 191 | Hills | 20 | Bauer Dominik Dauner D&DQ-Akkon | Dauner D&DQ-Akkon | ,,0:45 | |||
| 78 | 207 | Classic | 26 | Seynaeve Lander Roubaix Lille Métropole | Roubaix Lille Métropole | ,,0:45 | |||
| 79 | 55 | Classic | 22 | Cosnefroy Benoît AG2R La Mondiale | AG2R La Mondiale | ,,0:45 | |||
| 80 | 4 | GC | 30 | Pfingsten Christoph BORA - hansgrohe | BORA - hansgrohe | ,,0:45 | |||
| 81 | 137 | Classic | 29 | Archbold Shane Aqua Blue Sport | Aqua Blue Sport | 0:510:51 | |||
| 82 | 6 | Sprint | 35 | Schillinger Andreas BORA - hansgrohe | BORA - hansgrohe | 0:530:53 | |||
| 83 | 16 | Classic | 36 | Ventoso Francisco José BMC Racing Team | BMC Racing Team | ,,0:53 | |||
| 84 | 134 | Classic | 30 | Kreder Michel Aqua Blue Sport | Aqua Blue Sport | 0:590:59 | |||
| 85 | 236 | Sprint | 22 | Lamb Ross T.Palm - Pole Continental Wallon | T.Palm - Pole Continental Wallon | 1:061:06 | |||
| 86 | 105 | Sprint | 23 | Sellier Simon Direct Energie | Direct Energie | ,,1:06 | |||
| 87 | 226 | GC | 27 | Legley Matthias Sovac - Natura4Ever | Sovac - Natura4Ever | 1:081:08 | |||
| 88 | 106 | GC | 30 | Nauleau Bryan Direct Energie | Direct Energie | 1:131:13 | |||
| 89 | 53 | Hills | 24 | Denz Nico AG2R La Mondiale | AG2R La Mondiale | ,,1:13 | |||
| 90 | 227 | Classic | 28 | Stenuit Robin Sovac - Natura4Ever | Sovac - Natura4Ever | ,,1:13 | |||
| 91 | 164 | Classic | 21 | Molly Kenny AGO-Aqua Service | AGO-Aqua Service | ,,1:13 | |||
| 92 | 187 | Sprint | 20 | Spengler Mario Leopard Pro Cycling | Leopard Pro Cycling | ,,1:13 | |||
| 93 | 127 | Sprint | 29 | Van Staeyen Michael Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,1:13 | |||
| 94 | 154 | Sprint | 34 | Pauwels Kevin Marlux - Bingoal | Marlux - Bingoal | ,,1:13 | |||
| 95 | 97 | Sprint | 32 | Vantomme Maxime WB Aqua Protect Veranclassic | WB Aqua Protect Veranclassic | 1:341:34 | |||
| 96 | 241 | Sprint | 23 | Huppertz Joshua Team Lotto - Kern Haus | Team Lotto - Kern Haus | ,,1:34 | |||
| 97 | 31 | GC | 34 | Didier Laurent Trek - Segafredo | Trek - Segafredo | 1:401:40 | |||
| 98 | 74 | Classic | 27 | Kreder Wesley Wanty - Groupe Gobert | Wanty - Groupe Gobert | 1:451:45 | |||
| 99 | 126 | Classic | 25 | Van Lerberghe Bert Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,1:45 | |||
| 100 | 22 | Classic | 27 | Debesay Mekseb Team Dimension Data | Team Dimension Data | ,,1:45 | |||
| 101 | 196 | Sprint | 21 | Mandrysch John Dauner D&DQ-Akkon | Dauner D&DQ-Akkon | 1:571:57 | |||
| 102 | 67 | Classic | 29 | Wallays Jelle Lotto Soudal | Lotto Soudal | 2:072:07 | |||
| 103 | 94 | TT | 26 | Kirsch Alex WB Aqua Protect Veranclassic | WB Aqua Protect Veranclassic | 2:152:15 | |||
| 104 | 124 | Sprint | 30 | Soupe Geoffrey Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 2:202:20 | |||
| 105 | 136 | GC | 28 | Warbasse Larry Aqua Blue Sport | Aqua Blue Sport | 2:242:24 | |||
| 106 | 186 | Classic | 20 | Reynders Jens Leopard Pro Cycling | Leopard Pro Cycling | 3:323:32 | |||
| 107 | 52 | Sprint | 25 | Barbier Rudy AG2R La Mondiale | AG2R La Mondiale | ,,3:32 | |||
| 108 | 242 | Classic | 20 | Rutsch Jonas Team Lotto - Kern Haus | Team Lotto - Kern Haus | 3:403:40 | |||
| 109 | 96 | Classic | 26 | Peyskens Dimitri WB Aqua Protect Veranclassic | WB Aqua Protect Veranclassic | 4:354:35 | |||
| 110 | 201 | Classic | 25 | Vermeulen Emiel Roubaix Lille Métropole | Roubaix Lille Métropole | ,,4:35 | |||
| 111 | 222 | 24 | Deguide Louis Sovac - Natura4Ever | Sovac - Natura4Ever | 5:425:42 | ||||
| 112 | 104 | Classic | 33 | Hivert Jonathan Direct Energie | Direct Energie | 5:575:57 | |||
| 113 | 25 | GC | 26 | Morton Lachlan Team Dimension Data | Team Dimension Data | ,,5:57 | |||
| 114 | 153 | Sprint | 21 | Joseph Thomas Marlux - Bingoal | Marlux - Bingoal | 7:527:52 | |||
| 115 | 92 | Classic | 33 | Ista Kevyn WB Aqua Protect Veranclassic | WB Aqua Protect Veranclassic | ,,7:52 | |||
| 116 | 35 | TT | 23 | Mullen Ryan Trek - Segafredo | Trek - Segafredo | 9:169:16 | |||
| 117 | 95 | Classic | 23 | Spengler Lukas WB Aqua Protect Veranclassic | WB Aqua Protect Veranclassic | ,,9:16 | |||
| 118 | 27 | GC | 31 | Venter Jaco Team Dimension Data | Team Dimension Data | ,,9:16 | |||
| 119 | 21 | GC | 25 | Dougall Nic Team Dimension Data | Team Dimension Data | ,,9:16 | |||
| DNF | 56 | GC | 25 | Gougeard Alexis AG2R La Mondiale | AG2R La Mondiale | ||||
| DNF | 51 | Classic | 32 | Bagdonas Gediminas AG2R La Mondiale | AG2R La Mondiale | ||||
| DNF | 125 | Classic | 28 | Vanbilsen Kenneth Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ||||
| DNF | 102 | GC | 24 | Ourselin Paul Direct Energie | Direct Energie | ||||
| DNF | 103 | Classic | 27 | Petit Adrien Direct Energie | Direct Energie | ||||
| DNF | 46 | Hills | 23 | Restrepo Jhonatan Team Katusha Alpecin | Team Katusha Alpecin | ||||
| DNF | 45 | Classic | 29 | Planckaert Baptiste Team Katusha Alpecin | Team Katusha Alpecin | ||||
| DNF | 42 | TT | 24 | Würtz Schmidt Mads Team Katusha Alpecin | Team Katusha Alpecin | ||||
| DNF | 33 | TT | 28 | Brändle Matthias Trek - Segafredo | Trek - Segafredo | ||||
| DNF | 32 | Classic | 35 | Beppu Fumiyuki Trek - Segafredo | Trek - Segafredo | ||||
| DNF | 34 | TT | 25 | Frame Alex Trek - Segafredo | Trek - Segafredo | ||||
| DNF | 214 | Sprint | 23 | de Lange Thijs Metec - TKH Continental Cyclingteam p/b Mantel | Metec - TKH Continental Cyclingteam p/b Mantel | ||||
| DNF | 23 | Sprint | 37 | Eisel Bernhard Team Dimension Data | Team Dimension Data | ||||
| DNF | 205 | GC | 23 | Leroux Samuel Roubaix Lille Métropole | Roubaix Lille Métropole | ||||
| DNF | 202 | Sprint | 20 | Barbier Pierre Roubaix Lille Métropole | Roubaix Lille Métropole | ||||
| DNF | 156 | Classic | 33 | Vanthourenhout Dieter Marlux - Bingoal | Marlux - Bingoal | ||||
| DNF | 155 | 19 | Pauwels Tijl Marlux - Bingoal | Marlux - Bingoal | |||||
| DNF | 152 | GC | 20 | Iserbyt Eli Marlux - Bingoal | Marlux - Bingoal | ||||
| DNF | 151 | Classic | 26 | De Clercq Angelo Marlux - Bingoal | Marlux - Bingoal | ||||
| DNF | 91 | Classic | 35 | Delfosse Sébastien WB Aqua Protect Veranclassic | WB Aqua Protect Veranclassic | ||||
| DNF | 75 | Sprint | 25 | Vallée Boris Wanty - Groupe Gobert | Wanty - Groupe Gobert | ||||
| DNF | 181 | TT | 23 | Brockhoff Jan Leopard Pro Cycling | Leopard Pro Cycling | ||||
| DNF | 183 | TT | 19 | Quarterman Charlie Leopard Pro Cycling | Leopard Pro Cycling | ||||
| DNF | 162 | Sprint | 19 | Frehen Jeremy AGO-Aqua Service | AGO-Aqua Service | ||||
| DNF | 165 | Classic | 18 | Paquot Tom AGO-Aqua Service | AGO-Aqua Service | ||||
| DNF | 161 | Sprint | 18 | Van Vuchelen Tom AGO-Aqua Service | AGO-Aqua Service | ||||
| DNF | 61 | Sprint | 22 | Wouters Enzo Lotto Soudal | Lotto Soudal | ||||
| DNF | 177 | GC | 24 | Cools Alexander Cibel - Cebon | Cibel - Cebon | ||||
| DNF | 171 | GC | 25 | Bouvry Dieter Cibel - Cebon | Cibel - Cebon | ||||
| DNF | 117 | Classic | 30 | Vermeltfoort Coen Roompot - Nederlandse Loterij | Roompot - Nederlandse Loterij | ||||
| DNF | 116 | Sprint | 27 | Wippert Wouter Roompot - Nederlandse Loterij | Roompot - Nederlandse Loterij | ||||
| DNF | 115 | Classic | 27 | van Goethem Brian Roompot - Nederlandse Loterij | Roompot - Nederlandse Loterij | ||||
| DNF | 135 | GC | 30 | Denifl Stefan Aqua Blue Sport | Aqua Blue Sport | ||||
| DNF | 133 | Classic | 26 | Dunne Conor Aqua Blue Sport | Aqua Blue Sport | ||||
| DNF | 132 | TT | 26 | Norman Leth Lasse Aqua Blue Sport | Aqua Blue Sport | ||||
| DNF | 131 | Classic | 22 | Pedersen Casper Aqua Blue Sport | Aqua Blue Sport | ||||
| DNF | 195 | TT | 22 | Laib Simon Dauner D&DQ-Akkon | Dauner D&DQ-Akkon | ||||
| DNF | 194 | Sprint | 22 | Kuesters Alexander Dauner D&DQ-Akkon | Dauner D&DQ-Akkon | ||||
| DNF | 193 | Sprint | 19 | Clauss Marc Dauner D&DQ-Akkon | Dauner D&DQ-Akkon | ||||
| DNF | 145 | TT | 21 | Magennis Liam Drapac EF Cycling | Drapac EF Cycling | ||||
| DNF | 144 | Climber | 25 | Kent-spark Oliver Drapac EF Cycling | Drapac EF Cycling | ||||
| DNF | 143 | TT | 23 | Kaesler Tom Drapac EF Cycling | Drapac EF Cycling | ||||
| DNF | 142 | TT | 23 | White Liam Drapac EF Cycling | Drapac EF Cycling | ||||
| DNF | 141 | Classic | 24 | Bondarenko-Edwards Sascha Drapac EF Cycling | Drapac EF Cycling |
Race information
- Date:26 July 2018
- Start time:-
- Avg. speed winner:42.35 km/h
- Classification:1.1
- Race category:ME - Men Elite
- Distance:202.3 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:2.8%
- ProfileScore:18
- Vertical meters:1471
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:-
- Avg. temperature:

Sites
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
