The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sprint | 34 | Kaňkovský Alois Elkov - Author Cycling Team | Elkov - Author Cycling Team | 40 | 15 | 4:09:164:09:16 | ||
| 2 | Classic | 31 | Paterski Maciej Wibatech Merx 7R | Wibatech Merx 7R | 30 | 10 | ,,0:00 | ||
| 3 | Sprint | 24 | Korošec Rok My Bike - Stevens | My Bike - Stevens | 25 | 7 | 0:060:06 | ||
| 4 | Sprint | 24 | Zahálka Matěj Elkov - Author Cycling Team | Elkov - Author Cycling Team | 20 | 4 | ,,0:06 | ||
| 5 | Sprint | 29 | Podlaski Michał Voster Uniwheels Team | Voster Uniwheels Team | 15 | 2 | ,,0:06 | ||
| 6 | TT | 30 | Vasylyuk Andriy Team Hurom | Team Hurom | 10 | 1 | ,,0:06 | ||
| 7 | Sprint | 34 | Boubal Martin CK Pribram Fany Gastro | CK Pribram Fany Gastro | 5 | ,,0:06 | |||
| 8 | GC | 26 | Hník Karel Pardus - TUFO Prostějov | Pardus - TUFO Prostějov | 3 | ,,0:06 | |||
| 9 | Sprint | 21 | Gruber Pavel CK Pribram Fany Gastro | CK Pribram Fany Gastro | 3 | ,,0:06 | |||
| 10 | TT | 23 | Konwa Piotr Elkov - Author Cycling Team | Elkov - Author Cycling Team | 3 | ,,0:06 | |||
| 11 | Sprint | 25 | ,,0:06 | ||||||
| 12 | Climber | 19 | Valter Attila Pannon Cycling Team | Pannon Cycling Team | ,,0:06 | ||||
| 13 | TT | 34 | Leopold Hans-Jörg WSA Pushbikers | WSA Pushbikers | ,,0:06 | ||||
| 14 | TT | 33 | Bárta Jan Elkov - Author Cycling Team | Elkov - Author Cycling Team | ,,0:06 | ||||
| 15 | GC | 24 | Kaczmarek Jakub Team Hurom | Team Hurom | 0:170:17 | ||||
| 16 | GC | 38 | Grechyn Serhiy Lviv Cycling Team | Lviv Cycling Team | ,,0:17 | ||||
| 17 | TT | 20 | Oros Samuel Dukla Banska Bystrica | Dukla Banska Bystrica | ,,0:17 | ||||
| 18 | TT | 24 | Malik Robert CK Pribram Fany Gastro | CK Pribram Fany Gastro | ,,0:17 | ||||
| 19 | GC | 31 | Buts Vitaliy Team Hurom | Team Hurom | ,,0:17 | ||||
| 20 | Sprint | 23 | Zubenko Mykyta Pardus - TUFO Prostějov | Pardus - TUFO Prostějov | ,,0:17 | ||||
| 21 | GC | 30 | Honkisz Adrian Wibatech Merx 7R | Wibatech Merx 7R | ,,0:17 | ||||
| 22 | Sprint | 23 | Grabis Mateusz Voster Uniwheels Team | Voster Uniwheels Team | 0:270:27 | ||||
| 23 | Classic | 35 | Hebík Martin CK Pribram Fany Gastro | CK Pribram Fany Gastro | ,,0:27 | ||||
| 24 | Sprint | 27 | Stöhr Pavel AC Sparta Praha | AC Sparta Praha | ,,0:27 | ||||
| 25 | TT | 22 | Pietrula Nicolas Team Dukla Praha | Team Dukla Praha | ,,0:27 | ||||
| 26 | GC | 20 | Otruba Jakub Elkov - Author Cycling Team | Elkov - Author Cycling Team | ,,0:27 | ||||
| 27 | Hills | 20 | Kolb Stefan WSA Pushbikers | WSA Pushbikers | ,,0:27 | ||||
| 28 | Sprint | 21 | ,,0:27 | ||||||
| 29 | 19 | ,,0:27 | |||||||
| 30 | GC | 28 | ,,0:27 | ||||||
| 31 | GC | 22 | Dina Márton Pannon Cycling Team | Pannon Cycling Team | 0:380:38 | ||||
| 32 | TT | 22 | Øverland Bjørnar Kőbánya Cycling Team | Kőbánya Cycling Team | 0:410:41 | ||||
| 33 | TT | 24 | 0:460:46 | ||||||
| 34 | TT | 22 | 0:590:59 | ||||||
| 35 | TT | 30 | ,,0:59 | ||||||
| 36 | Hills | 21 | Schuran Michal AC Sparta Praha | AC Sparta Praha | 1:081:08 | ||||
| 37 | Sprint | 19 | ,,1:08 | ||||||
| 38 | Sprint | 29 | Bajc Andi My Bike - Stevens | My Bike - Stevens | ,,1:08 | ||||
| 39 | Sprint | 18 | 1:281:28 | ||||||
| 40 | Classic | 29 | Lovassy Krisztián Kőbánya Cycling Team | Kőbánya Cycling Team | 1:331:33 | ||||
| 41 | TT | 21 | ,,1:33 | ||||||
| 42 | Sprint | 27 | Nowaczek Mateusz Voster Uniwheels Team | Voster Uniwheels Team | ,,1:33 | ||||
| 43 | TT | 21 | Kopfauf Markus WSA Pushbikers | WSA Pushbikers | ,,1:33 | ||||
| 44 | GC | 36 | Morajko Jacek Wibatech Merx 7R | Wibatech Merx 7R | 2:052:05 | ||||
| 45 | Sprint | 19 | Vlčák Martin Dukla Banska Bystrica | Dukla Banska Bystrica | ,,2:05 | ||||
| 46 | TT | 25 | Kuen Maximilian My Bike - Stevens | My Bike - Stevens | 2:162:16 | ||||
| 47 | Sprint | 33 | Kusztor Péter My Bike - Stevens | My Bike - Stevens | ,,2:16 | ||||
| 48 | Sprint | 21 | ,,2:16 | ||||||
| 49 | Sprint | 30 | Janiszewski Sylwester Wibatech Merx 7R | Wibatech Merx 7R | 3:213:21 | ||||
| 50 | GC | 19 | 4:054:05 | ||||||
| 51 | Sprint | 22 | Fiala Petr AC Sparta Praha | AC Sparta Praha | ,,4:05 | ||||
| 52 | 22 | ,,4:05 | |||||||
| DNF | GC | 18 | |||||||
| DNF | TT | 24 | |||||||
| DNF | TT | 24 | |||||||
| DNF | GC | 18 | |||||||
| DNF | Sprint | 21 | |||||||
| DNF | Sprint | 20 | |||||||
| DNF | 21 | ||||||||
| DNF | TT | 24 | |||||||
| DNF | Sprint | 18 | |||||||
| DNF | TT | 20 | |||||||
| DNF | Classic | 37 | |||||||
| DNF | TT | 27 | |||||||
| DNF | GC | 19 | |||||||
| DNF | 19 | ||||||||
| DNF | GC | 19 | |||||||
| DNF | 23 | ||||||||
| DNF | 20 | ||||||||
| DNF | TT | 22 | |||||||
| DNF | GC | 20 | |||||||
| DNF | Sprint | 19 | |||||||
| DNF | TT | 28 | |||||||
| DNF | 19 | ||||||||
| DNF | Sprint | 21 | |||||||
| DNF | TT | 27 | |||||||
| DNF | Sprint | 20 | |||||||
| DNF | TT | 20 | |||||||
| DNF | 22 | ||||||||
| DNF | 18 | ||||||||
| DNF | 19 | ||||||||
| DNF | 19 | ||||||||
| DNF | TT | 25 | |||||||
| DNF | 19 | ||||||||
| DNF | 18 | ||||||||
| DNF | GC | 26 | |||||||
| DNF | TT | 32 | |||||||
| DNF | Classic | 19 | |||||||
| DNF | 18 | ||||||||
| DNF | 38 | ||||||||
| DNF | 19 | ||||||||
| DNF | 21 | ||||||||
| DNF | 19 | ||||||||
| DNF | Sprint | 19 | |||||||
| DNF | 18 | ||||||||
| DNF | GC | 19 | |||||||
| DNF | 21 | ||||||||
| DNF | GC | 19 | |||||||
| DNF | GC | 19 | |||||||
| DNF | Classic | 19 | |||||||
| DNF | GC | 19 | |||||||
| DNF | Sprint | 23 | Kalojíros Tomáš AC Sparta Praha | AC Sparta Praha | |||||
| DNF | Classic | 41 | Krotký Rostislav AC Sparta Praha | AC Sparta Praha | |||||
| DNF | Sprint | 27 | Stöhr Ján AC Sparta Praha | AC Sparta Praha | |||||
| DNF | TT | 22 | Kohout Michal Team Dukla Praha | Team Dukla Praha | |||||
| DNF | GC | 20 | Štibingr Matěj Team Dukla Praha | Team Dukla Praha | |||||
| DNF | 19 | Rozehnal Jan Team Dukla Praha | Team Dukla Praha | ||||||
| DNF | TT | 25 | Kraus Jan Team Dukla Praha | Team Dukla Praha | |||||
| DNF | GC | 19 | Vavrek Dušan Team Dukla Praha | Team Dukla Praha | |||||
| DNF | TT | 19 | Meliš Matúš Dukla Banska Bystrica | Dukla Banska Bystrica | |||||
| DNF | Sprint | 19 | Varhaňovský Jakub Dukla Banska Bystrica | Dukla Banska Bystrica | |||||
| DNF | Sprint | 22 | Bellan Juraj Dukla Banska Bystrica | Dukla Banska Bystrica | |||||
| DNF | TT | 20 | Foltán Adrián Dukla Banska Bystrica | Dukla Banska Bystrica | |||||
| DNF | Classic | 28 | Polnický Jiří Elkov - Author Cycling Team | Elkov - Author Cycling Team | |||||
| DNF | Sprint | 20 | Bogusławski Marceli Wibatech Merx 7R | Wibatech Merx 7R | |||||
| DNF | GC | 36 | Rutkiewicz Marek Wibatech Merx 7R | Wibatech Merx 7R | |||||
| DNF | Sprint | 18 | Babor Daniel Pardus - TUFO Prostějov | Pardus - TUFO Prostějov | |||||
| DNF | Sprint | 18 | Tyrpekl Karel Pardus - TUFO Prostějov | Pardus - TUFO Prostějov | |||||
| DNF | Sprint | 26 | Pszczolarski Wojciech Pardus - TUFO Prostějov | Pardus - TUFO Prostějov | |||||
| DNF | Sprint | 23 | Lichnovský Luděk Pardus - TUFO Prostějov | Pardus - TUFO Prostějov | |||||
| DNF | TT | 23 | Pelikán János My Bike - Stevens | My Bike - Stevens | |||||
| DNF | 23 | Mastaller Stefan My Bike - Stevens | My Bike - Stevens | ||||||
| DNF | Sprint | 18 | Jakoubek Tomáš CK Pribram Fany Gastro | CK Pribram Fany Gastro | |||||
| DNF | 18 | Kuba Karel CK Pribram Fany Gastro | CK Pribram Fany Gastro | ||||||
| DNF | Classic | 26 | Sobieraj Przemysław Voster Uniwheels Team | Voster Uniwheels Team | |||||
| DNF | Sprint | 24 | Banaszek Adrian Voster Uniwheels Team | Voster Uniwheels Team | |||||
| DNF | GC | 19 | Czubak Dawid Voster Uniwheels Team | Voster Uniwheels Team | |||||
| DNF | GC | 30 | Zieliński Kamil Team Hurom | Team Hurom | |||||
| DNF | GC | 27 | Piaskowy Emanuel Team Hurom | Team Hurom | |||||
| DNF | Sprint | 24 | Latoń Eryk Team Hurom | Team Hurom | |||||
| DNF | 25 | Pascazi Matteo Kőbánya Cycling Team | Kőbánya Cycling Team | ||||||
| DNF | Sprint | 22 | Móricz Daniel Kőbánya Cycling Team | Kőbánya Cycling Team | |||||
| DNF | Sprint | 23 | Marengo Alberto Kőbánya Cycling Team | Kőbánya Cycling Team | |||||
| DNF | Sprint | 28 | Vasilyev Maksym Lviv Cycling Team | Lviv Cycling Team | |||||
| DNF | TT | 20 | Zubar Vladislav Lviv Cycling Team | Lviv Cycling Team | |||||
| DNF | Sprint | 24 | Klepikov Illya Lviv Cycling Team | Lviv Cycling Team | |||||
| DNF | Sprint | 22 | Malieiev Tymur Lviv Cycling Team | Lviv Cycling Team | |||||
| DNF | TT | 24 | Dzhus Volodymyr Lviv Cycling Team | Lviv Cycling Team | |||||
| DNF | TT | 21 | Filutás Viktor Pannon Cycling Team | Pannon Cycling Team | |||||
| DNF | Classic | 20 | Dina Daniel Pannon Cycling Team | Pannon Cycling Team | |||||
| DNF | 19 | Szabó Miklos Pannon Cycling Team | Pannon Cycling Team | ||||||
| DNF | TT | 27 | Szatmary Andras Pannon Cycling Team | Pannon Cycling Team | |||||
| DNF | GC | 31 | Pöll Stefan WSA Pushbikers | WSA Pushbikers | |||||
| DNF | TT | 23 | Salzmann Jodok WSA Pushbikers | WSA Pushbikers | |||||
| DNF | Sprint | 23 | Auer Daniel WSA Pushbikers | WSA Pushbikers |
Race information
- Date:21 April 2018
- Start time:-
- Avg. speed winner:39.16 km/h
- Classification:1.2
- Race category:ME - Men Elite
- Distance:162.7 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:0.0%
- ProfileScore:20
- Vertical meters:1545
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:-
- Avg. temperature:
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider