The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
---|---|---|---|---|---|---|---|---|
1 | Classic | 28 | Tafi Andrea Mapei - Clas | Mapei - Clas | 125 | 5:04:305:04:30 | ||
2 | Classic | 26 | Bortolami Gianluca Mapei - Clas | Mapei - Clas | 85 | 0:090:09 | ||
3 | Classic | 23 | Gorini Gianluca Jolly Componibili - Cage | Jolly Componibili - Cage | 60 | 0:110:11 | ||
4 | Sprint | 22 | Traversoni Mario | 50 | ,,0:11 | |||
5 | Sprint | 28 | Fidanza Giovanni Polti - Vaporetto | Polti - Vaporetto | 45 | ,,0:11 | ||
6 | Classic | 25 | Moncassin Frédéric Wordperfect - Colnago - Decca | Wordperfect - Colnago - Decca | 40 | ,,0:11 | ||
7 | Classic | 27 | Sciandri Maximilian GB-MG Maglificio - Bianchi | GB-MG Maglificio - Bianchi | 35 | ,,0:11 | ||
8 | Classic | 24 | Nelissen Wilfried Novemail - Histor | Novemail - Histor | 30 | ,,0:11 | ||
9 | Classic | 22 | Omloop Wim Lotto - Vetta - Caloi | Lotto - Vetta - Caloi | 26 | ,,0:11 | ||
10 | Classic | 35 | van der Poel Adrie Collstrop - Willy Naessens | Collstrop - Willy Naessens | 22 | ,,0:11 | ||
11 | Classic | 28 | Kappes Andreas Trident - Schick | Trident - Schick | 20 | ,,0:11 | ||
12 | Classic | 25 | Cappelle Marnix Palmans - Renault - Inco Coating | Palmans - Renault - Inco Coating | 18 | ,,0:11 | ||
13 | Classic | 28 | De Clercq Mario Lotto - Vetta - Caloi | Lotto - Vetta - Caloi | 16 | ,,0:11 | ||
14 | Classic | 25 | Bettin Mauro GB-MG Maglificio - Bianchi | GB-MG Maglificio - Bianchi | 14 | ,,0:11 | ||
15 | TT | 31 | Leśniewski Marek Aubervilliers '93 | Aubervilliers '93 | 12 | ,,0:11 | ||
16 | Classic | 31 | Redant Hendrik ZG Mobili | ZG Mobili | 10 | ,,0:11 | ||
17 | Classic | 24 | Van Den Abeele Sébastien Trident - Schick | Trident - Schick | 9 | ,,0:11 | ||
18 | Classic | 25 | De Clercq Hans Palmans - Renault - Inco Coating | Palmans - Renault - Inco Coating | 8 | ,,0:11 | ||
19 | Classic | 23 | Planckaert Jo Novemail - Histor | Novemail - Histor | 7 | ,,0:11 | ||
20 | GC | 25 | Simon François Castorama | Castorama | 6 | ,,0:11 | ||
21 | Classic | 24 | Jarno Franck Catavana - A.S. Corbeil-Essonnes - Cedico | Catavana - A.S. Corbeil-Essonnes - Cedico | 5 | ,,0:11 | ||
22 | Sprint | 32 | Raab Uwe | 4 | ,,0:11 | |||
23 | Classic | 25 | Van Looy Danny Trident - Schick | Trident - Schick | 3 | ,,0:11 | ||
24 | Classic | 26 | Verstrepen Johan Collstrop - Willy Naessens | Collstrop - Willy Naessens | 2 | ,,0:11 | ||
25 | Classic | 23 | Van Bondt Geert Trident - Schick | Trident - Schick | 1 | ,,0:11 | ||
26 | 23 | Lievin Gérald Catavana - A.S. Corbeil-Essonnes - Cedico | Catavana - A.S. Corbeil-Essonnes - Cedico | ,,0:11 | ||||
27 | Classic | 24 | Van Roosbroeck Patrick Trident - Schick | Trident - Schick | ,,0:11 | |||
28 | Classic | 27 | Bontempi Fabrizio Brescialat - Refin | Brescialat - Refin | ,,0:11 | |||
29 | Classic | 27 | Remels Johan Trident - Schick | Trident - Schick | ,,0:11 | |||
30 | Classic | 29 | Jemison Marty Wordperfect - Colnago - Decca | Wordperfect - Colnago - Decca | ,,0:11 | |||
31 | Classic | 25 | Koerts Jans Festina - Lotus | Festina - Lotus | ,,0:11 | |||
32 | GC | 25 | Masdupuy Jean-Luc Catavana - A.S. Corbeil-Essonnes - Cedico | Catavana - A.S. Corbeil-Essonnes - Cedico | ,,0:11 | |||
33 | Classic | 30 | Peeters Wilfried GB-MG Maglificio - Bianchi | GB-MG Maglificio - Bianchi | ,,0:11 | |||
34 | GC | 32 | Kummer Mario Team Telekom | Team Telekom | ,,0:11 | |||
35 | GC | 28 | Vignaduzzi Gianni Jolly Componibili - Cage | Jolly Componibili - Cage | ,,0:11 | |||
36 | Classic | 25 | Hennebert Stéphane Lotto - Vetta - Caloi | Lotto - Vetta - Caloi | ,,0:11 | |||
37 | Classic | 29 | Dierckxsens Ludo Saxon - Selle Italia | Saxon - Selle Italia | ,,0:11 | |||
38 | Classic | 25 | Van Hoof Peter | ,,0:11 | ||||
39 | Classic | 27 | Naessens Peter Palmans - Renault - Inco Coating | Palmans - Renault - Inco Coating | ,,0:11 | |||
40 | Classic | 23 | Nelyubin Dmitry Wordperfect - Colnago - Decca | Wordperfect - Colnago - Decca | ,,0:11 | |||
41 | GC | 30 | Pillon Laurent Jolly Componibili - Cage | Jolly Componibili - Cage | ,,0:11 | |||
42 | Classic | 19 | Vandenbroucke Frank Lotto - Vetta - Caloi | Lotto - Vetta - Caloi | ,,0:11 | |||
43 | GC | 31 | Pensec Ronan Novemail - Histor | Novemail - Histor | ,,0:11 | |||
44 | Classic | 31 | Van Slycke Rik Collstrop - Willy Naessens | Collstrop - Willy Naessens | ,,0:11 | |||
45 | GC | 27 | Arroyo Miguel Chazal - MBK - König | Chazal - MBK - König | ,,0:11 | |||
46 | Classic | 32 | Van Camp Jan Palmans - Renault - Inco Coating | Palmans - Renault - Inco Coating | ,,0:11 | |||
47 | Classic | 27 | Capelle Christophe GAN | GAN | ,,0:11 | |||
48 | Classic | 26 | Cattai Stefano Jolly Componibili - Cage | Jolly Componibili - Cage | ,,0:11 | |||
49 | Classic | 20 | Demarbaix Sébastien Lotto - Vetta - Caloi | Lotto - Vetta - Caloi | ,,0:11 | |||
50 | Classic | 22 | Nardello Daniele Mapei - Clas | Mapei - Clas | ,,0:11 | |||
51 | Classic | 24 | Vasseur Cédric Novemail - Histor | Novemail - Histor | ,,0:11 | |||
52 | GC | 31 | Bourguignon Thierry Castorama | Castorama | ,,0:11 | |||
53 | Classic | 30 | Gianetti Mauro Mapei - Clas | Mapei - Clas | ,,0:11 | |||
54 | Classic | 22 | van der Steen Niels | ,,0:11 | ||||
55 | Classic | 27 | Cipollini Mario Mercatone Uno - Bianchi | Mercatone Uno - Bianchi | ,,0:11 | |||
56 | Classic | 34 | Ludwig Olaf Team Telekom | Team Telekom | ,,0:11 | |||
57 | Classic | 24 | Dekker Erik Wordperfect - Colnago - Decca | Wordperfect - Colnago - Decca | ,,0:11 | |||
58 | GC | 24 | Thebes Raymond Novemail - Histor | Novemail - Histor | ,,0:11 | |||
59 | Classic | 23 | Vanconingsloo Olivier | ,,0:11 | ||||
60 | GC | 25 | Jeker Fabian Castorama | Castorama | ,,0:11 | |||
61 | GC | 28 | Manin Christophe Chazal - MBK - König | Chazal - MBK - König | ,,0:11 | |||
62 | Classic | 27 | Nicoletti Dario Mapei - Clas | Mapei - Clas | ,,0:11 | |||
63 | 22 | Cammaleri Luca Trident - Schick | Trident - Schick | ,,0:11 | ||||
64 | TT | 32 | Jaskuła Zenon Jolly Componibili - Cage | Jolly Componibili - Cage | ,,0:11 | |||
65 | GC | 33 | Hodge Stephen Festina - Lotus | Festina - Lotus | ,,0:11 | |||
66 | Classic | 28 | van den Akker John Collstrop - Willy Naessens | Collstrop - Willy Naessens | ,,0:11 | |||
67 | TT | 27 | Kasputis Artūras Chazal - MBK - König | Chazal - MBK - König | ,,0:11 | |||
68 | Classic | 31 | Spaenhoven Peter Palmans - Renault - Inco Coating | Palmans - Renault - Inco Coating | ,,0:11 | |||
69 | GC | 32 | Imboden Heinz Brescialat - Refin | Brescialat - Refin | ,,0:11 | |||
70 | GC | 34 | Caritoux Éric Chazal - MBK - König | Chazal - MBK - König | ,,0:11 | |||
71 | Classic | 24 | Luna Ivan Brescialat - Refin | Brescialat - Refin | ,,0:11 | |||
72 | Classic | 34 | Haghedooren Paul Collstrop - Willy Naessens | Collstrop - Willy Naessens | ,,0:11 | |||
73 | Classic | 30 | Henn Christian Team Telekom | Team Telekom | ,,0:11 | |||
74 | GC | 29 | Vermey Marco Chazal - MBK - König | Chazal - MBK - König | ,,0:11 | |||
75 | 24 | Farama Benoit Catavana - A.S. Corbeil-Essonnes - Cedico | Catavana - A.S. Corbeil-Essonnes - Cedico | ,,0:11 | ||||
76 | Classic | 23 | Baldinger Dirk | ,,0:11 | ||||
77 | GC | 25 | Gillereau Pierrick Catavana - A.S. Corbeil-Essonnes - Cedico | Catavana - A.S. Corbeil-Essonnes - Cedico | ,,0:11 | |||
78 | Classic | 21 | Wuyts Peter | ,,0:11 | ||||
79 | TT | 29 | Moreau Francis GAN | GAN | ,,0:11 | |||
80 | 31 | Herijgers Paul Saxon - Selle Italia | Saxon - Selle Italia | ,,0:11 | ||||
81 | GC | 30 | Boyer Éric GAN | GAN | ,,0:11 | |||
82 | GC | 36 | Nulens Guy Novemail - Histor | Novemail - Histor | ,,0:11 | |||
83 | GC | 36 | Bagot Jean-Claude Festina - Lotus | Festina - Lotus | ,,0:11 | |||
84 | GC | 33 | Lemarchand François GAN | GAN | ,,0:11 | |||
85 | Classic | 33 | Van Lancker Eric Festina - Lotus | Festina - Lotus | ,,0:11 | |||
86 | Classic | 29 | Tebaldi Valerio Mapei - Clas | Mapei - Clas | ,,0:11 | |||
87 | Classic | 29 | Maassen Frans Wordperfect - Colnago - Decca | Wordperfect - Colnago - Decca | ,,0:11 | |||
88 | GC | 26 | Zanolini Cristian Carrera Jeans - Tassoni | Carrera Jeans - Tassoni | ,,0:11 | |||
89 | GC | 28 | Bölts Udo Team Telekom | Team Telekom | ,,0:11 | |||
90 | GC | 28 | Järmann Rolf GB-MG Maglificio - Bianchi | GB-MG Maglificio - Bianchi | ,,0:11 | |||
91 | Classic | 25 | Artunghi Marco Carrera Jeans - Tassoni | Carrera Jeans - Tassoni | ,,0:11 | |||
92 | GC | 22 | Laukka Joona Festina - Lotus | Festina - Lotus | ,,0:11 | |||
93 | Classic | 31 | Vermote Michel Festina - Lotus | Festina - Lotus | ,,0:11 | |||
94 | Classic | 30 | Van Orsouw Marc | ,,0:11 | ||||
95 | Classic | 27 | Mulders Rob Wordperfect - Colnago - Decca | Wordperfect - Colnago - Decca | ,,0:11 | |||
96 | Classic | 30 | Van Itterbeeck Benjamin Collstrop - Willy Naessens | Collstrop - Willy Naessens | ,,0:11 | |||
97 | Classic | 29 | Ballerini Franco Mapei - Clas | Mapei - Clas | ,,0:11 | |||
98 | Classic | 24 | Hashikawa Ken Saxon - Selle Italia | Saxon - Selle Italia | ,,0:11 | |||
99 | Classic | 29 | Saligari Marco GB-MG Maglificio - Bianchi | GB-MG Maglificio - Bianchi | ,,0:11 | |||
100 | 23 | Rosselle Pedro GB-MG Maglificio - Bianchi | GB-MG Maglificio - Bianchi | ,,0:11 | ||||
101 | Classic | 23 | Bertolini Alessandro Carrera Jeans - Tassoni | Carrera Jeans - Tassoni | ,,0:11 | |||
102 | GC | 31 | Mottet Charly Novemail - Histor | Novemail - Histor | ,,0:11 | |||
103 | TT | 25 | Wauters Marc Wordperfect - Colnago - Decca | Wordperfect - Colnago - Decca | 0:580:58 |
Race information
- Date:11 September 1994
- Start time:-
- Avg. speed winner:41.38 km/h
- Classification:1.1
- Race category:ME - Men Elite
- Distance:210 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:-
- Avg. temperature:

Sites
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider